ICC Game 2/8/05, Tues Aft, February 8, 2005

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    71.00   3.00     7
 460  ...    66.00   8.00     3
 450  ...    63.50  10.50     2
 420  ...    56.50  17.50    12
 400  ...    50.00  24.00     1
 300  ...    40.50  33.50    18
 200  ...    31.00  43.00     1
 100  ...    27.00  47.00     7
  50  ...    22.00  52.00     3
 ...   50    13.50  60.50    14
 ...  100     4.50  69.50     4
 ...  110     2.00  72.00     1
 ...  150     1.00  73.00     1
 ...  200     0.00  74.00     1
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...    74.00   0.00     1
1100  ...    73.00   1.00     1
 650  ...    67.50   6.50    10
 630  ...    61.00  13.00     3
 620  ...    52.50  21.50    14
 600  ...    42.50  31.50     6
 200  ...    36.00  38.00     7
 180  ...    31.50  42.50     2
 170  ...    28.50  45.50     4
 150  ...    25.00  49.00     3
 140  ...    21.00  53.00     5
 110  ...    16.50  57.50     4
 ...  100     7.50  66.50    14
 ...  200     0.00  74.00     1
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    74.00   0.00     1
 100  ...    67.50   6.50    12
 ...  120    61.00  13.00     1
 ...  150    60.00  14.00     1
 ...  170    59.00  15.00     1
 ...  200    57.50  16.50     2
 ...  230    55.50  18.50     2
 ...  300    54.00  20.00     1
 ...  500    53.00  21.00     1
 ...  600    51.00  23.00     3
 ...  620    48.50  25.50     2
 ...  650    30.50  43.50    34
 ...  680     8.00  66.00    11
 ...  690     2.00  72.00     1
 ...  710     1.00  73.00     1
 ...  800     0.00  74.00     1
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...    73.99   0.01     1
 200  ...    70.39   3.61     6
 100  ...    56.01  17.99    22
 ...  100    43.68  30.32     2
 ...  140    41.11  32.89     3
 ...  200    39.05  34.95     1
 ...  500    37.51  36.49     2
 ...  620    20.56  53.44    31
 ...  630     4.12  69.88     1
 ...  650     2.07  71.93     3
 ...  790     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1470  ...    73.47   0.53     2
1460  ...    71.42   2.58     2
1440  ...    66.28   7.72     8
1430  ...    45.22  28.78    33
 980  ...    27.75  46.25     1
 690  ...    26.73  47.27     1
 680  ...    14.40  59.60    23
 240  ...     2.07  71.93     1
 180  ...     1.04  72.96     1
 ...  200     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 450  ...    70.39   3.61     8
 420  ...    42.65  31.35    46
 400  ...    18.51  55.49     1
 300  ...    16.97  57.03     2
 200  ...    13.88  60.12     4
 170  ...     7.72  66.28     8
 ...   50     2.07  71.93     3
 ...  100     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    73.99   0.01     1
 200  ...    71.46   2.54     4
 170  ...    68.93   5.07     1
 140  ...    67.41   6.59     2
 110  ...    65.89   8.11     1
 100  ...    62.84  11.16     5
 ...  100    58.28  15.72     4
 ...  130    55.24  18.76     2
 ...  140    52.71  21.29     3
 ...  170    46.12  27.88    10
 ...  200    38.01  35.99     6
 ...  300    34.47  39.53     1
 ...  500    31.93  42.07     4
 ...  620    19.26  54.74    21
 ...  630     8.11  65.89     1
 ...  650     5.58  68.42     4
 ...  680     3.05  70.95     1
 ...  730     2.03  71.97     1
 ...  800     0.51  73.49     2
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    71.97   2.03     5
 ...  150    68.42   5.58     2
 ...  400    65.89   8.11     3
 ...  420    63.35  10.65     2
 ...  430    57.78  16.22     9
 ...  450    51.19  22.81     4
 ...  460    35.48  38.52    27
 ...  490    15.72  58.28    12
 ...  520     9.13  64.87     1
 ...  920     7.61  66.39     2
 ...  990     3.05  70.95     7
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    72.98   1.02     3
 100  ...    65.38   8.62    12
   PASS      58.79  15.21     1
 ...  110    57.78  16.22     1
 ...  140    55.75  18.25     3
 ...  150    53.22  20.78     2
 ...  180    51.70  22.30     1
 ...  210    49.67  24.33     3
 ...  600    39.53  34.47    17
 ...  620    29.91  44.09     2
 ...  630    24.84  49.16     8
 ...  650    20.28  53.72     1
 ...  660    11.16  62.84    17
 ...  690     1.02  72.98     3
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    73.49   0.51     2
 200  ...    70.95   3.05     3
 100  ...    63.86  10.14    11
 ...  140    57.78  16.22     1
 ...  150    56.76  17.24     1
 ...  170    55.24  18.76     2
 ...  180    53.72  20.28     1
 ...  210    52.71  21.29     1
 ...  300    51.70  22.30     1
 ...  600    40.55  33.45    21
 ...  620    29.40  44.60     1
 ...  630    16.73  57.27    24
 ...  650     4.06  69.94     1
 ...  660     1.53  72.47     4
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 420  ...    56.76  17.24    35
 300  ...    38.52  35.48     1
 170  ...    30.41  43.59    15
 140  ...    21.80  52.20     2
 100  ...    19.77  54.23     2
  50  ...    17.24  56.76     3
 ...   50     8.62  65.38    14
 ...  100     0.51  73.49     2
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    73.99   0.01     1
 150  ...    72.47   1.53     2
 100  ...    68.42   5.58     6
  50  ...    62.84  11.16     5
 ...   90    59.80  14.20     1
 ...  110    57.78  16.22     3
 ...  120    55.75  18.25     1
 ...  130    50.18  23.82    10
 ...  140    43.59  30.41     3
 ...  150    41.05  32.95     2
 ...  170    32.95  41.05    14
 ...  200    23.82  50.18     4
 ...  230    21.29  52.71     1
 ...  420    13.18  60.82    15
 ...  450     3.05  70.95     5
 ...  480     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1440  ...    61.83  12.17    25
1370  ...    44.09  29.91    10
 690  ...    23.32  50.68    31
 660  ...     7.10  66.90     1
 620  ...     5.58  68.42     2
 170  ...     3.55  70.45     2
 ...  100     1.02  72.98     3
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    72.98   1.02     3
  50  ...    67.41   6.59     8
 ...   50    61.32  12.68     4
 ...  100    57.78  16.22     3
 ...  200    55.75  18.25     1
 ...  300    51.19  22.81     8
 ...  400    44.60  29.40     5
 ...  420    40.55  33.45     3
 ...  450    37.00  37.00     4
 ...  480    31.93  42.07     6
 ...  490    27.88  46.12     2
 ...  500    23.32  50.68     7
 ...  800    18.25  55.75     3
 ...  920    12.68  61.32     8
 ...  980     5.58  68.42     6
 ...  990     2.03  71.97     1
 ... 1210     0.51  73.49     2
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...    73.99   0.01     1
1070  ...    72.98   1.02     1
 850  ...    71.97   2.03     1
 800  ...    69.94   4.06     3
 760  ...    67.91   6.09     1
 690  ...    66.90   7.10     1
 650  ...    65.38   8.62     2
 620  ...    57.27  16.73    14
 500  ...    47.14  26.86     6
 300  ...    43.08  30.92     2
 250  ...    41.56  32.44     1
 170  ...    38.01  35.99     6
 150  ...    33.96  40.04     2
 140  ...    30.41  43.59     5
 100  ...    27.37  46.63     1
  50  ...    25.34  48.66     3
 ...  100    15.21  58.79    17
 ...  200     4.57  69.43     4
 ...  300     2.03  71.97     1
 ...  380     1.02  72.98     1
 ...  500     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1210  ...    73.99   0.01     1
1010  ...    71.97   2.03     3
 980  ...    62.84  11.16    15
 570  ...    54.74  19.26     1
 510  ...    50.68  23.32     7
 480  ...    24.33  49.67    45
 450  ...     1.02  72.98     1
 ...   50     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 980  ...    73.99   0.01     1
 480  ...    71.97   2.03     3
 450  ...    61.32  12.68    18
 420  ...    41.56  32.44    21
 400  ...    30.41  43.59     1
 200  ...    26.86  47.14     6
 170  ...    16.73  57.27    14
 140  ...     6.09  67.91     7
 ...   50     1.53  72.47     2
 ...  100     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    73.49   0.51     2
 110  ...    68.93   5.07     7
 100  ...    62.34  11.66     6
  90  ...    58.79  15.21     1
  50  ...    52.20  21.80    12
 ...  100    43.08  30.92     6
 ...  110    37.00  37.00     6
 ...  120    33.45  40.55     1
 ...  130    31.93  42.07     2
 ...  140    29.91  44.09     2
 ...  150    26.86  47.14     4
 ...  180    24.33  49.67     1
 ...  200    20.28  53.72     7
 ...  300    14.20  59.80     5
 ...  380    11.16  62.84     1
 ...  400     9.13  64.87     3
 ...  500     6.59  67.41     2
 ...  530     5.07  68.93     1
 ...  800     3.05  70.95     3
 ... 1100     0.51  73.49     2
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    73.99   0.01     1
 100  ...    68.93   5.07     9
 ...  200    63.35  10.65     2
 ...  500    61.83  12.17     1
 ...  600    60.82  13.18     1
 ...  620    59.80  14.20     1
 ...  650    33.45  40.55    51
 ...  680     4.06  69.94     7
 ...  690     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
2220  ...    73.99   0.01     1
2140  ...    71.97   2.03     3
1470  ...    61.32  12.68    18
1440  ...    47.14  26.86    10
1390  ...    39.03  34.97     6
1370  ...    34.47  39.53     3
 720  ...    24.84  49.16    16
 690  ...    11.66  62.34    10
 640  ...     5.58  68.42     2
 620  ...     4.06  69.94     1
 ...  100     2.54  71.46     2
 ...  300     0.51  73.49     2
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    73.99   0.01     1
 100  ...    68.93   5.07     9
  50  ...    61.32  12.68     6
   PASS      57.27  16.73     2
 ...  100    55.75  18.25     1
 ...  110    52.20  21.80     6
 ...  120    41.05  32.95    16
 ...  130    32.44  41.56     1
 ...  140    24.84  49.16    14
 ...  150    16.73  57.27     2
 ...  170    13.18  60.82     5
 ...  180     8.62  65.38     4
 ...  200     5.58  68.42     2
 ...  300     4.06  69.94     1
 ...  400     2.54  71.46     2
 ...  430     1.02  72.98     1
 ... 1100     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...    73.99   0.01     1
 800  ...    72.98   1.02     1
 500  ...    71.46   2.54     2
 420  ...    69.94   4.06     1
 200  ...    65.38   8.62     8
 140  ...    58.79  15.21     5
 110  ...    55.24  18.76     2
 ...   50    44.60  29.40    19
 ...  100    23.82  50.18    22
 ...  130    12.17  61.83     1
 ...  140    10.65  63.35     2
 ...  300     7.10  66.90     5
 ...  620     2.54  71.46     4
 ...  710     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    73.99   0.01     1
 150  ...    72.98   1.02     1
 120  ...    71.97   2.03     1
 110  ...    70.95   3.05     1
 100  ...    66.90   7.10     7
  90  ...    62.34  11.66     2
  80  ...    60.82  13.18     1
   PASS      55.75  18.25     9
 ...  100    46.63  27.37     9
 ...  110    31.93  42.07    20
 ...  140    16.73  57.27    10
 ...  170     9.64  64.36     4
 ...  200     6.59  67.41     2
 ...  300     3.55  70.45     4
 ...  500     1.02  72.98     1
 ...  730     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    73.99   0.01     1
 200  ...    72.98   1.02     1
 150  ...    67.91   6.09     9
 100  ...    53.72  20.28    19
  50  ...    37.00  37.00    14
 ...   50    28.89  45.11     2
 ...   90    27.37  46.63     1
 ...  100    26.36  47.64     1
 ...  110    24.84  49.16     2
 ...  120    18.76  55.24    10
 ...  150    11.16  62.84     5
 ...  180     7.61  66.39     2
 ...  400     3.55  70.45     6
 ...  500     0.01  73.99     1
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 490  ...    73.94   0.06     1
 460  ...    68.90   5.10     8
 450  ...    63.31  10.69     2
 430  ...    59.95  14.05     4
 420  ...    53.79  20.21     7
 400  ...    39.80  34.20    18
 200  ...    29.16  44.84     1
 150  ...    28.04  45.96     1
 140  ...    26.37  47.63     2
 ...   50    14.05  59.95    20
 ...  100     1.18  72.82     3
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    73.94   0.06     1
 710  ...    72.82   1.18     1
 660  ...    71.70   2.30     1
 630  ...    67.22   6.78     7
 600  ...    59.95  14.05     6
 300  ...    56.03  17.97     1
 200  ...    52.67  21.33     5
 130  ...    46.51  27.49     6
 110  ...    41.48  32.52     3
 100  ...    38.68  35.32     2
 ...  100    29.16  44.84    15
 ...  140    20.21  53.79     1
 ...  200    12.37  61.63    13
 ...  300     2.86  71.14     4
 ...  500     0.06  73.94     1
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 460  ...    73.94   0.06     1
 430  ...    67.22   6.78    11
 420  ...    57.71  16.29     6
 400  ...    50.99  23.01     6
 180  ...    46.51  27.49     2
 170  ...    37.56  36.44    14
 150  ...    26.93  47.07     5
 140  ...    16.85  57.15    13
 120  ...     8.46  65.54     2
 ...   50     5.10  68.90     4
 ...  100     1.18  72.82     3
-----------------------------------