ICCG Open Pairs, Afternoon, 08/08/2017

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.64   0.36     2
 460  ...    93.97   6.03    14
 430  ...    72.34  27.66    47
 400  ...    46.45  53.55    26
 210  ...    36.17  63.83     3
 180  ...    29.08  70.92    17
 150  ...    18.44  81.56    13
 130  ...    11.35  88.65     7
 120  ...     8.15  91.85     2
 110  ...     6.74  93.26     2
 100  ...     5.68  94.32     1
 ...   50     3.20  96.80     6
 ...  100     0.71  99.29     1
 ...  800     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1470  ...    79.43  20.57    59
1460  ...    47.16  52.84    32
1440  ...    33.69  66.31     6
1430  ...    29.08  70.92     7
 720  ...    23.05  76.95    10
 710  ...    16.67  83.33     8
 690  ...    13.12  86.88     2
 680  ...    12.06  87.94     1
 660  ...    11.35  88.65     1
 650  ...     9.93  90.07     3
 200  ...     8.51  91.49     1
 ...  100     4.96  95.04     9
 ...  300     1.42  98.58     1
 ...  400     0.71  99.29     1
 ...  490     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 750  ...    99.99   0.01     1
 650  ...    98.56   1.44     3
 510  ...    96.42   3.58     3
 450  ...    84.28  15.72    31
 420  ...    65.71  34.29    21
 230  ...    57.86  42.14     1
 200  ...    55.36  44.64     6
 170  ...    50.00  50.00     9
 140  ...    46.43  53.57     1
 100  ...    45.71  54.29     1
 ...   50    40.36  59.64    14
 ...  100    35.00  65.00     1
 ...  150    31.07  68.93    10
 ...  170    26.79  73.21     2
 ...  300    25.36  74.64     2
 ...  600    21.79  78.21     8
 ...  620    17.86  82.14     3
 ...  640    14.29  85.71     7
 ...  750     9.29  90.71     7
 ...  950     6.08  93.92     2
 ... 1150     2.86  97.14     7
 ... 1740     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 690  ...    99.29   0.71     3
 650  ...    81.56  18.44    47
 620  ...    64.54  35.46     1
 600  ...    63.83  36.17     1
 200  ...    59.93  40.07    10
 170  ...    55.32  44.68     3
 150  ...    53.90  46.10     1
 140  ...    48.58  51.42    14
 110  ...    42.91  57.09     2
 100  ...    41.85  58.15     1
 ...  100    22.35  77.65    54
 ...  200     2.13  97.87     3
 ...  300     0.36  99.64     2
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    98.94   1.06     4
  50  ...    95.39   4.61     6
 ...  140    92.55   7.45     2
 ...  170    91.13   8.87     2
 ...  200    90.07   9.93     1
 ...  420    70.92  29.08    53
 ...  430    49.65  50.35     7
 ...  450    25.18  74.82    62
 ...  460     2.84  97.16     1
 ...  480     2.13  97.87     1
 ...  490     1.42  98.58     1
 ...  980     0.36  99.64     2
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...   100.00   0.00     1
 300  ...    95.74   4.26    11
 200  ...    80.14  19.86    33
 100  ...    56.03  43.97    35
 ...   90    41.13  58.87     7
 ...  100    38.30  61.70     1
 ...  110    35.46  64.54     7
 ...  120    29.44  70.56    10
 ...  140    21.63  78.37    12
 ...  150    15.96  84.04     4
 ...  170    13.12  86.88     4
 ...  180    10.99  89.01     2
 ...  600     7.45  92.55     8
 ...  630     2.49  97.51     6
 ...  750     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 110  ...    99.29   0.71     3
 100  ...    92.55   7.45    16
  90  ...    83.68  16.32     9
 ...  100    78.01  21.99     7
 ...  120    74.82  25.18     2
 ...  140    60.99  39.01    37
 ...  170    33.69  66.31    40
 ...  200    18.44  81.56     3
 ...  400    17.02  82.98     1
 ...  500    15.96  84.04     2
 ...  620     7.45  92.55    22
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 610  ...    99.64   0.36     2
 570  ...    98.23   1.77     2
 550  ...    96.80   3.20     2
 510  ...    95.39   4.61     2
 500  ...    94.32   5.68     1
 300  ...    92.91   7.09     3
 150  ...    90.77   9.23     3
 130  ...    81.92  18.08    22
 110  ...    72.70  27.30     4
 100  ...    67.02  32.98    12
  50  ...    56.38  43.62    18
 ...   50    45.75  54.25    12
 ...  100    36.17  63.83    15
 ...  110    30.50  69.50     1
 ...  130    22.70  77.30    21
 ...  150    12.42  87.58     8
 ...  200     8.87  91.13     2
 ...  300     7.80  92.20     1
 ...  400     6.03  93.97     4
 ...  490     4.26  95.74     1
 ...  500     2.84  97.16     3
 ...  510     1.42  98.58     1
 ...  550     0.36  99.64     2
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...   100.00   0.00     1
 500  ...    99.29   0.71     1
 300  ...    98.58   1.42     1
 200  ...    93.97   6.03    12
 120  ...    89.36  10.64     1
 110  ...    88.65  11.35     1
 100  ...    77.65  22.35    30
  90  ...    65.96  34.04     3
 ...   50    62.41  37.59     7
 ...   80    59.58  40.42     1
 ...   90    58.51  41.49     2
 ...  100    53.90  46.10    11
 ...  110    32.63  67.37    49
 ...  120    13.48  86.52     5
 ...  130    11.35  88.65     1
 ...  140     9.58  90.42     4
 ...  150     6.39  93.61     5
 ...  170     3.55  96.45     3
 ...  180     2.13  97.87     1
 ...  300     1.06  98.94     2
 ...  620     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    97.16   2.84     9
 130  ...    93.61   6.39     1
 100  ...    88.65  11.35    13
 ...   90    83.68  16.32     1
 ...  100    81.20  18.80     6
 ...  140    77.65  22.35     4
 ...  170    64.89  35.11    32
 ...  200    49.29  50.71    12
 ...  300    43.97  56.03     3
 ...  400    42.56  57.44     1
 ...  500    41.49  58.51     2
 ...  620    26.24  73.76    41
 ...  630    11.35  88.65     1
 ...  650     7.45  92.55    10
 ...  680     3.55  96.45     1
 ...  790     2.49  97.51     2
 ...  800     1.42  98.58     1
 ...  850     0.71  99.29     1
 ...  990     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...   100.00   0.00     1
  50  ...    96.80   3.20     8
 ...  100    93.26   6.74     2
 ...  170    91.85   8.15     2
 ...  300    90.77   9.23     1
 ...  400    90.07   9.93     1
 ...  420    50.71  49.29   110
 ...  430     9.23  90.77     7
 ...  450     5.32  94.68     4
 ...  500     3.55  96.45     1
 ...  650     2.49  97.51     2
 ... 1100     0.71  99.29     3
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...   100.00   0.00     1
  50  ...    99.29   0.71     1
 ...  150    98.58   1.42     1
 ...  200    96.80   3.20     4
 ...  230    95.04   4.96     1
 ...  420    93.61   6.39     3
 ...  450    58.87  41.13    95
 ...  480    12.77  87.23    35
 ...  500     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...   100.00   0.00     1
 990  ...    99.29   0.71     1
 870  ...    98.58   1.42     1
 790  ...    97.87   2.13     1
 730  ...    97.16   2.84     1
 700  ...    96.45   3.55     1
 650  ...    94.68   5.32     4
 630  ...    92.91   7.09     1
 620  ...    84.39  15.61    23
 600  ...    75.89  24.11     1
 500  ...    74.82  25.18     2
 400  ...    73.40  26.60     2
 300  ...    71.27  28.73     4
 200  ...    69.50  30.50     1
 170  ...    63.12  36.88    17
 140  ...    47.87  52.13    26
 110  ...    37.94  62.06     2
 100  ...    36.88  63.12     1
 ...  100    25.54  74.46    31
 ...  200     8.51  91.49    17
 ...  300     1.42  98.58     3
 ...  400     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    99.64   0.36     2
  50  ...    92.91   7.09    17
 ...  100    86.52  13.48     1
 ...  140    82.62  17.38    10
 ...  150    78.37  21.63     2
 ...  170    75.53  24.47     6
 ...  200    72.70  27.30     2
 ...  420    47.16  52.84    70
 ...  450    13.12  86.88    26
 ...  500     3.55  96.45     1
 ...  590     2.49  97.51     2
 ... 1400     0.71  99.29     3
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 910  ...    99.99   0.01     1
 750  ...    99.28   0.72     1
 710  ...    98.56   1.44     1
 630  ...    97.49   2.51     2
 600  ...    92.85   7.15    11
 500  ...    88.21  11.79     2
 300  ...    86.07  13.93     4
 250  ...    84.28  15.72     1
 200  ...    83.21  16.79     2
 170  ...    82.14  17.86     1
 150  ...    76.07  23.93    16
 130  ...    64.28  35.72    17
 110  ...    57.86  42.14     1
 100  ...    53.57  46.43    11
  50  ...    44.64  55.36    14
 ...  100    35.72  64.28    11
 ...  110    31.43  68.57     1
 ...  130    30.72  69.28     1
 ...  140    29.29  70.71     3
 ...  150    25.00  75.00     9
 ...  170    20.36  79.64     4
 ...  200    15.00  85.00    11
 ...  400    10.36  89.64     2
 ...  420     5.72  94.28    11
 ...  500     1.44  98.56     1
 ...  590     0.36  99.64     2
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...   100.00   0.00     1
 400  ...    99.29   0.71     1
 200  ...    96.80   3.20     6
 140  ...    94.32   5.68     1
 110  ...    90.77   9.23     9
 100  ...    82.98  17.02    13
  90  ...    77.65  22.35     2
 ...   50    70.92  29.08    17
 ...   70    63.83  36.17     3
 ...   90    51.77  48.23    31
 ...  100    38.30  61.70     7
 ...  110    31.20  68.80    13
 ...  120    21.99  78.01    13
 ...  130    14.89  85.11     7
 ...  140    12.06  87.94     1
 ...  150     6.74  93.26    14
 ...  170     1.42  98.58     1
 ...  500     0.71  99.29     1
 ...  670     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...   100.00   0.00     1
 200  ...    99.29   0.71     1
 150  ...    98.58   1.42     1
 140  ...    97.87   2.13     1
 110  ...    96.80   3.20     2
 100  ...    92.55   7.45    10
  90  ...    88.65  11.35     1
  50  ...    80.85  19.15    21
 ...   50    62.77  37.23    30
 ...  100    45.75  54.25    18
 ...  110    38.30  61.70     3
 ...  140    28.37  71.63    25
 ...  150    17.02  82.98     7
 ...  170     9.23  90.77    15
 ...  200     3.55  96.45     1
 ...  300     2.49  97.51     2
 ...  420     1.06  98.94     2
 ...  630     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.99   0.01     1
 150  ...    96.78   3.22     8
 110  ...    93.21   6.79     2
 100  ...    81.42  18.58    31
  50  ...    56.78  43.22    38
 ...   90    42.50  57.50     2
 ...  100    39.64  60.36     6
 ...  110    27.15  72.85    29
 ...  120    16.08  83.92     2
 ...  140     9.65  90.35    16
 ...  150     2.51  97.49     4
 ...  300     0.72  99.28     1
 ...  400     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 980  ...   100.00   0.00     1
 490  ...    97.89   2.11     5
 480  ...    85.21  14.79    31
 460  ...    69.01  30.99    15
 450  ...    50.00  50.00    39
 430  ...    33.45  66.55     8
 420  ...    22.18  77.82    24
 400  ...    13.38  86.62     1
 230  ...    12.32  87.68     2
 210  ...    11.27  88.73     1
 200  ...    10.21  89.79     2
  90  ...     9.15  90.85     1
 ...   50     5.99  94.01     8
 ...  100     1.76  98.24     4
 ...  150     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...   100.00   0.00     1
 200  ...    98.24   1.76     4
 140  ...    94.01   5.99     8
 110  ...    85.92  14.08    15
 100  ...    76.06  23.94    13
 ...   90    69.72  30.28     5
 ...  100    54.93  45.07    37
 ...  110    31.69  68.31    29
 ...  130    17.25  82.75    12
 ...  150    11.62  88.38     4
 ...  200     5.28  94.72    14
 ...  500     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 630  ...    98.94   1.06     4
 620  ...    88.65  11.35    25
 600  ...    75.89  24.11    11
 170  ...    71.63  28.37     1
 150  ...    70.92  29.08     1
 140  ...    65.25  34.75    15
 130  ...    59.58  40.42     1
 ...  100    36.88  63.12    63
 ...  200     7.80  92.20    19
 ...  300     0.71  99.29     1
 ...  420     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    98.94   1.06     4
 ...  150    97.16   2.84     1
 ...  620    96.45   3.55     1
 ...  640    95.04   4.96     3
 ...  650    92.91   7.09     3
 ...  660    91.13   8.87     2
 ...  680    62.77  37.23    78
 ...  690    32.63  67.37     7
 ...  710    28.37  71.63     5
 ...  720    18.80  81.20    22
 ... 1100    10.64  89.36     1
 ... 1370     9.93  90.07     1
 ... 1390     9.23  90.77     1
 ... 1430     4.96  95.04    11
 ... 1440     0.71  99.29     1
 ... 1470     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 620  ...   100.00   0.00     1
 500  ...    99.30   0.70     1
 300  ...    98.24   1.76     2
 200  ...    90.49   9.51    20
 170  ...    78.52  21.48    14
 140  ...    61.27  38.73    35
 110  ...    47.89  52.11     3
 100  ...    40.85  59.15    17
 ...  100    23.59  76.41    32
 ...  110    11.62  88.38     2
 ...  140     7.04  92.96    11
 ...  170     2.82  97.18     1
 ...  200     1.41  98.59     3
 ...  500     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...   100.00   0.00     1
 250  ...    99.30   0.70     1
 150  ...    97.54   2.46     4
 100  ...    87.68  12.32    24
  50  ...    54.23  45.77    71
   PASS      28.87  71.13     1
 ...  100    27.82  72.18     2
 ...  110    26.06  73.94     3
 ...  140    15.14  84.86    28
 ...  150     4.23  95.77     3
 ...  300     2.82  97.18     1
 ...  400     1.41  98.59     3
 ...  500     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.11   0.89     3
 200  ...    92.44   7.56    13
 100  ...    82.46  17.54    11
 ...  100    75.80  24.20     5
 ...  130    67.89  32.11    14
 ...  150    51.66  48.34    25
 ...  210    40.85  59.15     1
 ...  300    39.18  60.82     3
 ...  500    37.51  62.49     1
 ...  600    27.53  72.47    23
 ...  630    11.72  88.28    15
 ...  660     4.23  95.77     3
 ...  800     1.73  98.27     3
 ... 1100     0.06  99.94     1
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 750  ...    98.68   1.32     4
 620  ...    96.58   3.42     1
 600  ...    85.67  14.33    25
 500  ...    74.34  25.66     2
 200  ...    71.40  28.60     5
 150  ...    57.97  42.03    27
 130  ...    44.13  55.87     6
 120  ...    41.19  58.81     1
 100  ...    36.99  63.01     9
 ...  100    30.70  69.30     6
 ...  140    23.99  76.01    10
 ...  170    15.59  84.41    10
 ...  200     8.46  91.54     7
 ...  300     5.11  94.89     1
 ...  620     2.17  97.83     6
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 630  ...    99.90   0.10     1
 480  ...    99.00   1.00     1
 450  ...    84.62  15.38    31
 420  ...    54.49  45.51    36
 300  ...    37.86  62.14     1
 230  ...    36.96  63.04     1
 200  ...    32.46  67.54     9
 170  ...    18.53  81.47    22
 150  ...     7.29  92.71     3
 140  ...     5.49  94.51     1
 100  ...     4.59  95.41     1
 ...   50     2.80  97.20     3
 ...  150     1.00  99.00     1
 ...  420     0.10  99.90     1
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    95.94   4.06     7
  50  ...    88.39  11.61     5
 ...  110    64.48  35.52    33
 ...  120    41.19  58.81     4
 ...  140    22.31  77.69    26
 ...  170     4.68  95.32     2
 ...  400     2.17  97.83     2
 ...  420     0.27  99.73     1
-----------------------------------


 RESULTS OF BOARD 29

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 790  ...    99.35   0.65     1
 620  ...    94.31   5.69     4
 200  ...    88.27  11.73     2
 170  ...    83.23  16.77     3
 140  ...    74.17  25.83     6
 100  ...    58.06  41.94    10
 ...  100    36.91  63.09    11
 ...  170    22.81  77.19     3
 ...  200    16.77  83.23     3
 ...  300    11.73  88.27     2
 ...  400     8.71  91.29     1
 ...  500     6.70  93.30     1
 ...  620     4.68  95.32     1
 ...  800     1.66  98.34     2
-----------------------------------


 RESULTS OF BOARD 30

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.35   0.65     1
 200  ...    97.33   2.67     1
 170  ...    91.29   8.71     5
 150  ...    85.25  14.75     1
 140  ...    67.12  32.88    17
 110  ...    43.96  56.04     6
 100  ...    31.87  68.13     6
  50  ...    20.80  79.20     5
 ...   50    13.75  86.25     2
 ...   90    10.73  89.27     1
 ...  100     4.68  95.32     5
-----------------------------------


 RESULTS OF BOARD 31

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    98.92   1.08     1
 100  ...    94.60   5.40     2
  50  ...    75.89  24.11    11
 ...  120    58.63  41.37     1
 ...  150    54.32  45.68     2
 ...  180    48.56  51.44     2
 ...  200    44.25  55.75     1
 ...  400    35.61  64.39     5
 ...  430    15.47  84.53     9
 ...  460     1.08  98.92     1
-----------------------------------


 RESULTS OF BOARD 32

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    97.47   2.53     2
 110  ...    91.72   8.28     2
 100  ...    87.40  12.60     1
 ...   50    83.09  16.91     2
 ...  170    74.46  25.54     4
 ...  200    67.26  32.74     1
 ...  230    60.07  39.93     4
 ...  250    52.88  47.12     1
 ...  500    50.00  50.00     1
 ...  620    39.93  60.07     6
 ...  650    28.42  71.58     2
 ...  680    18.35  81.65     5
 ...  710     6.84  93.16     3
 ...  850     1.08  98.92     1
-----------------------------------


 RESULTS OF BOARD 33

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    97.47   2.53     2
  50  ...    78.77  21.23    11
 ...   50    58.63  41.37     3
 ...  100    48.56  51.44     4
 ...  130    37.05  62.95     4
 ...  140    25.54  74.46     4
 ...  300    16.91  83.09     2
 ...  420    11.15  88.85     2
 ...  450     3.96  96.04     3
-----------------------------------


 RESULTS OF BOARD 34

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    91.46   8.54     3
  50  ...    73.70  26.30     3
 ...   80    61.85  38.15     1
 ...  110    50.00  50.00     3
 ...  120    32.23  67.77     3
 ...  130    14.46  85.54     3
 ...  200     2.61  97.39     1
-----------------------------------


 RESULTS OF BOARD 35

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    97.39   2.61     1
 ...   50    88.51  11.49     2
 ...  100    70.73  29.27     4
 ...  110    52.96  47.04     2
 ...  120    44.08  55.92     1
 ...  130    35.19  64.81     2
 ...  150    20.38  79.62     3
 ...  200     5.57  94.43     2
-----------------------------------


 RESULTS OF BOARD 36

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1440  ...    94.43   5.57     2
1370  ...    70.73  29.27     6
 680  ...    50.00  50.00     1
 660  ...    41.11  58.89     2
 620  ...    29.27  70.73     2
 600  ...    20.38  79.62     1
 ...  100    11.49  88.51     2
 ...  200     2.61  97.39     1
-----------------------------------