ICCG Open Pairs, Morning, 03/22/2017

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    99.35   0.65     2
 140  ...    97.40   2.60     1
 100  ...    92.21   7.79     7
  50  ...    81.17  18.83    10
 ...   50    72.72  27.28     3
 ...  110    65.58  34.42     8
 ...  120    59.74  40.26     1
 ...  130    57.79  42.21     2
 ...  140    50.65  49.35     9
 ...  150    42.86  57.14     3
 ...  170    40.26  59.74     1
 ...  210    38.96  61.04     1
 ...  400    30.53  69.47    12
 ...  430    21.44  78.56     2
 ...  460    11.69  88.31    13
 ...  490     1.31  98.69     3
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    99.99   0.01     1
  50  ...    97.40   2.60     3
 ...  130    94.15   5.85     2
 ...  140    91.55   8.45     2
 ...  150    87.01  12.99     5
 ...  170    83.12  16.88     1
 ...  210    81.81  18.19     1
 ...  400    66.23  33.77    23
 ...  420    49.35  50.65     3
 ...  430    44.15  55.85     5
 ...  460    24.03  75.97    26
 ...  490     3.26  96.74     6
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 430  ...    96.10   3.90     7
 400  ...    88.95  11.05     4
 300  ...    85.06  14.94     2
 180  ...    81.81  18.19     3
 150  ...    77.27  22.73     4
 130  ...    68.83  31.17     9
 120  ...    61.69  38.31     2
 110  ...    56.49  43.51     6
 100  ...    50.65  49.35     3
  90  ...    44.15  55.85     7
 ...   50    31.17  68.83    13
 ...  100    17.54  82.46     8
 ...  150     7.79  92.21     7
 ...  620     1.31  98.69     3
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 620  ...    99.99   0.01     1
 200  ...    98.01   1.99     2
 170  ...    96.04   3.96     1
 140  ...    80.91  19.09    22
 110  ...    58.55  41.45    12
 100  ...    48.68  51.32     3
 ...  100    37.50  62.50    14
 ...  110    27.64  72.36     1
 ...  120    26.32  73.68     1
 ...  140    17.77  82.23    12
 ...  170     7.91  92.09     3
 ...  200     3.31  96.69     4
 ...  300     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    98.01   1.99     4
  50  ...    91.44   8.56     6
   PASS      86.83  13.17     1
 ...   70    85.51  14.49     1
 ...   90    83.54  16.46     2
 ...  100    73.01  26.99    14
 ...  110    54.60  45.40    14
 ...  120    42.77  57.23     4
 ...  130    35.53  64.47     7
 ...  140    28.95  71.05     3
 ...  150    23.69  76.31     5
 ...  180    17.12  82.88     5
 ...  200    13.17  86.83     1
 ...  210     9.88  90.12     4
 ...  300     6.59  93.41     1
 ...  420     5.28  94.72     1
 ...  430     3.31  96.69     2
 ...  460     1.33  98.67     1
 ...  500     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.96   0.04     1
 140  ...    97.94   2.06     2
 100  ...    95.91   4.09     1
 ...   50    94.56   5.44     1
 ...  100    92.54   7.46     2
 ...  130    90.51   9.49     1
 ...  170    88.49  11.51     2
 ...  200    79.71  20.29    11
 ...  300    70.94  29.06     2
 ...  500    68.23  31.77     2
 ...  620    58.10  41.90    13
 ...  650    27.72  72.28    32
 ...  680     3.41  96.59     4
 ...  850     0.04  99.96     1
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...    99.96   0.04     1
 660  ...    98.62   1.38     1
 650  ...    79.04  20.96    28
 620  ...    58.78  41.22     2
 500  ...    56.76  43.24     1
 300  ...    54.73  45.27     2
 210  ...    52.71  47.29     1
 200  ...    37.17  62.83    22
 180  ...    21.64  78.36     1
 170  ...    17.59  82.41     5
 140  ...    12.19  87.81     3
 100  ...     8.14  91.86     3
 ...   90     5.44  94.56     1
 ...  100     3.41  96.59     2
 ...  110     1.38  98.62     1
 ...  200     0.04  99.96     1
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 460  ...    97.94   2.06     4
 430  ...    89.83  10.17     8
 420  ...    83.09  16.91     2
 400  ...    73.63  26.37    12
 210  ...    64.86  35.14     1
 200  ...    63.50  36.50     1
 180  ...    61.47  38.53     2
 170  ...    56.08  43.92     6
 150  ...    49.32  50.68     4
 140  ...    37.85  62.15    13
 120  ...    27.72  72.28     2
 110  ...    23.67  76.33     4
 ...   50    12.19  87.81    13
 ...  100     2.73  97.27     1
 ...  150     0.71  99.29     2
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    99.96   0.04     1
 200  ...    96.59   3.41     4
 140  ...    92.54   7.46     2
 110  ...    90.51   9.49     1
 100  ...    85.12  14.88     7
  80  ...    79.04  20.96     2
 ...   50    70.94  29.06    10
 ...   90    63.50  36.50     1
 ...  100    55.40  44.60    11
 ...  110    43.92  56.08     6
 ...  120    37.85  62.15     3
 ...  140    31.77  68.23     6
 ...  150    19.62  80.38    12
 ...  170    10.83  89.17     1
 ...  200     9.49  90.51     1
 ...  250     8.14  91.86     1
 ...  360     6.78  93.22     1
 ...  500     5.44  94.56     1
 ...  620     4.09  95.91     1
 ...  630     2.73  97.27     1
 ...  780     1.38  98.62     1
 ...  800     0.04  99.96     1
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.97   0.03     1
 200  ...    97.97   2.03     2
 140  ...    94.64   5.36     3
 100  ...    85.99  14.01    10
 ...  120    75.99  24.01     5
 ...  140    71.32  28.68     2
 ...  150    62.67  37.33    11
 ...  180    50.67  49.33     7
 ...  200    44.67  55.33     2
 ...  210    42.00  58.00     2
 ...  600    28.01  71.99    19
 ...  630     9.36  90.64     9
 ...  660     2.03  97.97     2
 ... 1100     0.03  99.97     1
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    99.99   0.01     1
 140  ...    98.67   1.33     1
 110  ...    96.69   3.31     2
 100  ...    92.74   7.26     4
  80  ...    88.14  11.86     3
  50  ...    77.63  22.37    13
 ...   50    65.13  34.87     6
 ...   90    57.23  42.77     6
 ...  100    51.97  48.03     2
 ...  110    48.03  51.97     4
 ...  120    42.10  57.90     5
 ...  140    32.90  67.10     9
 ...  150    22.37  77.63     7
 ...  170    17.12  82.88     1
 ...  180    15.79  84.21     1
 ...  200    14.49  85.51     1
 ...  400    10.54  89.46     5
 ...  430     4.62  95.38     4
 ...  460     1.33  98.67     1
 ...  500     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 630  ...    99.27   0.73     2
 600  ...    86.27  13.73    17
 180  ...    73.95  26.05     1
 150  ...    69.17  30.83     6
 120  ...    58.22  41.78    10
 110  ...    50.00  50.00     2
 100  ...    47.95  52.05     1
  90  ...    44.53  55.47     4
 ...   90    39.05  60.95     4
 ...  100    26.05  73.95    15
 ...  200    11.68  88.32     6
 ...  400     6.21  93.79     2
 ...  430     4.15  95.85     1
 ...  460     2.78  97.22     1
 ...  470     1.41  98.59     1
 ...  490     0.04  99.96     1
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 660  ...    99.99   0.01     1
 630  ...    98.69   1.31     1
 620  ...    92.21   7.79     9
 600  ...    81.17  18.83     8
 500  ...    75.32  24.68     1
 170  ...    73.37  26.63     2
 150  ...    71.42  28.58     1
 140  ...    70.13  29.87     1
 130  ...    68.83  31.17     1
 120  ...    67.53  32.47     1
 110  ...    65.58  34.42     2
 100  ...    62.99  37.01     2
 ...  100    50.00  50.00    18
 ...  110    37.67  62.33     1
 ...  140    36.37  63.63     1
 ...  170    33.12  66.88     4
 ...  200    24.03  75.97    10
 ...  300    12.99  87.01     7
 ...  400     7.79  92.21     1
 ...  500     5.85  94.15     2
 ...  620     3.90  96.10     1
 ...  730     2.60  97.40     1
 ...  790     0.65  99.35     2
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 990  ...    99.35   0.65     2
 980  ...    90.26   9.74    12
 490  ...    74.03  25.97    13
 480  ...    46.76  53.24    29
 460  ...    25.33  74.67     4
 450  ...    20.14  79.86     4
 430  ...    16.24  83.76     2
 400  ...    14.29  85.71     1
 200  ...    12.99  87.01     1
 ...   50    10.40  89.60     3
 ...  100     7.15  92.85     2
 ...  140     5.21  94.79     1
 ...  170     3.90  96.10     1
 ...  420     2.60  97.40     1
 ...  430     1.31  98.69     1
 ...  450     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1460  ...    99.35   0.65     2
1430  ...    96.74   3.26     2
 800  ...    94.79   5.21     1
 710  ...    92.21   7.79     3
 680  ...    53.90  46.10    56
 650  ...    14.29  85.71     5
 620  ...    10.40  89.60     1
 230  ...     8.45  91.55     2
 200  ...     6.50  93.50     1
 ...  140     5.21  94.79     1
 ...  170     3.26  96.74     2
 ...  200     0.65  99.35     2
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    99.97   0.03     1
 400  ...    98.64   1.36     1
 300  ...    95.31   4.69     4
 210  ...    91.97   8.03     1
 200  ...    86.65  13.35     7
 180  ...    81.32  18.68     1
 150  ...    79.32  20.68     2
 140  ...    77.32  22.68     1
 130  ...    75.99  24.01     1
 120  ...    71.99  28.01     5
 110  ...    66.65  33.35     3
 100  ...    62.00  38.00     4
  90  ...    57.33  42.67     3
 ...   50    50.00  50.00     8
 ...   80    43.33  56.67     2
 ...   90    36.01  63.99     9
 ...  100    26.01  73.99     6
 ...  110    18.68  81.32     5
 ...  120    12.68  87.32     4
 ...  140     9.36  90.64     1
 ...  150     4.69  95.31     6
 ...  200     0.03  99.97     1
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 550  ...    99.32   0.68     2
 460  ...    82.88  17.12    23
 430  ...    52.63  47.37    23
 420  ...    36.85  63.15     1
 400  ...    25.67  74.33    16
 150  ...    13.17  86.83     3
 ...   50     9.22  90.78     3
 ...  100     5.28  94.72     3
 ...  150     2.64  97.36     1
 ...  300     0.68  99.32     2
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.32   0.68     2
 140  ...    88.14  11.86    15
 120  ...    77.63  22.37     1
 100  ...    74.99  25.01     3
  90  ...    72.36  27.64     1
  50  ...    67.10  32.90     7
 ...  100    44.08  55.92    28
 ...  110    25.01  74.99     1
 ...  120    23.69  76.31     1
 ...  130    21.72  78.28     2
 ...  150    19.74  80.26     1
 ...  200    11.86  88.14    11
 ...  300     1.99  98.01     4
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...   100.00   0.00     1
 450  ...    98.08   1.92     2
 400  ...    96.15   3.85     1
 300  ...    92.95   7.05     4
 200  ...    89.10  10.90     2
 180  ...    87.18  12.82     1
 170  ...    85.90  14.10     1
 150  ...    83.97  16.03     2
 110  ...    76.28  23.72    10
 100  ...    66.67  33.33     5
  80  ...    62.82  37.18     1
 ...   50    47.44  52.56    23
 ...   90    32.05  67.95     1
 ...  100    23.72  76.28    12
 ...  110    14.74  85.26     2
 ...  130    12.82  87.18     1
 ...  150     7.69  92.31     7
 ...  200     2.56  97.44     1
 ...  300     0.64  99.36     2
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 130  ...   100.00   0.00     1
 110  ...    98.08   1.92     2
  80  ...    96.15   3.85     1
   PASS      66.03  33.97    46
 ...   80    35.90  64.10     1
 ...  100    34.62  65.38     1
 ...  110    30.77  69.23     5
 ...  120    26.28  73.72     2
 ...  130    18.59  81.41    10
 ...  170    11.54  88.46     1
 ...  180    10.26  89.74     1
 ...  200     8.33  91.67     2
 ...  210     6.41  93.59     1
 ...  300     5.13  94.87     1
 ...  500     3.85  96.15     1
 ...  600     2.56  97.44     1
 ...  630     0.64  99.36     2
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 660  ...    99.91   0.09     1
 500  ...    98.44   1.56     1
 300  ...    96.97   3.03     1
 250  ...    95.50   4.50     1
 210  ...    94.04   5.96     1
 200  ...    91.83   8.17     2
 180  ...    88.90  11.10     2
 150  ...    81.56  18.44     8
 120  ...    59.54  40.46    22
 110  ...    38.26  61.74     7
 100  ...    32.38  67.62     1
  90  ...    30.18  69.82     2
  50  ...    25.78  74.22     4
 ...  100    19.91  80.09     4
 ...  110    16.24  83.76     1
 ...  140    12.56  87.44     4
 ...  200     8.90  91.10     1
 ...  400     6.69  93.31     2
 ...  430     3.76  96.24     2
 ...  460     0.82  99.18     2
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.91   0.09     1
 200  ...    95.50   4.50     5
 170  ...    89.63  10.37     3
 140  ...    83.03  16.97     6
 100  ...    73.49  26.51     7
 ...   50    66.88  33.12     2
 ...  100    64.68  35.32     1
 ...  130    38.99  61.01    34
 ...  150    11.83  88.17     3
 ...  170     8.90  91.10     1
 ...  300     7.44  92.56     1
 ...  620     5.96  94.04     1
 ...  650     3.03  96.97     3
 ...  680     0.09  99.91     1
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 620  ...    99.91   0.09     1
 500  ...    97.71   2.29     2
 200  ...    94.04   5.96     3
 170  ...    91.10   8.90     1
 140  ...    83.03  16.97    10
 130  ...    74.22  25.78     2
 110  ...    71.28  28.72     2
 100  ...    66.88  33.12     4
 ...  100    46.33  53.67    24
 ...  110    27.99  72.01     1
 ...  170    26.51  73.49     1
 ...  200    15.50  84.50    14
 ...  300     3.03  96.97     3
 ...  670     0.09  99.91     1
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.90   0.10     1
 130  ...    97.67   2.33     2
 110  ...    80.54  19.46    21
 100  ...    64.15  35.85     1
  90  ...    53.72  46.28    13
  50  ...    41.81  58.19     3
 ...   50    35.10  64.90     6
 ...   80    29.90  70.10     1
 ...   90    26.91  73.09     3
 ...  100    23.19  76.81     2
 ...  110    20.21  79.79     2
 ...  140    15.00  85.00     5
 ...  150    10.53  89.47     1
 ...  170     5.32  94.68     6
 ...  200     0.10  99.90     1
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    99.63   0.37     1
 430  ...    97.60   2.40     1
 420  ...    95.58   4.42     1
 400  ...    92.54   7.46     2
 150  ...    89.50  10.50     1
 140  ...    87.47  12.53     1
 130  ...    80.38  19.62     6
 120  ...    73.29  26.71     1
 110  ...    68.23  31.77     4
 100  ...    60.13  39.87     4
  90  ...    55.06  44.94     1
  80  ...    53.04  46.96     1
 ...   50    44.94  55.06     7
 ...  100    25.69  74.31    12
 ...  140    11.51  88.49     2
 ...  150     5.44  94.56     4
 ...  800     0.37  99.63     1
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.63   0.37     1
 200  ...    97.60   2.40     1
 130  ...    95.58   4.42     1
 110  ...    93.55   6.45     1
 100  ...    89.50  10.50     3
 ...   80    85.45  14.55     1
 ...  100    81.40  18.60     3
 ...  130    75.32  24.68     3
 ...  150    66.21  33.79     6
 ...  170    55.06  44.94     5
 ...  180    48.99  51.01     1
 ...  190    46.96  53.04     1
 ...  200    37.85  62.15     8
 ...  300    26.71  73.29     3
 ...  400    22.65  77.35     1
 ...  600    17.59  82.41     4
 ...  620    10.50  89.50     3
 ...  640     6.45  93.55     1
 ...  650     4.42  95.58     1
 ...  950     2.40  97.60     1
 ... 1100     0.37  99.63     1
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 430  ...    99.63   0.37     1
 420  ...    94.56   5.44     4
 400  ...    86.46  13.54     4
 170  ...    79.37  20.63     3
 150  ...    68.23  31.77     8
 130  ...    58.10  41.90     2
 110  ...    47.97  52.03     8
 100  ...    35.82  64.18     4
  90  ...    30.76  69.24     1
  50  ...    27.72  72.28     2
 ...   50    19.62  80.38     6
 ...  100    10.50  89.50     3
 ...  150     3.41  96.59     4
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    97.97   2.03     1
 150  ...    92.64   7.36     1
 100  ...    87.32  12.68     1
  50  ...    81.99  18.01     1
 ...  130    76.65  23.35     1
 ...  150    71.32  28.68     1
 ...  170    65.99  34.01     1
 ...  200    58.00  42.00     2
 ...  420    34.01  65.99     7
 ...  450    12.68  87.32     1
 ...  460     4.69  95.31     2
-----------------------------------


 RESULTS OF BOARD 29

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    92.85   7.15     2
 170  ...    77.27  22.73     2
 140  ...    65.58  34.42     1
 100  ...    53.90  46.10     2
 ...  140    38.31  61.69     2
 ...  150    26.63  73.37     1
 ...  170    11.05  88.95     3
-----------------------------------


 RESULTS OF BOARD 30

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 430  ...    85.06  14.94     4
 400  ...    53.90  46.10     4
  50  ...    34.42  65.58     1
 ...  460    18.83  81.17     3
 ...  480     3.26  96.74     1
-----------------------------------


 RESULTS OF BOARD 31

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 620  ...    96.42   3.58     1
  50  ...    87.99  12.01     1
 ...  100    66.88  33.12     4
 ...  200    37.35  62.65     3
 ...  400    20.46  79.54     1
 ...  420     7.79  92.21     2
-----------------------------------


 RESULTS OF BOARD 32

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 520  ...    96.42   3.58     1
 490  ...    79.54  20.46     3
 460  ...    58.44  41.56     2
 430  ...    45.78  54.22     1
 200  ...    37.35  62.65     1
 ...  620    28.90  71.10     1
 ...  630    16.24  83.76     2
 ...  660     3.58  96.42     1
-----------------------------------


 RESULTS OF BOARD 33

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    87.99  12.01     3
  50  ...    66.88  33.12     2
 ...  100    45.78  54.22     3
 ...  110    28.90  71.10     1
 ...  130    20.46  79.54     1
 ...  300     7.79  92.21     2
-----------------------------------