ICCG 05/06/2010, Thur Morn, 05/06/2010

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.99   0.01     1
 150  ...    98.96   1.04     1
 100  ...    97.93   2.07     1
  50  ...    95.35   4.65     4
 ...   50    91.23   8.77     4
 ...  100    84.53  15.47     9
 ...  130    76.80  23.20     6
 ...  150    63.40  36.60    20
 ...  170    46.91  53.09    12
 ...  200    40.21  59.79     1
 ...  300    38.15  61.85     3
 ...  400    33.51  66.49     6
 ...  420    20.63  79.37    19
 ...  500    10.31  89.69     1
 ...  550     9.28  90.72     1
 ...  580     8.25  91.75     1
 ...  650     3.62  96.38     8
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 790  ...    99.99   0.01     1
 650  ...    98.96   1.04     1
 620  ...    97.93   2.07     1
 150  ...    96.90   3.10     1
 100  ...    95.35   4.65     2
  50  ...    87.10  12.90    14
 ...  100    77.31  22.69     5
 ...  130    72.68  27.32     4
 ...  150    63.92  36.08    13
 ...  200    54.64  45.36     5
 ...  400    30.93  69.07    41
 ...  500     7.74  92.26     4
 ...  550     3.10  96.90     5
 ...  750     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.99   0.01     1
 400  ...    98.96   1.04     1
 300  ...    97.41   2.59     2
 200  ...    91.23   8.77    10
 120  ...    85.04  14.96     2
 110  ...    82.46  17.54     3
 100  ...    73.19  26.81    15
  90  ...    63.92  36.08     3
 ...   50    58.76  41.24     7
 ...   70    54.64  45.36     1
 ...   80    52.58  47.42     3
 ...   90    32.99  67.01    35
 ...  100    11.86  88.14     6
 ...  110     7.74  92.26     2
 ...  120     4.13  95.87     5
 ...  150     0.53  99.47     2
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.47   0.53     2
 100  ...    88.14  11.86    20
 ...   90    77.31  22.69     1
 ...  110    76.28  23.72     1
 ...  120    61.33  38.67    28
 ...  140    45.88  54.12     2
 ...  150    40.21  59.79     9
 ...  170    35.05  64.95     1
 ...  180    30.41  69.59     8
 ...  210    25.78  74.22     1
 ...  600    18.05  81.95    14
 ...  630     5.16  94.84    11
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 670  ...    99.47   0.53     2
 300  ...    97.41   2.59     2
 200  ...    95.87   4.13     1
 150  ...    94.32   5.68     2
 140  ...    92.78   7.22     1
 130  ...    91.23   8.77     2
 120  ...    89.17  10.83     2
 110  ...    84.01  15.99     8
 100  ...    74.22  25.78    11
  90  ...    67.01  32.99     3
  50  ...    59.79  40.21    11
 ...   90    52.58  47.42     3
 ...  100    42.79  57.21    16
 ...  110    29.38  70.62    10
 ...  140    20.63  79.37     7
 ...  200    12.38  87.62     9
 ...  300     4.65  95.35     6
 ...  400     0.53  99.47     2
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 470  ...    99.98   0.02     1
 300  ...    97.90   2.10     3
 200  ...    91.13   8.87    10
 170  ...    85.40  14.60     1
 140  ...    80.72  19.28     8
 110  ...    72.91  27.09     7
 100  ...    56.25  43.75    25
  90  ...    42.71  57.29     1
 ...   50    38.55  61.45     7
 ...   90    30.74  69.26     8
 ...  100    25.01  74.99     3
 ...  110    19.80  80.20     7
 ...  120    14.07  85.93     4
 ...  130    10.42  89.58     3
 ...  150     7.30  92.70     3
 ...  300     5.22  94.78     1
 ...  600     2.62  97.38     4
 ...  630     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...    99.99   0.01     1
 800  ...    98.96   1.04     1
 300  ...    95.87   4.13     5
 200  ...    84.01  15.99    18
 100  ...    53.09  46.91    42
 ...  110    30.41  69.59     2
 ...  130    28.87  71.13     1
 ...  140    26.81  73.19     3
 ...  170    23.20  76.80     4
 ...  600    19.60  80.40     3
 ...  620    11.34  88.66    13
 ...  650     4.13  95.87     1
 ...  670     3.10  96.90     1
 ...  690     1.56  98.44     2
 ...  790     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    99.99   0.01     1
 120  ...    98.96   1.04     1
 100  ...    96.38   3.62     4
  90  ...    93.29   6.71     2
  80  ...    91.75   8.25     1
  50  ...    84.01  15.99    14
   PASS      72.16  27.84     9
 ...   50    63.40  36.60     8
 ...   80    57.21  42.79     4
 ...   90    44.85  55.15    20
 ...  100    34.02  65.98     1
 ...  110    31.44  68.56     4
 ...  120    22.69  77.31    13
 ...  150     7.74  92.26    16
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    99.99   0.01     1
 300  ...    97.41   2.59     4
 200  ...    87.62  12.38    15
 100  ...    70.62  29.38    18
 ...  110    60.30  39.70     2
 ...  120    58.76  41.24     1
 ...  130    57.73  42.27     1
 ...  140    54.64  45.36     5
 ...  170    48.45  51.55     7
 ...  180    44.33  55.67     1
 ...  200    41.76  58.24     4
 ...  450    39.18  60.82     1
 ...  600    29.90  70.10    17
 ...  620    19.08  80.92     4
 ...  630    15.99  84.01     2
 ...  650     8.25  91.75    13
 ...  660     0.53  99.47     2
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 950  ...    99.99   0.01     1
 620  ...    96.42   3.58     6
 600  ...    92.34   7.66     2
 500  ...    89.28  10.72     4
 200  ...    80.10  19.90    14
 100  ...    60.20  39.80    25
 ...  100    42.34  57.66    10
 ...  140    36.74  63.26     1
 ...  170    34.70  65.30     3
 ...  200    29.08  70.92     8
 ...  500    23.98  76.02     2
 ...  620    14.29  85.71    17
 ...  650     5.11  94.89     1
 ...  790     2.05  97.95     5
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    99.99   0.01     1
 120  ...    98.97   1.03     1
 110  ...    76.02  23.98    44
 100  ...    51.02  48.98     5
  80  ...    47.96  52.04     1
 ...   50    32.14  67.86    30
 ...  100    12.25  87.75     9
 ...  120     6.64  93.36     2
 ...  150     3.07  96.93     5
 ...  300     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.99   0.01     1
 170  ...    98.97   1.03     1
 150  ...    96.93   3.07     3
 100  ...    90.30   9.70    10
  50  ...    71.42  28.58    27
 ...   90    55.10  44.90     5
 ...  100    52.04  47.96     1
 ...  110    36.22  63.78    30
 ...  130    15.82  84.18    10
 ...  150    10.21  89.79     1
 ...  170     9.19  90.81     1
 ...  400     6.13  93.87     5
 ...  430     2.05  97.95     3
 ...  510     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1130  ...    99.99   0.01     1
 990  ...    98.96   1.04     1
 930  ...    97.93   2.07     1
 730  ...    96.90   3.10     1
 650  ...    93.81   6.19     5
 620  ...    86.59  13.41     9
 600  ...    81.43  18.57     1
 500  ...    80.40  19.60     1
 300  ...    78.86  21.14     2
 200  ...    74.74  25.26     6
 170  ...    56.18  43.82    30
 140  ...    32.99  67.01    15
 110  ...    23.72  76.28     3
 100  ...    20.11  79.89     4
 ...  100    17.02  82.98     2
 ...  110     9.80  90.20    12
 ...  120     3.10  96.90     1
 ...  500     2.07  97.93     1
 ...  600     1.04  98.96     1
 ...  630     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    98.94   1.06     3
 100  ...    91.13   8.87    12
  50  ...    64.58  35.42    39
 ...   50    43.23  56.77     2
 ...   90    41.67  58.33     1
 ...  100    40.63  59.37     1
 ...  110    39.59  60.41     1
 ...  120    20.32  79.68    36
 ...  140     1.06  98.94     1
 ...  300     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...    99.99   0.01     1
 850  ...    98.44   1.56     2
 800  ...    95.87   4.13     3
 790  ...    93.81   6.19     1
 650  ...    87.62  12.38    11
 620  ...    78.34  21.66     7
 600  ...    74.22  25.78     1
 500  ...    68.56  31.44    10
 300  ...    56.70  43.30    13
 200  ...    48.97  51.03     2
 150  ...    43.30  56.70     9
 100  ...    33.51  66.49    10
 ...   90    27.32  72.68     2
 ...  100    18.57  81.43    15
 ...  110    10.31  89.69     1
 ...  200     5.16  94.84     9
 ...  300     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 420  ...    98.46   1.54     4
 200  ...    95.40   4.60     2
 170  ...    92.34   7.66     4
 140  ...    73.46  26.54    33
 110  ...    52.56  47.44     8
 100  ...    47.44  52.56     2
  80  ...    45.40  54.60     2
 ...   50    29.08  70.92    30
 ...  100     9.19  90.81     9
 ...  110     3.58  96.42     2
 ...  130     2.05  97.95     1
 ...  150     0.52  99.48     2
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 530  ...   100.00   0.00     1
 300  ...    98.99   1.01     1
 200  ...    97.98   2.02     1
 150  ...    95.96   4.04     3
 100  ...    90.40   9.60     8
  50  ...    70.71  29.29    31
 ...   50    54.55  45.45     1
 ...  100    52.02  47.98     4
 ...  110    47.47  52.53     5
 ...  120    44.44  55.56     1
 ...  140    32.32  67.68    23
 ...  170    15.66  84.34    10
 ...  300    10.10  89.90     1
 ...  400     7.58  92.42     4
 ...  420     3.03  96.97     5
 ...  590     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    99.49   0.51     2
 ...  100    97.98   2.02     1
 ...  110    96.97   3.03     1
 ...  120    94.95   5.05     3
 ...  130    91.41   8.59     4
 ...  140    88.89  11.11     1
 ...  150    78.28  21.72    20
 ...  170    63.13  36.87    10
 ...  180    56.06  43.94     4
 ...  190    52.02  47.98     4
 ...  200    47.47  52.53     5
 ...  210    44.44  55.56     1
 ...  300    39.90  60.10     8
 ...  400    27.27  72.73    17
 ...  420    18.18  81.82     1
 ...  430    15.15  84.85     5
 ...  460    12.12  87.88     1
 ...  490    10.61  89.39     2
 ...  500     7.58  92.42     4
 ...  550     5.05  94.95     1
 ...  610     4.04  95.96     1
 ...  800     2.53  97.47     2
 ... 1100     1.01  98.99     1
 ... 1400     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.47   0.53     2
 110  ...    96.90   3.10     3
 100  ...    92.78   7.22     5
  90  ...    89.17  10.83     2
 ...   50    82.46  17.54    11
 ...   80    76.28  23.72     1
 ...  100    72.68  27.32     6
 ...  140    58.24  41.76    22
 ...  150    46.39  53.61     1
 ...  170    29.90  70.10    31
 ...  200    10.83  89.17     6
 ...  600     7.22  92.78     1
 ...  620     3.10  96.90     7
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...    99.99   0.01     1
 710  ...    91.23   8.77    16
 680  ...    77.31  22.69    11
 650  ...    71.13  28.87     1
 640  ...    70.10  29.90     1
 400  ...    69.07  30.93     1
 260  ...    51.03  48.97    34
 230  ...    22.17  77.83    22
 200  ...     9.80  90.20     2
 190  ...     7.22  92.78     3
 170  ...     4.65  95.35     2
 150  ...     2.59  97.41     2
 ...  200     0.53  99.47     2
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    99.48   0.52     2
 100  ...    93.36   6.64    10
  50  ...    79.08  20.92    18
   PASS      69.38  30.62     1
 ...  100    68.36  31.64     1
 ...  110    64.80  35.20     6
 ...  140    47.96  52.04    27
 ...  170    26.54  73.46    15
 ...  200    15.31  84.69     7
 ...  300     9.19  90.81     5
 ...  400     6.13  93.87     1
 ...  420     2.56  97.44     6
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 490  ...    99.97   0.03     1
 460  ...    96.75   3.25     5
 430  ...    86.00  14.00    15
 400  ...    66.12  33.88    22
 210  ...    53.76  46.24     1
 180  ...    52.69  47.31     1
 150  ...    51.62  48.38     1
 130  ...    45.16  54.84    11
 120  ...    38.72  61.28     1
 110  ...    37.10  62.90     2
 ...   50    20.99  79.01    28
 ...  100     4.33  95.67     3
 ...  120     2.18  97.82     1
 ...  150     1.11  98.89     1
 ...  200     0.03  99.97     1
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.97   0.03     1
 200  ...    96.75   3.25     5
 100  ...    87.61  12.39    12
 ...   90    80.63  19.37     1
 ...  120    67.19  32.81    24
 ...  140    53.76  46.24     1
 ...  150    34.41  65.59    35
 ...  170    15.08  84.92     1
 ...  180    12.39  87.61     4
 ...  200     9.71  90.29     1
 ...  600     5.40  94.60     7
 ...  630     0.57  99.43     2
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 420  ...    98.89   1.11     3
 300  ...    96.20   3.80     2
 170  ...    94.60   5.40     1
 140  ...    93.53   6.47     1
 100  ...    89.22  10.78     7
  50  ...    72.57  27.43    24
 ...   50    58.06  41.94     3
 ...  100    55.91  44.09     1
 ...  110    54.84  45.16     1
 ...  130    51.07  48.93     6
 ...  150    45.70  54.30     4
 ...  170    43.02  56.98     1
 ...  400    26.36  73.64    30
 ...  420     7.56  92.44     5
 ...  430     4.33  95.67     1
 ...  440     3.25  96.75     1
 ...  550     1.65  98.35     2
 ... 1090     0.03  99.97     1
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...    99.94   0.06     1
1100  ...    98.82   1.18     1
 800  ...    96.58   3.42     3
 650  ...    94.33   5.67     1
 610  ...    93.21   6.79     1
 500  ...    90.97   9.03     3
 490  ...    87.60  12.40     3
 470  ...    85.35  14.65     1
 430  ...    84.23  15.77     1
 420  ...    82.55  17.45     2
 400  ...    79.18  20.82     4
 300  ...    75.25  24.75     3
 200  ...    71.89  28.11     3
 170  ...    65.72  34.28     8
 150  ...    56.17  43.83     9
 130  ...    48.31  51.69     5
 120  ...    44.95  55.05     1
 110  ...    41.59  58.41     5
 100  ...    37.66  62.34     2
  90  ...    35.97  64.03     1
 ...   50    29.80  70.20    10
 ...  100    16.33  83.67    14
 ...  140     7.91  92.09     1
 ...  150     5.67  94.33     3
 ...  300     2.30  97.70     3
 ...  800     0.06  99.94     1
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.94   0.06     1
 400  ...    98.26   1.74     2
 300  ...    85.35  14.65    21
 200  ...    56.74  43.26    30
 100  ...    30.92  69.08    16
  80  ...    21.38  78.62     1
 ...   80    20.26  79.74     1
 ...  110    15.77  84.23     7
 ...  120    11.28  88.72     1
 ...  140     8.47  91.53     4
 ...  170     5.67  94.33     1
 ...  200     3.98  96.02     2
 ...  670     2.30  97.70     1
 ...  800     1.18  98.82     1
 ... 1100     0.06  99.94     1
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 590  ...    99.52   0.48     1
 500  ...    97.54   2.46     1
 420  ...    94.57   5.43     2
 300  ...    90.61   9.39     2
 200  ...    87.63  12.37     1
 170  ...    83.67  16.33     3
 150  ...    75.75  24.25     5
 140  ...    69.81  30.19     1
 110  ...    67.83  32.17     1
 100  ...    58.91  41.09     8
  50  ...    45.05  54.95     6
 ...   50    37.12  62.88     2
 ...   90    34.15  65.85     1
 ...  100    31.18  68.82     2
 ...  130    26.23  73.77     3
 ...  150    21.28  78.72     2
 ...  300    17.32  82.68     2
 ...  400    10.38  89.62     5
 ...  430     3.45  96.55     2
 ...  500     0.48  99.52     1
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...    98.82   1.18     1
 250  ...    93.77   6.23     2
 150  ...    85.35  14.65     3
 140  ...    76.94  23.06     2
 110  ...    71.89  28.11     1
 100  ...    60.10  39.90     6
  50  ...    46.64  53.36     2
 ...  100    34.85  65.15     5
 ...  120    23.06  76.94     2
 ...  150    18.01  81.99     1
 ...  200    14.65  85.35     1
 ...  300     9.60  90.40     2
 ...  500     2.86  97.14     2
-----------------------------------


 RESULTS OF BOARD 29

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1430  ...    97.85   2.15     1
 710  ...    84.56  15.44     4
 680  ...    52.66  47.34     8
 650  ...    18.10  81.90     5
 ...  100     2.15  97.85     1
-----------------------------------


 RESULTS OF BOARD 30

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 ...  450    65.95  34.05    13
 ...  480    20.76  79.24     4
 ...  510     4.81  95.19     2
-----------------------------------


 RESULTS OF BOARD 31

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    93.29   6.71     1
 ...  450    78.86  21.14     1
 ...  480    50.00  50.00     3
 ...  510    21.14  78.86     1
 ...  980     6.71  93.29     1
-----------------------------------


 RESULTS OF BOARD 32

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 830  ...    93.29   6.71     1
 630  ...    78.86  21.14     1
 420  ...    64.43  35.57     1
 300  ...    50.00  50.00     1
 200  ...    35.57  64.43     1
 140  ...    21.14  78.86     1
 ...  150     6.71  93.29     1
-----------------------------------


 RESULTS OF BOARD 33

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    86.07  13.93     2
   PASS      64.43  35.57     1
 ...  110    50.00  50.00     1
 ...  140    28.35  71.65     2
 ...  430     6.71  93.29     1
-----------------------------------


 RESULTS OF BOARD 34

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 170  ...    78.86  21.14     3
 140  ...    50.00  50.00     1
 ...   90    35.57  64.43     1
 ...  110    13.93  86.07     2
-----------------------------------


 RESULTS OF BOARD 35

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    93.29   6.71     1
 110  ...    78.86  21.14     1
 ...   50    64.43  35.57     1
 ...  100    50.00  50.00     1
 ...  130    28.35  71.65     2
 ...  150     6.71  93.29     1
-----------------------------------


 RESULTS OF BOARD 36

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 850  ...    93.29   6.71     1
 650  ...    78.86  21.14     1
 620  ...    50.00  50.00     3
 200  ...    13.93  86.07     2
-----------------------------------