EVENT>2nd Thur-Sat Mor KO I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 24, 2014 |SANCTION>NABC142 | 07/26/2014 14:32|EVENT CODE>2431
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4565 Average |TOURN>Summer NABC
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Linda O'Dell |Burt O'Dell | |
Ponte Vedra FL |Ponte Vedra FL | |
1 Nancy Strohmer |Hans Strohmer | 0 |
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward White 0.87Red|Ken Gee 1.74Red| |
Grand Blanc MI (0.50 wins) |Regina SK (1 wins) | |
2 Hannah Moon 0.87Red|Robert Porter 0.87Red| 1 |
Prince Albert SK (0.50 wins) |Henderson NV (0.50 wins) | |
Jan Zadroga 0.87Red|Pawel Niedzielski 1.74Red| |
Todz PL (0.50 wins) |Loda 90-013 PL (1 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G S Jade Barrett 23.23Gld|Apolinary Kowalski 23.23Gld| |
Elk Point SD |Warsaw 0 PL | |
3 Jacek Romanski 23.23Gld|Bjorgvin Kristinsson 23.23Gld| 3 | 1
Lublin 20-532 PL |Boynton Beach FL | |
Anne Dawson 23.23Gld|Donna Wood 23.23Gld| |
Delhi LA |Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leigh Anne Shafer |Gord Pippy | |
Winnipeg MB |Winnipeg MB | |
4 Robert Hope |Billie Turner | 0 |
Provost AB |Greeley CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Nicholson 1.74Red|William Knox 1.74Red| |
Salina KS |Salina KS | |
5 Peter Kyper 1.74Red|George Subt 1.74Red| 1 |
West Chester PA |Southampton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Habeich |Gary Rosenthal | |
Portland OR |Kailua HI | |
6 Paul Hern |Merle Stetser | 0 |
Hilton Head SC |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Nisbet 12.31Gld|Tim Edwards-Davies 12.31Gld| |
Ottawa ON |Ottawa ON | |
7 Marc-Andre Fourcaudot 12.31Gld|Sondra Blank 12.31Gld| 2 | 2
Montreal QC |Saint-Laurent QC | |
Sylvie Labelle 1.74Red| | |
Brossard QC (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Risman |Jan Stewart | |
Toronto ON |Toronto ON | |
8 Keith Heckley |Roland Laframboise | 0 |
Hamilton ON |Thunder Bay ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>2nd Thur-Sat Mor KO II |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 24, 2014 |SANCTION>NABC142 | 07/26/2014 14:32|EVENT CODE>2432
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1253 Average |TOURN>Summer NABC
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Guy Franklin 0.95Red|Margaret Hansell 0.95Red| |
Chicago IL |Champaign IL | |
1 Michele Pockross 0.95Red|Carolyn Rowley 0.95Red| 1 |
Wilmette IL |Evanston IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Beardsley |Nickie Ages | |
Richmond KY |Ottawa ON | |
2 Sylvia Camilli |Tobey Roland | 0 |
Weirton WV |Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gladfelter |Mary Jane Gladfelter | |
Columbus OH |Columbus OH | |
3 Jake Olsen |A J Stephani | 0 |
Portland OR |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Coffield 12.61Gld|Donna Compton 12.61Gld| |
Little Rock AR |Dallas TX | |
4 Jay Barron 12.61Gld|Maria Myllari 12.61Gld| 3 | 1
Tulsa OK |Kaarina FN | |
Vesa Fagerlund 12.61Gld|Arttu Karhulahti 12.61Gld| |
Tampere FN |Salo FN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Ritter |Anita Manes | |
Livingston NJ |Boca Raton FL | |
5 Judith Back |Gwen Wurtzel | 0 |
White Plains NY |Floral Park NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Atcheson 0.95Red|Mary Ann Kral 0.95Red| |
Fairfax VA |Reston VA | |
6 George Parkins 0.95Red|Dennis Sponholtz 0.95Red| 1 |
Vienna VA |Chantilly VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Cummins 6.68Gld|Linda Thompson 6.68Gld| |
Cordova TN |Memphis TN | |
7 Randall Roberts 6.68Gld|Robert Kruger 6.68Gld| 2 | 2
Chicago IL |Elgin IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Francey |Leslie Dorsey | |
Corpus Christi TX |Gambrills MD | |
8 Carol Lombardino |Trevor Lumb | 0 |
Spring TX |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>2nd Fri-Sat Mor Comp KOI |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 25, 2014 |SANCTION>NABC142 | 07/26/2014 14:34|EVENT CODE>2531
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2306 Average |TOURN>Summer NABC
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Linda Harrison 9.69Gld|Hao Ge 9.69Gld| |
Calgary AB |Westlake OH | |
1 Wang Yanhong 9.69Gld|Edward Xu 9.69Gld| 3.50| 1
Scarborough ON |North York ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Lang 0.37Red|Jesse Laird 0.37Red| |
Philadelphia PA |Sunrise FL | |
2 John Dickenson 0.37Red|David Legrow 0.37Red| 0.50|
North Wales PA |Eagleville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Kitts 0.37Red|Linda James 0.37Red| |
St Augustine FL |Melbourne FL | |
3 Randall Rathjen 0.37Red|Per Berg 0.37Red| 0.50|
St Augustine FL |Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Risman 0.73Red|Jan Stewart 0.73Red| |
Toronto ON |Toronto ON | |
4 Keith Heckley 0.73Red|Roland Laframboise 0.73Red| 1 |
Hamilton ON |Thunder Bay ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Tanner |Millie Garrison | |
Highland CA |Riverside CA | |
5 David Ruoff |Susan Ruoff | 0 |
Corona CA |Corona CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Giorgia Botta 3.39Gld|Peggyann Klein 3.39Gld| |
Rome 00135 IT |New York NY | |
6 Ashley Szymski 3.39Gld|Gerald Szymski 3.39Gld| 1.50| 4
Aurora IL |Westmont IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Madhusree Biswas 6.78Gld|Buddhadeb Biswas 6.78Gld| |
Lexington MA |Lexington MA | |
7 Michael Roeder 6.78Gld|Sylvia Camilli 6.78Gld| 2.50| 2
Madison WI |Weirton WV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Archie Topalian 4.36Gld|Harold Farnsworth 4.36Gld| |
Salt Lake City UT |Salt Lake City UT | |
8 Judy Stanfield 4.36Gld|Rodney Organt 4.36Gld| 2.50| 3
Salt Lake City UT |Salt Lake Cty UT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Burt O'Dell 0.73Red|Linda O'Dell 0.73Red| |
Ponte Vedra FL |Ponte Vedra FL | |
9 Nancy Strohmer 0.73Red|Hans Strohmer 0.73Red| 1 |
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT>2nd Fri-Sat Mor Comp KOII |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 25, 2014 |SANCTION>NABC142 | 07/26/2014 14:34|EVENT CODE>2532
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1048 Average |TOURN>Summer NABC
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Cerona Stevens 0.51Red|Joyce Hyslop 0.51Red| |
Marquette MI |Marquette MI | |
1 Karen Reese 0.51Red|Mollie Freier 0.51Red| 1 |
Marquette MI |Marquette MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Francey 0.26Red|Tom Beardsley 0.26Red| |
Corpus Christi TX |Richmond KY | |
2 Leonid Fastovsky 0.26Red|Trevor Lumb 0.26Red| 0.50|
Chevy Chase MD |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leslie Dorsey 3.07Gld|Carol Lombardino 3.07Gld| |
Gambrills MD |Spring TX | |
3 Anthony Trebaol 3.07Gld|Won Yang 3.07Gld| 3 | 3
Milpitas CA |Clermont FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Teresa Thurman 6.83Gld|Gitta Earll 6.83Gld| |
Lakeport CA |Arcadia CA | |
4 Deepak Dighe 6.83Gld|Sue Lan Ma 6.83Gld| 4 | 1
W Bloomfield MI |Kirtland Hills OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Dyer |Guy Gundaker | |
Paradise Valley AZ |Scottsdale AZ | |
5 Michael Ryan |Keith Hilzendeger | 0 |
Phoenix AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Neeta Mone 2.39Gld|Elinor Hood 2.39Gld| |
Livingston NJ |Portland OR | |
6 Iris Libby 2.39Gld|Martha Ann Wishnev 2.39Gld| 1 | 4
Walnut Creek CA |Concord CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Pearman 0.51Red|Renee Hoffman 0.51Red| |
Honolulu HI |Seal Beach CA | |
7 Kirsten Melcher 0.51Red|Nancy Baker 0.51Red| 1 |
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Brown 0.26Red|Caryl Brown 0.26Red| |
Highland Park IL |Highland Park IL | |
8 Theresa Schneider 0.26Red|Forrest Schneider 0.26Red| 0.50|
Northbrook IL |Northbrook IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glen Perry 4.78Gld|Kerry Cotterell 4.78Gld| |
Voorheesville NY |Clifton Park NY | |
9 Arnold Kritz 4.78Gld|Gary Hillenbrand 4.78Gld| 2 | 2
Bethlehem PA |Lehighton PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT>2Sat AM 49er Pairs |SESSION>Only |SECTION> V N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 26, 2014 |SANCTION>NABC142 | 07/26/2014 14:36|EVENT CODE>26I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20 |TOURN>Las Vegas Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Rosemary Abrahamson Ann Nemerouf B . . | . . 49.00 49.00
2 Dennis Lebaron Kate Walters B . . | 2 1 51.00 51.00 0.56Red
3 Jean Mutchmore Jeanne Fortin A 1 . | 1 . 60.50 60.50 1.58Red
4 Carol Edwards Ingrid Fitzgerald B . . | . . 44.50 44.50
5 Gary Holt William Lowry A . . | . . 45.00 45.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 3 2 0 1
150 -260 -450 -980 -510
2> 1 4 1 1 3
-450 -170 -450 -450 -200
3> 0 3 1- 1- 4
-150 70 -50 -50 110
4> 3- 1 2 0 3-
100 -500 -170 -620 100
5> 3- 1- 3- 1- 0
650 620 650 620 -100
6> 3 3 0 1 3
450 450 150 200 450
7> 1 4 1 1 3
-100 120 -100 -100 90
8> 4 1- 3 0 1-
110 -50 50 -130 -50
9> 1 3 3 3 0
420 450 450 450 140
10> 0 1 2- 2- 4
-680 -650 -620 -620 -200
11> 1 4 3 1 1
-100 110 90 -100 -100
12> 3 - 2 4 -
150 -300 100 600 -300
13> 4 2 2 2 0
100 PASS PASS PASS -120
14> 1 2- 4 0 2-
130 430 460 110 430
15> 2 0 4 1 3
90 -380 150 50 100
16> 1- 3 4 1- 0
140 170 200 140 -50
17> - - 3- 3- 2
-100 -100 130 130 110
18> 4 - 2- - 2-
100 -400 -150 -400 -150
19> 4 1- 1- 3 0
100 -650 -650 -140 -680
20> 0 4 2- 1 2-
680 2070 1430 710 1430
21> 2- 1 0 4 2-
170 140 50 200 170
22> 2 4 - 3 -
-620 -140 -650 -230 -650
23> 0 1 4 2 3
-300 110 3400 200 300
24> 1- 1- 4 3 0
-200 -200 50 -110 -420
25> 1 0 3- 3- 2
-690 -720 -120 -120 -600
EVENT>2Sat AM 49er Pairs |SESSION>Only |SECTION> V E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 26, 2014 |SANCTION>NABC142 | 07/26/2014 14:36|EVENT CODE>26I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20 |TOURN>Las Vegas Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Mary Holmgren Walden Holmgren B 4 3 | . . 52.50 52.50 0.68Red
2 Julie Walker Paula Brown B 2/3 1/2 | 1/2 1/2 55.50 55.50 1.06Red
3 Sandy Frunzi Pat Brown B . . | . . 35.50 35.50
4 Doris Beaton Karen Birck A . . | . . 51.00 51.00
5 Nancy Epoch Terrance McKerrs B 2/3 1/2 | 1/2 1/2 55.50 55.50 1.06Red
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 4 1 3 2
-150 980 260 510 450
2> 3 3 0 1 3
450 450 170 200 450
3> 4 2- 1 0 2-
150 50 -70 -110 50
4> - 4 3 - 2
-100 620 500 -100 170
5> - 2- 2- 4 -
-650 -620 -620 100 -650
6> 3 1 1 4 1
-200 -450 -450 -150 -450
7> 3 0 1 3 3
100 -120 -90 100 100
8> 4 2- 2- 1 0
130 50 50 -50 -110
9> 1 1 4 1 3
-450 -450 -140 -450 -420
10> 1- 3 0 1- 4
620 650 200 620 680
11> 0 3 1 3 3
-110 100 -90 100 100
12> 3- 3- 2 1 0
300 300 -100 -150 -600
13> 2 4 2 0 2
PASS 120 PASS -100 PASS
14> 1- 1- 0 3 4
-430 -430 -460 -130 -110
15> 4 1 0 2 3
380 -100 -150 -90 -50
16> 4 0 2- 2- 1
50 -200 -140 -140 -170
17> 2 - 3- - 3-
-110 -130 100 -130 100
18> 1- 1- 0 3- 3-
150 150 -100 400 400
19> 4 2- 0 1 2-
680 650 -100 140 650
20> 1- 1- 4 3 0
-1430 -1430 -680 -710 -2070
21> 4 1- 0 3 1-
-50 -170 -200 -140 -170
22> 3- 2 1 0 3-
650 620 230 140 650
23> 0 4 2 3 1
-3400 300 -200 -110 -300
24> 0 2- 1 2- 4
-50 200 110 200 420
25> - 3 - 4 2
120 690 120 720 600
EVENT>2Sat AM 299er Pairs |SESSION>Only |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 26, 2014 |SANCTION>NABC142 | 07/26/2014 14:36|EVENT CODE>26I1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>300/200/100 |TOURN>Las Vegas Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Terrell Timothy Terrell C . . 1 | 4 4 1 117.50 53.41 1.79Red
2 Lynn Heckler Marsha Bocan B . . . | 5 5 . 113.50 51.59 0.34Red
3 Susan Frank Toni Gold C . . . | . . . 99.00 45.00
4 Dan Branscum Maureen Merker B . . . | 6 . . 112.50 51.14 0.28Red
5 Jo Anne Knodel Bill Frank B . . . | . . . 92.50 42.05
6 Brian Mansunaga Jeanne Hanrahan C . . . | . . . 76.50 34.77
7 Virginia Trautwein Phyllis Sutter A . . . | . . . 108.50 49.32
8 Marilyn Koch Sally Newell C . . 3 | . . 2 112.00 50.91 1.01Red
9 Carol Warren David Snyder B . 6 . | 3 3 . 119.50 54.32 0.85Red
10 Jeanette Roberts Terri Schmalz B . . . | . . . 110.00 50.00
11 Christopher Gillmon Mark Robbins B 3 2 . | 2 2 . 128.50 58.41 2.20Red
12 Katherine Powers Russel Powers A . . . | . . . 102.50 46.59
13 Nelson Lee Patricia Hart B . . . | . . . 107.00 48.64
14 Barbara Fisher-Freeman Leslie Brucker B 2 1 . | 1 1 . 140.50 63.86 2.93Red
Totals 1540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 9- 1- 6- 1- 1- 6- 6- 4 6- 9-
-1010 ---- ---- ---- -480 -1010 -510 -1010 -1010 -510 -510 -980 -510 -480
2> 0 2 2 5- 5- 5- 10 5- 2 8 9
-480 ---- ---- ---- -450 -450 -420 -420 -420 50 -420 -450 -200 -170
3> 2 2 6 2 6 8 2 6 2 9- 9-
-150 -150 ---- ---- ---- -50 -150 -50 100 -150 -50 -150 200 200
4> 8 0 2 2 8 2 4 5 10 6 8
100 -650 ---- ---- ---- -620 -620 100 -620 -600 -170 300 -140 100
5> 8- 8- 0 3- 1- 3- 8- 5- 5- 1- 8-
650 650 100 ---- ---- ---- 200 140 200 650 620 620 140 650
6> 10 5- 5- - 5- 5- 5- - 5- 5- 5-
450 420 420 ---- ---- ---- -50 420 420 420 -50 420 420 420
7> 4- 8- 1- 4- 6 1- 8- 1- 1- 10 7
90 600 -100 90 ---- ---- ---- 110 -100 600 -100 -100 1100 120
8> 8 4- 1- 0 4- 4- 1- 10 4- 8 8
50 -50 -100 -150 ---- ---- ---- -50 -50 -100 140 -50 50 50
9> 5 5 5 10 5 5 0 5 5 5 5
450 450 450 480 450 ---- ---- ---- 450 -50 450 450 450 450
10> 8 5 10 5 5 9 5 1 1 1 5
-620 -650 170 -650 -650 ---- ---- ---- 100 -650 -680 -680 -680 -650
11> 9 3- 3- 3- 7- 3- 6 7- - - 10
150 -50 -50 -50 120 -50 ---- ---- ---- 110 120 -100 -100 400
12> 3- 3- 6 7 9- 8 1 0 9- 2 5
50 50 130 150 600 300 ---- ---- ---- -400 -2000 600 -200 110
13> 0 10 4 9 4 4 7- 1 4 7- 4
-180 100 -110 PASS -110 -110 -90 ---- ---- ---- -140 -110 -90 -110
14> 2 2 8 2 5 2 8 8 2 8 8
130 130 430 130 420 130 430 ---- ---- ---- 430 130 430 430
15> 5- 8- 1 8- 0 3 7 3 5- 3 10
50 100 -110 100 -200 -100 90 -100 ---- ---- ---- 50 -100 150
16> 1- 0 10 8 5 3 8 5 8 5 1-
-50 -110 200 170 140 110 170 140 ---- ---- ---- 170 140 -50
17> 8- 8- 5 7 - 5 5 - 10 2- 2-
130 130 -50 110 -300 -50 -50 -300 300 ---- ---- ---- -100 -100
18> 8- 8- 2 8- 2 2 5- 2 8- 5- 2
50 50 -400 50 -400 -400 -150 -400 50 ---- ---- ---- -150 -400
19> 7 8- 3- 0 1- 6 1- 8- 10 3- 5
-200 -170 -650 -710 -680 -230 -680 -170 100 -650 ---- ---- ---- -620
20> 2 7 2 7 7 2 7 7 0 7 7
680 1430 680 1430 1430 680 1430 1430 -100 1430 ---- ---- ---- 1430
21> 8- 6 8- 6 - 10 6 - 3 3 3
170 150 170 150 100 620 150 100 140 140 140 ---- ---- ----
22> 6 3 7 3 0 3 8- 8- 3 3 10
-620 -650 100 -650 -1430 -650 200 200 -650 -650 500 ---- ---- ----
23> 3- 3- 9- 3- 1 0 7 9- 7 3- 7
---- 110 110 300 110 -100 -200 200 300 200 110 200 ---- ----
24> 2 5 5 5 - - 5 5 8- 10 8-
---- -200 -170 -170 -170 -420 -420 -170 -170 -100 -50 -100 ---- ----
25> 3- 3- 3- 0 7 10 3- 8 9 3- 3-
---- ---- -620 -620 -620 -640 -600 300 -620 100 200 -620 -620 ----
26> 3 1 5- 7 2 9 8 0 10 4 5-
---- ---- 90 -180 120 130 -100 180 150 -200 630 100 120 ----
27> 2 5 5 9 5 7 3 10 - - 8
---- ---- ---- -430 -400 -400 50 -400 -170 -420 110 -450 -450 -150
28> 2- 6 0 6 2- 6 8- 10 8- 2- 2-
---- ---- ---- 640 1390 -300 1390 640 1390 1470 2220 1470 640 640
EVENT>2Sat AM 299er Pairs |SESSION>Only |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 26, 2014 |SANCTION>NABC142 | 07/26/2014 14:36|EVENT CODE>26I1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>300/200/100 |TOURN>Las Vegas Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lily Poole Bonnie Butler C . . 2 | 5 4 1 113.00 51.36 1.34Red
2 Jane Boozalis Pam Barksdale A 1 . . | 1 . . 149.50 67.95 3.39Red
3 Ellen Kohjima Mark Hugger C . . 4 | . . 2 101.50 46.14 0.76Red
4 David Dierkes Michael Kelly B . . . | 6/7 5/6 . 112.50 51.14 0.27Red
5 Connie Wang Fay Hsu B 5 4 . | 3 2 . 122.00 55.45 1.24Red
6 Duncan Macvean Chuck Ewan C . . . | . . . 90.50 41.14
7 Anita King Mary Beth Stevens B 4 3 . | 2 1 . 123.50 56.14 1.65Red
8 Charlotte Bailey Leah Asch C . . . | . . . 73.00 33.18
9 Dennis Whitmore Delaine Boyd B . . . | 6/7 5/6 . 112.50 51.14 0.27Red
10 Sharon Reback Paul Reback B . . . | . . . 110.00 50.00
11 Donna Heinsbroek Veena Nijhawan B . . . | . . . 111.00 50.45
12 Vicki Funk-Koble David Koble A . . . | . . . 106.50 48.41
13 Angie Davidson Bernean Deeter C . . . | . . . 94.00 42.73
14 Suzanne Brisebois Denis Piton B 6 5 . | 4 3 . 120.50 54.77 0.93Red
Totals 1540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 8- 3- 3- - 6 8- 3- 3- - 8-
1010 ---- 1010 ---- 510 ---- 510 480 980 1010 510 510 480 1010
2> 10 4- 0 4- 8 8 8 2 4- 1 4-
480 ---- 420 ---- -50 ---- 420 450 450 450 200 420 170 420
3> 2 8 8 4 8 4 - 8 - 4 8
-100 150 ---- 150 ---- 50 ---- 150 50 -200 150 -200 50 150
4> 8 10 6 5 0 8 4 8 2 2 2
620 650 ---- 600 ---- 170 ---- -300 620 140 620 -100 -100 -100
5> 1- 1- 10 4- 4- 8- 6- 1- 8- 1- 6-
-650 -650 -100 ---- -620 ---- -620 ---- -140 -200 -650 -140 -650 -200
6> 4- 4- 4- 9- 4- 4- 9- 4- 4- 0 4-
-420 -420 -420 ---- 50 ---- -420 ---- -420 50 -420 -420 -450 -420
7> 1- 8- 8- 5- 8- 0 3 4 5- 8- 1-
-600 100 100 -90 ---- 100 -----1100 ---- -120 -110 -90 100 -600
8> 8- 8- 0 10 5- 2 2 5- 2 5- 5-
