Mon-Wed Morn KO I 6 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
21.32 | 1 | Vladislav Isporski, Sofia Bulgaria; James Melville, Springfield IL; Cameron Doner, Richmond BC; Kay Enfield, Santa Fe NM; Valentin Kovachev, Glencoe IL | |||
11.30 | 2 | Steve Gross, Westlake Vilg CA; Ellen Anten, Encino CA; Miguel Reygadas, Tlalpan Mexico; Ellis Feigenbaum - Marjorie Michelin, Laguna Woods CA; Rai Osborne, Anaheim CA |
Mon-Wed Morn KO II 6 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
7.82 | 1 | James Easterling, Casselberry FL; Won Yang, Clermont FL; Robert Webster, Ripon WI; Jerry Marchant, Green Lake WI | |||
4.14 | 2 | Mark Blanchard, Bay Shore NY; Laurie Berlin, Lido Beach NY; Susan Calabro, Jericho NY; Ronnie Burns, Fort Smith AR |
Mon-Wed Morn KO III 5 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
4.59 | 1 | Robert Barber - Debbie Schweiss, San Antonio TX; Jan Wingate - Ann Kuehler, New Braunfels TX | |||
2.43 | 2 | Kathy Bergman - Sue Gainer - Enid Bross - Doreen Marek, Goodyear AZ |
Mon Morn 299er Pairs 11.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.97 | 1 | Irma Lopez-Solache - Norma Fajardo-Solache, Montreal QC | 62.20% | ||
2.66 | 2 | 1 | Jim Wolf, Littleton CO; John Wolf, Fort Collins CO | 60.42% | |
2.00 | 3 | 2 | Cheryl Floyd - Patricia Phillips, Little Rock AR | 55.95% | |
1.90 | 4 | 3 | 1 | Denys Slater Jr - Neil O'Brien, Dallas TX | 54.76% |
1.25 | 5/6 | 4/5 | 2/3 | Freda Gail Stern - Joyce Schiff, Dallas TX | 54.46% |
1.25 | 5/6 | 4/5 | 2/3 | Theodore Bender, Allen TX; Pat Glaser, Richardson TX | 54.46% |
0.63 | 6 | Linda Hanson, Capitola CA; Dorothy Mersereau, Calgary AB | 54.17% | ||
0.80 | 4 | Cindy Whitton, Southlake TX; Lynda Fitzjarrell, Hurst TX | 53.87% |
Mon Morn 49er Pairs 6.5 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.79 | 1 | 1 | Deborah Bricker - Patty Garvy, Palm Beach FL | 67.84% | |
1.34 | 2 | 2 | Tom Orndorff - Al Mince, Arlington TX | 63.05% | |
1.01 | 3 | J David Hill - Wilma Hill, Arlington TX | 60.91% | ||
0.76 | 4 | 3 | 1 | Helen Slaughter - Sheila Hillhouse, Fort Collins CO | 52.84% |
0.57 | 5 | Carolyn Baker - Lacy Peterson, Dallas TX | 51.00% | ||
0.57 | 2 | Frank Harris, Oakland CA; Willa Brinkley, San Clemente CA | 50.35% |
Mon-Wed Morn Side Series 17.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.10 | 1 | 1 | 1 | Kristy Garrison - Zach Garrison, Spring TX | 68.37% |
3.08 | 2 | Grant Robinson - Teresa Boyd, Dublin CA | 63.83% | ||
2.96 | 3 | 2 | 2 | Martha Norman - Anita Albert, Austin TX | 63.12% |
2.22 | 4 | 3 | Dee Androus - Warren Androus, Avon CO | 62.12% | |
1.79 | 5 | 4 | 3 | Michael Thorpe, Montrose CO; Adam White, Colleyville TX | 58.71% |
1.35 | 6 | 5 | 4 | Gool Castleberry, Irving TX; Liane Tsai, Plano TX | 56.39% |
1.26 | 6 | Leslie Dorsey, Gambrills MD; Carol Lombardino, Spring TX | 56.11% | ||
1.10 | 5 | Mary Knox, Lawton OK; Susan Chun, Las Vegas NV | 53.56% | ||
0.85 | 6 | Joe Cameron, Frisco TX; G Brantz, Plano TX | 53.55% |
Sunday-Mon Side Series 23.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.01 | 1 | Cal Newlin Jr - Flo Newlin, Aurora CO | 60.91% | ||
3.76 | 2 | James Lenobel, West Vancouver BC; Don Brazeau, Burnaby BC | 60.07% | ||
3.08 | 3 | Thomas Corlett - Ethel Corlett, Waco TX | 59.61% | ||
2.11 | 4 | Sharon Anderson, Eagan MN; Craig Robinson, Lansdale PA | 59.41% | ||
2.16 | 5 | Kathy Pollock, East Amherst NY; Rolf Paul, Needham MA | 58.91% | ||
1.54 | 6 | Matt Smith - Duncan Smith, Victoria BC | 58.83% | ||
3.79 | 1 | Vi Ganeles - Mary McGinnis, Dallas TX | 57.23% | ||
2.84 | 2 | Arthur Crystal - Debbie Benner, Fairfield CT | 56.78% | ||
2.13 | 3 | Jan Hart - Mary Adams, Temple TX | 55.26% | ||
2.24 | 4 | Theri Andino, Niceville FL; Bonnie Wilke, Aspen CO | 54.64% | ||
2.43 | 5 | 1 | Jennifer Rao - Renee Levy, Dallas TX | 54.51% | |
0.90 | 6 | Darrel Peckinpaugh - Clare Peckinpaugh, Yorktown IN | 54.38% | ||
1.82 | 2 | Gay Anderson - Gerald Toole, Garland TX | 53.02% | ||
1.37 | 3 | Dean Anthony, Denton TX; Jerry Hollon, Argyle TX | 52.17% | ||
1.03 | 4 | Paul Andre Paquin - Suzanne Arsenault, Saint-Bruno QC | 49.53% |
Monday Daylight Open Prs 34.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
15.40 | 1 | Betty Fleischer, Ossining NY; Carol Wiles, Lake Worth FL | 62.59% | ||
11.55 | 2 | Malle Andrade - Erez Hendelman, New York NY | 60.70% | ||
10.10 | 3 | 1 | Tommy Latham - Patricia Latham, White House TN | 60.48% | |
7.58 | 4 | 2 | Brian Snell, Columbus OH; Judith Auer, Dublin OH | 60.08% | |
5.13 | 5 | Bob Glasson - Joann Glasson, Pennington NJ | 58.96% | ||
4.40 | 6 | Lew Walter - Richard Weissman, New York NY | 58.30% | ||
3.85 | 7 | Diane Graese, Las Vegas NV; Martin Caley, Montreal QC | 57.71% | ||
5.68 | 8 | 3 | 1 | Timothy Pettus, Northborough MA; Alan Godes, Needham MA | 57.37% |
5.02 | 9 | 4 | Brian Gilbert, Irvine CA; Shailesh Gupta, Alison Viejo CA | 56.59% | |
3.37 | 10 | 5 | Karl Zaman, Strongsville OH; Joan Ann Waletzky, Shaker Hts OH | 55.85% | |
2.89 | 6 | James Olson - Ellen Olson, Charleston WV | 55.66% | ||
5.02 | 7 | Joanne Merry - John Jefferson, Davis CA | 54.82% | ||
3.15 | 2 | Judy Bagley, Point Venture TX; Josh Bank, Austin TX | 52.35% | ||
2.36 | 3 | Jill Graham - David Graham, Boca Raton FL | 50.54% | ||
1.96 | 4 | Deepak Dighe, W Bloomfield MI; Patrick Callaghan, Greater Manches United Kingdom | 50.48% | ||
1.40 | 5 | Kristie Tooley - Sally Lair, Canyon TX | 49.38% |
Monday Strat Side Imp Prs 14.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.64 | 1 | Sandra Marlin - Mike Marlin, Versailles KY | 35.92 | ||
2.73 | 2 | Samuel Baskinger, Totowa NJ; Judy Rothstein, Livingston NJ | 30.33 | ||
2.05 | 3 | Glenn Eisenstein - Irene Frary, New York NY | 26.92 | ||
1.54 | 4 | James Ward - Karen Walker, Champaign IL | 24.75 | ||
3.03 | 5 | 1 | Serl Zimmerman - Steven Lipson, Palm Desert CA | 23.00 | |
2.27 | 6 | 2 | Carolyn Campbell, Houston TX; Laura Jones, Katy TX | 21.83 | |
1.70 | 3 | Joan Slaughter - Carol Nicoud, Dallas TX | 20.00 | ||
1.28 | 4 | Claudia Tinajero - Jorge Nischli, Mexico Mexico | 17.42 | ||
1.01 | 5 | Elaine McClure - William McClure, Longboat Key FL | 7.92 | ||
0.72 | 6 | Nancy Reader - Ann McDougal, Houston TX | 7.00 | ||
1.97 | 1 | Joyce Graf - Sue Alter, Dallas TX | 4.92 | ||
1.48 | 2 | Roxanne King, Houston TX; Goldie Rose, Sugar Land TX | -5.33 |
Mon Aft 49er Pairs 4.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.47 | 1 | 1 | Patty Garvy - Deborah Bricker, Palm Beach FL | 61.81% | |
0.97 | 2/3 | Patricia Lysaught - Patrick Lysaught, Overland Park KS | 59.03% | ||
0.97 | 2/3 | 2 | Tom Orndorff - Al Mince, Arlington TX | 59.03% |
Mon Aft 299er Pairs 12.5 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.25 | 1 | 1 | James Archibald - Marianne Archibald, Bossier City LA | 66.69% | |
2.44 | 2 | 2 | Kathleen Stone - Carolyn New, Dallas TX | 62.73% | |
1.83 | 3 | Stan Hsu, Denton TX; Gail Rutledge, Lewisville TX | 60.84% | ||
1.37 | 4 | Robert Frisch - Bill Pfeiff, Carrollton TX | 57.30% | ||
1.90 | 5 | 3 | 1 | Eileen Pleticha, Moraga CA; Darrell Berry, Little Rock AR | 56.64% |
1.24 | 6 | 4 | Jack Schober, Dallas TX; Jerry Frankel, Plano TX | 55.79% | |
0.93 | 5 | John Mason - Annie Mason, Ft Worth TX | 55.16% | ||
1.43 | 6 | 2 | Leslie Hollingsworth - Helen Herr, Little Rock AR | 53.60% | |
1.07 | 3 | Larica Taylor - Carla Joiner, Dallas TX | 51.20% | ||
0.80 | 4 | Sue Scala - Judy Yarbrough, Frisco TX | 51.09% |
Mon-Tue Senior KO I 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
19.21 | 1 | Claude Le Feuvre, Van Nuys CA; Lawrence Diamond, Tacoma WA; Peter Kyper, West Chester PA; Susan Kestenbaum, Jenkintown PA | |||
13.45 | 2 | Gary Bernstein - Hayk Bosnakyan - Fred Hoffer, Montreal QC; Don Piafsky, Toronto ON | |||
7.68 | 3/4 | Lee Huber, Rockwall TX; Mark Hatkoff, Rowlett TX; Barbara Phillips, Spring TX; Charles Collins, Shenandoah TX | |||
7.68 | 3/4 | Joseph Gill, Richardson TX; Rich Brandenburg, Coppell TX; Bob McNeill, Frisco TX; Scott Nason, Dallas TX |
Mon-Tue Senior KO II 11 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
8.77 | 1 | Jack Harkey, Dallas TX; Bill Frazee - Bob Frink, Plano TX; Bob Dingle, Addison TX | |||
6.14 | 2 | Zia Kazimi - Nadine Kazimi, Clancy MT; Evelyn Ellis, Atlanta GA; A. Josephine St Louis, Dunwoody GA | |||
3.51 | 3/4 | Beth Gale - Dolores Reiley - Kathy Sinkin-Amor, San Antonio TX; John Hilbig, Bulverde TX | |||
3.51 | 3/4 | Shreedhara Ramarathnam - Joyce Hahn - Paula Edwards, Tyler TX; Beth Loehnen, Missoula MT |
Monday Compact KO I 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
24.22 | 1 | James La Fountain, Temple TX; Carolyn Riely, San Antonio TX; Derrell Childs, Garland TX; Alan Copeland, Merkel TX | |||
16.95 | 2 | William Arlinghaus, Ann Arbor MI; Richard DeMartino, Riverside CT; Suzi Subeck, Glenview Nas IL; Stanton Subeck, Glenview IL | |||
10.90 | 3 | Mel Colchamiro, Merrick NY; Jeffrey Rothstein, New York NY; Stephen Gladyszak, Chelsea MA; Ann Borgschulte, Lexington MA | |||
8.48 | 4 | Jan Assini, Aurora OH; Susan Stark, Cleveland OH; Ron Haack, New York NY; Warren Oberfield, Pittsburgh PA |
Monday Compact KO III 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
11.43 | 1 | Joel Koransky, Saratoga CA; Ken Rosenfeld, San Jose CA; Don Doolittle, Burlingame CA; Edward Frymoyer, Half Moon Bay CA | |||
8.00 | 2 | Barbara Newman - Betsi Tunnell, Nashville TN; Susan McLaurin - Terry Harrison, Houston TX | |||
5.14 | 3 | Kathy Swaine - Rand Pinsky, Valencia CA; Gerri Soffa Carlson, Rncho Pls Vrds CA; Charles Burns, Vancouver WA | |||
4.00 | 4 | Leslie Dorsey, Gambrills MD; Margaret Hansell, Champaign IL; Cynthia Keaton, Dallas TX; Carol Lombardino, Spring TX |
Monday Compact KO V 10 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
5.82 | 1 | Rod Southworth - David Zwonitzer - Daniel Zwonitzer, Cheyenne WY; Bill Carstens, Anthem AZ | |||
4.07 | 2 | Andy Villastrigo, San Antonio TX; Liane Tsai - Christophr Tsai, Plano TX; Gool Castleberry, Irving TX | |||
2.62 | 3 | Rosa Materson - Susan Stone, Kingwood TX; John Stieber - Glenda Stieber, Houston TX | |||
2.04 | 4 | Peter Jacquest, Souris MB; John Gitzen, Mercedes TX; John Burgoin, Brownsville TX; Dominique Guay, Orleans ON |
Monday Compact KOs VII 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
5.21 | 1 | Marsha Young - Roslyn Miller - Frances Schmitz, Dallas TX; Jo Ann Slaten, Colleyville TX | |||
3.65 | 2 | Jacqueline Montgomery, Fort Worth TX; Ginny Collett - James Atteberry, Ft Worth TX; Robert Scanland, Arlington TX | |||
2.34 | 3 | Darcy Cline - Whittie Rainwater - Betsy Parks - Martha McCartney, Lawton OK | |||
1.82 | 4 | Barbara Aide - Leah Margerison - Rick Margerison, Dallas TX; Ginger Morgan, Gordonville TX |
Monday Compact KO II 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
14.90 | 1 | Albert Shrive, Dalton PA; Jim McKeown, State College PA; Scott Hiller, Eden Prairie MN; Anthony Barre, El Dorado Hills CA | |||
10.43 | 2 | John Bromberg - Beth Bromberg, Dallas TX; Michael Camp, Fort Lee NJ; Richard Margolis, Melbourne FL | |||
6.71 | 3 | Jack Borenstein - Florence Beaird, Dallas TX; Ned Nolte, Arlington TX; Steve Brower, Summerfield FL | |||
5.22 | 4 | Joo-Hee Janicki, Markham ON; Leo Weniger - Adele Stewart - Mary MacKay, Halifax NS |
Monday Compact KO IV 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
9.02 | 1 | Richard Leonardon - Donna Sirubi - Francesca Stedman - Joan Vernick, Santa Fe NM | |||
6.31 | 2 | Charles Burke - Caron Peck - Karen Caton, Arlington TX; Michael Cain, Decatur TX | |||
4.06 | 3 | Tom Moore - Dorothy Moore, Keller TX; Colleen Bicket, Edmond OK; Betty McCauley, Oklahoma City OK | |||
3.16 | 4 | Sheri Wolkenstein - Jon Wolkenstein, Dallas TX; Joyce Gautier - Norman Gautier, The Woodlands TX |
Monday Compact KO VI 11 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
5.47 | 1 | Tommie Anglemyer, Plano TX; Bonnie Arnold, Frisco TX; E J Nowak, McKinney TX; Jackie Hertweck, Edmond OK | |||
3.83 | 2 | Jim Logsdon, Lantana TX; Thomas Miyake - Steven Russell - Lori McCline, Denton TX | |||
2.46 | 3 | Jabeen Farooki, Sugar Land TX; Rhonda Bryant, Friendswood TX; Lisa Zummo, Houston TX; Cheryl Mathias, Sugarland TX | |||
1.91 | 4 | Leigh Anne Shafer, Winnipeg MB; Betty Riley, Waukesha WI; Earl Mast, Arlington TX; Margie Patterson, Spring TX |
Vanderbilt Beye Swiss 17 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
9.45 | 1 | G S Jade Barrett - Karen Lee Barrett, Elk Point SD; Anne Dawson, Delhi LA; Bjorgvin Kristinsson, Boynton Beach FL; Jacek Romanski, Lublin 20-532 Poland; Apolinary Kowalski, Warsaw 0 Poland | 95.00 |
Mon Eve 299er Pairs 10.5 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.97 | 1 | 1 | 1 | Martin Gibler - Susan Stacy Vanstone, West Chester OH | 61.18% |
2.23 | 2 | 2 | Harold Kless, Rowlett TX; Nancy Young, Dallas TX | 57.58% | |
1.67 | 3 | 3 | Annie Mason - John Mason, Ft Worth TX | 57.53% | |
1.25 | 4 | 4 | Mary Steiner - Ann Stone, Dallas TX | 55.95% | |
1.52 | 5 | 5 | 2 | Pam Campbell, Fairfield OH; Lisa Eisenstein, Loveland OH | 55.93% |
0.74 | 6 | 6 | Richard Chappell - Barbara Chappell, Houston TX | 54.13% | |
1.14 | 3 | Kathleen Parkins, Vienna VA; Deborah Wojtowicz, Pleasanton CA | 53.09% | ||
0.85 | 4 | Scott Phelps - Mary Ellen Roy, New Orleans LA | 52.97% | ||
0.71 | 5 | Patricia Lysaught - Patrick Lysaught, Overland Park KS | 52.60% |
Flight AX Side Swiss 29 Tables / Based on 69 Tables |
|||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
11.25 | 1 | Jo Smith, Abilene TX; Venkatrao Koneru, San Antonio TX; Virginia Noelke, San Angelo TX; Anton (Tony) Haddad, Houston TX | 91.00 | ||
7.39 | 2/3 | Franklin Lowenthal, Pleasanton CA; Robert Ng, Millbrae CA; Pat Galligan, San Mateo CA; Suresh Mahajan, Del Mar CA; Ashraf El Sadi, Union City CA | 89.00 | ||
7.39 | 2/3 | Linda Marshall, Bethesda MD; Steven Schatzow, Washington DC; Pam LaShelle, Round Rock TX; Rammohan Sarangan, Arlington VA | 89.00 | ||
6.97 | 4/5 | 1/2 | Peter Petruzzellis - Irfan Ashraf, Ajax ON; John Collins, Toronto ON; Leigh Ives, Barrie ON | 83.00 | |
6.97 | 4/5 | 1/2 | Ronald Kral, Reston VA; Todd Fisher, Chicago IL; David Fleischer, Alexandria VA; Gary Helman, Syosset NY | 83.00 | |
4.48 | 6 | 3 | Dennis Carman - Susan Bailey Carman, Plainwell MI; Catherine Gay, Kalamazoo MI; William Northrop, Schoolcraft MI | 81.00 | |
2.00 | 7 | Richard Kuti, Carteret NJ; Martin Robins - Charlene Predmest, Delray Beach FL; Jeffery Jacob, Vancouver WA | 73.00 | ||
2.94 | 4/5 | Mark Blanchard, Bay Shore NY; Ronnie Burns, Fort Smith AR; Norman Dressler, Kingston PA; Barton Buffington, North Kingstown RI | 68.00 | ||
2.94 | 4/5 | Eileen Easterling, Casselberry FL; H Jay Sloofman, Ardsley NY; Terry Currie, Houston TX; Carolyn Sprague, Anchorage AK | 68.00 | ||
1.89 | 6 | James Easterling, Casselberry FL; Jerry Marchant, Green Lake WI; Robert Webster, Ripon WI; Won Yang, Clermont FL | 63.00 |
Flight BCD Side Swiss 41 Tables / Based on 42 Tables |
|||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
7.58 | 1 | 1 | Richard Kalkbrenner - Lisa Rowland, Little Rock AR; Kathy Twomey, Bloomfield Vlg MI; Sally Craig, Port Moody BC | 105.00 | |
4.98 | 2/3 | 2 | Catherine Supple, Seguin TX; Linda Banks, San Marcos TX; Paula Warren - Barbara Morgan, New Braunfels TX | 96.00 | |
4.98 | 2/3 | Russell Sheldon - Christopher Wang, Pittsburgh PA; Joseph Volanski, Spring TX; Jeffrey Kroll, Conroe TX | 96.00 | ||
3.67 | 4 | 3 | George Parkins, Vienna VA; Dennis Sponholtz, Chantilly VA; Ann Atcheson, Fairfax VA; M. David Jackson, Alexandria VA | 90.00 | |
2.41 | 5/6 | 4/5 | Keith Meyer - Marci Meyer, Long Beach IN; Mary Cornelius - Ken Cornelius, Portland OR | 83.00 | |
2.41 | 5/6 | 4/5 | Jenny Widmer - La McLeod - Catharine Gilmour, Charlotte NC; Josee Hammill, Toronto ON | 83.00 | |
1.55 | 6 | Michael Farebrother - Ellen Kuiper, Calgary AB; Chris Anderson - Nancy Fellman, Dallas TX | 80.00 | ||
3.34 | 1 | Reid Fleming, Arlington MA; Tyler Fleming, Richmond BC; Blake Fleming, Calgary AB; Stephanie Williams, Delta BC | 75.00 | ||
2.51 | 2 | Patt Corbin, Amelia Island FL; Ellen Flenniken, Fernandina Beac FL; Betty Nielsen, Fernandina Bch FL; Barbara Weinstein, Pittsburgh PA | 71.00 | ||
1.65 | 3/4 | Jim Goza - Kay Bickham, Edmond OK; Ernest Diamond - Betsy Braver, Oklahoma City OK | 66.00 | ||
1.65 | 3/4 | Ann Parker - Donna McKay - Anita Pupols, Dallas TX; Janet Bell, Richardson TX | 66.00 |
Monday Gold Rush Pairs 44.0 Tables |
|||||
---|---|---|---|---|---|
MPs | 7 | 3 | Names | Score | |
13.35 | 1 | D Abraham, Windsor ON; Patti Stoner, Wayne MI | 63.39% | ||
10.01 | 2 | Susan Calabro, Jericho NY; Laurie Berlin, Lido Beach NY | 63.10% | ||
8.27 | 3 | 1 | Daniel Solow - Arthur Heuer, Cleveland OH | 60.86% | |
6.20 | 4 | 2 | Jeanie Wolff, Scottsdale AZ; Donna Heinsbroek, Savannah GA | 58.78% | |
4.65 | 5 | 3 | John Robbins, Fort Worth TX; Dwight Hill, Grand Prairie TX | 58.33% | |
3.81 | 6 | 4 | Judith Busby - Sheila Harrison, Houston TX | 57.89% | |
3.16 | 7/8 | Ildiko Baxter, Allison Park PA; Tammy Tjader, Pittsburgh PA | 57.74% | ||
3.16 | 7/8 | Ninfa Sada - Patricia Schroeder, Mexico City Mexico | 57.74% | ||
2.40 | 9/13 | 5/7 | Kathi Byrne - John Byrne, Atlanta GA | 57.59% | |
2.40 | 9/13 | 5/7 | Gay Schleicher, Richardson TX; Jo Driscoll, Plano TX | 57.59% | |
2.40 | 9/13 | 5/7 | Ed McMullen - Rhonda McMullen, Searcy AR | 57.59% | |
2.26 | 9/13 | Dale Grady - Val Grady, Pearland TX | 57.59% | ||
2.26 | 9/13 | Beryl Hancock - Peter Hancock, Shreveport LA | 57.59% | ||
3.20 | 8 | Jean Hoffman, Dallas TX; Jean Rogers, Santa Barbara CA | 56.85% |
Sunday-Mon Side Series 25.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.31 | 1 | Geoff Booth - Robert Sandfield, Houston TX | 64.29% | ||
3.98 | 2 | Barbara Schultz, Shawnigan Lake BC; Walter Pease, Anchorage AK | 63.92% | ||
2.99 | 3 | Dee Adams - Alvin Stone, Memphis TN | 63.23% | ||
2.24 | 4 | Nicholas France, Spring Valley NY; Shirley Matthews, Lindale TX | 60.32% | ||
2.29 | 5 | Elizabeth Jankord - Amit Chakrabarti, Manhattan KS | 59.96% | ||
1.26 | 6 | Thomas Corlett - Ethel Corlett, Waco TX | 59.43% | ||
3.49 | 1 | 1 | Sven Frey, Ch 8800 Thalwil Switzerland; Claudia McDonald, Williamsburg VA | 53.94% | |
2.62 | 2 | Theri Andino, Niceville FL; Bonnie Wilke, Aspen CO | 53.48% | ||
1.96 | 3 | Robert Brady, McLean VA; Meg Myers, Beaverton OR | 52.75% | ||
1.51 | 4 | James Keegan, Cambridge MA; Tara McCabe, Ottawa ON | 52.47% | ||
1.82 | 5 | 2 | John Hilbig, Bulverde TX; Dolores Reiley, San Antonio TX | 51.92% | |
0.83 | 6 | Margot Hirsch - Charles Gibson Jr, Arlington TX | 50.44% | ||
1.37 | 3 | Wendy Dewell - Fred Brown, San Jose CA | 50.37% | ||
1.03 | 4 | Patty Michael, San Mateo CA; Judith Arbus, Toronto ON | 48.99% |
Levintritt Silver Ribbon 78.0 Tables / Based on 147 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
100.00 | 1 | Allen Hawkins Jr, Birmingham AL; Bernard Yomtov, Cambridge MA | 2584.54 | ||
75.00 | 2 | Allan Siebert, Little Rock AR; Don Caton, Pensacola FL | 2532.70 | ||
56.25 | 3 | Arnold Malasky, Longboat Key FL; Richard Wegman, Bethesda MD | 2460.48 | ||
44.44 | 4 | Steve Zolotow - Harold Lilie, Las Vegas NV | 2436.98 | ||
40.00 | 5 | Robert Bernstein, Albuquerque NM; Barry Schaffer, Frisco TX | 2430.98 | ||
36.36 | 6 | Nagy Kamel, Plano TX; Dan Morse, Houston TX | 2416.05 | ||
33.33 | 7 | Les Bart - Gloria Bart, Bradenton FL | 2403.55 | ||
30.77 | 8 | Michael Heymann, Fort Worth TX; Ellen Kozlove, Boca Raton FL | 2388.02 | ||
28.57 | 9 | Sumner Steinfeldt, Laud by Sea FL; Hal Hindman, Vienna VA | 2386.35 | ||
26.67 | 10 | Glenn Robbins, New York NY; Lloyd Arvedon, Woburn MA | 2368.15 | ||
25.00 | 11 | John Zilic, Houston TX; Thomas Peters, Grapeland TX | 2363.98 | ||
23.53 | 12 | Jeff Hand - Gail Greenberg, New York NY | 2361.43 | ||
22.22 | 13 | Haven Sharaf, Danvers MA; Bill Irvine, Quincy MA | 2360.78 | ||
21.05 | 14 | Kyoko Shimamura, Tokyo 136 Japan; Yasuko Shrenzel, Honolulu HI | 2358.84 | ||
20.00 | 15 | Scott Levine, New York NY; Richard Zucker, Dobbs Ferry NY | 2355.39 | ||
19.05 | 16 | Paul Lewis - Linda Lewis, Las Vegas NV | 2326.93 | ||
18.18 | 17 | Michael Fleisher, Santa Clara CA; Kevin Schoenfeld, Pleasanton CA | 2322.42 | ||
17.39 | 18 | Kay Joyce - Randy Joyce, Chapel Hill NC | 2322.04 | ||
16.67 | 19 | Russell Samuel, Coram NY; Barry Samuel, Santa Rosa CA | 2318.56 | ||
16.00 | 20 | Spike Lay, Daytona Beach FL; Larry Griffey, Vero Beach FL | 2306.09 | ||
15.38 | 21 | Stephen Kornegay - Nancy Kornegay, N Richlnd Hls TX | 2305.01 | ||
14.81 | 22 | Howard Engle, Highland Park IL; Mark Friedlander, Deerfield IL | 2304.74 | ||
14.29 | 23 | Marjorie Michelin, Laguna Woods CA; Lynne Feldman, San Diego CA | 2295.47 | ||
13.79 | 24 | Ned Irving, Hot Sprgs Vlg AR; Morrie Kleinplatz, Windsor ON | 2294.64 | ||
13.33 | 25 | Ellie Hanlon - Mary Savko, Tequesta FL | 2291.91 | ||
12.90 | 26 | Phillip Grothus, Houston TX; Carolyne Fox, Manvel TX | 2288.80 | ||
12.50 | 27 | Mark Laken, Glyndon MD; Barry Bragin, Silver Spring MD | 2288.49 | ||
12.12 | 28 | Sandra DeMartino, Riverside CT; Joyce Stiefel, Wethersfield CT | 2274.78 | ||
11.76 | 29 | Carole Miner, Rochester MN; Paul Meerschaert, Saint Paul MN | 2274.16 | ||
11.43 | 30 | Susan Picus, New York NY; Tadashi Yoshida, Tokyo Japan | 2267.19 | ||
11.11 | 31 | Larry Sealy, Huntsville AL; Jim Foster, Birmingham AL | 2266.69 | ||
10.81 | 32 | Stephen McConnell, Evanston IL; Robert Giragosian, Bakersfield CA | 2265.32 | ||
10.53 | 33 | Amy Downing - Michael Schreiber, Memphis TN | 2249.46 | ||
10.26 | 34 | Joseph Stokes, Chicago IL; Cheri Bjerkan, Elmhurst IL | 2242.47 | ||
10.00 | 35 | Helen Hackner, Willowdale ON; David Horner, Carrollton TX | 2241.04 | ||
9.76 | 36 | Joe Harris - Cindy Harris, Albuquerque NM | 2238.80 | ||
9.52 | 37 | Steven Cooper - Kitty Cooper, Lakeside CA | 2236.97 | ||
9.30 | 38 | David Birnbaum, Pegram TN; Arthur Lowen, Nashville TN | 2234.35 | ||
9.09 | 39 | Jeffrey Miller, Naperville IL; William Wickham, Los Angeles CA | 2209.12 | ||
8.89 | 40 | Jack Bryant - Milton Zlatic, Saint Louis MO | 2208.87 | ||
8.70 | 41 | Lyle Poe Jr, Ellicott City MD; Thomas Weik, Reading PA | 2207.70 | ||
8.51 | 42 | Richard Bender - Jon Nance, Springfield MO | 2206.03 | ||
8.33 | 43 | Tom Kniest, Brentwood MO; Don Stack, Overland Park KS | 2202.28 | ||
