Mar 23 - MORN
Mar 23 - Section BBB - Sun Strat Daylight Open (Back to Top)
EVENT>Sun Strat Daylight Open |SESSION>Sun Morn 1of2|SECTION> BBB N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2014 |SANCTION>NABC141 | 03/23/2014 14:03|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dallas |RATING>Regional |RANK WITH>DDD
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2500/750 |TOURN>2014 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=20/C=10 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Brenda Truitt Nancy Jipp B . . . 276.00 42.46 DDD - 1 - E-W
2 Judy Bagley J Bank C . . . 269.00 41.38 DDD - 2 - E-W
3 Michael Seamon Sylvia Moss A 6 . . 375.50 57.77 1.07Red DDD - 3 - E-W
4 William Jenkins Lillian Harris B . 5 . 334.00 51.38 0.61Red BBB - 4 - N-S
5 Bob Simkins Denny Cahan A 7 . . 370.00 56.92 0.95Red DDD - 5 - E-W
6 Nancy Stanton Beth Coker A . . . 254.50 39.15 DDD - 6 - E-W
7 Suresh Agrawal Gail Wells A 4 . . 391.00 60.15 1.63Red DDD - 7 - E-W
8 Timothy Pettus Alan Godes C . . . 308.00 47.38 DDD - 8 - E-W
9 Brigitte Sandifer Audley Karrasch B . . . 236.00 36.31 DDD - 9 - E-W
10 Kristie Tooley Sally Lair C . 6 3 333.00 51.23 0.83Red DDD -10 - E-W
11 Madhusudan Patel Scott Rappard A . . . 269.00 41.38 DDD -11 - E-W
12 Charles Collins Barbara Phillips B . . . 311.50 47.92 DDD -12 - E-W
13 Nancy Fellman John Pataki B 3 2 . 394.00 60.62 2.34G/R BBB - 9 - N-S
14 Christopher Hayes Yvonne Hayes C . . . 265.00 40.77 BBB -14 - N-S
15 Audrius Mizeikis Dwight Bender A 11 . . 338.50 52.08 0.67Red BBB -11 - N-S
Totals 4725.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 14- 0 9- 23 24- 1- 20 14- 20 14- 14- 1- 14-
120 ---- ---- -150 90 210 500 -100 150 120 150 120 120 -100 120
2> 5- 23- 8- 1 14 14 23- 14 5- 5- 21 3 14
-100 ---- ---- 620 100 -200 140 140 620 140 -100 -100 300 -130 140
3> 8 8 21- 17 17 2 8 8 12 17 8 - 17
430 430 ---- ---- 490 460 460 200 430 430 450 460 430 140 460
4> 3 24 18- 0 18- 9- 18- 3 18- 18- 24 9- 18-
620 690 ---- ---- 680 -100 680 650 680 620 680 680 690 650 680
5> 15- 5 5 - 15- - 2 24 15- 15- 5 5 15-
-140 -200 -200 ---- ---- -500 -140 -500 -400 50 -140 -140 -200 -200 -140
6> 22 22 4 4 4 20 0 25 18- 12 4 17 24
400 400 -100 ---- ---- -100 -100 210 -150 1400 180 -50 -100 150 420
7> 13 2 22- 14 5- 10 22- 0 2 5- 22- 10 18
90 -300 630 110 ---- ---- -200 -100 630 -400 -300 -200 630 -100 600
8> 22 0 25 19- 16 10 10 16 4 2 24 10 10
50 -500 180 PASS ---- ---- -110 -140 -140 -110 -170 -300 100 -140 -140
9> 15 17 23- 15 11- 23- 11- 3 7- 19 23- 11- 1-
100 120 500 100 -50 ---- ---- 500 -50 -140 -100 200 500 -50 -150
10> 2- 2- 22- 11- 22- 18 2- 18 22- 2- 14- 14- 9
-630 -630 200 -150 200 ---- ---- 100 -630 100 200 -630 -110 -110 -300
11> 1 15- 20- 2- 25 7- 2- 20- 7- 20- 13- 20- 7-
100 420 430 140 460 170 ---- ---- 140 430 170 430 400 430 170
12> 3 3 14 24- 14 14 3 14 14 3 3 3 14
-490 -490 -460 -150 -460 -460 ---- ---- -490 -460 -460 -490 -490 -490 -460
13> 6 1 11 17 1 6 17 17 6 24 17 11 11
600 170 630 650 170 600 650 ---- ---- 650 600 690 650 630 630
14> 9- 1 24- 17 9- 9- 22- 17 9- 21 17 3- 22-
430 -50 800 460 430 430 500 ---- ---- 460 430 490 460 400 500
15> 10- 23 10- 3- 18 3- 18 18 7 18 18 18 10-
620 660 620 -100 650 -100 650 650 ---- ---- 200 650 650 650 620
16> 11- 11- 11- 11- 23 11- 11- 1 23 1 11- 11- 11-
-680 -680 -680 -680 -650 -680 -680 -690 ---- ---- -650 -690 -680 -680 -680
17> 5 25 11- 15 19 5 11- 5 1 19 23- 11- 11-
-140 110 -100 -50 50 -140 -100 -140 -150 ---- ---- 50 100 -100 -100
18> 1- 6- 6- 6- 6- 19 13 6- 6- 0 13 19 19
-460 -450 -450 -450 -450 50 -420 -450 -450 ---- ---- -480 -420 50 50
19> 17- 2 24 8- 17- 17- 17- 2 8- 17- 8- 0 8-
-50 -150 140 -100 -50 -50 -50 -150 -100 -50 ---- ---- -100 -500 -100
20> 22 16 22 4- 16 25 16 16 16 24 22 4- 16
150 120 150 -100 120 630 120 120 120 210 ---- ---- 150 -100 120
21> 3 14 3 20- 9- 3 20- 20- 25 20- 14 14 7
-140 140 -140 170 50 -140 170 170 930 170 140 ---- ---- 140 -110
22> 5 3- 24 18- 13- 3- 18- 18- 6 10 10 7 13-
-200 -600 200 100 -110 -600 100 100 -170 -140 -140 ---- ---- -150 -110
23> 13- 7- 21 4 9- 4 17- 17- 4 4 9- 13- 0
-90 -120 140 -150 -100 -150 100 100 -150 -150 -100 -90 ---- ---- -400
24> 19- 19- 8- 19- 19- 0 19- 2- 8- 8- 8- 19- 19-
450 450 420 450 450 -100 450 150 420 420 420 450 ---- ---- 450
25> 20 2 11 11 20 20 3- 1 6 11 0 20 11
200 -620 100 100 200 200 -150 -650 -110 100 -800 200 100 ---- ----
26> 6- 13 23 6- 18 16 16 19- 6- 1- 11- 14 25
-200 150 690 -200 620 600 600 630 -200 -300 -100 200 1100 ---- ----
27> 8- 2- 20 2- 13 8- 20 8- 8- 8- 2- 20 20
---- -420 -450 50 -450 -400 -420 50 -420 -420 -420 -450 50 50 ----
28> 16 2- 16 21 16 21 21 6- 9- 6- 0 11- 6-
---- -130 -450 -130 50 -130 50 50 -420 -400 -420 -500 -200 -420 ----
29> 21 14 5 5 14 5 5 14 5 5 0 14 22
---- ---- -620 -650 -680 -680 -650 -680 -680 -650 -680 -680 -1430 -650 -300
30> - 10 10 10 10 25 4 10 2- 18- 18- 18- 2-
---- ---- -100 140 140 140 140 590 50 140 -50 170 170 170 -50
EVENT>Sun Strat Daylight Open |SESSION>Sun Morn 1of2|SECTION> BBB E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2014 |SANCTION>NABC141 | 03/23/2014 14:03|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dallas |RATING>Regional |RANK WITH>DDD
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2500/750 |TOURN>2014 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=22/C=11 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Eric Goff Brett Leach B . . . 328.00 50.46 BBB - 1 - N-S
2 Tanna Brock Susan Keyes C . . . 157.00 24.15 BBB - 2 - N-S
3 Michael Kamil R Jay Becker A 2 . . 417.50 64.23 3.27Gold BBB - 3 - N-S
4 Melvin Sharp Jack Brennan C . . . 298.50 45.92 DDD - 4 - E-W
5 James Fowlkes Patricia Fowlkes A . . . 334.50 51.46 BBB - 5 - N-S
6 Karen Hout Jane Doyle B 8 4 . 370.00 56.92 1.14Red BBB - 6 - N-S
7 Josh Feldstein Alan Schwartz A . . . 325.50 50.08 BBB - 7 - N-S
8 David Graham Jill Graham C 9 5 3 368.50 56.69 0.87Red BBB - 8 - N-S
9 James Olson Ellen Olson B 5 1 . 375.50 57.77 3.27Gold DDD -13 - E-W
10 Deepak Dighe Leif Bjorn Odden C 6 2 1 375.00 57.69 2.29Gold BBB -10 - N-S
11 Greg Potter Linda Hughes B . . . 319.00 49.08 BBB -15 - E-W
12 J R Wiegmann Peter Hudson B 10 6 . 351.00 54.00 0.72Red BBB -12 - N-S
13 Sandy Wyley Vaughn Barry Vaughn B . . . 292.50 45.00 BBB -13 - N-S
14 Adam White Michael Thorpe C . . . 289.50 44.54 DDD -14 - E-W
15 Joanne Behr Martha Easter A 1 . . 423.00 65.08 4.67Gold BBB -15 - N-S
Totals 5025.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10- 5 10- 5 25 10- 15- 10- 2 23- - 10- 23-
-120 -150 ---- -120 ---- -150 150 -120 -90 -120 -210 100 -500 -120 100
2> 19- 1- 11 19- 1- 19- 16- 4 24 22 11 11 11
100 -620 ---- -140 ---- 100 -620 100 -100 -300 200 130 -140 -140 -140
3> 17 17 17 13 8 3- 17 8 24- 8 8 23 17
-430 -430 -430 ---- -450 ---- -460 -490 -430 -460 -140 -460 -460 -200 -430
4> 6- 1 22 6- 6- 6- 1 25 15- 6- 6- 15- 22
-680 -690 -620 ---- -680 ---- -680 -680 -690 100 -650 -680 -680 -650 -620
5> 20 1 20 9- 9- 20 24- 20 9- 9- 24- 9- 23
200 -50 200 140 ---- 140 ---- 200 500 200 140 140 500 140 400
6> 3 0 21 6- 13 21 21 8 21 1 5 3 25
-400 -1400 100 -180 ---- 50 ---- 100 100 -150 100 -420 -210 -400 150
7> 25 2- 23 11 19- 2- 15 19- 7 15 12 2- 23
400 -630 300 -110 200 ---- -630 ---- 100 200 -600 100 -90 -630 300
8> 9 0 21 5- 23 1 15 9 15 15 3 15 25
110 -180 170 PASS 300 ---- -100 ---- 140 110 140 140 -50 140 500
9> 1- 17- 10 6 13- 1- 13- 23- 1- 10 13- 8 22
-500 100 -100 -200 50 -500 ---- 50 ---- 150 -500 -100 50 -120 140
10> 2- 2- 13- 22- 2- 10- 10- 16 7 22- 22- 22- 7
-200 -200 150 630 -200 110 ---- 110 ---- 300 -100 630 630 630 -100
11> 17- 22- 4- 0 11- 17- 4- 17- 24 22- 9- 4- 4-
-170 -140 -430 -460 -400 -170 -430 ---- -170 ---- -100 -140 -420 -430 -430
12> 11 - 22 11 22 11 22 11 22 22 22 11 11
460 150 490 460 490 460 490 ---- 460 ---- 490 490 490 460 460
13> 8 1 24 8 19 14 8 14 19 24 8 14 19
-650 -690 -170 -650 -600 -630 -650 -630 ---- -600 ---- -170 -650 -630 -600
14> 8 4 15- 8 15- 21- 2- 2- 15- 24 8 - 15-
-460 -490 -430 -460 -430 -400 -500 -500 ---- -430 ---- 50 -460 -800 -430
15> 7 7 7 21- 7 7 14- 7 14- 2 14- 18 21-
-650 -650 -650 100 -650 -650 -620 -650 -620 ---- -660 ---- -620 -200 100
16> 24 2 13- 13- 13- 13- 13- 24 13- 13- 13- 2 13-
690 650 680 680 680 680 680 690 680 ---- 680 ---- 680 650 680
17> 6 1- 20 13- 13- 13- 20 20 24 0 13- 10 6
-50 -100 140 100 100 100 140 140 150 -110 ---- 100 ---- 50 -50
18> 18- 12 6 6 12 6 18- 23- 18- 18- 18- 18- 25
450 420 -50 -50 420 -50 450 460 450 450 ---- 450 ---- 450 480
19> 16- 7- 25 7- 16- 23 7- 16- 23 7- 1 16- 7-
100 50 500 50 100 150 50 100 150 50 -140 ---- 100 ---- 50
20> 3 0 20- 9 9 9 3 9 9 1 3 20- 9
-150 -630 100 -120 -120 -120 -150 -120 -120 -210 -150 ---- 100 ---- -120
21> 22 11 4- 18 4- 22 0 11 4- 22 11 4- 15-
140 -140 -170 110 -170 140 -930 -140 -170 140 -140 -170 ---- -50 ----
22> 21- 18 6- 11- 6- 20 19 21- 15 1 15 6- 11-
600 150 -100 110 -100 200 170 600 140 -200 140 -100 ---- 110 ----
23> 7- 25 7- 11- 21 17- 21 4 15- 21 11- 15- 21
---- -100 400 -100 90 150 120 150 -140 100 150 90 100 ---- 150
24> 5- 5- 22- 5- 16- 5- 16- 16- 16- 5- 5- 5- 25
---- -450 -450 -150 -450 -420 -450 -420 -420 -420 -450 -450 -450 ---- 100
25> 21- 24 5 19 23 14 14 25 14 5 5 14 5
150 ---- 650 -200 110 620 -100 -100 800 -100 -200 -200 -100 -200 ----
26> 9 5- 18- 18- 12 23- 2 13- 18- 11 7 0 9
-600 ---- -630 200 200 -150 300 -690 100 200 -200 -620 -1100 -600 ----
27> 5 16- 16- 16- 22- 16- 5 22- 22- 5 12 5 16-
---- -50 ---- 420 420 420 450 420 -50 450 450 -50 400 -50 420
28> 4 18- 9 15- 22- 18- 9 25 4 13- 9 18- 4
---- -50 ---- 420 130 400 450 420 130 500 -50 200 130 420 -50
29> 20 20 11 4 20 11 20 20 25 20 11 11 3
680 ---- 680 ---- 650 620 680 650 680 680 1430 680 650 650 300
30> 0 21 15 24- 22- 15 6- 15 6- 15 6- 15 22-
-590 ---- -50 ---- -140 100 50 -140 -170 -140 -170 -140 -170 -140 50
Back to Top
Mar 23 - Section DDD - Sun Strat Daylight Open (Back to Top)
EVENT>Sun Strat Daylight Open |SESSION>Sun Morn 1of2|SECTION> DDD N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2014 |SANCTION>NABC141 | 03/23/2014 14:03|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dallas |RATING>Regional |RANK WITH>BBB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2500/750 |TOURN>2014 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=20/C=10 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Anne Beaurivage Jack Conway B . . . 310.00 47.69 BBB - 1 - E-W
2 Barbara Baker Mary Cotham C . . . 292.50 45.00 BBB - 2 - E-W
3 Mike Albert Kathleen Owen A 8 . . 353.00 54.31 0.85Red BBB - 3 - E-W
4 Erica Stempler Barbara Cooper C . 7 4 331.50 51.00 0.58Red BBB - 4 - E-W
5 Clay Sundermeyer Nada Sundermeyer A 12 . . 335.50 51.62 0.62Red DDD - 5 - N-S
6 Marina Scott J Jennings B 10 4 . 340.00 52.31 1.07Red BBB - 6 - E-W
7 Sammie Borum Fred Borum C 9 3 2 340.50 52.38 1.53Red One Session
8 Christian Jolly Andrew Cavalier C 1 1 1 446.00 68.62 4.67Gold BBB - 8 - E-W
9 Eric Genheimer Ann Aliotta B . 8 . 329.00 50.62 0.38Red DDD - 9 - N-S
10 Boyan Ganchev James Faw C . . . 321.50 49.46 DDD -10 - N-S
11 Linda Green Madie Brice A 5 . . 382.00 58.77 1.24Red BBB -11 - E-W
12 Steven Goodman Carol Frana B . . . 272.00 41.85 DDD -12 - N-S
13 Tobi Sokolow David Sokolow A 2 . . 398.00 61.23 3.27Gold BBB -13 - E-W
14 John Robbins Dwight Hill C . . . 286.00 44.00 BBB -14 - E-W
15 Wanda Hughes Dee McKinley B . . . 287.50 44.23 BBB - 7 - E-W
Totals 5025.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 24- 18 9- 22 5 20 14- 5 5 8 11 5 5
500 ---- ---- 140 90 180 -50 150 120 -50 -50 50 110 -50 -50
2> 8- 14 23- 1 23- 14 14 19- 14 1 19- 14 5-
100 ---- ---- 140 620 -200 620 140 140 170 140 -200 170 140 -100
3> 3 - 23 24- 12 17 21- 4- 12 17 17 4- 24-
400 140 ---- ---- 500 800 450 460 490 420 450 460 460 420 800
4> 9- 9- 9- 9- 1 18- 9- 9- 18- 9- 9- 3 24
650 650 ---- ---- 650 650 230 680 650 650 680 650 650 620 690
5> 24 15- 9 22 24 15- 9 15- 15- 9 21 5 15-
50 -140 -150 ---- ---- -100 50 -140 -150 -140 -140 -150 -120 -200 -140
6> 12 12 12 18- 22 12 4 12 12 12 4 4 12
-50 -50 -50 ---- ---- 180 400 -50 -100 -50 -50 -50 -100 -100 -50
7> 10 22- 18 15- 10 22- 5- 15- 18 5- 22- 2 10
-100 630 600 120 ---- ---- -100 630 -200 120 600 -200 630 -300 -100
8> 5- 10 22 16 10 5- 10 22 2 2 19- 16 16
-150 -140 50 -110 ---- ---- -140 -150 -140 50 -300 -300 PASS -110 -110
9> 15 7- 18 7- 4- 20- 23- 0 20- 4- 1- 11- 7-
100 -100 140 -100 -110 ---- ---- 300 500 -180 300 -110 -150 -50 -100
10> 22- 25 13 6- 18 18 18 6- 6- 6- 11- 0 10
200 300 -120 -600 100 ---- ---- 100 100 -600 -600 -600 -150 -660 -200
11> 20- 7- 20- 12 20- 15- 20- 7- 7- 0 13- 7- 7-
430 170 430 180 430 420 ---- ---- 430 170 170 -100 400 170 170
12> 14 3 14 14 14 14 14 14 24- 14 14 23 22
-460 -490 -460 -460 -460 -460 ---- ---- -460 -460 -150 -460 -460 -180 -430
13> 17 17 6 17 25 9 17 6 17 1 22 3 23
650 650 600 650 1370 620 650 ---- ---- 600 650 170 660 200 680
14> 9- 17 0 9- 3- 3- 17 17 24- 9- 9- 3- 17
430 460 -150 430 400 400 460 ---- ---- 460 800 430 430 400 460
15> 3- 8 10- 18 18 3- 3- 24- 3- 24- 18 13 0
-100 600 620 650 650 -100 -100 680 ---- ---- -100 680 650 630 -200
16> 11- 11- 11- 11- 11- 1 11- 11- 23 23 11- 11- 23
-680 -680 -680 -680 -680 -690 -680 -680 ---- ---- -650 -650 -680 -680 -650
17> 19 5 5 5 19 5 11- 19 23- 19 19 11- 0
50 -140 -140 -140 50 -140 -100 50 100 ---- ---- 50 50 -100 -300
18> 6- 13 19 19 23 1- 13 13 19 24- 19 24- 6-
-450 -420 50 50 100 -460 -420 -420 50 ---- ---- 150 50 150 -450
19> 8- 8- 2 8- 8- 8- 17- 23 17- 22 17- 25 8-
-100 -100 -150 -100 -100 -100 -50 110 -50 90 ---- ---- -50 400 -100
20> 4- 16 4- 16 4- 10 4- 4- 4- 11 4- 16 4-
-100 120 -100 120 -100 90 -100 -100 -100 110 ---- ---- -100 120 -100
21> 14 3 20- 20- 11 20- 3 9- 20- 8 3 14 3
140 -140 170 170 100 170 -140 50 170 -100 -140 ---- ---- 140 -140
22> 10 10 10 18- 1 24 1 24 1 18- 18- 18- 18-
-140 -140 -140 100 -620 200 -620 200 -620 100 100 ---- ---- 100 100
23> 21 7- 21 13- 13- 24 19 24 13- 24 4 13- 1
140 -120 140 -90 -90 200 110 200 -90 200 -150 -90 ---- ---- -180
24> 1 8- 19- 19- 8- 8- 8- 19- 19- 2- 19- 8- 8-
-50 420 450 450 420 420 420 450 450 150 450 420 ---- ---- 420
25> 3- 20 11 5 11 11 25 11 11 20 20 20 20
-150 200 100 -140 100 100 300 100 100 200 200 200 200 ---- ----
26> 11- 16 6- 0 6- 24 6- 21- 6- 1- 19- 6- 21-
-100 600 -200 -500 -200 800 -200 660 -200 -300 630 -200 660 ---- ----
27> 16 25 13 8- 2- 20 20 2- 24 15 2- 20 13
---- -170 300 -400 -420 -450 50 50 -450 100 -200 -450 50 -400 ----
28> 2- 16 9- 21 24 21 25 2- 16 11- 6- 2- 13
---- -450 -130 -400 50 100 50 710 -450 -130 -200 -420 -450 -170 ----
29> 20 14 14 14 23- 14 5 1 23- 14 25 14 14
---- ---- -630 -650 -650 -650 200 -650 -680 -800 200 -650 300 -650 -650
30> 18- 10 5 18- 10 18- 18- 18- 23- 10 23- 10 -
---- ---- 170 140 100 170 140 170 170 170 200 140 200 140 -100
EVENT>Sun Strat Daylight Open |SESSION>Sun Morn 1of2|SECTION> DDD E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2014 |SANCTION>NABC141 | 03/23/2014 14:03|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dallas |RATING>Regional |RANK WITH>BBB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2500/750 |TOURN>2014 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=22/C=11 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Stephen Shuman Marjorie Deutsch B . . . 211.50 32.54 DDD - 1 - N-S
2 Chris Kelly Jimmy Justice C . . . 289.50 44.54 DDD - 2 - N-S
3 Janice Seamon-Molson Peter Mosheim A 3 . . 392.00 60.31 2.34Red DDD - 3 - N-S
4 Keith Connolly Magnus Weiman A 11 . . 342.00 52.62 0.67Red DDD - 4 - N-S
5 Joe Scott Cole Spencer A 4 . . 376.50 57.92 1.63Red BBB - 5 - E-W
6 N Tripode Marvin Migdol B . 8 . 340.50 52.38 0.41Red DDD - 6 - N-S
7 Joni Holten Charo Barnette C . . . 270.00 41.54 One Session
8 Bob Townley-Smith Zach Townley-Smith C 12 7 4 341.00 52.46 0.62Red DDD - 8 - N-S
9 Khalifa Ahmed Sue Bailey B . . . 267.50 41.15 BBB - 9 - E-W
10 Jane Friedman Robert Macneal C 7 3 2 374.50 57.62 1.64Red BBB -10 - E-W
11 Tammy Tjader Ildiko Baxter C . . . 289.50 44.54 DDD -11 - N-S
12 Barry Margolin Lilli Gober B . . . 299.00 46.00 BBB -12 - E-W
13 Jane Basilico Susan Darsey A . . . 294.50 45.31 DDD -13 - N-S
14 Patti Stoner D Abraham C . 9 . 335.50 51.62 0.36Red DDD -14 - N-S
15 Gloria Peston Anne Lamport B . . . 301.50 46.38 DDD - 7 - N-S
Totals 4725.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 10- 20 20 7 17 15- 14 3 20 20 20 5
-500 -120 ---- 50 ---- 50 -140 -50 -90 -110 -180 50 50 50 -150
2> 16- 11 5- 11 11 24 1- 5- 24 11 1- 19- 11
-100 -140 ---- -170 ---- -140 -140 200 -620 -170 200 -140 -620 100 -140
3> 3- 24- 20- 13 8 2 8 - 20- 13 - 8 22
-490 -140 -420 ---- -450 ---- -460 -500 -460 -800 -420 -450 -800 -460 -400
4> 15- 15- 15- 6- 15- 15- 15- 15- 22 24 1 6- 15-
-650 -650 -650 ---- -680 ---- -650 -650 -650 -650 -620 -230 -690 -680 -650
5> 9- 9- 16 9- 16 4 3 20 1 9- 9- 1 16
140 140 150 140 ---- 150 ---- 120 100 200 -50 140 140 -50 150
6> 13 13 13 13 13 21 6- 21 3 13 13 13 21
50 50 50 50 ---- 50 ---- 100 -180 100 -400 50 50 50 100
7> 9- 7 7 9- 19- 2- 23 15 15 2- 15 19- 2-
-120 -600 -600 -120 200 ---- -630 ---- 300 100 100 -630 100 200 -630
8> 3 3 23 9 23 5- 9 15 9 19- 19- 15 15
-50 -50 300 110 300 ---- PASS ---- 110 140 110 150 150 140 140
9> 7 4- 17- 20- 20- 23- 13- 17- 4- 10 1- 17- 25
-140 -300 100 110 110 150 ---- 50 ---- 100 -300 -100 -500 100 180
10> 12 18- 18- 18- 7 13- 25 15 7 2- 7 0 18-
120 600 600 600 -100 150 ---- 660 ---- 200 -100 -200 -100 -300 600
11> 17- 13 25 4- 11- 9- 17- 17- 4- 4- 17- 17- 4-
-170 -180 100 -430 -400 -420 -170 ---- -170 ---- -430 -430 -170 -170 -430
12> - 11 11 11 11 11 2 3 11 11 22 11 11
150 460 460 460 460 460 180 ---- 430 ---- 460 460 490 460 460
13> 8 24 0 3 16 22 8 2 8 8 19 19 8
-650 -170 -1370 -660 -620 -200 -650 -680 ---- -650 ---- -650 -600 -600 -650
14> 15- 15- 21- 15- 21- 21- 8 8 15- 8 8 25 -
-430 -430 -400 -430 -400 -400 -460 -460 ---- -430 ---- -460 -460 150 -800
15> - 7 7 21- 12 21- 25 - 21- 17 14- 21- 7
-680 -650 -650 100 -630 100 200 -680 100 ---- -600 ---- -620 100 -650
16> 2 13- 13- 24 13- 13- 2 13- 13- 13- 13- 2 13-
650 680 680 690 680 680 650 680 680 ---- 680 ---- 680 650 680
17> 6 6 20 13- 13- 25 6 6 1- 20 20 20 6
-50 -50 140 100 100 300 -50 -50 -100 140 ---- 140 ---- 140 -50
18> 2 6 23- - 12 18- 12 18- 6 12 6 6 -
-100 -50 460 -150 420 450 420 450 -50 420 ---- -50 ---- -50 -150
19> 7- 16- 0 7- 16- 2 16- 7- 16- 3 23 16- 16-
50 100 -400 50 100 -110 100 50 100 -90 150 ---- 100 ---- 100
20> 20- 15 9 20- 20- 20- 20- 20- 9 14 20- 9 20-
100 -90 -120 100 100 100 100 100 -120 -110 100 ---- -120 ---- 100
21> 4- 11 22 22 15- 11 4- 22 17 4- 22 4- 14
-170 -140 140 140 -50 -140 -170 140 100 -170 140 -170 ---- -100 ----
22> 1 6- 24 6- 1 15 24 15 6- 15 6- 6- 24
-200 -100 620 -100 -200 140 620 140 -100 140 -100 -100 ---- 620 ----
23> 6 24 1 4 11- 17- 1 4 21 11- 11- 11- 1
---- -110 180 -200 -140 90 120 -200 -140 150 90 90 90 ---- -200
24> 16- 16- 5- 24 5- 16- 22- 5- 5- 5- 16- 16- 16-
---- -420 -420 -450 50 -450 -420 -150 -450 -450 -450 -420 -420 ---- -420
25> 0 14 21- 14 5 5 14 5 20 5 14 5 14
-300 ---- -100 150 -100 -200 -200 -100 -200 140 -200 -100 -200 -100 ----
26> 18- 3- 13- 18- 9 23- 18- 5- 25 18- 18- 3- 1
200 ---- -660 100 200 -600 300 200 -630 500 200 200 -660 -800 ----
27> 5 22- 9 1 0 10 12 22- 16- 5 22- 12 5
---- -50 ---- 450 170 -100 -300 200 400 450 420 -50 450 400 -50
28> 0 22- 22- 9 9 13- 15- 18- 4 22- 1 12 4
---- -710 ---- 450 450 130 130 200 400 420 -50 450 -100 170 -50
29> 11 20 24 5 1- 11 11 11 0 11 11 1- 11
650 ---- 680 ---- 800 630 -200 650 650 650 -300 650 650 -200 650
30> 6- 6- 6- 6- 1- 15 15 20 1- 6- 15 15 24-
-170 ---- -170 ---- -170 -170 -200 -140 -140 -100 -200 -170 -140 -140 100
Back to Top
Mar 23 - Section XXX - 1Sun AM 299er Pairs (Back to Top)
EVENT>1Sun AM 299er Pairs |SESSION> |SECTION> XXX N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 23, 2014 |SANCTION>NABC141 | 03/28/2014 19:29|EVENT CODE>23I1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dallas |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>300/100/50 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
