Spingold KO Teams | |||||
---|---|---|---|---|---|
Names | |||||
1 | Pierre Zimmermann - Franck Multon - Geir Helgemo - Tor Helness, Monaco; Fulvio Fantoni - Claudio Nunes, Monaco | ||||
2 | Nick Nickell, New York NY; Ralph Katz, Burr Ridge IL; Robert Levin, Henderson NV; Steve Weinstein, Andes NY; Eric Rodwell - Jeff Meckstroth, Clearwater Bch FL | ||||
3 | John Diamond, Boca Raton FL; Brian Platnick, Evanston IL; Geoff Hampson - Fred Gitelman, Las Vegas NV; Eric Greco, Wynnewood PA; Brad Moss, San Anselmo CA | ||||
4 | James Cayne, New York NY; Michael Seamon, Dania FL; Alfredo Versace - Lorenzo Lauria, Rome Italy; Giorgio Duboin, Torino Italy; Antonio Sementa, Parma Italy | ||||
5 | Carolyn Lynch, Scottsdale AZ; Mike Passell, Las Vegas NV; Aleksander Dubinin - Andrew Gromov, Moscow Russia; Cezary Balicki, Smolec Poland; Adam Zmudzinski, Katowice Poland | ||||
6 | Lou Ann O'Rourke, Portola Valley CA; Eddie Wold, Houston TX; Roger Bates, Mesa AZ; Marc Jacobus - Joe Grue - Curtis Cheek, Las Vegas NV | ||||
7 | Jeffrey Wolfson - Steve Garner, Chicago IL; Michael Becker, Boca Raton FL; Howard Weinstein, San Diego CA; Tarek Sadek - Walid Elahmady, Cairo Egypt | ||||
8 | Martin Fleisher - Chris Willenken - Zia Mahmood, New York NY; Michael Kamil, Holmdel NJ; Michael Rosenberg, Cupertino CA; Chip Martel, Davis CA | ||||
9 | Aaron Silverstein - Bjorn Fallenius, New York NY; Peter Fredin, Malmo Sweden; Fredrik Nystrom - Johan Upmark, Stockholm Sweden | ||||
10 | Sjoert Brink, Rotterdam Netherlands; Daniel Zagorin, Chicago IL; Kevin Bathurst, Palm Beach Gdns FL; Bas Drijver, Capelle Aan Den Netherlands; Louk Verhees, Netherlands; Rico Van Prooijen, Nieuw Vennep Netherlands | ||||
11 | Mark Gordon, Purchase NY; Pratap Rajadhyaksha, Venice FL; David Berkowitz, Boca Raton FL; Alan Sontag, Gaithersburg MD; Jacek Pszczola, Chapel Hill NC; Michal Kwiecien, Lublin Poland | ||||
12 | Leslie Amoils, Toronto ON; Darren Wolpert, Thornhill ON; Ishmael Delmonte, New South Wales Australia; Fu Zhong, Beijing People's Republic of China; Thomas Bessis, Paris France; Peter Bertheau, Taby Sweden | ||||
13 | Richard Schwartz, Hawley PA; Allan Graves, Halifax NS; Boye Brogeland, Norway; Frode Nybo, Namsos Norway; Jon Baldursson, Reykoavik Iceland; Thorlakur Jonsson, Kopavogur Iceland | ||||
14 | Lew Stansby, Dublin CA; William Pollack, Basking Ridge NJ; Jason Feldman, San Diego CA; Jie Zhao, Boca Raton FL; Bart Bramley, Dallas TX; Mark Feldman, Austin TX | ||||
15 | Jim Mahaffey, Winter Park FL; Tony Forrester, Herefordshire England; Norberto Bocchi, Barcelona Spain; Agustin Madala, Buenos Aires Argentina; Piotr Gawrys, Warsaw Poland; Sam Lev, New York NY | ||||
16 | Mary Ann Berg, Atherton CA; Mark Lair, Canyon TX; Bauke Muller, Hoorn Netherlands; Simon De Wijs, Doorn Netherlands; Huub Bertens, Tilburg Netherlands; Ton Bakkeren, Oisterwijk Netherlands | ||||
17 | Stan Tulin, Highland Beach FL; Gary Cohler, Miami FL; Ron Smith, San Francisco CA; Billy Cohen, Sherman Oaks CA; Alon Birman - Dror Padon, Tel Aviv Israel | ||||
18 | Bob Hamman, Dallas TX; Justin Lall, Henderson NV; Shane Blanchard - Robert Blanchard - John Hurd, New York NY; Joel Wooldridge, Astoria NY | ||||
19 | Mike Levine, Pinckney MI; Peter Weichsel, Carlsbad CA; Russell Ekeblad, Portsmouth RI; Dennis Clerkin - Jerry Clerkin, Bloomington IN; Dennis McGarry, Stuart FL | ||||
20 | John Onstott, New Orleans LA; Garey Hayden, Tucson AZ; Chris Compton, Dallas TX; Jacob Morgan, Madison WI; Drew Casen, Las Vegas NV; Jim Krekorian, Pensacola FL | ||||
21 | Michael Askgaard, Gentofte Denmark; Gregers Bjarnarson - Kasper Konow, Copenhagen Denmark; Martin Schaltz, Odense Denmark; Roy Welland, New York NY; Sabine Auken, Charlottenlund Denmark | ||||
22 | Justine Cushing - Melih Ozdil, New York NY; Jan Jansma, Spijkenisse Netherlands; Eldad Ginossar, Moshav Zofit Israel; Ron Pachtmann, Kfar Saba Israel | ||||
23 | Gaylor Kasle, Boca Raton FL; Larry Kozlove, Louisville KY; Peter Boyd, Darnestown MD; Steve Robinson, Arlington VA; Kit Woolsey, Kensington CA; Fred Stewart, Bloomington NY | ||||
24 | Rose Meltzer, Los Gatos CA; John Mohan, Huixquilucan Mexico; Diego Brenner, L'Eixample Barc Spain; Carlos Pellegrini, Buenos Aires Argentina; Joao Paulo Campos - Miguel Villas-Boas, Sao Paulo Brazil | ||||
25 | Stephen Landen, Ellicott City MD; Jurek Czyzowicz, Gatineau QC; Venkatrao Koneru, San Antonio TX; Dan Jacob, Vancouver BC; Steve Beatty, Mill Creek WA; George Jacobs, Hinsdale IL | ||||
26 | Michael Polowan - Adam Wildavsky, New York NY; Jaggy Shivdasani, Pleasantville NY; Doug Doub, W Hartford CT | ||||
27 | Sheila Ekeblad, Providence RI; Nicolas L'Ecuyer, Montreal QC; David Bakhshi, London England; Alexander Smirnov, Lubeck Germany; Zygmunt Marcinski, Westmount QC | ||||
28 | Paul Fireman, Chestnut Hill MA; Gavin Wolpert, Jupiter FL; Krzysztof Buras, Warszawa Poland; Grzegorz Narkiewicz, Bielsk Poland; John Kranyak, Las Vegas NV; Vincent Demuy, Laval QC | ||||
29 | Samuel Gillis, London United Kingdom; Erik Saelensminde, Jessheim Norway; Tom Hoiland - Geir Brekka, Norway | ||||
30 | Michel Lebel, Nantes France; Philippe Soulet - Patrick Sussel - Eric Mauberquez - Bernard Payen, Paris France | ||||
31 | Robert Hollman, Santa Barbara CA; Bruce Ferguson, Palm Springs CA; John Schermer, Seattle WA; Neil Chambers, Schenectady NY; Fred Chang, Flushing NY; Gunnar Hallberg, Brighton United Kingdom | ||||
32 | Hemant Lall, Dallas TX; Judith Bianco - Winthrop Allegaert, New York NY; Ira Chorush, Houston TX; Bjarni Einarsson, Neskaupstad Iceland; Adalsteinn Jorgensen, Hafnafjordu Iceland | ||||
33 | Pamela Granovetter - Matt Granovetter, Cincinnati OH; Ron Rubin, Las Vegas NV; Franco Baseggio - Andrew Stark, New York NY | ||||
34 | Ji Chen - Jie Li - Xu Hou - Jing Liu - Hua Guo, Beijing People's Republic of China | ||||
35 | Barry Rigal, New York NY; Glenn Milgrim, Forest Hills NY; Bruce Rogoff, Tenafly NJ; Josh Parker - Jeff Aker, Briarcliff NY; Brady Richter, Summit NJ | ||||
36 | Mitch Dunitz, Sherman Oaks CA; Ed Davis, Seal Beach CA; Chris Larsen, Laguna Woods CA; Ross Grabel, Palm Desert CA | ||||
37 | Jean-Michel Voldoire, Paris France; Nik Demirev, Arlington Hts IL; Rita Shugart, Pebble Beach CA; Marshall Lewis, Cleveland Hgts OH | ||||
38 | Dano De Falco, Rubano Italy; Gabriella Olivieri, Alessandria Italy; Patricia Cayne - Jacqui Mitchell, New York NY | ||||
39 | Brian Glubok - Marin Marinov, New York NY; Dan Gerstman, Buffalo NY; Ken Kranyak, Bay Village OH; Phil Becker, Beachwood OH | ||||
40 | Ernesto Dorsi - Mauricio Figueiredo - Marcos Thoma, Sao Paulo Brazil; Joaquin Pacareu, Santiago Chile; Alejandro Bianchedi - Ernesto Muzzio, Buenos Aires Argentina | ||||
41 | G Venkatesh, Los Altos CA; Keyzad Anklesaria, Ahmedabad India; Jyotindra Shah, Mumbai India; R Venkatesh, India; Kirubakara Moorthy, Chennai India; Kirshnan Ramaratnam, Jersey City NJ | ||||
42 | Greg Hinze, San Antonio TX; David Yang, Darien IL; Josh Donn, Las Vegas NV; Roger Lee, Pasadena CA | ||||
43 | G S Jade Barrett - Karen Lee Barrett, Elk Point SD; Anne Dawson, Delhi LA; Jeff Roman, Alexandria VA; Jacek Romanski, Goscinna Poland; Apolinary Kowalski, Warsaw Poland | ||||
44 | Danny Sprung, Las Vegas NV; David Caprera, Denver CO; Ai-Tai Lo, Reston VA; Alan Schwartz, Fairfax VA; Jeffrey Goldsmith, Tujunga CA; David Grainger, Bend OR | ||||
45 | Hansa Narasimhan, Los Altos Hills CA; Amar Banerjee, Bhadreswar India; Sumit Mukherjee - Sandip Datta - Bhabesh Saha, Kolkata India; Kaustubh Bendre, Austin TX | ||||
46 | John Lusky - Randy Pickett, Portland OR; Eugene Saxe, Briarcliff NY; Alexander Ornstein, Roslyn Heights NY; Jeffrey Miller, Naperville IL; Brad Carmichael, Kansas City MO | ||||
47 | Michael Schreiber, Memphis TN; Bob Etter, Sacramento CA; Jim Munday, Southaven MS; Alexander Kolesnik, Ventura CA | ||||
48 | Weishu Wu, Irvine CA; Hailong Ao, Ashburn VA; Jiang Gu, Mountain Lakes NJ; Jian-Jian Wang, Clarksville MD | ||||
49 | Jessica Piafsky, New York NY; Jacek Jerzy Kalita, Warsaw Poland; Michael Wilkinson, Denistone Australia; Tadashi Yoshida, Tokyo Japan | ||||
50 | Douglas Simson - Kenneth Eichenbaum, Columbus OH; Rick Roeder, La Mesa CA; David Siebert, Little Rock AR; Michael Kopera, Brooklyn NY; Eric Robinson, New York NY | ||||
51 | Rick Binder, Waltham MA; Alan Watson, Lexington MA; Mark Aquino, Jamaica Plain MA; Melody Bi, Ashland MA | ||||
52 | William Ehlers, Madison NJ; Greg McKellar, Kingston ON; Marius Agica, New York NY; Arch McKellar, Dobbs Ferry NY | ||||
53 | John McAllister - Greg Humphreys, Charlottesville VA; Alexander Hadzhiev - Kalin Karaivanov, Varna Bulgaria | ||||
54 | Marshall Miles, Redlands CA; Bill Staats, Southlake TX; William Hall, Thousand Oaks CA; Andrew Vinock, Woodland Hills CA | ||||
55 | Allen Kahn - Ira Herman - Jeff Rothstein, New York NY; David Rosenberg, Jackson Heights NY | ||||
56 | Dean Panagopoulos, Lynn MA; Robert Woodard, Dover NH; Howard Piltch - Bud Hinckley, South Bend IN; Lou Reich, Wheaton MD; Andrew Markowitz, Lahaska PA | ||||
57 | Randall Rubinstein - David Gurvich - Michael Lipkin, Brooklyn NY; Ron Haack - Cathy Nathan - Marc Nathan, New York NY | ||||
58 | Richard Morgen - Donna Morgen, Havertown PA; Andy Muenz, Brookhaven PA; Howard Kahlenberg, Philadelphia PA | ||||
59 | Barry Piafsky, New York NY; Don Piafsky, Toronto ON; Karlis Rubins - Maija Romanovska, Riga Region Latvia | ||||
60 | Dougin Walker, Princeton NJ; David Rowntree, Pennington NJ; Michael Prahin, Irvington NY; Alex Perlin, Metuchen NJ | ||||
61 | Sam Dinkin - Lynn Baker, Austin TX; Cenk Tuncok, Amesbury MA; Karen McCallum, Exeter NH | ||||
62 | Adam Meyerson, Santa Clara CA; Samuel Ieong, Mountain View CA; Ari Greenberg, San Francisco CA; Li-Chung Chen, Cupertino CA | ||||
63 | John Miller - Rusty Krauss, Vienna VA; Brian McAllister, Gibbsboro NJ; Arthur Korth, Galloway NJ | ||||
64 | Blair Seidler, Fair Lawn NJ; Monique Smith, Arlington VA; Merril Hirsh, Washington DC; Tiger Li Li Williams, Elk Point SD | ||||
65 | Anthony Iannino, Kinnelon NJ; David Griegel, Ringwood NJ; James Sundstrom, Wyckoff NJ; Lee Ohliger, Ridgewood NJ | ||||
66 | Stephen Drodge, McLean VA; Sean Gannon, Decatur GA; Zizhuo Wang, Minneapolis MN; Zhuo Wang, Philadelphia PA | ||||
67 | Geoff Hopcraft, Piedmont CA; Michael Bodell - Elianna Meyerson, Santa Clara CA; Jannes van 't Oever, Berkeley CA | ||||
68 | D Dong, Chicago IL; Pat Galligan, San Mateo CA; Qiang Zhang, Mountain House CA; Ethan Yi Liu, Downers Grove IL | ||||
69 | Ankur Rathi, Fort Worth TX; Mahesh Rathi, Austin TX; Meg Myers, Beaverton OR; Cristal Nell, Redmond WA | ||||
70 | Walter Lee, Sudbury MA; Anton Tsypkin, Ashland MA; Alan Applebaum, Brookline MA; Adam Grossack, Newton MA | ||||
71 | Donald Berman - Rose Berman, Laurel MD; Clyde Kruskal, Hyattsville MD; Michael Richey, Springfield VA | ||||
72 | Steve Reed, Arlington VA; Lynda Flanger, Gainesville VA; Chris Moore - Jennifer Chalfan, Bellevue WA | ||||
73 | Marek Malysa, Poland; Dennis Ryan, Menomonie WI; Mike Hogan, Fort Myers FL; E Bruce Neikirk, Louisville KY | ||||
74 | Kai Zhou - Jeffrey Ren - Baixiang Liu, Burnaby BC; Jack Lee, Richmond BC |
Mini Spingold I KO Teams | |||||
---|---|---|---|---|---|
Names | |||||
1 | Ron Jauch - Jamie Newman, Nevada City CA; Joanne Merry - John Jefferson, Davis CA | ||||
2 | Marc Sylvester, Edinboro PA; Kathy Pollock, East Amherst NY; Gloria Tsoi, Somerville MA; Doug Anderson, Quincy MA; Bill Begert - Doug Herron, New York NY | ||||
3 | Fred Chasalow, Belmont CA; Dan Raider, San Mateo CA; Jerry Geiger, Hamburg NY; John Ziemer, Youngstown NY | ||||
4 | Fleur Howard, Gates Mills OH; Charles Scholl, Shaker Heights OH; Nicholas Hartung, Astoria NY; Peter Merker, Mentor OH | ||||
5 | Rich Kasprowicz, Schenectady NY; Diane Walker, Gaithersburg MD; Steve Shaye, Slingerlands NY; Larry Rosen, Albany NY | ||||
6 | Ira Garrison, Houston TX; Philip Duterme, Bellaire TX; Vincent Messina, Wolfeboro NH; Constance Sackville, Vero Beach FL | ||||
7 | Nicholas France, Spring Valley NY; Judy Hess, Fairfield CT; Jim Dick - Linda Dick, Woodbridge VA | ||||
8 | Al Shrive, Dalton PA; Dave Meyer, Scranton PA; Don Dalpe, Baldwinsville NY; Tom Andrews, Utica NY; Leora Dubrovsky - Richard Dubrovsky, Howell NJ | ||||
9 | Bob Bambrick - Tim Edwards-Davies, Ottawa ON; Dave Greenough, Nepean ON; Ed O'Reilly, Kingston ON | ||||
10 | Steve Clark - Louise Clark, Glencoe IL; Rodrigo Garcia Da Rosa, Buenos Aires Argentina; Matt Meckstroth, Gainesville FL | ||||
11 | Al Wolf, Ridgefield CT; Russ Friedman - John Segal, Wilton CT; Jennifer Williams, Lexington KY | ||||
12 | Steve Watson, Munster IN; George Goewey, Chicago IL; Steven Reuschlein, Middleton WI; Eileen Cripps, Madison WI | ||||
13 | Lillian Range, New Orleans LA; Julius Rosenfield, River Ridge LA; Ann Baum, Newton MA; Edward Scolnick, Wayland MA | ||||
14 | Jim Bridges, Bradenton FL; Amanda Carter, Arlington VA; Roger Johnson, Sarasota FL; Arnold Berman, Rehoboth MA | ||||
15 | Alan Osofsky, Palm Beach FL; Marc Rabinowitz, Palm Beach Gdns FL; Robin Taylor, Gaithersburg MD; Ronald Scelfo, West Palm Beach FL | ||||
16 | William Bauer III, Warminster PA; Edward Coughlin III, Berwyn PA; Alvin Pecarsky, New Town PA; Nancy Pecarsky, Newtown PA | ||||
17 | Jill Marshall, Port Chester NY; Shelly Dunietz, New York NY; John Gropp, Newburgh NY; Dennis Kaye, Rosendale NY | ||||
18 | Nancy Strohmer - Hans Strohmer, Houston TX; Joseph Meyers - Beverly Pogoda, New York NY | ||||
19 | Alex Dezieck, Wilbraham MA; Joshua Parks, Charlottesville VA; Shaz Taslimi, Montreal QC; Nick Smith, Westmount QC | ||||
20 | Sandra DeMartino, Riverside CT; Greta Pineles, Jackson NJ; Phyllis Bausher, West Haven CT; Sarah Corning, Guilford CT | ||||
21 | Deborah Murphy, San Francisco CA; Gary Donner, Bluffton SC; Larry Lerner, Warren NJ; Lauren Friedman, Daly City CA | ||||
22 | Joyce McMonagle - Lelvin Crowe - Shahnaz Shah - Saeed Shah, Cordova TN | ||||
23 | Yan Wang, Scarborough ON; Edward Xu - Peter Wong, Toronto ON; Jianfeng Luo, North York ON; Nongyu Li, Sunnyvale CA | ||||
24 | Michael Wolf, Coral Springs FL; Lee Bukstel, Boca Raton FL; David Sokolow, Austin TX; Paul Markarian, Lancaster CA; John Lewis, Fort Lauderdale FL; Anne Brenner, Denver CO | ||||
25 | Ed Judy, Iowa City IA; Karen Kendall, Middletown OH; Barbara Levinson, Cincinnati OH; Gordon Adkins, West Chester OH | ||||
26 | Jeff Ford, Redmond WA; Kim Eng, Issaquah WA; David Taylor - Aaron Mohrman, Seattle WA | ||||
27 | David Certa - Phebe Packer, Phoenix AZ; Steve Weiner - Renay Danto Weiner, Scottsdale AZ | ||||
28 | George Krizel, Fstrvl Trvose PA; Albert Shekhter - Oleg Rubinchik - Igor Milman, Brooklyn NY | ||||
29 | Sally Hill, Webster NY; John D'Errico, Alton NY; Gary DeWitt, Williamson NY; Jerry Weiss, Albany NY | ||||
30 | Daniel Lavee, Thornhill ON; Barbara McLendon, New York NY; Yasuko Shrenzel, Honolulu HI; Samantha Nystrom, Burnaby BC; Shan Huang, Toronto ON; Tom Walsh, Saskatoon SK | ||||
31 | Betty Jane Corbani, New Milford CT; Linda Green, Westport CT; David Blackburn, Fairfield CT; Paul Miller, Southport CT | ||||
32 | David Shepler - Brad Vander Zanden, Knoxville TN; Marsha Platnick, Bluefield WV; David Platnick, Charlottesvle VA | ||||
33 | Stephen Levine - Rona Levine, New York NY; Jack Wertheimer - Joyce Goldstein, Brooklyn NY | ||||
34 | Evan Markowitz - Jared Markowitz, New York NY; Louis Trautwein III - Helena Fine, Naples FL; Adam Weisz-Margules, Thornhill ON; Peter Petruzzellis, Newcastle ON | ||||
35 | Harjinder Ajmani, Kula HI; Suman Agarwal, Hilliard OH; Boris Tenchov, Columbus OH; Paulin Nault, Saint-Anicet QC | ||||
36 | Harley Bress, McGrath AK; Peggy Ware - Spencer Jones - Garth Yettick, Denver CO | ||||
37 | Ludmila Antonova, New York NY; Paul Lindauer Jr, Varna IL; Marie Duval, Montreal QC; Jeffrey Tsang, Guelph ON | ||||
38 | Carl Gueli - Lydia Betz, Great Neck NY; David Fleischer, Alexandria VA; Robert Feasley, Eden NY |
Mini Spingold II KO Teams | |||||
---|---|---|---|---|---|
Names | |||||
1 | Fern Herman, Langhorne PA; Edward Ritvo, Furlong PA; Patricia Bassman, Maple Glen PA; Barbara McLaren, Levittown PA | ||||
2 | Daniel Jablonski, Stoneham MA; Catherine Cooper - Ira Cooper, Woburn MA; Emily Marcus - David Maze, Somerville MA | ||||
3 | Claude Le Feuvre, Van Nuys CA; Perry Poole, Maitland FL; Stan Weiner, Las Vegas NV; Ping Hu, Naperville IL | ||||
4 | Tom Komline, Easton PA; Barbara Schlosser, Lawrenceville NJ; Frederic Marston, Ewing NJ; Alice Tarlach, Brick NJ | ||||
5 | Estelle Bogart - Alan Gross, Newtown Square PA; Arnold Grushkin - Beverly Grushkin, Indio CA | ||||
6 | Mark Heumann, Watertown MA; Marsha Gerstein, Somerville MA; Candace Dickinson - Don Farver, Leicester NC | ||||
7 | Michael Berard, Glenn Dale MD; Richard Wissing, Columbia MD; Murat Berk, Potomac MD; Peter Van Zijl, Ellicott City MD | ||||
8 | Max Glick - Zach Scherr - Jin Hu, Ann Arbor MI; Zach Wasserman, Detroit MI; Jonathan Fleischmann, Bloomfield MI | ||||
9 | Kevin Rosenberg, Cupertino CA; Jeff Schwartz, Fairfax VA; Brandon Harper, Winter Park FL; Ryan Miller, Tampa FL | ||||
10 | Edmund Wu - Samuel Kuang - Jane McLaughlin - William Zhu, San Francisco CA; Kendrick Chow, Philadlephia PA | ||||
11 | Barry Segal - Casey Segal, Boynton Beach FL; Charles Kelley - Jo Anne Kelley, Pacific Plsades CA | ||||
12 | Nolan Chang - Jack Chang, San Gabriel CA; Mutian Zhang, Omaha NE; Yichi Zhang, Pasadena CA; Dan Emmons, Fairfax VA | ||||
13 | Jim Keegan, Cambridge MA; Ru Terajewicz, Ottawa ON; Alix Taylor, Lincoln MA; Rick Holcomb, Malden MA | ||||
14 | Jeffrey Schapiro M.D., Needham MA; Robert Schapiro, Weston MA; Peggy CaseyFitzpatrick, Saugerties NY; Doris Reeves, Millerton NY | ||||
15 | Richard Franklin, New Canaan CT; David Venetianer, Chadds Ford PA; Hakan Berk, Potomac MD; David Soukup, Arlington VA | ||||
16 | Kevin Schoenfeld, Pleasanton CA; Doug Burke, Fremont CA; Polly Siegel, Los Altos CA; Randy Ryals, Menlo Park CA | ||||
17 | Ed Spitzer - Arnold Kritz, Bethlehem PA; Gary Hillenbrand, Lehighton PA; Barry Dehlin, Dresher PA | ||||
18 | Vincent Koon Kam King - Reid Barton, Arlington MA; Lance Ribeiro, Hampstead NH; Michael Lieberman, Cambridge MA | ||||
19 | Ryan Connors - Randi Adelman - Peter Clark - Jess Jurkovic, New York NY | ||||
20 | Martin Deneroff - Valerie Vaughan - Wesley Albinger - Charles Pierce, New York NY | ||||
21 | Jerry Nolte - Elizabeth Nolte, Oak Hill VA; Livingston Johnson, Fairfax VA; Sheryl McEwan, Reston VA | ||||
22 | Jean La Traverse - Josette Levesque - Chantal Dube, Montreal QC; Yves Decelles - Denise Leclerc - Sylvie Levesque, Baie-Comeau QC | ||||
23 | Cecilla Borras - Paul Harris, Waltham MA; Christine Halkiotis, Wellesley Hills MA; Diogo Teixeira, Wellesley MA | ||||
24 | Grant Petersen, Taylor MI; Michael McGaw, Troy MI; Michael Creager, Brecksville OH; John Bacon, Shaker Heights OH | ||||
25 | Joseph Lieberman, Los Angeles CA; Alexandra Ladyzhensky, Ellenton FL; Christopher Worland, ; Morgan Compton, Dallas TX; William Welland, New York NY | ||||
26 | Jack Bierig, Chicago IL; Tom Crawley, Ellicott City MD; Steven Fox, Kensington MD; Albert Lauber, Washington DC | ||||
27 | Anita Pettus, Winchester KY; Margaret Hacker, Lexington KY; Beverly McMullen, Vermilion OH; Barbara Cunliffe, Bentleyville OH | ||||
28 | Walter Mitchell Jr, Bear Creek PA; George Mansour, Scranton PA; Tad Krusiewicz, Rancho Mirage CA; Lucia Enica, Belmont MA | ||||
29 | Ovunc Yilmaz - Patrick Domico, Chapel Hill NC; Antony Lee - Frank Lin, Berkeley CA; Martin Laplace, ; Bo Xiao, Fremont CA | ||||
30 | Chaim Kozlovsky - Patrick Thompson - Sohail Hasan, New York NY; Scott Tumperi, Charlottesville VA | ||||
31 | |||||
32 |
Sat-Wed 10AM Side Series 24.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.16 | 1 | Manfred Michlmayr, Orinda CA; Jack Scott, El Cerrito CA | 69.24% | ||
4.70 | 2 | 1 | Andrea Klein, South Padre Isl TX; Clyde Tarbutton, Glen Mills PA | 63.38% | |
3.17 | 3 | Richard Budd, Portland ME; Murray Melton, Las Vegas NV | 62.40% | ||
3.53 | 4 | 2 | 1 | Jay Cherlow, Arlington VA; Samuel Lichtenstein, Stanford CA | 59.95% |
2.64 | 5 | 3 | Hugh Miller - Catherine Miller, Spring TX | 59.73% | |
1.98 | 6 | 4 | Jan Garber, West Chester PA; Percy Wu, Grand Rapids MI | 59.35% | |
1.49 | 5 | Gudrun Zieler, D-61476 Kronber Germany; Mary Ann Van Siclen, Arlington TX | 59.29% | ||
1.94 | 6 | 2 | Nitin More - Ninad More, Irvine CA | 58.87% | |
1.45 | 3 | Dale Richards - Patricia Richards, Pottstown PA | 57.16% | ||
1.09 | 4 | June Waber, Philadelphia PA; Josie Sotirchos, Merion Station PA | 49.56% | ||
0.82 | 5 | Rhoda Schaffer, Philadelphia PA; Judy Kates, Boca Raton FL | 48.33% |
299r Pairs 14.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.39 | 1 | 1 | 1 | Michael Miller - Norma Rollins, Putnam Valley NY | 62.69% |
2.54 | 2 | 2 | Elaine Jones, Shawnee KS; Richard Jones, Shawnee Msn KS | 60.23% | |
1.91 | 3 | 3 | Larry Osofsky, Middletown NY; Barbara Dilsheimer, Villanova PA | 59.09% | |
1.70 | 4 | 4 | 2 | Logan Vance - Lyndsay Vance, Versailles KY | 56.82% |
1.19 | 5 | 5 | Ruth Septee - Vicky Hertel, Philadelphia PA | 54.92% | |
1.20 | 6 | 6 | 3 | Allan Gold, Rydal PA; Eileen Greenberg, Meadowbrook PA | 53.41% |
0.90 | 4 | Jose Mateo, Philadelphia PA; Suzanne Anderson, Elizabethtown PA | 51.70% | ||
0.68 | 5 | Miriam Smith, Elmira NY; Janice Lindsay, State College PA | 50.95% |
49er Pairs 9.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | 1/2 | George Correia, Devonshire Bermuda; Marilyn Levin, Pikesville MD | 61.05% | ||
1.75 | 1/2 | 1 | Zhihong Zhao, Omaha NE; Aleksandr Rubinchik, Brooklyn NY | 61.05% | |
1.13 | 3 | 2 | 1 | Irene Lander - Russel Lander, Jenkintown PA | 58.29% |
1.00 | 4 | Sally Basch - Linda Schwartz, Elkins Park PA | 57.36% | ||
0.78 | 5 | 3 | 2 | Stephen Popielarski, North Wales PA; Mary Gazak, Utica NY | 57.06% |
0.69 | 4 | Barbara Petersen, Placerville CA; Lynn Kelly, Australia 4121 Australia | 56.33% | ||
0.46 | 3 | Virginia Chappell, Medford Lakes NJ; Mary Marino, Ventnor NJ | 53.49% |
Monday Afternoon Side Pr 10.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.03 | 1 | 1 | 1 | Paul Weintraub - Marilyn Weintraub, Elkins Park PA | 68.52% |
2.27 | 2 | 2 | Marjorie Ehrenfreund - Helen Kobernusz, Madison CT | 67.13% | |
1.70 | 3 | Justin Blanchard - Robert Blanchard, New York NY | 61.81% | ||
1.87 | 4 | 3 | Ron MacDonald - John Cook, Toronto ON | 56.71% | |
1.31 | 5 | Ken Monzingo, San Diego CA; Bonnie Bagley, Colorado Spgs CO | 56.48% | ||
1.24 | 6 | 4 | Arthur Crystal - Debbie Benner, Fairfield CT | 56.25% | |
0.91 | 5 | Myra Abrams, Cote Saint-Luc QC; Ann Weinstein, Yonkers NY | 50.23% | ||
1.59 | 2 | Barbara Kolodkin, Baltimore MD; Shari Metcalf, Newton MA | 49.07% | ||
1.19 | 3 | Sallie Dillian, Scottsdale AZ; Jodi Walker, Chandler AZ | 48.84% |
E A Dockary 10 & 2:30 Prs 73.0 Tables / Based on 140 Tables |
|||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
32.43 | 1 | Mike Cappelletti, Winter Park FL; Loretta Rivers, Monroe LA | 64.18% | ||
24.32 | 2 | Michael Betts, Federicton NB; Edward Spear, Bangor ME | 63.65% | ||
18.24 | 3 | Melanie Tucker, New York NY; Bar Tarnovski, Rishon Lezion Israel | 61.10% | ||
13.68 | 4 | Stephen Goldstein, Anaheim CA; Zane Gary Brown, San Francisco CA | 59.98% | ||
10.81 | 5 | Richard Baum, Baltimore MD; Mike Cappelletti Sr, Alexandria VA | 59.87% | ||
9.27 | 6 | Tom Jacobson, Fairfield CA; Mike Bandler, Alamo CA | 59.61% | ||
8.11 | 7 | Dick Yarington, Seattle WA; Ruth Nakano, Kirkland WA | 59.34% | ||
19.07 | 8 | 1 | Shirley Derrah - Robert Derrah, Springfield MA | 59.07% | |
