2007 Spring NABC
St Louis
Silodor Open Pairs
- 91.0 Tables | |||||
---|---|---|---|---|---|
Rank | Names | Score | |||
Winthrop Allegaert - Jaggy Shivdasani, New York NY | 841.00 | ||||
Bill Erickson, Racine WI; Eric Mane, Milwaukee WI | 799.00 | ||||
Stephen Landen, Ellicott City MD; Pratap Rajadhyaksha, Powell OH | 792.50 | ||||
Russell Ekeblad, Providence RI; Michael Seamon, Hollywood FL | 789.00 | ||||
Jane Teel - Robert Teel Jr, Birmingham AL | 788.50 | ||||
William Malesevich, Mayville WI; Sun-O Ho, Brookfield WI | 781.00 | ||||
Eric Greco, Philadelphia PA; Geoff Hampson, Las Vegas NV | 779.00 | ||||
Pamela Granovetter, Cincinnati OH; Richard Katz, N Versailles PA | 777.50 | ||||
Jeff Meckstroth, Tampa FL; Perry Johnson, Bloomfield Hls MI | 777.00 | ||||
Linda Hughes, Edmond OK; En Xie, Saint Louis MO | 775.98 | ||||
Richard Freeman, Atlanta GA; Zia Mahmood, New York NY | 773.00 | ||||
Richard Gabriel - Joseph Machotka, Chicago IL | 771.22 | ||||
Roy Welland, New York NY; Giorgio Duboin, Torino Italy | 767.84 | ||||
Robert Levin, Bronx NY; Steve Weinstein, Andes NY | 764.00 | ||||
Peter Boyd, Silver Spring MD; Steve Robinson, Arlington VA | 764.00 | ||||
Dick Bruno, Des Plaines IL; Peggy Kaplan, Minnetonka MN | 756.14 | ||||
Randy Joyce, Raleigh NC; Bill Wisdom, Salisbury NC | 754.50 | ||||
Thomas Carmichael - Jenni Carmichael, Kennesaw GA | 754.00 | ||||
David Berkowitz - Larry Cohen, Boca Raton FL | 752.50 | ||||
Robert Lebi, Toronto ON; Dan Jacob, Vancouver BC | 752.38 | ||||
Mark Kessler, Springfield IL; Ed Schultz, Chesterfield MO | 752.00 | ||||
Sam Lev, New York NY; Reese Milner, Los Angeles CA | 743.00 | ||||
Ai-Tai Lo, Reston VA; Alan Schwartz, Fairfax VA | 741.50 | ||||
Joel Wooldridge - Jill Wooldridge, Buffalo NY | 740.50 | ||||
Robert Gardner, Glenview IL; Sangarapil Mohan, Oak Brook IL | 737.86 | ||||
David Hoffner, Bentnor City NJ; Mike Cappelletti Sr, Alexandria VA | 735.88 | ||||
Clifton Miller, Sr., Shreveport LA; Joe Gottler, Elberta AL | 735.00 | ||||
Fredrik Nystrom, Stockholm 112 Sweden; Grace Jeklin, Surrey BC | 735.00 | ||||
Ken Scholes, Bellevue WA; Dick Yarington, Seattle WA | 734.00 | ||||
Mark Feldman, New York NY; Jan Jansma, Malden Netherlands | 732.00 | ||||
John Diamond, New York NY; Brian Platnick, Evanston IL | 731.50 | ||||
Walter Schafer Jr, Downey CA; Bill Kent, Iowa City IA | 730.00 | ||||
Dennis McGarry, Stuart FL; Matt Granovetter, Cincinnati OH | 730.00 | ||||
Robert Heitzman Jr, Suffern NY; Allan Stauber, Palm Bch Grdns FL | 727.00 | ||||
Jay Borker, Greenwich CT; Agustin Madala, Buenos Aires Argentina | 725.00 | ||||
Ishmael Delmonte, Double Bay NSW Australia; Boye Brogeland, Norway | 721.50 | ||||
Saul Agranoff, Newton MA; Ann Borgschulte, Lexington MA | 721.50 | ||||
Harry Stratton, Columbus OH; Kenneth Eichenbaum, Powell OH | 721.14 | ||||
Dougin Walker, Princeton NJ; David Rowntree, Pennington NJ | 721.00 | ||||
Linda Lewis, Sioux Falls SD; Douglas Doub, W Hartford CT | 720.64 | ||||
Bruce Rogoff, Upper Grandview NY; Joshua Parker, Briarcliff NY | 719.00 | ||||
Richard Weiss, Swampscott MA; Robert Lurie, Wayland MA | 716.50 | ||||
Alan Applebaum, Brookline MA; James Streisand, Sudbury MA | 716.16 | ||||
Ed Ulman, Portland OR; Jim Looby, Burbank CA | 715.50 | ||||
Michael Rosenberg, New Rochelle NY; Richard Zeckhauser, Cambridge MA | 715.50 | ||||
David Siebert, Little Rock AR; Gordon Campbell, Calgary AB | 715.14 | ||||
Mike Potoczak, Buffalo Grove IL; Grzegorz Narkiewicz, Bielsk Poland | 715.00 | ||||
Doug Baxter - Andy Stark, Toronto ON | 714.36 | ||||
David Yang, Chicago IL; Nikolay Demirev, Arlington Hts IL | 713.00 | ||||
John Onstott, New Orleans LA; Mike Passell, Las Vegas NV | 712.50 | ||||
Jon Rice - Mike Rice, Winston Salem NC | 712.00 | ||||
Barry Schaffer, Frisco TX; Nagy Kamel, Plano TX | 711.78 | ||||
Raghavendra Rajkumar, Arlington VA; Prahalad Rajkumar, Alexandria VA | 711.50 | ||||
Douglas Wagner - Clay Hall, Birmingham AL | 711.33 | ||||
Bart Bramley, Dallas TX; John Stiefel, Wethersfield CT | 711.00 | ||||
Al Blinder, Torrance CA; Art Gulbrandsen, Monrovia CA | 711.00 | ||||
Kazuo K. Furuta, Kanagawa-Ken 21 Japan; Kyoko Shimamura, Tokyo 136 Japan | 711.00 | ||||
Les Bart - Gloria Silverman Bart, Bradenton FL | 710.00 | ||||
Jay Baudler, Boulder CO; Cordelia Menges, New York NY | 708.50 | ||||
Krzysztof Buras, Chorzow Slask Poland; Jaroslaw Piasecki, Buffalo Grove IL | 707.50 | ||||
Greg Loran, Lubbock TX; Richard Riezman, Saint Louis MO | 705.00 | ||||
Sidney Brownstein, Santa Monica CA; Janice Seamon-Molson, Hollywood FL | 705.00 | ||||
Yi Liu, Chicago IL; Jianrong Lin, Arlington Hts IL | 705.00 | ||||
John Solodar, Palm Beach Gdns FL; Dan Gerstman, Buffalo NY | 704.50 | ||||
Jeff Roman, Alexandria VA; John Fout, New York NY | 704.00 | ||||
Barnet Shenkin, Boca Raton FL; Justin Lall, Dallas TX | 704.00 | ||||
Lin-Huan Chen - Ding-Hwa Hsieh, Kirksville MO | 703.00 | ||||
Mark Gordon, Purchase NY; Chuck Burger, West Bloomfield MI | 701.50 | ||||
Jim Krekorian, New York NY; Venkatrao Koneru, San Antonio TX | 699.00 | ||||
Mark De Garcia - Marcus Rodhouse, Columbia MO | 697.00 | ||||
David Bakhshi, London England; Louk Verhees, Voorhout Netherlands | 697.00 | ||||
Allan Falk, Okemos MI; Peter Friedland, Cupertino CA | 697.00 | ||||
Janyne Provencher - Sylvain Mayer, Montreal QC | 696.50 | ||||
Bryan Maksymetz, Coquitlam BC; Nicolas L'Ecuyer, Montreal QC | 696.00 | ||||
Eric Debus, Leuven Belgium; Rutger Van Mechelen, Heverlee Belgium | 695.50 | ||||
Fred Chang, Flushing NY; Jiang Gu, Mountain Lakes NJ | 695.50 | ||||
Michael Becker, Boca Raton FL; Richard Schwartz, East Elmhurst NY | 695.50 | ||||
Allan Siebert, Little Rock AR; Alan Stout, Jacksonville FL | 695.50 | ||||
Glenn Eisenstein - Abbie Cole, New York NY | 695.00 | ||||
John Oxley, Saint Joseph MO; Rod Beery, Lincoln NE | 695.00 | ||||
Leslie Amoils - George Mittelman, Toronto ON | 694.50 | ||||
Lynne Schaeffer, W Bloomfield MI; Martin Hirschman, Southfield MI | 694.50 | ||||
Seymon Deutsch, Laredo TX; Hemant Lall, Dallas TX | 693.50 | ||||
Carolyne Fox, Manvel TX; Edward Groner, Houston TX | 693.00 | ||||
Pierre Flatowicz, Omaha NE; Donald Stack, Overland Park KS | 691.50 | ||||
Hendrik Sharples, Brush Prairie WA; Raymond Ward, Portland OR | 691.00 | ||||
Richard Potter, Black Mountain NC; John Potter, Panama City FL | 691.00 | ||||
Garry Karst, Edmonton AB; Ray Grace, Sherwood Park AB | 690.50 | ||||
Brad Moss, New York NY; Fred Gitelman, Las Vegas NV | 689.50 | ||||
Matthew Dyer, Dorchester MA; Doug Anderson, Quincy MA | 689.36 | ||||
Sylwia McNamara - Michael McNamara, White Plains NY | 689.00 | ||||
Dennis Metcalf - John Lusky, Portland OR | 687.50 | ||||
William Cole - Ellen Cherniavsky, Silver Spring MD | 687.00 | ||||
Ron Haack, New York NY; James Gordon, S Burlington VT | 687.00 | ||||
Robert Brady, McLean VA; R Rajkumar, Milwaukee WI | 686.50 | ||||
Ed Schulte, Tampa FL; Joseph Godefrin, Sarasota FL | 686.40 | ||||
Steven Parker, Littleton CO; Barry Bragin, Silver Spring MD | 685.90 | ||||
Rod Caldwell, Snoqualmie WA; Stanford Christie, Federal Way WA | 684.00 | ||||
Rick Kaye, Bingham Farms MI; Morrie Kleinplatz, Windsor ON | 683.50 | ||||
Richard Meffley - James Tritt, Fresno CA | 682.50 | ||||
Tom Kniest, University City MO; Karen Walker, Champaign IL | 682.00 | ||||
Rod Van Wyk, Alton IL; Milton Zlatic, Saint Louis MO | 681.50 | ||||
Kay Joyce, Raleigh NC; Dan Fowler, Salisbury NC | 681.50 | ||||
Ellen Klosson, Silver Spring MD; Brad Theurer, Gaithersburg MD | 680.50 | ||||
Jacqueline Sincoff - Roger Lord, Saint Louis MO | 680.00 | ||||
Sara Sivelind, Ludvika Sweden; Cecilia Rimstedt, Halmstad 30251 Sweden | 678.00 | ||||
Steven Goodman, Overland Park KS; Laurence Mayer, Shawnee Mission KS | 677.50 | ||||
Robb Gordon, Sedona AZ; Larry Mori, Clearwater FL | 677.50 | ||||
Jill Meyers, Santa Monica CA; Ed Davis, Seal Beach CA | 677.00 | ||||
Mark Itabashi, Murrieta CA; Eric Leong, Oakland CA | 677.00 | ||||
Robert Kent, Marina Dl Rey CA; Ellen Kent, Chicago IL | 676.50 | ||||
Carol Stewart, Henderson NV; Paul Ivaska, Las Vegas NV | 676.50 | ||||
Li-Chung Chen, Cupertino CA; Samuel Ieong, Stanford CA | 675.50 | ||||
Harriette Buckman, Sarasota FL; Jim Reiman, Mansfield OH | 675.50 | ||||
Gerry McCully - Rhonda Foster, New Westminster BC | 675.00 | ||||
Robert Sartorius, Lake Hiawatha NJ; R Jay Becker, New York NY | 674.50 | ||||
George Jacobs, Hinsdale IL; Norberto Bocchi, Milano Italy | 674.00 | ||||
Glenn Milgrim, Forest Hills NY; Chris Willenken, New York NY | 673.90 | ||||
Robert Cappelli, Bloomfield MI; Michael D Alioto, Birmingham MI | 673.50 | ||||
Debbie Gailfus - Alan Gailfus, Carlsbad CA | 672.00 | ||||
Ronald Tracy, Edmonds WA; Tom Hammond, Redmond WA | 670.50 | ||||
Laurie Kranyak, Bay Village OH; Phillip Becker, Beachwood OH | 670.50 | ||||
Arbha Vongsvivut, Godfrey IL; Mike Giacaman, Saint Louis MO | 669.50 | ||||
Rita Shugart - Andrew Robson, Pebble Beach CA | 669.50 | ||||
Jeffrey Hand - Gail Greenberg, New York NY | 669.10 | ||||
Ira Hessel - Ellen Hessel, San Antonio TX | 669.00 | ||||
Albert Bender, Raleigh NC; David Walker, Salem VA | 668.50 | ||||
Cameron Doner, Richmond BC; Bernace De Young, Miami FL | 668.00 | ||||
Gary Cohler, Miami FL; Ralph Katz, Hinsdale IL | 668.00 | ||||
Earle Davis, Glenview IL; Michael Kolacki, Chicago IL | 667.50 | ||||
Tadashi Teramoto, Yokohama Japan; Hiroki Yokoi, Chibaken 272-01 Japan | 667.50 | ||||
Michael Gore, Brooklyn NY; Walter Schenker, Pine Brook NJ | 667.50 | ||||
R Craig Hemphill - Nancy Mitchell, Jacksonville FL | 667.00 | ||||
Bob Jones, Hypoluxo FL; Aubrey Strul, Delray Beach FL | 666.50 | ||||
Beverly Perry, New York NY; Ron Smith, San Francisco CA | 666.00 | ||||
Shelly Dunietz - Erez Hendelman, New York NY | 665.50 | ||||
Allen Reiter, Caesaria Israel; Kenny Horneman, Charlottesville VA | 665.34 | ||||
Happoldt Neuffer - Lucas Lebioda, Columbia SC | 665.00 | ||||
Barry Falgout, Rockville MD; Rusty Krauss, Vienna VA | 665.00 | ||||
Jim Kirkham - Corinne Kirkham, San Bernardino CA | 663.50 | ||||
Hansa Narasimhan, Los Altos Hills CA; Eddie Wold, Houston TX | 663.00 | ||||
Bob Lyon - Bradley Bartol, Indianapolis IN | 662.50 | ||||
Joseph Kivel, Newport Coast CA; Chris Larsen, Costa Mesa CA | 662.50 | ||||
Brian Glubok, San Rafael CA; John Herrmann, Chattanooga TN | 662.00 | ||||
Judy Schwarz - Phil Schwarz, Lakeville MN | 661.50 | ||||
Thomas Rozinski, Forest Hills NY; Bob Rasmussen, Ann Arbor MI | 661.00 | ||||
Ken Cohen, Philadelphia PA; Neal Satten, Wynnewood PA | 660.50 | ||||
Jerry Helms - Robert Bitterman, Charlotte NC | 660.50 | ||||
Betty Ann Kennedy, Shreveport LA; Gene Freed, Los Angeles CA | 660.50 | ||||
David Reiter, Hollywood FL; Jay Wasserman, Boca Raton FL | 660.00 | ||||
Andy Avery, Jamaica VT; Cecily Kohler, Washington DC | 660.00 | ||||
Don Sulgrove - Kathleen Sulgrove, Twinsburg OH | 659.50 | ||||
Brenda Bryant, Ferndale MI; Robert Crafton, W Bloomfield MI | 659.00 | ||||
Marsha Kyle - Patsy London, Louisville KY | 658.60 | ||||
Alan Wienman, Morton IL; Barry Harper, Regina SK | 658.28 | ||||
Paul Holmes, Champaign IL; Eric Gettleman, New York NY | 658.14 | ||||
Stephen Gladyszak, Chelsea MA; Yiji Starr, Wayland MA | 658.00 | ||||
Steven Love, Laguna Niguel CA; Julian Heicklen, Teaneck NJ | 656.50 | ||||
Rachael Moller, Brooklyn NY; Cristina Tita, Plymouth MI | 656.50 | ||||
Steve Scott - Suzette Wynn, Phoenix AZ | 656.50 | ||||
Paul Nason, Los Angeles CA; Bud Biswas, Lexington MA | 656.50 | ||||
Richard Williams, San Carlos CA; Rajeev Gupta, San Mateo CA | 652.50 | ||||
Robert Schwartz, San Pedro CA; David Stevenson, Wirral England | 650.66 | ||||
Sherry Jackson - Kevin Bathurst, New York NY | 650.50 | ||||
Charles Martineau, Brossard QC; Marius Moldovan, Pointe-Claire QC | 650.00 | ||||
Richard Wegman, Bethesda MD; David Abelow, Owings Mills MD | 649.66 | ||||
Alan Osofsky, Palm Beach FL; Alan Sontag, Gaithersburg MD | 649.34 | ||||
Jason Feldman, San Diego CA; Steve De Roos, Brasschaat Belgium | 648.50 | ||||
Malcolm Ewashkiw, Belleville ON; Alec Price, Red Springs NC | 648.22 | ||||
Frank Treiber III, Toledo OH; James Cunningham, Indianapolis IN | 647.00 | ||||
Steve Beatty, Mill Creek WA; William Pollack, Basking Ridge NJ | 646.50 | ||||
Stephen Earl, Avon CT; Eugene Saxe, Briarcliff NY | 646.40 | ||||
Ron Law - Calvin Rowe, Gainesville FL | 644.00 | ||||
Piotr Klimowicz - Louise Wildman, Edmonton AB | 643.50 | ||||
Barry Purrington, Saint Paul MN; Michael Cassel II, Roseville MN | 643.00 | ||||
Eric Rodwell, Clearwater Bch FL; Paul Lewis, Zionsville IN | 641.50 | ||||
Jonathan Kurasch, Northbrook IL; Eileen Cripps, Madison WI | 639.50 | ||||
Victoria Muir - William Muir, Kansas City MO | 638.00 | ||||
Emma Sjoberg, Linkoping 58431 Sweden; Simon Bech, Stockholm Sweden | 638.00 | ||||
Mark Dahl, Richmond VA; David Butler, Keswick VA | 635.00 | ||||
Lew Walter - Richard Weissman, New York NY | 634.00 | ||||
Martin Fleisher, New York NY; Michael Kamil, Holmdel NJ | 626.50 |
St Louis National
St Louis
Fri Morning I/N 0-299
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.53 | Gary Brown, St John MO; Jay D Shah, St Louis MO | 64.77% | |||
2.65 | Mike Arnheim, St Louis MO; Daniel Spangler, Saint Peters MO | 60.23% | |||
1.99 | Alan Lemley, Saint Louis MO; Gregg Lemley, St Louis MO | 58.41% | |||
1.70 | Cathy Irving, Hot Sprgs Vlg AR; Virginia Dethomas, Hot Springs Vil AR | 57.73% | |||
1.27 | Karen Fisk, Delta ON; Helen Martin, Windsor ON | 57.50% | |||
0.95 | Doris Niemann, Charlotte NC; William Welborn, Waxhaw NC | 56.14% | |||
0.89 | Pamela Ziegel, Petoskey MI; Marcy Rowan, Topinabee MI | 56.14% | |||
0.83 | Don Grider - Inez Grider, Georgetown TX | 53.86% | |||
0.91 | Betty Marshall - William Marshall, St Louis MO | 51.59% | |||
0.68 | Don Chellis - Frank Blood, | 50.23% |
Fri/Sat Side Series
- 20.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.55 | Edward White, Grand Blanc MI; Earl Knipfel, Moose Jaw SK | 69.94% | |||
3.41 | Jean Cole, San Miguel De A Mexico; Merle Stetser, Honolulu HI | 64.84% | |||
3.64 | Stephen Hawthorne - Eunice Patton, Bloomington IL | 63.39% | |||
2.73 | Eryk Gozdowski, Saint Louis United Kingdom; Mike Spooner, Glen Allen VA | 62.80% | |||
2.05 | Duaine Benard, Redford MI; Allan Tushman, West Bloomfield MI | 60.54% | |||
1.31 | Alan Lechner - Elliot Sternlicht, New York NY | 60.50% | |||
1.59 | Marius Moldovan, Pointe-Claire QC; Charles Martineau, Brossard QC | 58.33% | |||
1.35 | Doug Anderson, Quincy MA; Matthew Dyer, Dorchester MA | 58.33% | |||
2.58 | Toni Krueger, Bolingbrook IL; Mary O'Neill, Lisle IL | 57.32% | |||
1.94 | Daniel Rosenblatt, Winston Salem NC; Vyrn Muir, Coon Rapids MN | 54.46% | |||
1.45 | Missy McCain - Somers Collins, Little Rock AR | 49.70% | |||
1.09 | Kathy Bish, Cherokee Vlg AR; Susan Shorter, Saint Paul MN | 47.62% | |||
1.07 | Elizabeth Becker, Evansville IN; Charlotte Blum, Bakersfield CA | 47.20% |
Spring NABC
St. Louis
3/7-18/2007
1st Friday Senior Pairs
- 22.0 Tables / Based on 21 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.68 | Natalie Hertz - Dan Hertz, Harrison NY | 65.51% | |||
6.51 | Judi Radin - Lynne Tarnopol, New York NY | 61.34% | |||
4.88 | Laura Brill - Rick Goldstein, White Plains NY | 61.00% | |||
3.92 | Milt Van Reed, Terre Haute IN; Joanna Hebermehl, Paris IL | 60.30% | |||
2.75 | Arnold Fisher, Clementon NJ; Joelyn Shilliday, Marlton NJ | 58.45% | |||
2.65 | Vera Petty - Roman Smolski, Warwick Bermuda | 58.33% | |||
5.20 | Sanford Becker - Norman Goldman, Chesterfield MO | 57.52% | |||
3.90 | Alf Stole, Bridgeton MO; James Homire Jr, Robertsville MO | 57.41% | |||
2.93 | George Jones - Maxine Revnes, Saint Louis MO | 54.63% | |||
2.20 | Doug McQuaid, Lebanon IL; Gerald Van Mill, Edwardsville IL | 53.47% | |||
2.38 | James Neville, St Louis MO; Paul Klaverkamp, Minneapolis MN | 51.85% | |||
1.34 | Gloria Spitzer, Saint Louis MO; Marilyn Millstone, Miami FL | 51.04% | |||
1.78 | John Jackson - Joyce Graf, Dallas TX | 49.19% | |||
1.34 | Bill Orrick, House Springs MO; Greg Smith, | 48.38% |
1st Fri Aft 0 - 5 MP's
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
1.17 | Betty Grogan, Chesterfield MO; Jackie Jackson, Ballwin MO | 64.44% | |||
0.88 | Bill Whelehon - Jane Whelehon, St Louis MO | 60.78% | |||
0.66 | James Yeager, Fulton MO; Gary Welch, O'Fallon MO | 58.11% | |||
0.49 | Karen Kretchmar - Carolyn Bower, St Louis MO | 58.00% | |||
0.37 | Walter Sackville, Vero Beach FL; Joseph Piantanida, Tulsa OK | 55.78% | |||
0.29 | Karen Fisk, Delta ON; Helen Martin, Windsor ON | 55.22% |
1st Fri Aft 20/50 Pairs
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
2.00 | Judy Revare, Leawood KS; Jack Revare, Shawnee Msn KS | 60.42% | |||
1.50 | Linda Myers, Ballwin MO; Kathy Foresman, Saint Louis MO | 58.04% | |||
1.13 | Mary Hamlett - Loretta Gibbens, Nashville TN | 57.14% | |||
0.84 | Frank Blood - Don Chellis, St Louis MO | 54.17% | |||
0.63 | Cathy Irving, Hot Sprgs Vlg AR; Virginia Dethomas, Hot Springs Vil AR | 52.38% | |||
0.55 | Bathsheba Perry, Houston TX; Raymond Laythe, Saint Louis MO | 51.19% |
1Fri Aft 100/200/300 Prs
- 18.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.96 | Marlene Beranek, Glenview IL; Mary Hilman, Mt Prospect IL | 60.71% | |||
2.97 | Susan Wolff - Karen Stern, Saint Louis MO | 60.42% | |||
2.23 | Mike Arnheim, St Louis MO; Daniel Spangler, Saint Peters MO | 60.12% | |||
1.67 | Ann Smith, Champaign IL; Marcia Bondurant, US | 58.04% | |||
1.25 | Camilla Rabjohns - Becky Lagouros, Peoria Heights IL | 57.10% | |||
1.34 | Doris Fairgrieve, University City MO; Mark Brightfield, Berkeley MO | 56.52% | |||
1.20 | Celine Fox, Saint Louis MO; Carole Fowler, Charlevoix MI | 54.64% | |||
0.90 | James Swanke - Jerry Hinds, Morton IL | 54.17% | |||
0.68 | Victoria Treece, Denver CO; Gloria Komppa, Englewood CO | 52.38% |
Fri-Sat Side Series
- 16.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.94 | Nunzio Martorina, Chino CA; Kathryn Locke, Midland TX | 64.71% | |||
3.34 | Edward Scolnick, Wayland MA; Ernest Olness Jr, Billings MT | 60.23% | |||
2.73 | Barbara Frith, Chesterfield MO; Joann Sandler, Saint Louis MO | 59.87% | |||
2.05 | Charles Ries - George Juenger, Saint Louis MO | 57.41% | |||
2.05 | Bernice Frederick, Elwood IL; Carol Davilo, Tinley Park IL | 56.54% | |||
0.93 | Bobby Maynard - Gabriel Perry, Houston TX | 56.04% | |||
1.54 | Lawrence Jones, Ballwin MO; Kenneth Jones, Clemmons NC | 55.93% | |||
0.79 | Charles Keltner, Highland IL; Linda Lubeck, Troy IL | 55.77% | |||
1.15 | Nora Burst - Sue George, Saint Louis MO | 52.13% | |||
0.86 | Donald Prior, Key Biscayne FL; John Antognoli, Clayton MO | 51.55% |
Spring NABC
St. Louis
3/7-18/2007
1st Fri Strat Swiss
- 60 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.62 | Mary Ann Berg, Atherton CA; John Mohan, Huixquilucan Mexico; Ellen Anten, Encino CA; Steve Gross, Westlake Vlg CA | 69.00 | |||
7.97 | David Maidman - Marin Marinov, New York NY; Kalin Karaivanov - Ruman Nenov Trendafilov, Varna Bulgaria | 67.00 | |||
5.97 | Brenda Montague, Swampscott MA; Jay Cohodes, Sunrise FL; Virgil Anderson Jr, Springfield MO; Dudley Brown, Grandview WA; Jayne Thomas, Lutz FL | 59.00 | |||
4.48 | Rose Meltzer, Los Gatos CA; Kyle Larsen, San Francisco CA; Tor Helness, Oslo Norway; Geir Helgemo, Trondheim Ca Norway; Terje Aa, Heimdal Norway; Joergen Molberg, Trondheim Norway | 57.00 | |||
3.36 | Jacob Morgan, Madison WI; Martin Harris, Chicago IL; Lou Ann O'Rourke, Scottsdale AZ; Marc Jacobus, Las Vegas NV | 56.00 | |||
6.22 | Sondra Holt - Terrell Holt - Kathleen Linck - Raymond Linck, Lexington KY | 55.00 | |||
1.89 | Paul Heller, Marietta GA; Phil Hook, Atlanta GA; Himani Khandelwal - Rajeev Khandelwal, Mumbai India | 54.00 | |||
4.67 | Edwin Katten, Cave Creek AZ; Janet Garthe, Suttons Bay MI; Ned Kohler - Sherryl Buchler, Scottsdale AZ | 50.00 | |||
3.64 | Stephen Schmetz - Diane Schmetz, Boca Raton FL; John Schmidt - Mary Bergum, Cedar Rapids IA | 49.00 | |||
3.06 | Richard Olson - Mary Olson, Colorado Sprgs CO; Gloria Spitzer, Saint Louis MO; Loring Knoblauch, Chicago IL | 49.00 | |||
1.35 | Richard Cunningham - David Pennington, Temple TX; Faith Reddy, Princeton NJ; Betty Vandervort, Eatontown NJ | 42.00 | |||
1.35 | Shen Wang - Joe Wang, Ballwin MO; Qin Yang, St Louis MO; Jonathan Ferguson, Austin TX | 42.00 | |||
1.35 | Randall Motchan - Stephen Hawthorne - Eunice Patton, Bloomington IL; Carole Bardwell, Normal IL | 42.00 | |||
1.35 | Rand Pinsky, Valencia CA; Thomas Quinlan - Janice Nakao, San Mateo CA; Charlotte Patrias, Saint Charles MO | 42.00 | |||
2.73 | Chuck Ettelson - Jane Ettelson, Saint Louis MO; Jeroen Swinkels, St Louis MO; Barbara Wishnev, Las Vegas NV | 40.00 | |||
2.05 | Judith Gidden - Annette Stillerman, Chicago IL; Larry Franz - Jackie Franz, Brownwood TX | 38.00 | |||
1.54 | Phyllis Siegel, Ballwin MO; Jo Chorpening, Ellisville MO; Terri Leamy - Linda Lesser, Saint Louis MO | 37.00 | |||
1.15 | Ann Ruwitch - Eileen Fritsch - Twink Baker, Saint Louis MO; Gayle McLean, Bonita Springs FL | 36.00 |
1st Fri Strat Open
- 23.0 Tables / Based on 44 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
18.90 | Michael Kutska, River Forest IL; Suzanne Dunaway, Oak Park IL | 63.31% | |||
14.18 | Michael Fosse - Vernon Carver, Edwardsville IL | 62.85% | |||
10.63 | John Brady - Brian Gunnell, Jacksonville FL | 58.15% | |||
7.97 | Joshua Stark, Grayslake IL; Suzanne Dunn, Crystal Lake IL | 58.07% | |||
5.98 | Rebecca Rogers, Las Vegas NV; Dixie Hsu, San Luis Obispo CA | 57.56% | |||
4.49 | Bob Bainter, Saint Louis MO; Suzanne Siebert, Little Rock AR | 57.13% | |||
3.36 | Ned Irving - Betty Schultz, Hot Sprgs Vlg AR | 56.60% | |||
5.54 | Donald Croysdale, Elm Grove WI; W Harris Jr, Lombard IL | 55.90% | |||
4.15 | Fred Crockett, Danville IL; Robert Shair, Champaign IL | 55.31% | |||
3.41 | Steven Rothman, Alexandria VA; Nancy Wilson, Des Moines IA | 53.47% | |||
2.34 | Leigh Ives - Paul Campbell, Barrie ON | 51.97% | |||
3.96 | Daniel Groves - Gregory Udell, Bloomington IN | 51.74% | |||
2.97 | Robert Garin - Marie Garin, San Diego CA | 48.32% | |||
1.95 | Margaret Donchin - Ruth Levenson, Oklahoma City OK | 47.45% | |||
1.95 | Gene Fluri - Marie Sander, Saint Louis MO | 47.45% |
1st Fri-Sat Side Series
- 21.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.70 | Meredith Beck, Riverton NJ; Mike Develin, Berkeley CA | 59.26% | |||
3.09 | Judy Wirtenberg, East Brunswick NJ; Irwin Klugler, Montclair NJ | 58.56% | |||
3.09 | Benjamin Eisenberg - Susan Eisenberg, Boca Raton FL | 58.56% | |||
2.43 | Lois Deline, ; Melvin Patterson, Omaha NE | 58.33% | |||
1.96 | Jack Mayer - Fran Mayer, Shawnee Mission KS | 57.06% | |||
1.31 | Carole Weinstein, Acton MA; Nathan Glasser, Somerville MA | 56.02% | |||
1.04 | Michael Strong - Johanna Strong, Winfield IL | 54.86% | |||
1.01 | Lyn Giuffrida - Jamie Portell, Vero Beach FL | 54.86% | |||
1.82 | Kay Olness, Billings MT; Schmuel Greenberg, Israel | 54.54% | |||
1.37 | Bernice Frederick, Elwood IL; Carol Davilo, Tinley Park IL | 50.23% | |||
1.03 | Daniel Bunde, Urbana IL; Praveen Jayachandran, Champaign IL | 49.65% |
1st Fri Eve 5/20/50 Prs
- 6.0 Tables | |||||
---|---|---|---|---|---|
