Chicago Summer NABC
Chicago, IL
7/13-7/23/2006
Mini Spingold 5000 KO Tms
- 51 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
100.00 | Jacob Morgan, Madison WI; James Melville, Springfield IL; Will Engel, Freeport IL; Martin Harris, Chicago IL | ||||
75.00 | Paul Stern, Oak Creek WI; Daniel Levin, Aurora IL; James O'Neil, Oak Park IL; Christopher Monsour, Chicago IL | ||||
50.00 | Gayle Covey - Steven Devico - Walt Murphy - Julie Murphy, Hendersonville NC; Ava Grubman - Elliott Grubman, Brooklyn NY | ||||
50.00 | Kelley Hwang, New York NY; Lawrence Harding, Hampstead NC; Michael D Alioto, Birmingham MI; Robert Cappelli, Bloomfield MI | ||||
22.50 | Roger Snowling, Hamilton ON; Gary Westfall, Brampton ON; Ronald Sutherland, Mississauga ON; Serge Chevalier, Montreal QC; Roman Klein, Oakville ON; Andre Chartrand, Chateauguay QC | ||||
22.50 | Mark Smith, Lutz FL; Dave Anderson, Tampa FL; Jay Cohodes, Sunrise FL; Michael Wolf, Coral Springs FL; Keith Connolly, Minneapolis MN | ||||
22.50 | Michael Heymann, Fort Worth TX; Alene Friedman - Jane Dillenberg, New York NY; Robert Gordon - Peter Bisgeier, Northport NY; Rajeev Gupta, San Mateo CA | ||||
22.50 | Shaun Chooi - Joe Clark, Dallas TX; Ian Friedland, Mountain View CA; John Herriot, Los Angeles CA | ||||
10.00 | Brian Johnston, Toronto ON; Bernard Fudor, Murrysville PA; Doug Levene - Mark Jones, Birmingham AL | ||||
10.00 | Jay Whipple III, Chicago IL; Robert McPhee - Malcolm Ewashkiw, Belleville ON; Robert Hollow, Madoc ON; Helen Keri - P Drew Cannell, Dol-D-Ormeaux QC | ||||
10.00 | Renay Danto Weiner, Scottsdale AZ; Jack Shartsis, Huntington Wds MI; Brenda Jaffe, Farmington MI; Jon Coffee, Northville MI; Rose Burke, Bloomfield Hill MI; Charlotte Kartsonis, New Port Richey FL | ||||
10.00 | Jim Howie - Deborah Thomas-Howie, Etobicoke ON; Ellen Gabriel, Chicago IL; Ed Judy, Iowa City IA | ||||
10.00 | Dan Parish Jr - Elise Parish - Freda Thornbrough - Donald Sloter, Omaha NE | ||||
10.00 | David Zapatka - Jo Ann Zapatka, Sun Lakes AZ; Jon Nance, Springfield MO; Paul Ross, Fair Grove MO | ||||
10.00 | Phil Moss, Wilmette IL; Jeanne Rahmey - Albert Rahmey, Brooklyn NY; Henry Moss, Glenview IL; Max Madsen, Naperville IL; K Newman, Chicago IL | ||||
10.00 | Rob Meckstroth - Matt Meckstroth, Gainesville FL; Robert Glickman, Woodland Hills CA; Rich Regan, Lyman SC |
Summer NABC
Chicago
7/13-23/2006
Mini Spingold 1500 KO Tms
- 43 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
74.51 | Edward Foran, Marietta GA; Nicolas Hammond, Atlanta GA; John Hassett, Kennesaw GA; Steve Callaham, Woodstock GA | ||||
55.88 | Eric Hendrickson - Matthew Bribitzer-Stull - Jason Bribitzer-Stull, Minneapolis MN; Richard Lawson, Plymouth MN | ||||
37.26 | Dennis O'Dowd, Burbank IL; John Finnegan, Downers Grove IL; Bob Meixner, Hinsdale IL; Kevin O'Malley, Brookfield IL | ||||
37.26 | Sam Katz, Hinsdale IL; Daniel Goldfein, Lincolnwood IL; David Banh, Annandale VA; Owen Lien, Hickory NC; Kevin Dwyer, Lehigh Acres FL | ||||
16.76 | Sasanka Ramanadham - Jason Clevenger, Saint Louis MO; Andrew Carver, Edwardsville IL; Linda Lubeck, Troy IL | ||||
16.76 | Tim Luker, Green Bay WI; William Zimmerman, Sun Prairie WI; Denise Hoffman, Marquette MI; David Vaclavik, Appleton WI; Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | ||||
16.76 | Marshall Baum - Robert Howard, Highland Park IL; Lynne Rosenbaum - Nancy Frank, Glencoe IL | ||||
16.76 | Jack Bierig, Chicago IL; Charles Alexander, Northbrook IL; Sheldon Natenberg, Glenview IL; Leonard Nelson, Wilmette IL; Frank Redman, Highland Park IL; Nick Suciu IV, Lake Forest IL |
Summer NABC
Chicago
7/13-23/2006
Fri-Tues Side Series 4/5
- 32.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.37 | Joshua Donn, Henderson NV; Daniel Boye, Syracuse NY | 154.02% | |||
4.78 | William Vinson, Boynton Beach FL; Marion Robertson, San Francisco CA | 150.89% | |||
5.01 | Susan Melchner, New York NY; Barbara Seidenberg, White Plains NY | 143.75% | |||
2.69 | Shirley Scott, Colorado Spgs CO; Mary Olson, Annandale MN | 141.96% | |||
3.76 | Seymour Diamond - Elaine Diamond, Chicago IL | 139.73% | |||
1.51 | Lynda Nitabach, N Plainfield NJ; Glenn Eisenstein, New York NY | 135.71% | |||
3.79 | D Radosevich - Jeanette Peterson, Manitowoc WI | 133.93% | |||
2.11 | Andrew Dubay, Voorheesville NY; Doug Anderson, Quincy MA | 133.48% | |||
2.84 | Ellen Rosenthal - Neal Rosenthal, Potomac MD | 132.14% | |||
2.13 | Praveen Jayachandran, Champaign IL; Prashanth Sriram, State College PA | 130.36% | |||
1.60 | Thomas Drennan, Oak Brook IL; Joseph Nolfi, Melrose Park IL | 129.46% | |||
1.20 | Ashley Szymski, Aurora IL; Sandi Foreman, Scarsdale NY | 126.79% | |||
1.04 | Richard Olson, Annandale MN; Loring Knoblauch, Chicago IL | 125.89% |
Mon AM 5/20/50 Pairs
- 18.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.94 | Barbara Vandorf - Marsha Weis, Chicago IL | 65.18% | |||
2.21 | Sue Greenberg, Byron MN; Judith Harris, Rochester MN | 63.39% | |||
1.65 | Mary Ann Oakley - Godfrey Oakley Jr, Atlanta GA | 61.01% | |||
1.24 | Judith Skolnik - Judy Marcus, Highland Park IL | 57.14% | |||
1.47 | Dodie Macvicar, Franksville WI; Barbara Hammes, Racine WI | 56.25% | |||
1.16 | Dorothy Ellis - Alice Schindel, Highland Park IL | 55.95% | |||
0.87 | Marilyn Malkin, Chicago IL; Phyllis Eisenberg, Lincolnwood IL | 55.06% | |||
0.65 | Mary Kaechele - Charlene Slager, Kalamazoo MI | 53.57% | |||
0.52 | Nicholas Mucia - Solomon Tam, Chicago IL | 53.27% |
Mon AM 100/200/300 Pairs
- 33.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.08 | Robert Krakowsky - Artie Cohen, Highland Park IL | 67.86% | |||
4.56 | Scott Gorsuch, Oakland CA; Clinton Gorsuch, Rowland Heights CA | 64.88% | |||
3.59 | Leonard Dubin, Skokie IL; Carole Jackson, Park Ridge IL | 62.50% | |||
2.69 | Carol Shelton - John Shelton, Wilmette IL | 59.23% | |||
2.02 | Steven Schwartz - Doris Schwartz, Chesterfield MO | 58.63% | |||
1.26 | Terrance Rieck, Winfield IL; Charles Westerlund, Lagrange IL | 58.33% | |||
1.55 | Loretta Wexler, Skokie IL; Joan Chandler, Chicago IL | 58.33% | |||
1.14 | Betsy Hoyd, Brookfield IL; Judy D'Isa, La Grange Park IL | 58.04% | |||
1.09 | Mary Cornelius - Ken Cornelius, Ann Arbor MI | 57.99% | |||
0.78 | Helen Galnick, Carlsbad CA; Dean Wolfson, Chicago IL | 56.55% |
Summer NABC
Chicago
7/13-23/2006
Mon Afternoon Side Game
- 32.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.37 | Rosietta Brown - Mattie Young, Chicago IL | 63.30% | |||
4.78 | Sandi Schlueter - Ann Elgin, Chicago IL | 61.86% | |||
4.10 | Donald Simmons - Juanita Simmons, New York NY | 60.90% | |||
2.69 | Molly Foreman, Boca Raton FL; Subramania Krishnamurthi, Naperville IL | 60.80% | |||
3.08 | Xin Chen, Schaumburg IL; Karen Lane, Toronto ON | 60.58% | |||
1.70 | Linda Gallaher, Morehead KY; Marvin Kolodzik, Cincinnati OH | 60.26% | |||
2.31 | Richard Hill - Alice Hill, Haslett MI | 59.44% | |||
1.73 | Alya Asarina - Michael Lieberman, Cambridge MA | 58.24% | |||
1.30 | Ron Hopman - Caralee Hopman, Huntley IL | 56.14% | |||
0.98 | Elaine Lutz, Long Branch NJ; Jane Montgomery, Madison WI | 53.61% |
Monday Strat SR Pairs
- 43.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
14.84 | Lilian Scott, Delray Beach FL; Brian Greis, Boca Raton FL | 70.95% | |||
9.74 | Robert Boggs, Roseville CA; Nancy Wilson, Sacramento CA | 62.96% | |||
9.74 | Joan Anderson - Jessica Chance, West Des Moines IA | 62.96% | |||
6.26 | Rosalind Spear - Edward Spear, Bangor ME | 62.50% | |||
4.70 | Cheryl Seibert - Richard Seibert, Beaverton MI | 61.21% | |||
7.09 | Chris McNaughton - Judy McNaughton, Scottsdale AZ | 61.11% | |||
3.92 | Paul Nason, Malden MA; Jeanne McKenzie, Medford MA | 59.78% | |||
5.32 | Sandra Levin, Winnetka IL; Ellen Gross, Northbrook IL | 58.20% | |||
4.35 | David Sarten - Susanne Sarten, Milsons Point, N Australia | 56.13% | |||
2.99 | John Jensen, Maysville KY; Suanne Blair, Morehead KY | 56.02% | |||
2.24 | Louis Ray, Las Vegas NV; L Murphy, Chicago IL | 55.56% | |||
3.26 | Ron Sackheim - Edward Margulies, Highland Park IL | 54.75% | |||
2.45 | Alain Blaise, Saint-Colomban QC; Francois Falardeau, Repentigny QC | 53.70% | |||
1.87 | William Preston, St Joseph MI; Robert Preston, Saint Joseph MI | 53.47% | |||
1.38 | Gene Kincaid - Judy Kincaid, Denison TX | 51.62% | |||
1.03 | Gerald Skellenger - Judith Taylor, Rochester Hills MI | 51.39% |
Monday Daylight Pairs
- 46.0 Tables / Based on 69 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
25.97 | Mike Aliotta, Edmond OK; Raymond Zekauskas Jr, Tulsa OK | 66.43% | |||
19.48 | David Walker, Salem VA; Geoffrey Mallette, Richmond VA | 64.82% | |||
14.61 | Hendrik Sharples, Brush Prairie WA; Raymond Ward, Portland OR | 60.26% | |||
12.69 | Lynn Mackall, South Orange NJ; Milly Curman, Teaneck NJ | 59.36% | |||
8.22 | Rod Beery, Lincoln NE; John Oxley, Saint Joseph MO | 59.30% | |||
6.16 | Dick Yarington, Seattle WA; Ruth Nakano, Kirkland WA | 59.05% | |||
4.05 | Barry Piafsky, New York NY; Don Piafsky, Toronto ON | 57.77% | |||
9.52 | Robert Law, Tigard OR; Robert Hormel, Portland OR | 57.77% | |||
7.14 | Jerry Miller, Silver Spring MD; Steven Schatzow, Washington DC | 57.53% | |||
2.75 | Jean Boettcher - Steven Gaynor, Minneapolis MN | 57.53% | |||
5.35 | William Merrill, Oak Park IL; Gordon Goldman, Bellwood IL | 57.13% | |||
4.02 | Marjorie Gazzola, Arlington VA; Charles Lynn Jr, Kansas City MO | 57.00% | |||
3.01 | Carol Braten - Judith Back, White Plains NY | 56.95% | |||
5.19 | Patricia Poitras - James Poitras, Holliston MA | 54.86% | |||
3.89 | Zachary Wasserman, Farmington MI; Jonathan Fleischmann, Bloomfield MI | 54.41% | |||
2.92 | Ronald Stachowiak, Bay City MI; George Krohn, Linwood MI | 51.60% | |||
2.19 | Gustavo Saravia - Carla Saravia, Oak Park IL | 50.36% | |||
1.64 | Lakshmi Chari - Thinvadanthan Chari, White Plains NY | 50.17% |
Harriette Buckman 3/2/1
- 38.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.78 | D Kelly Sullivan - Loretta Sullivan, Elmhurst IL | 70.08% | |||
5.09 | Jerry Nolte - Elizabeth Nolte, Oak Hill VA | 65.48% | |||
3.81 | Betsy Hoyd, Brookfield IL; Judy D'Isa, La Grange Park IL | 64.96% | |||
2.86 | Jim Mulbrandon, Verona WI; David Raitt, Madison WI | 64.77% | |||
3.21 | Michele Raffel - Jane Kornblut, Highland Park IL | 61.61% | |||
2.41 | Barbara Stone, Chicago IL; Sheila Becker, Naples FL | 61.55% | |||
1.81 | Robert Krakowsky - Artie Cohen, Highland Park IL | 61.17% | |||
1.35 | Lorma Bauer - Ernest Bauer, Northfield IL | 58.33% | |||
1.33 | Leonard Dubin, Skokie IL; Carole Jackson, Park Ridge IL | 58.14% | |||
1.01 | Cidney Golman - Olivia Shapiro, Highland Park IL | 56.44% |
Harriette Buckman 5/20/50
- 26.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.78 | Joe Kitzes, Highland Park IL; Jerome Baer, Northbrook IL | 67.23% | |||
2.84 | Steve Pollack - Judith Kamins, Chicago IL | 63.45% | |||
2.13 | Karen Sarsfield, Hinsdale IL; Nona Rathsack, Park Ridge IL | 62.50% | |||
1.59 | Gerald Lockhart - Susan Lockhart, Saginaw MI | 60.80% | |||
1.20 | Lydia Wachal - Robert Allan, Villa Park IL | 60.61% | |||
1.21 | Layton Kinney - Linda Kaufman, Chicago IL | 60.04% | |||
0.69 | Elizabeth Jobe - Ron Jobe, Carmel IN | 58.52% | |||
0.65 | Gregg Myerson, Sherman Oaks CA; Martha Scofield, Naples FL | 56.82% | |||
0.65 | Charlene Slager - Mary Kaechele, Kalamazoo MI | 55.68% |
Mon Easybridge Pairs
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.84 | Hope Davis, Salisbury NC; Gloria Kubak, Chicago IL | 71.17% | |||
2.13 | Marcia Voltz, Rock Island IL; Nancie Flaxman, Deerfield IL | 65.00% | |||
1.40 | Milt Meigs - Joann Meigs, Lake Forest IL | 59.17% | |||
1.40 | Jeffrey Schwartz, Fairfax VA; Kevin Rosenberg, New Rochelle NY | 59.17% | |||
0.90 | Richard Koehler - Mary Koehler, Lake Geneva WI | 59.00% |
Summer NABC
Chicago
7/13-23/2006
SPINGOLD/WAGAR BYE SWISS
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
6.65 | John Onstott, New Orleans LA; Garey Hayden, Tucson AZ; Glenn Groetheim, Melhus Norway; Terje Aa, Heimdal 7 Norway; Jeremi Stepinski, Warsaw Poland; Jacek Romanski, Goscinna Poland | 51.00 |
Monday-Wednesday Side
- 38.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.28 | Constance Glube - John Currie, Halifax NS | 64.10% | |||
4.78 | John Entsminger - Jill Entsminger, Henderson NV | 62.98% | |||
4.78 | David Joyce, Chicago IL; L Melamed, Glencoe IL | 62.98% | |||
3.07 | Robert Steigmann - Sherry Steigmann, Urbana IL | 62.04% | |||
2.30 | Donald Sondergeld, Hubbardton VT; Audrey O'Connor, Naples FL | 61.57% | |||
2.11 | Ragi El-Hoss - M-Christine El-Hoss, Willowdale ON | 61.06% | |||
1.87 | D Atteberry, Mattoon IL; Mark Daily, Charleston IL | 60.42% | |||
1.77 | Douglas Thompson, Acton MA; Karen Barrett, Darien CT | 59.29% | |||
3.94 | Phyllis Fuchs - Charles Fuchs, Wayne NJ | 56.25% | |||
2.96 | Janet Sanborn, Chatfield MN; Catherine Streiff, Rochester MN | 54.33% | |||
2.22 | Barbara Driscoll, Jim Thorpe PA; Mary Henderson, Naples FL | 53.47% | |||
1.66 | Ernie Scosseria, Berkeley CA; Jane McCoy, Pleasanton CA | 53.24% | |||
1.32 | Waneta Dailey, Watseka IL; Shirley Johnson, Kentland IN | 53.21% | |||
0.93 | Marilyn Kay, Middletown CT; Mary Connolly, North Haven CT | 53.04% |
Bess Griparis Mem Pairs
- 78.0 Tables / Based on 100 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
29.36 | David Better, Southampton PA; Lloyd Arvedon, Bedford MA | 63.30% | |||
22.02 | Leo Bell, Long Beach CA; John Jones, Hacienda Hgts CA | 60.98% | |||
16.52 | John Carruthers, Toronto ON; Ron Sukoneck, Wilmington NC | 60.85% | |||
12.39 | P Cipriani, Joliet IL; Robert Butz, Kankakee IL | 59.78% | |||
14.46 | Jiang Chen, Santa Clara CA; Nongyu Li, Sunnyvale CA | 59.38% | |||
6.97 | Joyce Penn, Columbus OH; Nancy Zakim, Kentfield CA | 59.01% | |||
4.58 | Larry Mori, Clearwater FL; Bert Newman, West Bloomfield MI | 58.81% | |||
4.58 | William Schreiber, Van Nuys CA; David Sokolow, Austin TX | 58.81% | |||
3.26 | Alan Kleist, Cheverly MD; Donald Berman, Laurel MD | 58.73% | |||
4.09 | Daniel Korbel, Waterloo ON; Danny Miles, Toronto ON | 58.57% | |||
10.85 | Jason Rotenberg, Fairfield CT; Daniel Neill, Lexington KY | 55.77% | |||
8.13 | Mary Hinkle - Richard Hinkle, Warren OH | 55.69% | |||
6.10 | J Beck, Millbrae CA; Charles Riffle, Emerald Hills CA | 55.27% | |||
4.58 | J Randy Rea, Fitchburg WI; Kathleen Wagner, Madison WI | 54.73% | |||
3.00 | Zita Lechter, Sunny Isles FL; Herbert Jordan, Miami FL | 54.09% | |||
3.00 | Kenneth Van Cleve, Grand Rapids MI; P Gallatin, Chicago IL | 54.09% | |||
3.20 | Victor Chubukov, San Francisco CA; Andrew Cotton, Berkeley CA | 51.92% | |||
2.41 | Anne Cohler - Charles Cohler, San Francisco CA | 51.91% | |||
2.22 | Steven Day, Shawnee KS; Grant Sutton, Lawrence KS | 50.40% | |||
1.52 | Jean Rudolphy, Mount Prospect IL; Bruce Bengtson, Park Ridge IL | 49.49% |
Harriette Buckmam10/20/50
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.79 | Richard Bofferding - Diane Bofferding, Saginaw MI | 65.58% | |||
1.34 | Linda Kaufman - Layton Kinney, Chicago IL | 60.17% | |||
1.01 | Frances Grogan, San Angelo TX; Candyce Gregston, Crp Christi TX | 59.00% | |||
0.98 | Susan Lockhart - Gerald Lockhart, Saginaw MI | 58.50% | |||
0.57 | Jill Hunter, Northborough MA; Matthew Fienberg, North Borough MA | 56.67% | |||
0.73 | Joe Blomberg, Evanston IL; Paul Shaheen, Chicago IL | 55.65% | |||
0.55 | John Shelton, Wilmette IL; Martha Scofield, Naples FL | 55.17% |
Harriette Buckman 1/2/3pr
- 16.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.67 | Jeffery Yu - Frank Yu, Toronto ON | 65.08% | |||
2.75 | Marcus Gottlieb - Robert Block, Deerfield IL | 62.69% | |||
2.06 | Susan Thiess, Eau Claire WI; Stacy Dibbell, Bismarck ND | 62.10% | |||
1.55 | Marie Sarsten, Belle Haven VA; Gunnar Sarsten, Bellehaven VA | 59.73% | |||
1.43 | Susan Miklos - Elizabeth Bancks, Jacksonville FL | 58.70% | |||
0.87 | Dolores Silverstein, Bloomfield MI; Cyrille Goode, Southfield MI | 58.47% | |||
1.07 | Arthur Sherwood - Fran Sherwood, Potomac MD | 51.38% | |||
0.80 | Janet Gron, Wooddale IL; Jane McCaffrey, Hoffman Estates IL | 51.08% |
Harriette Buckman 1/2/3tm
- 16 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.67 | D Kelly Sullivan - Loretta Sullivan, Elmhurst IL; Cornelius Martin, Indianapolis IN; Richard Edholm, Libertyville IL | 57.00 | |||
2.75 | Richard Voltz, Rock Island IL; Thomas Pajak, Oakland CA; Debbie Wagner, Athen GA; Leslie Lege, Thurmont MD | 52.00 | |||
2.06 | Robert Smink, Berwyn PA; Marjorie Smink, Ft Myers FL; Fran Smith, Glen Ellyn IL; Carol Jaegers, Bonita Springs FL | 50.00 | |||
2.79 | Dianne Arman, Brighton MI; Barbara Copi - David Copi - Samuel Copi, Ann Arbor MI | 45.00 | |||
1.83 | Kenn Thornton, Hernando FL; Laurie Pastrano - Kahren Arbitman, Winter Park FL; Eric Errickson, Clear Lake MN | 44.00 | |||
1.83 | J T Block - Dean Wolfson, Chicago IL; Philip Schneider, Washington DC; Helen Galnick, Carlsbad CA | 44.00 | |||
1.18 | Cece Lichtenstein - Lucille Coberly, Jacksonville FL; Jane Graydon - S Joan Dixon, Toronto ON | 43.00 | |||
1.79 | Shirley Mueller - Hannah Davis - Barbara Tommasini - Ronald Tommasini, Louisville KY | 42.00 | |||
1.34 | Susan Heisler - Charles Lofgren - Mary Lofgren - Diane Kelley, Chicago IL | 38.00 |
Mon Eve Flt A/X Swiss
- 19 Tables / Based on 73 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
11.48 | Sandy Cerato, Baltimore MD; Shirley Wood, Owings Mills MD; Jan White, Luthvle Timon MD; Dubra Bustard, Columbia MD | 62.00 | |||
8.61 | Alfred Kreindler - Sharron Kreindler, Bloomfield MI; Seymour Goodman, West Bloomfield MI; Ruth Brownstein, W Bloomfield MI | 57.00 | |||
6.46 | Anita Goldman, Syosset NY; Lillian Weissman, Long Beach NY; Paul Siegelman, North Baldwin NY; Estelle Margolin, Rego Park NY | 54.00 | |||
5.76 | Richard Weiss, Swampscott MA; Kathleen Centorino, Chestnut Hill MA; Robert Lavin, East Longmeadow MA; Patricia Wright, Charlotte NC | 47.00 | |||
3.18 | Kathy Benjamin, Arlington MA; Bob Cole, Bethlehem PA; Dilip Udeshi, Bensalem PA; Stephen Czecha, Potomac MD | 46.00 | |||
3.18 | Linda Hughes - Shirley Shaddix - Barbara Whittlesey, Edmond OK; Mike Sullivan, Chicago IL; Charles Scallon, Norman OK; Shelba Parmley, Oklahoma City OK | 46.00 | |||
2.04 | Ian Kidger, Reading England; Jon Downing, Solihull England; Roberto Verthelyi, New York NY; Vincent Messina, Wolfeboro NH | 44.00 |
Mon Eve Flt B/C/D Swiss
- 54 Tables | |||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
9.71 | Steve Callaham, Woodstock GA; John Hassett, Kennesaw GA; Nicolas Hammond, Atlanta GA; Edward Foran, Marietta GA | 75.00 | |||
7.28 | Martin Demko, Cary NC; Daniel Sellers Jr, Mobile AL; Billie Vickers, Montgomery AL; Steven Schatzow, Washington DC | 63.00 | |||
7.13 | Jeannine Gaunce, Sarasota FL; Farald Riegel, Osprey FL; James Andre, Rockville MD; Philip Duterme, Bellaire TX | 61.00 | |||
3.59 | Hugh Miller - Catherine Miller, Houston TX; Ivor McGloughlin, Pittsburgh PA; James Bochsler, Davenport FL | 59.00 | |||
3.59 | Marielle Brentnall - Jerry Cohen, Winnipeg MB; Carmen Meuter, Brentwood CA; Barton Buffington, North Kingstown RI | 59.00 | |||
5.35 | Norman James - Leif Sorensen - Rosietta Brown, Chicago IL; Mattie Young, Country Club Hil IL | 57.00 | |||
4.01 | Bonnie Bergdoll, Oak Brook IL; Judith Mulholland - Pat Pierce, Naples FL; Gail Martin, Mirror Lake NH | 54.00 | |||
3.01 | John Goldstein - Selma Perlmutter, Chicago IL; Murray Goldman, San Diego CA; Phyllis Berkovitz, Pittsburgh PA | 52.00 | |||
2.56 | Frank Stoffle - Georgina Little, London ON; Gordon Mori - Ruth Mori, Markham ON | 51.00 | |||
1.98 | Jeanette Steiner - Carol Stibbe, Naperville IL; Toni Krueger, Bolingbrook IL; Mary O'Neill, Lisle IL | 51.00 | |||
1.92 | William Bunn, Brentwood MO; Mary Jarrells, Wildwood MO; Dianne Glick, Saint Louis MO; Debra Romero, Clarkson Valley MO | 50.00 | |||
1.44 | Mira Rowe, Newhall CA; Craig Hutton, Hamilton Bermuda; Charles Becker, Chicago IL; David Raitt, Madison WI | 48.00 | |||
0.95 | Susan Gurvey - Barbara Gomberg - Michele Raffel - Jane Kornblut, Highland Park IL | 43.00 | |||
0.95 | Roxy Freedman - Susan Cohen, Winnipeg MB; Bill Anderson, Hendersonvl NC; Susan McIlvaine, Hendersonville NC | 43.00 |
Summer NABC
Chicago
7/13-23/2006
Monday Night Zip KO's
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
3.64 | Byrl Malmanger, Bella Vista AR; Gerald Greene, Chicago IL; Carol Gerlach, Chandler AZ; Fay Teal, Kitchener ON | ||||
2.73 | Alya Asarina - Michael Lieberman - Michael Ring, Cambridge MA; Vincent Koon Kam King, Arlington MA | ||||
1.82 | Eleanor Seaman, New York NY; Nicolas Hammond, Atlanta GA; Grant Sutton, Lawrence KS; Steven Day, Shawnee KS | ||||
1.82 | Thomas Hurt - Mary Hurt, Lombard IL; Harland London - Holly London, Woodridge IL |
Summer NABC
Chicago
7/13-23/2006
Cort Larson KO I
- 16 Tables / Based on 57 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
51.37 | Ken Gee - Barry Harper, Regina SK; Bob Carteaux, Fort Wayne IN; John Russell, North Barringto IL; Edward White, Grand Blanc MI; Dave Schouweiler, Bismarck ND | ||||
38.53 | Virginia Lifton, Marco Island FL; Jerry Clerkin, New Albany IN; Mike Cappelletti Sr, Alexandria VA; Brian Kelly, Clive IA | ||||
25.69 | Karen Erlanger, Saint Louis MO; John Burgener, St Louis MO; Annette Clark, Indianapolis IN; Donald Florida, Marshall IL | ||||
25.69 | Barbara Doran - Eric Landau, Silver Spring MD; Ann Schwartz, Fairfax VA; Kenton Schoen, Falls Church VA |
Cort Larson KO II
- 16 Tables / Based on 46 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
36.47 | Patt Quinn, La Grange IL; Colleen Treanor, Middletown CT; Carol Crossman, Glen Ellyn IL; Keith Bach, Bensenville IL | ||||
27.35 | George Goewey - Tom Hallum, Chicago IL; Michael Howards, Park Forest IL; Joseph Chin, Highland IN | ||||
18.24 | Lynne Cook, Riverview MI; Bonnie Wood, Vonore TN; Dolores Bright, Milford MI; Debra Eaves, Northville MI | ||||
18.24 | Sarita Mathiasen, Albany CA; Janice Nakao - Thomas Quinlan, San Mateo CA; Greg House, S San Fran CA |
Cort Larson KO III
- 16 Tables / Based on 41 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
31.50 | Cindy Shepler - David Shepler - Brad Vander Zanden, Knoxville TN; John Mairs, Charleston WV | ||||
23.63 | Lenore Silver - Tony Traster - Rosalie Traster, New York NY; Arnold Federman, Palisades Park NJ | ||||
15.75 | Christopher Yu, Naperville IL; Constance Sackville, Vero Beach FL; Warren Liebman, Sunny Isles Bch FL; Helen Miller, Miller Place NY | ||||
15.75 | Gail Moon - Stephen Hawthorne - Betty Capodice, Bloomington IL; Margaret Hansell, Champaign IL |
Cort Larson KO IV
- 16 Tables / Based on 36 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
26.39 | Malcolm Collins, Dundas ON; Michael Kammermayer - Laurie Due, Hamilton ON; Andrew Collins, Toronto ON | ||||
19.79 | Richard Chase, Chicago IL; Joan Zakor - Gary Strieter, Pittsburgh PA; Fran Druth, Wilmette IL; Frank Samuels, Northbrook IL | ||||
13.20 | Les Gerig, Leawood KS; Sunny Hoffman, Indianapolis IN; Aslam Siddiqui - Sandra Siddiqui, Carmel IN | ||||
13.20 | Robert Ward, Evanston IL; Elaine Kehm Tallackson, Chicago IL; Sharon Jenness, Hickory Corners MI; Harold Karnes, Portage MI | ||||
