Fall NABC
Denver, CO
11/17 - 11/27/2005
2Sat AM 100/200/300 Pairs
- 12.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.11 | Christine Gasser, Arvada CO; Dorothy Nogues, Golden CO | 63.82% | |||
2.66 | David Meeker, Commerce City CO; Floyd Bilderback, Englewood CO | 62.08% | |||
2.00 | Ann Krump - Lou Ann Mauer, Aurora CO | 62.03% | |||
1.50 | Jane Baryames - Mary Roble, Boulder CO | 59.95% | |||
1.09 | Paul La Crosse, Larkspur CO; Wayne Heinke, Colorado Spgs CO | 59.36% | |||
2.02 | John Turner, Glenwood Spgs CO; Mason Gilfry, Lemoore CA | 58.16% | |||
1.52 | Jane Hendrix - Kathleen McCool, Breckenridge CO | 56.08% | |||
0.67 | Karen Gurwitz, Littleton CO; Paul Hackbert, Molina CO | 55.32% | |||
1.14 | Mary Alter, Denver CO; Kris (Anita C) Spring, Littleton CO | 54.04% | |||
0.85 | Barbara Bunnell - Ronald Bunnell, Phoenix AZ | 53.45% | |||
0.64 | Gordon Spaulding - Pauline Spaulding, Kenai AK | 48.51% |
2Sat Side Game 3of3
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.03 | Norm Gordon, Dollard-des-Orm QC; Kenneth Kranyak, Bay Village OH | 63.39% | |||
2.27 | Daniel Williams, Estes Park CO; Walter Smith, West Sand Lake NY | 61.61% | |||
2.58 | Wayne Rapp, Orange CA; Ruth Horner, Sunapee NH | 60.12% | |||
1.87 | Ahmed Sorathia, Chino CA; Ross Spiro, Cherry Hill NJ | 58.04% | |||
1.94 | Laurie Beattie - Rob Lorck, Colorado Spgs CO | 55.95% | |||
0.94 | Ellen Anten, Encino CA; Steve Gross, Westlake Vlg CA | 54.17% | |||
1.45 | Peter Galbraith, Bellingham WA; Julie Zhu, Vero Beach FL | 54.17% | |||
2.12 | Gilles St Hilaire, Shediac NB; Alice Wright, San Francisco CA | 52.08% | |||
0.82 | Randal Gentillon - Robert Kroupa, Idaho Falls ID | 51.79% | |||
1.59 | Lena Asbury - Craig Asbury, Arizona City AZ | 50.00% | |||
1.19 | Lynne Tolson - John Tolson, Bedford NS | 44.94% |
Fall NABC
Denver, CO
11/17 - 11/27/2005
Laramie Unit 422 Open Prs
- 13.0 Tables / Based on 24 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.90 | Mark Itabashi, Murrieta CA; John Farr Jr, Lomita CA | 60.42% | |||
8.93 | Helen Gustafson - John Gustafson, Des Moines IA | 59.05% | |||
6.69 | Rose Berman - Donald Berman, Laurel MD | 58.89% | |||
5.02 | Janet Dunbar, Calgary AB; Michael Yuen, Vancouver BC | 58.01% | |||
5.31 | Jan Churchwell, Northbrook IL; Mike Meltzer, Long Grove IL | 57.45% | |||
3.98 | Martha Noyes - Gerald Greene, Chicago IL | 52.32% | |||
2.99 | Rick Clelland, Boulder CO; John Hart, Longmart CO | 52.16% | |||
2.24 | Margaret Musgrove, Denver CO; Lianne Walliser, Golden CO | 51.84% | |||
1.77 | Terry Deering, Colorado Spgs CO; Alice Crain, Palmer Lake CO | 50.08% |
Cheyenne Unit 241 Seniors
- 22.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.96 | Loretta Bromberg, Bel Tiburon CA; Bob Luebkeman, Walnut Creek CA | 66.90% | |||
6.72 | Elaine Ware, Vernon BC; Robert Woodward, Las Vegas NV | 61.11% | |||
5.04 | Virginia Gunter - Warren Garrett, Arvada CO | 60.07% | |||
3.78 | Robert Boggs - Phillip Schiffert, Roseville CA | 59.38% | |||
2.84 | Tony Petronella, North Kingstown RI; Norman Leslie, New Orleans LA | 58.10% | |||
2.65 | Happoldt Neuffer, Columbia SC; Joyce Hampton, Blythewood SC | 57.99% | |||
5.90 | Margaret Jones, Breckenridge CO; Mike Huiatt, Fair Oaks Ranch TX | 56.13% | |||
4.43 | Isabella Turecamo, Ridge NY; Eleanor Gendill, Denver CO | 55.44% | |||
3.32 | Doreen Scolnick - Robert Scolnick, Carlsbad CA | 55.21% | |||
2.49 | Patricia Scott - Dennis Scott, Fredericksburg VA | 54.86% | |||
2.12 | Isadore Sharp - Rosalie Sharp, Toronto ON | 54.05% | |||
1.96 | Martin Gutschenritter, North Platte NE; F. Gilbert Merrill, Fort Collins CO | 52.66% | |||
1.95 | John Gallagher, Centennial CO; Michael Jalving, Denver CO | 52.20% | |||
1.95 | Marian Sunderman - Evelyn Cleary, Fort Morgan CO | 52.20% | |||
1.25 | Victor King - Constance Degiovanni, Littleton CO | 50.58% |
Sat-Sun Side Series
- 14.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.64 | Ken Monzingo, San Diego CA; Bonnie Bagley, Colorado Spgs CO | 65.38% | |||
2.73 | Alice Leicht - Marvin French, San Diego CA | 58.97% | |||
2.88 | Andrea Kutscher - William Kutscher, Longmont CO | 58.65% | |||
1.54 | Mike Eakes - Linda Eakes, Shawnee KS | 58.33% | |||
1.57 | Norm Hostetler, Lincoln NE; Nancy Wittwer, Falls City NE | 57.05% | |||
2.16 | Ralph Wilhelmi - Russell Johnson, Olympia WA | 55.77% | |||
1.62 | Shirley Leff - Hedy Buckstein, Denver CO | 51.92% | |||
1.77 | Thomas Trudeau, Martinez CA; Carol Irvin, Loveland CO | 51.60% | |||
1.24 | Kumru Akkor - Serdar Akkor, Salt Lake City UT | 50.00% |
2Sat Aft 100/200/300 Prs
- 18.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.96 | Barbara Ellington, Lafayette CO; Ruth Gussman, Broomfield CO | 65.77% | |||
3.19 | Mark Bredall - Landon Phillips Jr, Colorado Spgs CO | 60.12% | |||
2.39 | Donna Johnson, Scottsdale AZ; Susan Wong, Monument CO | 59.52% | |||
1.95 | Lorraine Cable, Newton MA; R. Kent Holcomb, Indianapolis IN | 59.52% | |||
1.34 | Wayne Heinke, Colorado Spgs CO; Paul La Crosse, Larkspur CO | 58.93% | |||
0.94 | Karen Gurwitz, Littleton CO; Michael Lattyak, Westchester IL | 58.63% | |||
1.79 | Joanne Berger - Teresa Coulton, Fort Collins CO | 58.04% | |||
1.35 | Mark Gilje, Saint Louis MO; Caroline Gilje, St Louis MO | 56.85% | |||
1.01 | Karl Jamieson - Kelly McCanlies, Denver CO | 56.55% | |||
1.14 | Laura Thomson, Centennial CO; Sandra White, Englewood CO | 55.36% | |||
0.85 | Duval Prey Jr, Denver CO; James Stander, Littleton CO | 50.00% | |||
0.64 | Tom Roberts - Donna Roberts, Greeley CO | 49.40% |
2Sat Aft 5/20/50 Pairs
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
2.10 | Robin Elliott, Kansas City MO; Gregory Newcomb, Louisville CO | 62.80% | |||
1.58 | Thomas Goings, Colorado Sprgs CO; Donald Hill, Colorado Spgs CO | 61.31% | |||
1.18 | Wesley Archer - Jorn Jamieson, Iberia MO | 60.12% | |||
0.89 | Elneta Justice - Mildred Williams, Centennial CO | 59.57% | |||
0.74 | Robert Dendinger - Susan Kendall, Denver CO | 58.04% | |||
0.50 | Donna Grant - Linda French, Denver CO | 56.51% | |||
0.58 | Bob Bastiaans, Parker CO; Judith Beggs, Englewood CO | 53.57% |
2Sat Aft 299er Swiss
- 10 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
2.83 | David Blanchfield - Buris Blanchfield, Golden CO; William Arkin - Donna Arkin, Centennial CO | 57.00 | |||
2.12 | Deloris Reo, San Marcos CA; Gill Gray, Pembroke Bermuda; Gwen Christensen - Peggy Thompson, Southampton Bermuda | 50.00 | |||
1.59 | Frank Baca - Betty Adler, Lakewood CO; Carl Hartness, Lafayette CO; John Sutherland, Longmont CO | 49.00 | |||
1.50 | Judith Cozzens, Littleton CO; Carolyn Borus, Denver CO; Floyd Bilderback, Englewood CO; David Meeker, Commerce City CO | 45.00 |
Fall NABC
Denver, CO
11/17 - 11/27/2005
Stokes Chili B/C/D Pairs
- 31.0 Tables / Based on 32 Tables | |||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
12.40 | John Paxton - Bob Searles, Bozeman MT | 63.31% | |||
9.30 | Mario Mory - Phyllis Mory, Los Angeles CA | 62.42% | |||
6.98 | Elianor Kennie, Kentville NS; Owen Camp, Howick New Zealand | 62.34% | |||
5.23 | Shelly Dunietz, New York NY; Harley Bress, Denver CO | 59.13% | |||
3.92 | Jim Steele, Broomfield CO; Pat Crampsey, Oshawa ON | 58.65% | |||
5.69 | Andy Hellquist, Surrey BC; Greg Morse, Richmond BC | 57.61% | |||
4.26 | Joanna Chau, Arvada CO; Bob Reinman, Colorado Spgs CO | 56.09% | |||
3.20 | Mary Lou Phipps, Aurora CO; Audrius Mizeikis, Denver CO | 54.89% | |||
2.40 | Rod Halvorson, Saint Paul MN; Kathryn Callahan, Clive IA | 54.57% | |||
2.08 | Robert Baker - Melissa Baker, West Harrison NY | 53.95% | |||
4.09 | James Smith, Brooklyn Park MN; Cornelia Snyder, Denver CO | 52.02% | |||
3.07 | Daniel Groves - Gregory Udell, Bloomington IN | 50.96% | |||
2.30 | David Cromley - John Riley, Cheyenne WY | 49.68% | |||
1.73 | Yihan Xiong - Shen Wan, Bozeman MT | 49.28% | |||
1.74 | Jack Baur - Judy Baur, Sun Lakes AZ | 48.87% |
Saturday Eve BAM
- 30 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.67 | Shirley Presberg - Sharon Jabbour, Boca Raton FL; Samuel Lowell, Talent OR; Steve Shirey, Fort Worth TX | 19.50 | |||
5.00 | Martin Andresen, 0207 OSLO Norway; Arild Rasmussen, Norway; Thomas Charlsen, ; Arve Farstad, Oslo 0 Norway | 19.00 | |||
3.28 | Allen Kane, Pueblo West CO; En Hay, Littleton CO; Robert Baptist - Mary Baptist, Green Valley AZ | 16.50 | |||
3.28 | Roy Weinstein - Marilyn Eber, Denver CO; Steven Turner, Greeley CO; James La Force, Ft Walton Beach FL | 16.50 | |||
2.11 | Ken Christiansen, Bothell WA; Ray Miller, Seattle WA; Polly Dunn - Patrick Dunn, Bellevue WA | 16.00 | |||
1.58 | Bonnie Bagley - Chris Champion - Toshiko Yingst, Colorado Spgs CO; Ken Monzingo, San Diego CA | 15.50 | |||
3.84 | Joan Tschirki, Aurora CO; Rob Lorck - Laurie Beattie, Colorado Spgs CO; Les Jensen, Colorado Sprgs CO | 15.00 | |||
2.88 | Marilyn Bost, Aurora CO; Kathy Stanford, Leesburg FL; Donna Harrison, Columbia MO; Lynn Brown, Palm Coast FL | 14.50 | |||
2.16 | Robert Hampton, Blythewood SC; Tom Henry, Ajijic Mexico; Mauro Viale, Sn Mgel Allende Mexico; Judy McDonald, Henderson NV | 13.00 | |||
1.62 | Edward Zuckerberg - Karen Zuckerberg - Randi Zuckerberg - Donna Zuckerberg, Dobbs Ferry NY | 12.00 | |||
0.94 | Claude Tremblay - Muriel Tremblay, Kanata ON; Jayesh Goyal, Thornton CO; Sriram Narasimhan, Mountain View CA | 11.50 | |||
2.50 | John Wright, Golden CO; Greg Norborg, Littleton CO; Craig Asbury - Lena Asbury, Arizona City AZ | 11.50 | |||
0.94 | Sara Bossert - Michael Bossert, Las Vegas NV; James Earlam - Barbara Lander, Henderson NV | 11.50 | |||
1.45 | Katherine Rabenstein, Washington DC; Phyllis Peters, Terre Haute IN; Gwen Allen, Chicago IL; Lynne Tolson, Bedford NS | 10.50 | |||
1.45 | Joe Marci - Kathy Marci, Denver CO; Rey Pana - Ruth Pana, Englewood CO | 10.50 | |||
1.45 | Kimberly Gilman - Robin Hillyard, Carlisle MA; Tony Viidik - Joan Viidik, Waterloo ON | 10.50 |
2nd Sat Flight A/X Pairs
- 30.0 Tables / Based on 73 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
26.49 | Mark Aquino, Jamaica Plain MA; Richard Budd, Portland ME | 61.42% | |||
19.87 | Mike Aliotta, Edmond OK; Raymond Zekauskas Jr, Tulsa OK | 59.65% | |||
14.90 | Steven Cooper - Kitty Cooper, Albuquerque NM | 59.62% | |||
11.18 | Susan Yates, Rochester NY; Daniel Boye, Syracuse NY | 56.46% | |||
8.38 | Michael Shuman, Pasadena CA; Ethel Birnbach, Portland OR | 56.23% | |||
6.29 | Greggory Van Dyke, Saint Paul MN; Craig Satersmoen, Huber Heights OH | 56.19% | |||
4.71 | Daniel Braucher, Arlington VA; William Braucher, Billerica MA | 55.12% | |||
13.02 | Mark Dean, Jersey City NJ; Kenneth Zuckerberg, Chicago IL | 54.92% | |||
9.77 | Joel Datloff, Vancouver WA; Ed Freeman, Portland OR | 54.81% | |||
7.32 | Sam Katz, Hinsdale IL; Jeremy Koegel, Los Angeles CA | 54.58% | |||
5.49 | Bill Allegar, Denver CO; Donald Boyarsky, Aurora CO | 53.77% | |||
4.12 | Perry Seal, San Mateo CA; Lynne Geursen, Auckland New Zealand | 52.65% | |||
3.09 | Marilyn Hughes, Englewood CO; Mary Anne Pixley, Littleton CO | 52.31% |
2Sat Eve 5/20/50 Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.79 | John Lanigan - Karol Lanigan, Colorado Spgs CO | 63.33% | |||
1.34 | Larry Pedde, Lakewood CO; Sandra White, Englewood CO | 58.75% | |||
1.01 | Mindy Smith - Thad Smith III, Boulder CO | 57.08% | |||
0.76 | Tad Koch - Carol Koch, Boulder CO | 55.42% | |||
0.57 | Steven Smith - Amanda Kiel, Broomfield CO | 51.25% |
2Sat Eve 100/200/300 Prs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.40 | Barbara Bunnell - Ronald Bunnell, Phoenix AZ | 64.17% | |||
1.80 | Henry Kwok - Dorothy Kwok, Edmonton AB | 57.92% | |||
1.35 | Lorraine Cable, Newton MA; Joanne Otsuki, Lakewood CO | 56.67% | |||
1.20 | Henry Blazek - Morgan Patrick, Colorado Spgs CO | 55.00% | |||
0.94 | Robert Clarke - Alma Farley, Richardson TX | 54.58% |
2nd Sat 299er Swiss Teams
- 10 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.83 | David Blanchfield - Buris Blanchfield, Golden CO; William Arkin - Donna Arkin, Centennial CO | 66.00 | |||
2.12 | Linda Harder, Aurora CO; Roger Kincade, Lakewood CO; Judith Cozzens, Littleton CO; Carolyn Borus, Denver CO | 57.00 | |||
1.59 | Edward Draiss Sr, Leesburg FL; Susan Reiley, Great Falls MT; Robert Kleinman - Madelaine Kleinman, Vail CO | 43.00 | |||
1.19 | Alexander Robertson, Arvada CO; Beth Coyle - Inge Levie, Denver CO; Marlene Shields, Greenwood Vlg CO | 40.00 |
2nd Sat Eve Side
- 21.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.70 | Bob Bratcher, Vista CA; Derald Keetch, Glenwood NM | 65.74% | |||
3.09 | Mary Olson, Colorado Sprgs CO; Joe Luk, Colorado Spgs CO | 64.58% | |||
3.09 | Fulvio Fantoni - Iolanda Riolo, Rome Italy | 64.58% | |||
1.98 | Donna Chambers, Schenectady NY; Jacqueline DeRouin, Okemos MI | 58.56% | |||
1.49 | Gary Spongberg - Lucy Spongberg, Niskayuna NY | 58.10% | |||
1.37 | Mark Bumgardner - Kathleen Bumgardner, Carrollton TX | 57.87% | |||
2.88 | Ofra Blonder, Bronx NY; Diane Winiger, New York NY | 57.64% | |||
2.16 | Andrew Hoskins, Redmond WA; McKenzie Myers, Portland OR | 56.02% | |||
1.62 | Judith Ude - John Swenson, Littleton CO | 51.16% | |||
2.28 | Gloria Krusemeyer, Northfield MN; Angela Collura, Elizabeth PA | 50.23% | |||
1.50 | James Andre - Lily Andre, Rockville MD | 48.84% | |||
1.50 | William Michael, Colorado Sprgs CO; Suzanne Franklin, Shelbyville KY | 48.84% | |||
0.98 | Penelope Coffman, Cherry Hills Vl CO; Joan Mager, Centennial CO | 47.92% |
2005 FALL NABC
DENVER, CO
2005 Senior KO Team Entries | |||||
---|---|---|---|---|---|
Original Seed | |||||
Tony Ames, Minnetonka MN; John Koch, Saint Cloud MN; Rod Beery, Lincoln NE; Mary Egan, Yakima WA | |||||
Richard DeMartino, Riverside CT; Mel Colchamiro, Merrick NY; John Malley, Pascoag RI; Daniel Colatosti, Waltham MA; Richard Budd, Portland ME; Pat McDevitt, Brookline MA | |||||
Hamish Bennett, Menlo Park CA; Frances Dickman, San Jose CA; Bruce Noda, Corte Madera CA; Michael Shuman, Pasadena CA; Gene Simpson, San Rafael CA | |||||
Tony Kasday, Puyallup WA; Mike Passell, Las Vegas NV; Garey Hayden, Tucson AZ; Marcin Lesniewski, ; Jerzy Zaremba, Pittsboro NC | |||||
Gaylor Kasle, Boca Raton FL; John Sutherlin, Dallas TX; Lewis Finkel, Jupiter FL; John Solodar, Palm Beach Gdns FL | |||||
Joyce Sillins - Glenn Eisenstein - Jonathan Greenspan, New York NY; Zeke Jabbour, Boca Raton FL; Per Olof Sundelin, Stockholm Sweden; Arnold Fisher, Clementon NJ | |||||
Morris Chang, Santa Clara CA; Neil Chambers, Schenectady NY; John Schermer, Seattle WA; Bobby Wolff, Las Vegas NV | |||||
Alan Stout, Mountain Home AR; Randy Pettit, Marietta GA; Allan Siebert, Little Rock AR; James Nash - Pierre Flatowicz, Omaha NE; Donald Stack, Overland Park KS | |||||
James Murphy, Chesapeake VA; Gene Freed, Los Angeles CA; Bernard Miller, Boca Raton FL; Jeffrey Miller, Naperville IL; Claude Vogel, Chicago IL; Sangarapil Mohan, Oak Brook IL | |||||
Mike Levine, Boca Raton FL; Bruce Parent - Norman Coombs, Brookville IN; Kathy Newman - Bert Newman, West Bloomfield MI | |||||
Bruce Reeve - Robert White, Raleigh NC; Richard Anderson, Regina SK; Michael Kovacich, Stone Mountain GA; Dick Benson, Le Roy IL; Jim Reiman, Mansfield OH | |||||
Murray Melton, Las Vegas NV; Simon Kantor, Agawam MA; George Tornay Jr, Palm Beach Gdns FL; Armand Barfus, Port St Lucie FL; John Swanson Jr, Mission Viejo CA; Sidney Brownstein, Santa Monica CA | |||||
Ken Barbour, Scottsdale AZ; Markland Jones, Phoenix AZ; Steven Cooper - Kitty Cooper - Clement Jackson, Albuquerque NM; Dennis Dawson, Santa Fe NM | |||||
Jim Kirkham - Corinne Kirkham, San Bernardino CA; Thomas Peters - Carolyn Peters, Grapeland TX; Spike Lay - Marilyn Garcia, Daytona Beach FL | |||||
Leon Lowe, Fountain Hills AZ; Jerry Gaer, Scottsdale AZ; Stephen Shane, White Plains NY; Eugene Davidson, Washington DC; Kenneth Badertscher - Martin Schiff Jr, Tucson AZ | |||||
Michael Huston, Joplin MO; Jim Linhart, Raleigh NC; James Gordon, S Burlington VT; John Morris, Atlanta GA; Mike Cappelletti Sr, Alexandria VA | |||||
Steve Gross, Westlake Vlg CA; Ellen Anten, Encino CA; Rebecca Clough - Roger Clough, Culver City CA; Polly Dunn - Patrick Dunn, Bellevue WA | |||||
Carlos Munoz, White Plains NY; Tony Petronella, North Kingstown RI; Natalie Hertz - Dan Hertz, Harrison NY; Helen Gustafson - John Gustafson, Des Moines IA | |||||
Richard Gabriel - Joseph Machotka, Chicago IL; Jim Burt, Woodridge IL; Jerry Weinstein, Las Vegas NV | |||||
Ross Rainwater - Jackie Jarigese, Vancouver WA; Dudley Brown, Grandview WA; Loren Hawkins, Bremerton WA | |||||
Leonard Ernst, Las Vegas NV; Chester Johnson, Chicago IL; Gerry Marshall, Mexico; Darrell Keel, Peoria AZ; Ray Loftis, Bellevue WA; Steven Sidell, Seattle WA | |||||
Rita Ellington, Aventura FL; Martin Caley, Montreal QC; Doug Fraser - Sandra Fraser, Victoria BC | |||||
James Koley - Donald Sloter - Freda Thornbrough, Omaha NE; George Pisk, Manchaca TX | |||||
Nancy Cord, Sun Valley ID; Brenda Keller, Boise ID; Ed Ulman, Portland OR; Jim Looby, Burbank CA | |||||
Richard Schmieder - Jyme Schmieder, Boerne TX; Donald Rothschild, Sunnyvale CA; Diane Shannon, Saratoga CA; Lowell Andrews, Huntington Bch CA | |||||
Veronica McMurdie - John McMurdie, Sacramento CA; Robert Boggs - Phillip Schiffert, Roseville CA | |||||
Richard Meffley, Fresno CA; Warren Cederborg, Visalia CA; Blake Rundquist, Clovis CA; Harvey Brody, San Francisco CA; Bill Harker, Copperopolis CA | |||||
Merrell Anderson, Littleton CO; Dennis Goldston, Colorado Spgs CO; Jack Larkin, Golden CO; Bruce Cobb, Denver CO | |||||
Jan Nathan, Manhattan Beach CA; Lucy Tredennick - John Farr Jr, Lomita CA; Steve Mager, Hermosa Beach CA | |||||
Ken Monzingo, San Diego CA; Bonnie Bagley - Robert Wingeard - Chris Champion - Toshiko Yingst - B Davis, Colorado Spgs CO | |||||
Robert Oslin - Gerald Gitles, Chicago IL; Greggory Van Dyke, Saint Paul MN; Richard Ekstrum, Crystal MN; Michael Edwards, Rock Island IL; Peder Langsetmo, Minneapolis MN | |||||
Jack Leach, Hot Sprgs Vlg AR; Elaine Duff, Willowdale ON; Laya Mandell, Toronto ON; Louallen Leach, US | |||||
Serge Chevalier - Gary Bernstein, Montreal QC; Roman Klein, Oakville ON; Ronald Sutherland, Mississauga ON | |||||
James La Force, Ft Walton Beach FL; Steven Turner, Greeley CO; Neil Petrie - Jon Gustafson, Fort Collins CO | |||||
Judy Hummel - Jerry Curtright - John Ledet - Kay Leiker, Colorado Spgs CO | |||||
Joseph Viola III, Altadena CA; William Horton, Boulder CO; Ralph Cox, Niwot CO; Milton Kalikman, Azusa CA | |||||
Curt Merrill, Montclair NJ; Robert Foster - Joyce Foster, Waunakee WI; David Harris, Belleville NJ |