Fall NABCs
Denver
11/17-28/2005
Sunday 299er Swiss
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.11 | Bernie Weiss, Baton Rouge LA; Diane Black, Colorado Spgs CO; Evelyn Farnan, Ormond Beach FL; Jo Santa, Colorado Sprgs CO | 60.00 | |||
2.53 | Mary Staahl - Barbara Johnson, Fargo ND; Luke Dwyer - Melissa Parkin, Boston MA | 52.00 | |||
1.90 | Gordon Spaulding - Pauline Spaulding, Kenai AK; Fred Sutherland - Kathryn Sutherland, Surprise AZ | 49.00 | |||
1.42 | Edward Hill, Pueblo CO; Lee Dorsey, Chapala Mexico; Judith Thurston - Wallis Parmenter, Pueblo West CO | 48.00 | |||
1.15 | Terrence Ibbs, Miami Beach FL; Carolyn Sprague, Anchorage AK; Joan Coil, Green Valley AZ; Jeannette Hallquist, Charlottesville VA | 48.00 | |||
1.07 | Marisa Silverman - Susan Knox, Aspen CO; Courtney Keller, Basalt CO; Sandy Holmes, Snowmass CO | 43.00 |
Sunday Morn Side Pairs
- 30.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.07 | Paul Nason, Malden MA; Bud Biswas, Lexington MA | 65.69% | |||
4.55 | B Davis - Toshiko Yingst, Colorado Spgs CO | 63.99% | |||
4.40 | Robert Neuhart, Troy NY; Bernard Neuhart, Niskayuna NY | 62.50% | |||
2.99 | Clark Millikan, Martinez CA; Ken White, Lafayette CA | 62.50% | |||
1.92 | Norm Gordon, Dollard-des-Orm QC; Joseph Collins, Ft Lauderdale FL | 62.04% | |||
1.87 | Sharron Hinckley, East Winthrop ME; J Alfred Letourneau, Winslow ME | 61.90% | |||
3.30 | Diane Graese, Las Vegas NV; Jill Entsminger, Henderson NV | 61.31% | |||
2.48 | Laurie Rowe, Eugene OR; Ed Freeman, Portland OR | 58.76% | |||
2.73 | Margaret Jones, Breckenridge CO; Joyce Cooper, Austin TX | 58.33% | |||
1.39 | Bruce Blakely, San Rafael CA; Harjinder Ajmani, Kula HI | 57.95% | |||
1.59 | Eileen Ojakangas - Leona Hanson, Davis CA | 56.04% | |||
2.05 | Stephen Pickett, Vancouver BC; Kenneth Ramsay, West Vancouver BC | 54.17% | |||
1.54 | Paul Wright Jr, Mt Pleasant SC; R Osburn Jr, Frederick MD | 52.85% | |||
1.15 | Donald Weiss, New York NY; Peter Galbraith, Bellingham WA | 48.21% | |||
0.99 | Daniel Wilderman, Brooklyn NY; Paul Gray, Fresh Meadows NY | 48.00% |
Sunday Morn299er Pairs
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.25 | Dave Kuschel, Minot ND; Earl Hill, Surprise AZ | 62.05% | |||
2.44 | John Shealy - Lillian Shealy, Colorado Spgs CO | 61.14% | |||
1.90 | Arlene Daigle - Stephen Daigle, Windham ME | 59.32% | |||
1.42 | Donna Butcher, Winnipeg MB; James Hayhoe, Las Cruces NM | 58.18% | |||
1.47 | Virginia Marr, Fargo ND; Susan Lambe, Glenview IL | 57.05% | |||
1.10 | Sharon Madson, Scottsdale AZ; Connie Weed, Fargo ND | 54.32% | |||
0.83 | Jeri Nelson - Bill Nelson, Neenah WI | 51.59% |
Fri-Sun Morn Side Series
- 44.00 Tables / Based on 23 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
8.09 | Joseph Collins, Ft Lauderdale FL | 127.26% | |||
8.09 | Norm Gordon, Dollard-des-Orm QC | 127.26% | |||
5.06 | J Alfred Letourneau, Winslow ME | 124.32% | |||
5.06 | Sharron Hinckley, East Winthrop ME | 124.32% | |||
3.75 | Hao Ge, Cleveland OH | 116.67% | |||
3.75 | Hannah Moon, Prince Albert SK | 116.67% |
Fall NABCs
Denver
11/17-28/2005
Garden Of The Gods Fast
- 27.0 Tables / Based on 42 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
18.20 | Scott Levine - R Jay Becker, New York NY | 328.11 | |||
13.65 | Michael Curley - Robert Varty, Grand Rapids MI | 324.00 | |||
10.24 | Alfred Crump - Travis Crump, Wyomissing PA | 317.86 | |||
7.68 | Jim Dick, Woodbridge VA; Mary Vickers, Apex NC | 316.00 | |||
5.76 | Marina Polestra, Boston MA; Marlene Keliher, Chestnut Hill MA | 312.41 | |||
5.76 | Joan Gaffner, Chattanooga TN; Eleanor Gendill, Denver CO | 306.91 | |||
3.24 | Richard Riezman - Roger Lord, Saint Louis MO | 301.59 | |||
4.32 | Bob Martin, Morrison CO; Nona Dale, Golden CO | 293.91 | |||
3.24 | George Klemic, Bensenville IL; Jonathan Rivet, Wheaton IL | 285.41 | |||
2.43 | Gary Morrison, Westminster CO; Amit Chakrabarti, Manhattan KS | 281.59 | |||
2.77 | Joseph Thomas - Joyce Nakasaki, Redondo Beach CA | 277.87 | |||
4.20 | Sandra Anderson - Paul Weiland, Troy MO | 258.50 | |||
3.15 | Bruce Burns, Lincoln NE; Helene Katz, Louisville KY | 250.41 | |||
2.36 | Scott Gorsuch, Oakland CA; Clinton Gorsuch, Rowland Heights CA | 246.55 | |||
1.77 | Kim Powers, Denver CO; Virginia Pedersen, Castle Rock CO | 240.18 | |||
1.33 | George Buchholz - Doreen Buchholz, Winnipeg MB | 238.00 |
1Sun Aft Easybridge Prs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.20 | Michele Bishop - Marty Crigler, Boulder CO | 13.25 | |||
1.20 | Louise Nelson - Louis Nelson, Modesto CA | 13.25 |
1Sun Aft 5/20/50 Pairs
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.21 | Susan Karsh - Debra Herz-Brody, Denver CO | 106.00 | |||
1.66 | Janet Nelson - Paul Nelson, Highland Ranch CO | 100.50 | |||
1.24 | Jean Collins, Colorado Spgs CO; Eva Johnson, Duluth MN | 96.00 | |||
0.93 | Maryanne Hovinen, Denver CO; Ann Richards, Lakewood CO | 94.50 | |||
0.77 | Luke Dwyer - Melissa Parkin, Boston MA | 91.50 | |||
0.47 | Sherry Redmond - Jack Redmond, Golden CO | 91.00 | |||
0.47 | Donna Grant - Linda French, Denver CO | 91.00 | |||
0.62 | Elneta Justice - Mildred Williams, Centennial CO | 89.50 | |||
0.46 | Pierre Campbell, Denver CO; Robert Martin, Nederland CO | 82.00 |
1Sun Aft 100/200/300 Pair
- 16.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.67 | John Conova, Pawlet VT; Bruce Miller, Ignacio CO | 154.00 | |||
2.75 | Vee Ann Backes - Linda Collins, Fargo ND | 148.50 | |||
2.39 | Ernest Elsner - Pamela Elsner, Avon CO | 147.50 | |||
1.79 | Louise Schellenberger, East Freetown MA; Deloris Reo, San Marcos CA | 147.00 | |||
1.16 | Marian Brockett - Sarah Calkins, Colorado Spgs CO | 146.50 | |||
1.35 | Deborah Segal - Matt Sahoenblatt, Denver CO | 145.50 | |||
1.01 | Gail Ferguson, Boulder CO; Julie Leman, Denver CO | 144.00 | |||
1.14 | Carol Shafer, Ft Collins CO; Jane Clark, Fort Collins CO | 143.50 | |||
0.85 | Susan Wong, Monument CO; Marcia Anderson, Colorado Spgs CO | 143.00 | |||
0.64 | Keith More - Flora More, Ann Arbor MI | 141.00 |
1st Sun Aft 299er Swiss
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.97 | Marisa Silverman - Brill Key - Susan Knox, Aspen CO; Dale Rands, Snowmass Vlg CO | 58.00 | |||
2.97 | Robert Kleinman - Madelaine Kleinman, Vail CO; Mary Calise, Cordillera CO; Diane Newsom, Avon CO | 58.00 | |||
1.91 | Shay Ura, Plano TX; Ann Mouzon - Robert Clarke - Alma Farley, Richardson TX | 51.00 | |||
1.43 | Terrence Ibbs, Miami Beach FL; Joan Coil, Green Valley AZ; Carolyn Sprague, Anchorage AK; Jeannette Hallquist, Charlottesville VA | 44.00 | |||
1.50 | Naomi Orsay, Brentwood MO; Carole Benkelman, Ballwin MO; David Golper, Highland Park IL; Gopalan Rajamannar, Pearl River NY | 43.00 | |||
1.12 | Stephen Dreskin - Joel Russman - Carol Parker - Joan Rader, Denver CO | 42.00 | |||
1.34 | Carol Gumpert, Aurora CO; Carol Condit - Beth Coyle - Charles Anderson, Denver CO | 40.00 |
First Sunday Side Pairs
- 29.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.92 | Daniel Steinhorn, Marlboro NJ; Marilyn Lewis, Boca Raton FL | 196.50 | |||
4.44 | K Ragland, Boulder CO; Pat Henke, Aurora CO | 185.00 | |||
3.33 | Joyce Sillins - Jonathan Greenspan, New York NY | 184.50 | |||
3.08 | Harold Steiner - Sheila Phillips, Kenai AK | 182.50 | |||
1.87 | Jacqueline Sincoff, Saint Louis MO; Ulker Mutlu, Clearwater FL | 180.50 | |||
1.40 | Johan Schenling - Michael Lundin, Stockholm Swaziland | 175.50 | |||
2.31 | John Krueger, Estes Park CO; Kaye Birmingham, Boulder CO | 174.00 | |||
1.73 | Cornelia Yoder, Vestal NY; Joe Feldman, Toronto CA | 173.50 | |||
1.70 | Ursula Kantor, San Diego CA; Thomas Kelly II, Denver CO | 171.50 | |||
0.97 | Clarence Marley, Midland TX; James Marley, Aurora CO | 166.50 | |||
1.24 | Robert Law, Tigard OR; Jane Barber, Beaverton OR | 166.00 | |||
1.77 | Bruce Hunter Reid - Samantha Reid, Mississauga ON | 166.00 | |||
0.87 | Ardys Enstminger, ; Jill Entsminger, Henderson NV | 163.50 |
Pike's Peak Senior Swiss
- 44 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
15.12 | Warren Garrett - Virginia Gunter, Arvada CO; Geir Hauge - Dolly Hauge, Denver CO | 131.00 | |||
11.34 | Alice Crain, Palmer Lake CO; Pam Michael - Terry Deering, Colorado Spgs CO; Brigitte Shaw, Longmont CO | 115.00 | |||
8.51 | Muriel Altus - Philip Altus, Tampa FL; Joan Madrid - Bill Fox, Denver CO | 111.00 | |||
6.38 | Diana Holt, Palm Beach FL; Ed Schulte, Tampa FL; Jeffrey Hand, Casselberry FL; Jay Cohodes, Sunrise FL; Brenda Montague, Swampscott MA; Joseph Godefrin, Sarasota FL | 108.00 | |||
4.78 | John Pringle - Susan Pringle, Rio Verde AZ; John Rengstorff, New York NY; Nancy Schwantes, Las Vegas NV | 101.00 | |||
3.59 | Kathy Bye, Burnaby BC; John Stansbury, Saint Paul MN; Doug Cowan, West Vancouver BC; Joerg Schneider, Vancouver BC | 98.00 | |||
8.97 | Kasmer Andreychuk, Yorkton SK; Charlotte Blum, Bakersfield CA; Lawrence Muroff - Carol Muroff, Tampa FL | 96.00 | |||
6.73 | Robyn Amis - Claudia Coles - David Coles, Omaha NE; Barbara Reetz, Elkhorn NE | 94.00 | |||
5.05 | Roger Krafft - Margery Schrader - Nancy Balog - Gail Woeger, Colorado Spgs CO | 88.00 | |||
3.78 | Elaine Prager, New Orleans LA; Allene Fowler - Robert Fowler, Salt Lake City UT; Anne Niethammer, Honolulu HI | 87.00 | |||
2.49 | George Nicholos - Linda Nicholos, Colorado Spgs CO; David Graff - Wilbur Argersinger, Ann Arbor MI | 86.00 | |||
4.35 | Wayne Rapp, Orange CA; Thomas Drennan, Oak Brook IL; Shari Frankel, Highland Beach FL; Richard Ziock, Mill Valley CA | 86.00 | |||
3.26 | Morris Futernick, Miami FL; Robert Eppinger - Paula Eppinger, Stamford CT; Robert Zinn, Edwards CO | 83.00 | |||
2.45 | Gerald Skellenger, Rochester Hills MI; Judith Taylor, Beaverton OR; Edmund West, Las Cruces NM; Lin Bowman, Friday Harbor WA | 77.00 | |||
1.84 | Doug Davidge - Maxine Divine, Littleton CO; Barbara Webster - Reid Webster, Denver CO | 76.00 |
Fall NABCs
Denver
11/17-28/2005
DASGUPTA&PERRON AX SWISS
- 24 Tables / Based on 79 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
27.21 | Clinton Heiple - Gary Steiner - Michael Perlman, Boulder CO; Woody Dillinger, Golden CO | 120.00 | |||
20.41 | Gary Paston, Syosset NY; Rolf Paul, Needham MA; Allan Sorensen - Paul Sorensen, Berwyn AB | 110.00 | |||
15.31 | J. Jay Roll, Clovis CA; Rose Boot - Robert Durbrow, Fresno CA; Fred Hamilton, Las Vegas NV | 99.00 | |||
11.48 | Sanjoy Dasgupta, Castle Rock CO; Bonnie Smith - Jan Janitschke, Littleton CO; Patricia Norman, Houston TX | 97.00 | |||
8.61 | Gabriella Olivieri, Alessandria Italy; Patricia Cayne, New York NY; Dano Defalco, Padova Italy; Larry Lande, Lady Lake FL; Charles Weed, Shreveport LA | 95.00 | |||
6.46 | Norma Lande, Lady Lakes FL; Benjamin Goldsmith - Jo Goldsmith - Brenda Jacobus, Las Vegas NV | 93.00 | |||
4.84 | Spencer Jones, Aurora CO; Kory Solarz, St Cloud MN; Joe Luk, Colorado Spgs CO; Dennis Dufner, Saint Joseph MN | 90.00 | |||
3.63 | Claire Tornay, Palm Beach Gdns FL; Martin Chaitt, West Palm Beach FL; Ellasue Chaitt, Palm Bch Gdns FL; Gary Roberts, Leawood KS | 89.00 | |||
10.22 | Susan Meyers, Mt Kisco NY; Idelle Katz, Hartsdale NY; Susan Duval, Irvington NY; Maureen Hawa, Bayside NY | 88.00 | |||
7.66 | Clyde D'Arcy, Parker CO; Jim Johnson, Erie CO; Jeffrey Brown, The Woodlands TX; William Brackett, Longmont CO | 82.00 | |||
5.75 | John Derdall - Jan Derdall, Western Springs IL; Thomas Ahmann Sr, Mexico MO; Connie Pugh, Columbia MO | 80.00 |
DASGUPTA&PERRON BCD SWISS
- 40 Tables | |||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
14.76 | Duaine Benard, Redford MI; Harold Dietrich, Toronto ON; Geoffrey Cross, Fernandina FL; Eugene Kales, East Lansing MI | 111.00 | |||
11.07 | Dave Appel - Michael Schneider, Denver CO; Penelope Coffman, Cherry Hills Vl CO; Joan Mager, Centennial CO | 109.00 | |||
8.30 | Nathan Banker, Flat Rock MI; Shirley Teather, Vancouver BC; David Kawashima, Ottawa ON; Steven Jacob, Birmingham MI | 107.00 | |||
6.23 | Geoff Bridges - Kendra Bridges, Boise ID; Michael Cohen, Denver CO; Joel Singer, Ann Arbor MI | 105.00 | |||
4.09 | Jack Alhale - Rozi Alhale - Joseph Meyers - Beverly Pogoda, New York NY | 101.00 | |||
4.09 | Robert Johnson - Jo Levy, Grand Junction CO; Gerald Wiens, Saskatoon SK; Patricia Bassman, Maple Glen PA | 101.00 | |||
2.63 | Laurie McClure - Scott McClure, Longmont CO; Gordon Tanner - Grace Tanner, Bakersfield CA | 98.00 | |||
2.56 | Lorna Perkins, Surprise AZ; Jeanne Blanchet, US; Mary Wills - Gerda Reimers, Colorado Spgs CO | 97.00 | |||
3.87 | Amy Staska - Cindy Moat, Lakeville MN; Edie Siemens, Prior Lake MN; Jackie Moneypenny, Burnsville MN | 84.00 | |||
2.90 | Noel Hanford, Rancho Mirage CA; Roz Kahn - Bobbi Wiltsek - Herb Wiltsek, San Francisco CA | 83.00 | |||
1.91 | David Zwonitzer - Kym Zwonitzer, Cheyenne WY; Lawrence Martin, Loveland CO; Linda Wyatt, Carr CO | 76.00 | |||
1.91 | Bob Levine, Capistrano Bch CA; Larry Spanier, San Clemente CA; Cheryl Evans - Rebecca Hyzer, Houston TX | 76.00 |
Stratified BAM Teams
- 44 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
9.01 | James R Salter, Woodinville WA; John Weinberg - Sarah Weinberg, Mercer Island WA; David Binney, Seattle WA | 17.45 | |||
6.76 | Leon Lyday - Charles Clickner - Kathy Longman - Jack Longman, Clearwater FL | 17.22 | |||
5.07 | Martha Young, Dallas TX; Mym Young, Atlantic Beach NC; Howard Tureff - Dorsey Shaw, Plano TX | 16.91 | |||
3.80 | Caroline Pieper, Tomahawk WI; Lucy Hillestad, Woodruff WI; Irene Axtell, Sun City West AZ; Nancy Jones, Lake Charles LA | 16.36 | |||
2.85 | Betsy Dubose - William Baker, Bellaire TX; Mary McManus - Natalie Wernet, Houston TX | 15.27 | |||
2.14 | Robert Morris, Houston TX; Samuel Lowell, Talent OR; Suzette Wynn - Steve Scott, Phoenix AZ | 15.00 | |||
2.82 | John Ayer, Dartmouth NS; Jerry Vopicka, Sarnia ON; Jeanne Gray, Boulder CO; Birte Ayer, Toronto ON | 13.64 | |||
2.11 | Eileen Ojakangas - Leona Hanson, Davis CA; David Willmott, Folsom CA; Ann Derwin, Roseville CA | 13.60 | |||
1.39 | David Macey - Ginny Macey - Mary Ann Bourg, Cheyenne WY; Rudi Cataldi, Rolling Hills CA | 13.09 | |||
1.39 | Bobby Jaeger - Georgie Jaeger, Colleyville TX; John Mc Connell - Carol McConnell, Desoto TX | 13.09 |
Imp Pairs
- 32.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.37 | Michael Howland, Minneapolis MN; Terry Borne, Saint Paul MN | 63.12 | |||
4.78 | Claire Kern, Voohrees NJ; Dwight Bender, London ON | 62.72 | |||
3.58 | Andrew Hurd - Spencer Hurd, Charleston SC | 58.44 | |||
4.55 | William Horton, Boulder CO; Ralph Cox, Niwot CO | 54.56 | |||
2.02 | Joe Quinn, Richmond TX; Guss Ginsburg, Houston TX | 51.44 | |||
3.41 | Jennifer Gu, Sunnyvale CA; Nit Buckhout, Colorado Spgs CO | 48.04 | |||
2.56 | Ausra Geaski, Manchester CT; Jonna Robinson, Burlington VT | 34.48 | |||
1.92 | Jiang Gu, Mountain Lakes NJ; Weishu Wu, Plano TX | 26.76 | |||
1.52 | Joseph Viola III, Altadena CA; Milton Kalikman, Azusa CA | 25.52 | |||
2.39 | Yvonne Snyder, Santa Monica CA; Phil Pecsok, Pacific Palisad CA | 25.12 | |||
1.79 | Larry Adams - Carol Adams, Council Bluffs IA | 23.80 | |||
1.35 | Col Anthony Russo, Bellevue NE; Jim Wilson, Colorado Spgs CO | 18.76 | |||
1.01 | Mark Ambrose, Louisville KY; James Hutter, Ames IA | 18.60 | |||
0.85 | Henry Gertzman - Brian Hegarty, Colorado Spgs CO | 12.32 |
FRIDAY-SUNDAY SIDE SERIES
- 26.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.46 | Derald Keetch, Glenwood NM; Bob Bratcher, Vista CA | 202.50 | |||
4.10 | John Entsminger - Jill Entsminger, Henderson NV | 193.63 | |||
3.07 | James Bailey, Salt Lake Cty UT; Sally Christensen, Bountiful UT | 190.56 | |||
2.33 | Joyce Hampton, Blythewood SC; Happoldt Neuffer, Columbia SC | 190.17 | |||
2.62 | Lois Moran - Joyce Nauen, Sun City West AZ | 189.00 | |||
1.30 | Ronnie Ferestien, Boynton Beach FL; K Scott Kimball, Brighton MA | 188.48 | |||
2.05 | Roger Pearce, Lakewood CO; Sherry Clint, Littleton CO | 180.00 | |||
1.47 | Andreas Traks - Elmerice Traks, Cleveland OH | 172.38 | |||
1.54 | Virginia Enslow - Lilia Shearmire, Garden City KS | 171.00 | |||
1.15 | Bruce Hunter Reid - Samantha Reid, Mississauga ON | 169.50 | |||
0.92 | Kerma Jones, North Salt Lake UT; Judy Stanfield, Salt Lake City UT | 165.51 |
1st Sunday Strat Open
- 54.0 Tables / Based on 52 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
21.70 | Steven Love, Laguna Niguel CA; George Williamson, Great Falls MT | 383.78 | |||
16.28 | Chuck Henke, Aurora CO; Edward Scolnick, Wayland MA | 382.54 | |||
12.21 | Michael Schreiber, Puyallup WA; Lloyd Arvedon, Bedford MA | 375.66 | |||
9.15 | Alan Popkin, St Louis MO; Nancy Popkin, Saint Louis MO | 375.44 | |||
6.87 | William Esberg, Long Branch NJ; Lachman Advani, Ottawa ON | 371.45 | |||
5.15 | Mark Itabashi, Murrieta CA; Paul Glick, Phoenix AZ | 369.91 | |||
4.64 | Carolyne Fox - Edward Groner, Houston TX | 365.54 | |||
2.90 | Jess Stuart - Lois Stuart, West Chester PA | 364.17 | |||
10.04 | Belinda Gu, Stanford CA; Nongyu Li, Mountain View CA | 349.50 | |||
7.53 | Robert Shapley, Chula Vista CA; Michael Kolacki, Chicago IL | 347.49 | |||
5.65 | Sardarsinh Gohel, Troy MI; Tong Tjoa, Pomona NY | 338.60 | |||
4.24 | Bobbi Kauffman, Katy TX; Grace Hunt, Dallas TX | 338.30 | |||
3.71 | Christina Werner, Denver CO; Joanna Chau, Arvada CO | 337.89 | |||
2.68 | Jim Steele, Broomfield CO; John Scott Hiller, Marshall MN | 336.37 | |||
3.85 | Sue Gerard, Mexico Mexico; John Taylor, Lago Vista TX | 334.63 | |||
2.17 | Neill Hirst, Aspen CO; Pauline Bowles, Basalt CO | 310.99 | |||
1.98 | Marie Portz, Denver CO; David Suplinski, Littleton CO | 309.63 | |||
2.11 | Daniel Wilderman, Brooklyn NY; Barry Wilderman, Great Neck NY | 306.67 |
Fall NABCs
Denver
11/17-28/2005
Sunday MIDZIP KO
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
3.19 | Barry Margolin, Arlington MA; J'Neane Huey, Fort Worth TX; Jason Chiu, Piscataway NJ; Julie Zhu, Vero Beach FL | ||||
2.39 | Robert Lavin, East Longmeadow MA; Martha Marsh, Chicago IL; Barbara Jur, Warren MI; Rodney Wilton, Highland IL | ||||
1.60 | Catherine Chell, Ottawa ON; Paul Kilger, Stittsville ON; Thomas Cheng, Halifax NS; Kathryn Ritterbush, Albuquerque NM |
Fall NABCs
Denver
11/17-28/2005
Colorado Spgs(Unit 360) A
- 16 Tables / Based on 48 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
44.47 | Ed Lazarus, Baltimore MD; Ron Haack, New York NY; Bob Gwirtzman, Brooklyn NY; Leo Weniger, Halifax NS | ||||
33.35 | David Zapatka - Jo Ann Zapatka - Marwin Smith - Cynthia Smith, Sun Lakes AZ | ||||
22.24 | Allen Kane, Pueblo West CO; En Hay, Littleton CO; Suzanne Erwetowski, Millersville MD; Linda Sundbye, Broomfield CO | ||||
22.24 | Marsha Bernstein, Houston TX; Jeffrey Taylor, Eugene OR; Phyllis Harlan, Oklahoma City OK; Shirley Seals, Ponte Vedra FL |
Colorado Spgs(Unit 360) B
- 16 Tables / Based on 38 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
32.02 | Ed Freeman, Portland OR; Joel Datloff, Vancouver WA; Gerald Mindell, Chicago IL; Mike Wilson, New Westminster BC | ||||
24.02 | Larry Matheny, Loveland CO; Kish Devaraj, Atlanta GA; Lee De Simone, Alexandria VA; Ginny Steele, Fort Collins CO | ||||
16.01 | Donna Rodwell, Clearwater Bch FL; Rick Schoenfield, Westchester IL; Charles Sheaff, Oak Park IL; Charles Nemes, Hinsdale IL | ||||
16.01 | Bob Friz, Leonard TX; Randy Okubo, Saint Paul MN; Lance Chamberlain, Rochester MN; Art Ardy Bakshian, Golden Valley MN | ||||
7.20 | Jerry Ranney - Jane Ranney, Morrison CO; Dick Duff, Denver CO; Daniel Williams, Estes Park CO |
Colorado Spgs(Unit 360) C
- 16 Tables / Based on 33 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
27.49 | James Gleick, Garrison NY; Laura Tolkow - David Feldman - Uday Ivatury - Terry Oleske, New York NY | ||||
20.62 | Jim Hoerlein, Boulder CO; Ronald Kral, Reston VA; Fred Herring, Aurora CO; Jeanne Achziger, Denver CO | ||||
13.75 | Thomas Romine - Bill Bradshaw - Ernest Olness Jr, Billings MT; Charles Gilje, Anchorage AK | ||||
13.75 | Rob Meckstroth, Gainesville FL; Glenna Shannahan, Fitchburg WI; Ronald Koshoshek, Bloomer WI; Ellyn Batko, Deerfield IL |
Colorado Spgs(Unit 360) D
- 16 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
22.19 | Frank Wharton, London Nw3 1en England; Paul Walker, London W1U 1BT England; Stephanie Kyme - Eddie Kyme, Pembroke Bermuda | ||||
16.64 | John Tolson - Lynne Tolson, Bedford NS; Carol Thompson - Peter Ineson, Halifax NS | ||||
11.10 | R Osburn Jr, Frederick MD; Billie Hedberg, Montgomery AL; Linda Luther, N Charleston SC; Dennis Wick, Martinsburg WV; Paul Wright Jr, Mt Pleasant SC | ||||
11.10 | Michael Jalving, Denver CO; Gerald Goodale, Leesburg VA; Stanley Imhoff, Aurora CO; Wayne Grosso, Pine CO |
Colorado Spgs(Unit 360) E
- 16 Tables / Based on 24 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
18.86 | Tom Henry, Ajijic Mexico; Mauro Viale, Sn Mgel Allende Mexico; Robert Hampton, Blythewood SC; Judy McDonald - Ronald McDonald, Henderson NV | ||||
14.15 | Shirley Sheridan, Oakley KS; Earl Shafer, Spearville KS; Tom Barnes, Dodge City KS; Ernie Miller, Liberal KS | ||||
9.43 | Kirk Elyakin - Marilyn Elyakin, East Windsor NJ; Robert Baker - Melissa Baker, West Harrison NY | ||||
9.43 | Margret Salazar, Milwaukee WI; Sandra Singleton - Wonnie Duncan - Norman Holthouse - Rita Holthouse, Anchorage AK | ||||
4.24 | James Easterling, Casselberry FL; Mira Michaud - Robert Michaud, Sun City West AZ; Barbara Jones, Orlando FL |
Colorado Spgs(Unit 360) F
- 15 Tables / Based on 20 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
15.02 | John Barth, Santa Cruz CA; Jennifer Lin, Herndon VA; Mike Develin, Berkeley CA; Victor Chubukov, San Francisco CA | ||||
11.27 | Fred Steger Jr, McAllen TX; Gwen Allen, Chicago IL; Peter Galbraith, Bellingham WA; Stella Severson, Omaha NE | ||||
7.51 | David Carlson - Carole Carlson, Englewood CO; Shirley Schley - Wendy Turk, Denver CO | ||||
7.51 | Ann Blohm - Joanne Chadderdon, Houston TX; Patsy Pierce, Hardin TX; Sally Blewett, Beaumont TX |
Colorado Spgs(Unit 360) G
- 12 Tables / Based on 14 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
11.24 | Buck Schreyer - Marian Schreyer - Carl Fesler - Lillian Fesler, Albuquerque NM | ||||
8.43 | Bill Carlson, Minnetonka MN; Mary Henderson, Naples FL; Nadia Nilsson, Santa Clara CA; Dolores Halden, San Jose CA | ||||
5.62 | David Stolfa - Ann Stolfa, Englewood CO; Bill Johnson - Ann McGrew, Denver CO | ||||
5.62 | Richard Eddy - Patricia Eddy, Bay Point CA; Frank Alexandro - Elizabeth Vermillion, Kirkland WA |
Colorado Spgs(Unit 360) H
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
9.71 | Robert Battin - Molly Kienker, Littleton CO; Michael Zimmerman, Aurora CO; Steven Wainz, Lone Tree CO | ||||
7.28 | Helen Onsager - Margaret Wagenbach - Suzanne Humphreys, Littleton CO; Marlene Foster, Bonita Springs FL | ||||
4.86 | Betty Papangelis, Evanston IL; Elizabeth Varra - George Varra, Ft Collins CO; Joan Hughes, Cheyenne WY | ||||
4.86 | Dave Kuschel, Minot ND; Earl Hill, Surprise AZ; Sherman Layman, Sun City AZ; Eugene Kuhlman, Enumclaw WA |