Aug 6 - MORN



Aug 6 - Section S - B (Back to Top)

EVENT>B & G Warshauer Fast Open|SESSION>One of Two   |SECTION> S N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 6, 2013     |SANCTION>NABC132   | 08/06/2013 16:15|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/750  |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Mary Ann Oakley        Beth Tyler               B    .     .     .     74.50  44.35            RRR - 1 - N-S
 2 Peter Martin           Jim Martin               B    .     .     .     79.00  47.02            RRR - 5 - E-W
 3 Hjordis Eythorsdottir  Susan Stockham           A    3     .     .     96.00  57.14  1.23Red   RRR - 3 - N-S
 4 Donald Brown           Maxwell Hughes           B    .     .     .     62.00  36.90            RRR - 4 - N-S
 5 Theresa Matuch         George Matuch            A    4     .     .     92.00  54.76  0.86Red   RRR - 8 - E-W
 6 Randolph McDow         Thomas McDow             B    .     .     .     87.00  51.79            RRR - 9 - E-W
 7 Milt Van Reed          Joanna Hebermehl         A    1     .     .    104.00  61.90  2.45Gold  RRR -10 - E-W
 8 Jerry Miller           Toni Schultz             B    .    2/3    .     90.50  53.87  1.14Red   RRR - 8 - N-S
 9 Lisa Adelberg          Jodi Coren               B    .    2/3    .     90.50  53.87  1.14Red   RRR - 1 - E-W
10 Sophia Chang           Lucy Zhang               C    .     .     .     45.00  26.79            RRR -10 - N-S
11 Ben Bomber             C.J. Jameson             C    2     1     1    103.50  61.61  1.89Gold  RRR - 3 - E-W

                                          Totals                         924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-                      7     5-    4     1-    1-    5-    1-
        -420   ----  ----  ----  100    50  -400  -420  -420    50  -420 

   2>     5-                      2-    4     7     1     5-    0     2-
         120   ----  ----  ---- -100   100   630  -180   120  -300  -100 

   3>     6                       1-    3-    7     5     3-    0     1-
         400   ----  ----  ----  -50   130   430   200   130  -110   -50 

   4>     1     5                       7     5     3     5     1     1 
        -660  -600   ----  ----  ----  100  -600  -630  -600  -660  -660 

   5>     1     4                       4     4     4     7     0     4 
        -430  -400   ----  ----  ---- -400  -400  -400   150  -460  -400 

   6>     2-    4                       6     2-     -    5      -    7 
        -110   -90   ----  ----  ----  100  -110  -140   -50  -140   200 

   7>     5-    1     0                       5-    3     5-    5-    2 
        -110  -400  -600   ----  ----  ---- -110  -180  -110  -110  -300 

   8>     1     5     7                       5     5     2-    0     2-
         150   430   460   ----  ----  ----  430   430   180   -50   180 

   9>     5-    2-    2-                      2-    2-    5-    0     7 
        -120  -140  -140   ----  ----  ---- -140  -140  -120  -170  -110 

  10>     3-    3-    3-    3-                      3-    3-    3-    3-
        -100  -100  -100  -100   ----  ----  ---- -100  -100  -100  -100 

  11>     4-    4-    6-    2                       2     2     0     6-
        -450  -450  -420  -480   ----  ----  ---- -480  -480  -490  -420 

  12>     0     5     1-    3                       6     1-    4     7 
        -300   600  -100   100   ----  ----  ----  630  -100   150   660 

  13>     0     4     3     1-    6-                      5     1-    6-
        -660  -170  -180  -240  -110   ----  ----  ---- -120  -240  -110 

  14>     7     3     5-    3     3                       1     0     5-
         110  -140    50  -140  -140   ----  ----  ---- -170  -420    50 

  15>     5     2     4     0     2                       7     2     6 
        -170  -420  -400  -430  -420   ----  ----  ----   50  -420  -140 

  16>     1     6-    6-    3     1     5                       1     4 
        -620   200   200  -600  -620   100   ----  ----  ---- -620  -170 

  17>     3-    5     1     6     7     1                       3-    1 
        -110   -50  -130  PASS    80  -130   ----  ----  ---- -110  -130 

  18>     6-    2-    0     6-    2-    4-                      1     4-
         110    50  -200   110    50   100   ----  ----  ---- -140   100 

  19>     6     2     2     7     4     0     2                       5 
        -100  -620  -620   -50  -300  -650  -620   ----  ----  ---- -170 

  20>     1-    3     6-    1-    4     5     0                       6-
        -180  -150   100  -180  -100   -90  -200   ----  ----  ----  100 

  21>     1     0     4-    4-    4-    4-    4-                      4-
        -520 -1010  -510  -510  -510  -510  -510   ----  ----  ---- -510 

  22>     1     4     6     2     7     0     4     4                   
         120   150   400   140   450   -50   150   150   ----  ----  ----

  23>     2-    2-    5-    0     5-    5-    5-    1                   
         650   650   680   230   680   680   680   620   ----  ----  ----

  24>     2      -    5      -    5     3     5     7                   
        -100  -150   -50  -150   -50   -80   -50  PASS   ----  ----  ----

  25>           1     4     1     4     1     6-    4     6-            
         ---- -110   100  -110   100  -110   200   100   200   ----  ----

  26>           7     2-    4      -    2-    5-    5-     -            
         ----  300    90   100  -100    90   200   200  -100   ----  ----

  27>           1-    6     1-    7     1-    4     5     1-            
         ---- -110   100  -110   200  -110  -100    90  -110   ----  ----

  28>                 5     2-    1     6-    0     6-    2-    4       
         ----  ----  150  -200  -300   600  -800   600  -200   100   ----

  29>                 4     4     0     7     1     4     4     4       
         ----  ---- -600  -600  -660   200  -630  -600  -600  -600   ----

  30>                 4     2      -    4     7     4     6      -      
         ----  ----  420   400   -50   420   800   420   450   -50   ----

  31>                       0     6     4-    7     1-    1-    3     4-
         ----  ----  ---- -100   790   650   990   200   200   620   650 

  32>                       3     6     0     3     7     3     3     3 
         ----  ----  ---- -630  -600  -660  -630   100  -630  -630  -630 

  33>                       0     4     1-    6-    4     4     1-    6-
         ----  ----  ---- -100   400   -50   430   400   400   -50   430 



EVENT>B & G Warshauer Fast Open|SESSION>One of Two   |SECTION> S E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 6, 2013     |SANCTION>NABC132   | 08/06/2013 16:15|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/750  |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Theresa Schneider      Judith Auer              B    .     .     .     80.50  47.92            RRR - 4 - E-W
 2 Judith Bailey          Edward Bailey            C    .     .     .     51.50  30.65            RRR - 2 - N-S
 3 Dave McClintock        Lowell Andrews           A    1     .     .    100.00  59.52  2.45Gold  RRR - 6 - E-W
 4 Brad McKeown           David Cantor             B    4     3     .     92.00  54.76  0.90Red   RRR - 7 - E-W
 5 Carey Snider           Sara Medlin              A    .     .     .     79.00  47.02            RRR - 5 - N-S
 6 Marianne Claysmith     Bjorgvin Kristinsson     B    .     .     .     76.50  45.54            RRR - 6 - N-S
 7 Barton Buffington      Merle Stetser            A    .     .     .     89.00  52.98            RRR - 7 - N-S
 8 Sally Kirtley          Helen Pawlowski          B    3     2     .     94.00  55.95  1.25Red   RRR -11 - E-W
 9 Brad Barry             Barbara Kepple           A    .     .     .     82.00  48.81            RRR - 9 - N-S
10 Elizabeth Ambler       Carol Duffy              C    .     .     1     80.50  47.92  0.99Red   RRR - 2 - E-W
11 Jim Dillon Jr          Jane Bachman             B    2     1     .     99.00  58.93  1.79Gold  RRR -11 - N-S

                                          Totals                         924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-    3           5-          5-          1-    0     5-    1-
         420   400   ----  420   ----  420   ----  -50  -100   420   -50 

   2>     1-    0           6           1-          7     4-    4-    3 
        -120  -630   ----  180   ---- -120   ----  300   100   100  -100 

   3>     1     0           2           3-          7     5-    5-    3-
        -400  -430   ---- -200   ---- -130   ----  110    50    50  -130 

   4>     2     2     4           2           6           6     0     6 
         600   600   630   ----  600   ----  660   ----  660  -100   660 

   5>     3     3     3           0           7           3     3     6 
         400   400   400   ---- -150   ----  460   ----  400   400   430 

   6>     4-    3     6-          2           6-          0     1     4-
         110    90   140   ----   50   ----  140   ---- -200  -100   110 

   7>     6     4     7     1-          1-          5           1-    1-
         400   180   600   110   ----  110   ----  300   ----  110   110 

   8>     2     2     0     4-          7           4-          6     2 
        -430  -430  -460  -180   ----   50   ---- -180   ---- -150  -430 

   9>     4-    4-    4-    1-          7           0           1-    4-
         140   140   140   120   ----  170   ----  110   ----  120   140 

  10>     3-    3-    3-    3-    3-          3-          3-          3-
         100   100   100   100   100   ----  100   ----  100   ----  100 

  11>     5      -    5     5     7            -          2-          2-
         480   420   480   480   490   ----  420   ----  450   ----  450 

  12>     1     5-    5-    4     3           0           7           2 
        -630   100   100  -100  -150   ---- -660   ----  300   ---- -600 

  13>     4     2     5-    5-     -     -          7           3       
         180   120   240   240   110   110   ----  660   ----  170   ----

  14>     1-    6     4     7     4     1-          0           4       
         -50   170   140   420   140   -50   ---- -110   ----  140   ----

  15>     3     0     7     5     5     1           2           5       
         400   -50   430   420   420   140   ----  170   ----  420   ----

  16>           4     6     6     3     2     6            -           -
         ----  600   620   620   170  -100   620   ---- -200   ---- -200 

  17>           1     3-    0     6     6     3-          2           6 
         ---- PASS   110   -80   130   130   110   ----   50   ----  130 

  18>            -    6     4-    2-    2-     -          4-          7 
         ---- -110   140   -50  -100  -100  -110   ----  -50   ----  200 

  19>     0           3     2     7     1     5     5           5       
          50   ----  300   170   650   100   620   620   ----  620   ----

  20>     5-          3      -    2     5-    7     4            -      
         180   ----  100  -100    90   180   200   150   ---- -100   ----

  21>     2-          2-    2-    2-    6     2-    7           2-      
         510   ----  510   510   510   520   510  1010   ----  510   ----

  22>           0           7     6     3     3     3     1           5 
         ---- -450   ----   50  -120  -150  -150  -150  -400   ---- -140 

  23>           1-          1-    4-    1-    4-    6     1-          7 
         ---- -680   ---- -680  -650  -680  -650  -620  -680   ---- -230 

  24>           2           4     5     2     6-    0     2           6-
         ----   50   ----   80   100    50   150  PASS    50   ----  150 

  25>     3           6            -    6     3     3      -    6       
        -100   ----  110   ---- -200   110  -100  -100  -200   110   ----

  26>     6-          4-          1-    0     1-    4-    6-    3       
         100   ----  -90   ---- -200  -300  -200   -90   100  -100   ----

  27>     0           5-          3     5-    2     1     5-    5-      
        -200   ----  110   ----  100   110   -90  -100   110   110   ----

  28>            -          7            -    2     4-    4-    3     6 
         ---- -600   ----  800   ---- -600  -150   200   200  -100   300 

  29>           0           6           3     3     3     3     3     7 
         ---- -200   ----  630   ----  600   600   600   600   600   660 

  30>           3           0           3     3     1     5     6-    6-
         ---- -420   ---- -800   ---- -420  -420  -450  -400    50    50 

  31>     2-          0           5-          5-    7     4     1     2-
        -650   ---- -990   ---- -200   ---- -200   100  -620  -790  -650 

  32>     7           4           0           4     4     4     1     4 
         660   ----  630   ---- -100   ----  630   630   630   600   630 

  33>     5-           -          3           3     7     5-    3      -
          50   ---- -430   ---- -400   ---- -400   100    50  -400  -430 

Back to Top




Aug 6 - Section M - Side Series 3 (Back to Top)




EVENT>Side Series 3            |SESSION>Fourth Of 6  |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 6, 2013     |SANCTION>NABC132   | 08/06/2013 16:15|EVENT CODE>SS3
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta         |RATING>Regional                     |RANK WITH>N
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/750  |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Douglas Snow           Ray Lytle                B   .     5     .   |   5     3     .    260.44  56.74  1.25Red 
 2 Nancy Golden           Pat Barnett              C   .     .     .   |   .     .     .    229.65  50.03          
 3 David Yates            Halina Jamner            A   .     .     .   |   7     .     .    240.65  52.43  0.41Red 
 4 Allen Tess             Daniel Lyons             C   6     4     2   |   4     2     1    261.15  56.90  2.05Red 
 5 Shelia Paul            Linda Harris             C   .     .     .   |   .     .     .    202.65  44.15          
 6 Chris Kindt            Jane Formet              A   1     .     .   |   1     .     .    280.50  61.11  4.70*** 
 7 James Rash             Michael Pierce           A   .     .     .   |   8     .     .    240.00  52.29  0.36Red 
 8 Gabriella Bowling      Juna Lok                 B   .     .     .   |   .     5     .    239.94  52.27  0.43Red 
 9 Vicki Bell             Seth Manfield            C   .     .     3   |   6     4     2    249.12  54.27  1.54Red 
10 Gary Hillenbrand       Arnold Kritz             B   .     .     .   |   .     .     .    219.65  47.85          

                                          Totals                                           2423.75       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    17          11-   14-    8-     -    8-     -   14-    2 
         500   ----  140   170   110  -130   110  -130   170  -110 

   2>     9          15     3-    9    17    15     3-   15    12-
         170   ----  620  -100   170   650   620  -100   620   300 

   3>    14           1    14    12     5-   10     5-   16-    1 
         100   ---- -690   100  -620  -660  -630  -660   200  -690 

   4>    14     2-         15-    8    11-    0    11-    8     1 
         -80  -130   ----  100  -110  -100  -200  -100  -110  -140 

   5>     1    12          14-    8     4    14-    8    12    16-
        -200  -110   ----   50  -140  -170    50  -140  -110   100 

   6>    16-    7-          2-    2-   14    14    12     7-    7-
         100  -650   ---- -680  -680  -100  -100  -600  -650  -650 

   7>    12    14-    9          14-    6-    1-   10-    4     1-
         180   200    90   ----  200  -110  -300   100  -120  -300 

   8>     3    10-    3           8    15-    3     7    10-   15-
         -50   120   -50   ----  110   400   -50    90   120   400 

   9>     6     6    10-          6     6    17     6     1-   13 
         -50   -50    90   ----  -50   -50   400   -50  -100   110 

  10>    15     7-   15    15           7-    7-    7-   15     0 
         660   650   660   660   ----  650   650   650   660  -200 

  11>     9     5-    5-    1          15    15    12     2    15 
         450   430   430   200   ----  480   480   460   400   480 

  12>    16     5-    2    14           9-    2     5-    9-    5-
         110  -110  -200    50   ---- -100  -200  -110  -100  -110 

  13>    15    17    13     3     9          13     6    13    10-
         620   870   200  -200   110   ----  200  -100   200   130 

  14>     4    12     6    13     0           9-    4     9-    9-
        -170   -90  -150   -50  -500   ---- -100  -170  -100  -100 

  15>    14     2     9-   14     2           5-    9-    9-    2 
        -400  -520  -420  -400  -520   ---- -440  -420  -420  -520 

  16>      -    4-   11-   11-   11-   17           4-    6-   11-
       -1390  -690  -600  -600  -600   300   ---- -690  -640  -600 

  17>     3-    3-     -   13-   13-    9-          6     9-    3-
          50    50   -50   170   170   140   ----   70   140    50 

  18>  16.44 11.15 11.15 11.15 11.15    8-       16.44  1.62 11.15
         100    50    50    50    50   AVE   ----  100  -140    50 

  19>     7      -   12     7     7    16-    7           7     2 
         130   -50   150   130   130   800   130   ----  130   110 

  20>    13-   16-    9     4-    9     4-    9          16-   15 
         140   300   100   -90   100   -90   100   ----  300   200 

  21>    14-   10-    5     6     2    14-    3          14-   14-
         650   620   150   200    50   650   100   ----  650   650 

  22>     3-    6-   13-   16-    3-   13-    9-    6-          6-
         490   520  1020  1520   490  1020   940   520   ----  520 

  23>     9     5    14-    1-    0     9    14-   17           9 
        -150  -170  -100  -600  -620  -150  -100   200   ---- -150 

  24>     8-   16     8-    2-   15    11     6    17          13-
        -420   100  -420  -460    50  -400  -450   300   ---- -100 

  25>     3     6     6    13    11-   14    11-     -    9-      
        -100   -50   -50   170   130   200   130  -140   100   ----

  26>     6    12    16-    6     6      -    6    14-    6       
        -650  -620   200  -650  -650  -680  -650   100  -650   ----

  27>     9-    9-    4     4     4    13    15    15     7       
        -180  -180  -430  -430  -430  -140    50    50  -400   ----

  28>           3-    5    17     0    11     1-   11     3-   15 
         ---- -100  PASS   150  -200   100  -130   100  -100   140 

  29>           5    10-   17    15-   10-   15-   10-   14     5 
         ---- -170  -140   300   100  -140   100  -140  -100  -170 

  30>          17    12     5-    5-   15     5-   12     5-    0 
         ----   50  -420  -450  -450  -170  -450  -420  -450  -480 



EVENT>Side Series 3            |SESSION>Fourth Of 6  |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 6, 2013     |SANCTION>NABC132   | 08/06/2013 16:15|EVENT CODE>SS3
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta         |RATING>Regional                     |RANK WITH>N
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/750  |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=18/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pat Larin              Harry Espey              B   .     .     .   |   .     .     .    220.38  48.01          
 2 Sybil Brown            Charlene Whitney         B   .     .     .   |   .     .     .    217.85  47.46          
 3 Henry Trautwein        Helena Fine              B   .     .     .   |   .     .     .    228.35  49.75          
 4 Margery Maxwell        Bonnie Minton            B   .     .     .   |   .     .     .    193.35  42.12          
 5 Adam Gann              Nathaniel Hipsman        C   .     .     4   |   5     4     2    246.56  53.72  1.15Red 
 6 Debbie Wagner          Claire Lavery            B   .     .     .   |   .     .     .    198.00  43.14          
 7 Ann Johnston           Ellen Alper              C   .     .     .   |   .     .     .    174.50  38.02          
 8 Darla Petersen         Barbara Hastings         A   .     .     .   |   .     .     .    202.85  44.19          
 9 Nathaniel Munger       Qucheng Gong             C   .     .     5   |   8     7     3    241.06  52.52  0.86Red 
10 Jane Melby             Becky Butler             B   .     .     .   |   7     6     .    243.35  53.02  0.44Red 

                                          Totals                                           2166.25       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           8-    5-   16-    2-    2-    8-   15    16-
        -500   ---- -110  -140   130  -170  -170  -110   110   130 

   2>     8           2     2    13-   13-    2     8     4-    0 
        -170   ---- -620  -620   100   100  -620  -170  -300  -650 

   3>     3           7    16    11-    3      -    5    16    11-
        -100   ----  630   690   660  -100  -200   620   690   660 

   4>    17    14-          5-    1-    9     9    16     5-    3 
         200   130   ----  100  -100   110   110   140   100    80 

   5>     2-    5           9     2-    5     9      -   13    16 
         -50   110   ----  140   -50   110   140  -100   170   200 

   6>     3     9-          5    14-    9-   14-    9-    3      -
         100   650   ----  600   680   650   680   650   100  -100 

   7>     2-    6-    8          13     2-   15-   10-    5    15-
        -200  -100   -90   ----  120  -200   300   110  -180   300 

   8>     6-   10    14           6-    9     1-    1-   14    14 
        -120   -90    50   ---- -120  -110  -400  -400    50    50 

   9>    11    11     6-         15-   11     4    11    11     0 
          50    50   -90   ----  100    50  -110    50    50  -400 

  10>     9-    2     2     2          17     9-    2     9-    9-
        -650  -660  -660  -660   ----  200  -650  -660  -650  -650 

  11>     5    11-   15    16           2     2     8     2    11-
        -460  -430  -400  -200   ---- -480  -480  -450  -480  -430 

  12>    11-   15     7-    3          11-    7-    1    15    11-
         110   200   100   -50   ----  110   100  -110   200   110 

  13>     4     4    14     6-    8           2     4     0    11 
        -200  -200   200  -130  -110   ---- -620  -200  -870   100 

  14>    11     7-    4     7-   17          13     7-    5    13 
         150   100    50   100   500   ----  170   100    90   170 

  15>     7-    7-    3    15    15           3    11-   15     7-
         420   420   400   520   520   ----  400   440   520   420 

  16>    10-    5-    5-    5-   16-    0          12-   12-    5-
         640   600   600   600  1390  -300   ----  690   690   600 

  17>     7-    3-   13-    3-   13-    7-         13-   11    16-
        -140  -170   -50  -170   -50  -140   ----  -50   -70    50 

  18>  15.38  5.85  5.85  5.85  0.56    8-        5.85  0.56  5.85
         140   -50   -50   -50  -100   AVE   ----  -50  -100   -50 

  19>    10    15    10    10      -   16-   10           5    10 
        -130  -110  -130  -130  -800    50  -130   ---- -150  -130 

  20>    12-    2     8     3-   12-     -    8           8      -
          90  -200  -100  -140    90  -300  -100   ---- -100  -300 

  21>    11     2-   15     2-    2-    6-   14          12     2-
        -200  -650   -50  -650  -650  -620  -100   ---- -150  -650 

  22>    10-   13-   13-    3-   10-    7-    3-   10-           -
        -520  -490  -490 -1020  -520  -940 -1020  -520   -----1520 

  23>     8    17     8     8    12     2-    2-    0          15-
         150   620   150   150   170   100   100  -200   ----  600 

  24>     3-    2     8-    6     1    11     8-    0          14-
         100   -50   420   400  -100   450   420  -300   ----  460 

  25>     5-   14     3    11     5-   11    16-    4     7-      
        -130   100  -200    50  -130    50   140  -170  -100   ----

  26>    11    11    16-    5    11      -    2-   11    11       
         650   650   680   620   650  -200  -100   650   650   ----

  27>    13     7-    4     7-    2    13     2    13    10       
         430   180   140   180   -50   430   -50   430   400   ----

  28>           6    13-   15-   12     6     0    13-   17     2 
         ---- -100   100   130  PASS  -100  -150   100   200  -140 

  29>           6-   12     1-    6-    6-    0     3     1-   12 
         ----  140   170  -100   140   140  -300   100  -100   170 

  30>           2     0    11-    5     5    11-   11-   11-   17 
         ----  170   -50   450   420   420   450   450   450   480 

Back to Top




Aug 6 - Section N - Side Series 3 (Back to Top)




EVENT>Side Series 3            |SESSION>Fourth Of 6  |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 6, 2013     |SANCTION>NABC132   | 08/06/2013 16:15|EVENT CODE>SS3
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta         |RATING>Regional                     |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/750  |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Karen Roll             Dennis Kanne             B   3     2     .   |   2     1     .    271.12  59.07  2.96*** 
 2 James Arbogast         Kathryn Arbogast         C   .     .     .   |   .     .     .    152.12  33.14          
 3 John Derdall           Jan Derdall              A   .     .     .   |   .     .     .    235.32  51.27          
 4 Charles Kelly          David Kellogg            B   .     .     .   |   .     .     .    195.65  42.63          
 5 Judyann Schnorf        Joyce Person             C   .     .     .   |   .     .     .    204.62  44.58          
 6 Theresa Andino         Bonnie Wilke             A   5     .     .   |   3     .     .    261.32  56.93  1.49Red 
 7 Betty Andersen         Charlotte Anderson       A   .     .     .   |   .     .     .    166.50  36.27          
 8 Brady Lotridge         Leanne Lotridge          C   .     .     .   |   .     .     .    218.50  47.60          
 9 Suanne Blair           John Jensen              A   .     .     .   |   .     .     .    225.65  49.16          
10 Larry Rich             Eric Shelton             A   .     .     .   |   .     .     .    230.15  50.14          
11 Takumi Seshimo         Ryoko Oyama              C   .     .     .   |   .     .     3    234.82  51.16  0.74Red 

                                          Totals                                           2395.77       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    11-               11-    3    16     6-    6-    4-   11-    4-
         140   ----  ----  140  -100   470    50    50   -50   140   -50 

   2>     3-                3-    3-    3-    9    12-    3-   11     3-
        -100   ----  ---- -100  -100  -100   170   300  -100   200  -100 

   3>     5-               10    16-    5-    5-    5-    1    14    10 
        -660   ----  ---- -630   200  -660  -660  -660  -690   100  -630 

   4>    17     5                 5     8     5    15-   11-   11-    2-
         200  -120   ----  ---- -120  -110  -120   100  -100  -100  -130 

   5>     8    12                16-    1     4     4     1     8     8 
        -140  -110   ----  ----  100  -200  -170  -170  -200  -140  -140 

   6>    10-    2-                2-   16-    7-    2-   14     2-   10-
        -620  -680   ----  ---- -680   100  -650  -680  -100  -680  -620 

   7>    17    14-   14-                6-    6-    6-    0     3    10-
         300   200   200   ----  ---- -110  -110  -110  -800  -150   100 

   8>    10-    3    10-               15-    3    13     3     3    15-
         120   -50   120   ----  ----  400   -50   140   -50   -50   400 

   9>    16     1-    6                 6     0    10-   15    13    13 
         150  -100   -50   ----  ----  -50  -150    90   120   110   110 

  10>    15     7-    7-    7-                7-    7-    1-    7-    1-
         660   650   650   650   ----  ----  650   650  -100   650  -100 

  11>     9     3-    9     3-                0     9    15    15     9 
         450   420   450   420   ----  ---- -400   450   480   480   450 

  12>    17     0    14     9-                5-   14    12     2     9-
         120  -400    50  -100   ----  ---- -110    50   -70  -200  -100 

  13>    16     3     0     3     1                 5     7-    7-   10-
         800  -200  -670  -200  -400   ----  ---- -110   100   100   130 

  14>     2     9-    7     1    15                15    17     4    15 
        -420  -100  -110  -450    50   ----  ----   50   430  -170    50 

  15>     9-    2    16-   16-   14                 5-    2     9-    9-
        -420  -520    50    50  -400   ----  ---- -440  -520  -420  -420 

  16>     2-    6-     -   11-   11-   16                 2-   11-   11-
       -1370  -640 -1390  -600  -600  -170   ----  -----1370  -600  -600 

  17>     3-    7    16    12      -    9-               17     9-   15 
          50   100   300   150   -50   140   ----  ----  470   140   200 

  18>   1.62  1.62  5.32 11.15  1.62  5.32             11.15 11.15  5.32
        -140  -140  -110    50  -140  -110   ----  ----   50    50  -110 

  19>     7     7    13    14-     -   14-    7                 7    16-
         130   130   200   400   -50   400   130   ----  ----  130   800 

  20>     0     4-    9     1-   12     1-    4-               13-    9 
        -200   -90   100  -100   110  -100   -90   ----  ----  140   100 

  21>     8     8      -     -    4    14-    8                14-   10-
         300   300  -110  -110   130   650   300   ----  ----  650   620 

  22>    13-    0    16-   11     2    13-    6-    1                 9-
        1020   -50  1520   990   440  1020   520   400   ----  ----  940 

  23>    16     9     9     1-    9    13     3-    9                 3-
         100  -150  -150  -600  -150  -130  -200  -150   ----  ---- -200 

  24>    13-   12     2-    8-    8-    2-    2-    2-                2-
        -100  -300  -460  -420  -420  -460  -460  -460   ----  ---- -460 

  25>    16     2     6     6      -   15     6     9-   17             
         420  -110   -50   -50  -140   300   -50   100   510   ----  ----

  26>    12    12      -    6    16-    6     6    14-    6             
        -620  -620  -680  -650   200  -650  -650   100  -650   ----  ----

  27>     9-     -   17      -   15    12     4     4     9-            
        -180  -460   100  -460    50  -150  -430  -430  -180   ----  ----

  28>          11     1-    7    15     7    15    11    11     7       
         ----  100  -130    50   140    50   140   100   100    50   ----

  29>           1-   10-    5     5    10-    1-    0     5    10-      
         ---- -400  -140  -170  -170  -140  -400  -730  -170  -140   ----

  30>           5-   15     5-    5-    5-    5-   12     5-   15       
         ---- -450  -170  -450  -450  -450  -450  -420  -450  -170   ----

  31>                10-   10-    3-   16-   10-   14-    3-    3-    3-
         ----  ---- -420  -420  -450    50  -420  -180  -450  -450  -450 

  32>                 3-    8-   12-    3-   15-    3-   15-    3-   10-
         ----  ---- -650  -620  -200  -650  -100  -650  -100  -650  -300 

  33>                13-    8-    4-   16-   10-    4-   13-     -    4-
