Mar 21 - MORN



Mar 21 - Section AAA - 2Thurs Morn 49er Pairs (Back to Top)

EVENT>2Thurs Morn 49er Pairs   |SESSION>             |SECTION> AAA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2013     |SANCTION>NABC131   | 03/22/2013 14:05|EVENT CODE>21I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis, MO    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>50/20/5        |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandra Hughes          Shirley Ciegel           C   .     .     .   |   .     .     .     68.50  40.77          
 2 Linda Myers            Kathy Foresman           A   .     .     .   |   .     .     .     72.00  42.86          
 3 Irene Hommert          Susan Lloyd              C   2     2     1   |   1     1     1    101.50  60.42  1.58Red 
 4 Aimee Whitelaw         Irene Holmes             A   .     .     .   |   .     .     .     76.00  45.24          
 5 Steve Litwicki         Barrett Taussig          A   .     .     .   |   4     .     .     89.50  53.27  0.37Red 
 6 Marylee Beuerle        Courtney Wilderman       B   .     .     .   |   .     .     .     87.50  52.08          
 7 Barb Liberman          Mary Beth Rodgers        B   5     3     .   |   2     2     .     90.50  53.87  0.74Red 
 8 Rick Armstrong         Marcia Hart              C   .     .     .   |   .     .     .     80.00  47.62          
 9 Crystal Beuerlein      Barbara Brown            A   .     .     .   |   .     .     .     84.50  50.30          
10 Jana Dabney            Karen Birck              B   6     4     .   |   3     .     .     90.00  53.57  0.55Red 

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1                 0     7     5-    2     3-    3-    5-
        -120   ----  ---- -130   150    50  -110   -50   -50    50 

   2>     1-                1-    7     1-    4-    1-    6     4-
        -400   ----  ---- -400   300  -400    50  -400   100    50 

   3>     3-                1     3-    5     6     7     1     1 
         100   ----  ----  -50   100   110   120   150   -50   -50 

   4>     4     1-                1-    5     1-    6-    1-    6-
        -630  -660   ----  ---- -660  -600  -660   100  -660   100 

   5>     2-    6                 4     0     1     6     2-    6 
        -100   140   ----  ----  120  -500  -300   140  -100   140 

   6>     0     5                 7     2     6     4     2     2 
        -150   110   ----  ----  400  -100   120  PASS  -100  -100 

   7>     1     3     5                 1     1     7     5     5 
        -620  -200  -170   ----  ---- -620  -620   110  -170  -170 

   8>     5     1-    7                 1-    3     0     6     4 
         100   -90   140   ----  ----  -90   -50  -110   110    50 

   9>     6-    3-     -                3-    3-     -    3-    6-
         140   -50  -150   ----  ----  -50   -50  -150   -50   140 

  10>     4-    6     7     1                 2     4-    3     0 
        -600  -180  -150  -650   ----  ---- -630  -600  -620  -660 

  11>     4      -    2     5                 7     6     3      -
        -450  -990  -980  -170   ----  ----   50  -130  -460  -990 

  12>     2-    7     4-    0                 4-    6     2-    1 
        -110   100  -100  -600   ----  ---- -100   -80  -110  -170 

  13>     7     2-    2-    5     0                 2-    2-    6 
         630   120   120   150  -100   ----  ----  120   120   200 

  14>     4     1     7     5-    0                 2-    5-    2-
        -110  -140   100    50  -170   ----  ---- -130    50  -130 

  15>     6     5     1     3-    3-                1     1     7 
          50  -110  -420  -170  -170   ----  ---- -420  -420   100 

  16>     1-    1-    1-    6     1-    4                 7     5 
        -660  -660  -660   100  -660  -200   ----  ----  200  -140 

  17>     3     3     5     6      -     -                7     3 
        -420  -420  -400  -200  -430  -430   ----  ----   50  -420 

  18>     3      -    3     5     3     6-                 -    6-
        -100  -200  -100    90  -100   110   ----  ---- -200   110 

  19>     1     1     1     3-    3-    5-    5-                7 
        -100  -100  -100   -50   -50   420   420   ----  ----  450 

  20>     3-    1     6     7     5     0     3-                2 
         100  -140   140   200   110  -200   100   ----  ---- -100 

  21>     0     1     6     2     4     6     6                 3 
        -100   -90   150    50   110   150   150   ----  ----  100 

  22>      -    4     6-    4     6-    4      -    2             
        -100   200   420   200   420   200  -100   140   ----  ----

  23>     1-    5-    7     1-    5-    1-    1-    4             
        -650  -140   100  -650  -140  -650  -650  -620   ----  ----

  24>     1-    5-    7     1-    5-    3     4     0             
          50   450   480    50   450   100   300  -420   ----  ----

  25>           4-    6-    0     3     6-    4-    1-    1-      
         ---- -100   -50  -750  -600   -50  -100  -640  -640   ----

  26>           1     7     4     5-    2     5-    0     3       
         ----  150   790   630   660   180   660   110   600   ----

  27>           1     0     6-    4     5     6-    2-    2-      
         ---- -110  -150    50   -90   -50    50  -100  -100   ----

  28>                 3-    5     2     7     6     3-     -     -
         ----  ----   50   100  -140   650   200    50  -420  -420 

  29>                 4      -     -    6     4     4     7     2 
         ----  ----  110  -100  -100   140   110   110   150   100 

  30>                 1     1     6     5     1     4     7     3 
         ----  ----  -50   -50   420   400   -50   170   450   140 



EVENT>2Thurs Morn 49er Pairs   |SESSION>             |SECTION> AAA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2013     |SANCTION>NABC131   | 03/22/2013 14:05|EVENT CODE>21I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis, MO    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>50/20/5        |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Davis            Jobeth Brown             C   .     .     .   |   .     .     .     79.00  47.02          
 2 Frances Strawn         Janet Goodell            A   .     .     .   |   .     .     .     61.00  36.31          
 3 Barbara Branham        Patricia Vitale          B   .     .     .   |   .     .     .     76.50  45.54          
 4 Marilyn Reznik         Gail Fischmann           A   4     .     .   |   3     .     .     94.50  56.25  0.89Red 
 5 Ann Ross               Marilyn Morton           A   .     .     .   |   .     .     .     79.00  47.02          
 6 Cynthia Fahs           Theodore Fahs            B   1     1     .   |   1     1     .    113.00  67.26  2.10Red 
 7 Carol Blinder          Mary Horwitz             A   .     .     .   |   .     .     .     66.50  39.58          
 8 Jacqueline Keenan      Carolyn Auge             C   .     .     2   |   .     2     1     83.00  49.40  0.57Red 
 9 Dennis Whitmore        Delaine Boyd             A   .     .     .   |   4     .     .     87.00  51.79  0.37Red 
10 Robert Sutton          William Hirtz            A   3     .     .   |   2     .     .    100.50  59.82  1.18Red 

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           5           3-    7     3-    0     1-    1-
         120   ----  110   ----   50   130    50  -150   -50   -50 

   2>     5-          2-          5-    5-    1     0     2-    5-
         400   ----  -50   ----  400   400  -100  -300   -50   400 

   3>     3-          1           0     6     6     3-    6     2 
        -100   ---- -120   ---- -150    50    50  -100    50  -110 

   4>     5-    5-           -          5-    5-     -    2     3 
         660   660   ---- -100   ----  660   660  -100   600   630 

   5>     6     1           1           4-    3     1     7     4-
         300  -140   ---- -140   ----  100  -120  -140   500   100 

   6>     1     2           3           5     0     5     5     7 
        -120  -110   ---- PASS   ----  100  -400   100   100   150 

   7>     4     0     2           2           2     6     6     6 
         200  -110   170   ----  170   ----  170   620   620   620 

   8>     5-    7     0           1           3     5-    2     4 
          90   110  -140   ---- -110   ----  -50    90  -100    50 

   9>     3-    6-    6-          3-           -    3-     -    3-
          50   150   150   ----   50   ---- -140    50  -140    50 

  10>     2-    0     4     6           7           2-    5     1 
         600   150   620   650   ----  660   ----  600   630   180 

  11>     1     5     4     2           6-          3     0     6-
         130   980   460   170   ----  990   ----  450   -50   990 

  12>     1     2-    4-    7           6           4-    2-    0 
          80   100   110   600   ----  170   ----  110   100  -100 

  13>     4-    4-    2     1     7           0           4-    4-
        -120  -120  -150  -200   100   ---- -630   ---- -120  -120 

  14>     0     1-    1-    4-    7           3           6     4-
        -100   -50   -50   130   170   ----  110   ----  140   130 

  15>     6     6     3-    0     3-          1           2     6 
         420   420   170  -100   170   ----  -50   ----  110   420 

  16>     0     1     2     5-    5-    3           5-          5-
        -200  -100   140   660   660   200   ----  660   ----  660 

  17>     0     1     4     6-    4     6-          4           2 
         -50   200   420   430   420   430   ----  420   ----  400 

  18>     6-    2      -    4     4      -          6-          4 
         200   -90  -110   100   100  -110   ----  200   ----  100 

  19>     3-    0     3-    6     1-    6     1-          6       
          50  -450    50   100  -420   100  -420   ----  100   ----

  20>     0     5     2     3-    7     6     3-          1       
        -200   100  -110  -100   200   140  -100   ---- -140   ----

  21>     5     4     3     7     1     6     1           1       
         -50  -100  -110   100  -150    90  -150   ---- -150   ----

  22>            -    6-    3     3     6-     -    5           3 
         ---- -420   100  -200  -200   100  -420  -140   ---- -200 

  23>           1-    5-    5-    1-    5-    0     3           5-
         ----  140   650   650   140   650  -100   620   ----  650 

  24>           1-    5-    4     1-    3     0     7           5-
         ---- -450   -50  -100  -450  -300  -480   420   ----  -50 

  25>     4            -    2-    2-     -    5-    7     5-      
         600   ----   50   100   100    50   640   750   640   ----

  26>     1-          5     6     1-    0     7     3     4       
        -660   ---- -180  -150  -660  -790  -110  -630  -600   ----

  27>     3           2     6      -    7     4-     -    4-      
          90   ----   50   110   -50   150   100   -50   100   ----

  28>           0           1     3-    3-    2     6-    5     6-
         ---- -650   ---- -200   -50   -50  -100   420   140   420 

  29>           1           3     3     3     6-    0     6-    5 
         ---- -140   ---- -110  -110  -110   100  -150   100  -100 

  30>           2           6     6     3     6     0     1     4 
         ---- -400   ----   50    50  -170    50  -450  -420  -140 

Back to Top




Mar 21 - Section BBB - 2Thurs Morn 299er Pairs (Back to Top)




EVENT>2Thurs Morn 299er Pairs  |SESSION>Morning      |SECTION> BBB N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2013     |SANCTION>NABC131   | 03/22/2013 14:05|EVENT CODE>21I1
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis, MO    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jane Herman            William Herman           C   2     2     1   |   2     2     1    105.50  62.80  3.82Red 
 2 Joanne Chalifoux       Beverly Lefkowitz        A   .     .     .   |   .     .     .     83.50  49.70          
 3 Charles Rhea           Louise Rhea              B   .     .     .   |   .     .     .     71.00  42.26          
 4 Beverly Wedel          John McReynolds          C   .     .     .   |   4     4     2     90.50  53.87  0.71Red 
 5 Jan Greenberg          Barbara Cook             C   .     .     .   |   .     .     .     83.50  49.70          
 6 Joseph Butkiewicz      James Nash               B   3     3     .   |   3     3     .    104.43  62.16  2.86Red 
 7 Marc Oliff             Lori Oliff               C   .     .     .   |   .     .     .     73.64  43.83          
 8 Wally Kaaihue          Larry Ledbetter          B   .     .     .   |   .     .     .     70.00  41.67          
 9 Claudia Davidage       Amanda Carver            C   .     .     .   |   .     .     .     82.79  49.28          
10 John Kohler            Cheryl Kohler            C   .     .     .   |   .     .     .     65.79  39.16          
11 Anne Atwood            Terry Grady              B   .     .     .   |   .     .     .     72.79  43.33          
12 Marcia McClurg         Jerry McClurg            C   .     .     .   |   5     5     3     83.57  49.74  0.51Red 
13 Lale Broderson         Sevinch Sokullu          B   1     1     .   |   1     1     .    105.91  63.04  5.09Red 

                                          Totals                                           1092.92       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     4                                   6-    0     2     2     2     5     6-
          50   ----  ----  ----  ----  ----  110  -100   -50   -50   -50   100   110 

   2>     7                                   5     6     4      -    2     3      -
         300   ----  ----  ----  ----  ----   50   150  -130  -460  -400  -300  -460 

   3>     5-                                  3-    3-    7     1     1     1     5-
         -50   ----  ----  ----  ----  ---- -100  -100   200  -150  -150  -150   -50 

   4>     2     6-                                  2     4     2     0     6-    5 
        -660  -620   ----  ----  ----  ----  ---- -660  -650  -660  -690  -620  -630 

   5>     5     5                                   3     5     2     7     1     0 
         120   120   ----  ----  ----  ----  ----  110   120    90   150    50  -100 

   6>     4-    4-                                   -    2     4-     -    7     4-
         -50   -50   ----  ----  ----  ----  ---- -150  -100   -50  -150   120   -50 

   7>     2     2     6                                   2     2     5     2     7 
        -620  -620   300   ----  ----  ----  ----  ---- -620  -620  -170  -620   400 

   8>     5-    4     2-                                  7     1     0     2-    5-
         110   100   -50   ----  ----  ----  ----  ----  140   -90  -100   -50   110 

   9>     4-    2     0                                   2     2     4-    6     7 
         120   -50  -100   ----  ----  ----  ----  ----  -50   -50   120   140   400 

  10>     6     5      -     -                                  3-    7     2     3-
        -120  -300  -660  -660   ----  ----  ----  ----  ---- -600   100  -630  -600 

  11>     6     4     0     7                                   5     2     2     2 
          50  -490 -1020   100   ----  ----  ----  ----  ---- -270  -990  -990  -990 

  12>     1-    1-    5-    3                                   0     5-    4     7 
        -140  -140    50  -100   ----  ----  ----  ----  ---- -200    50   -90    90 

  13>     3-    3-    6-     -    6-                                  5      -    2 
          90    90   120  -200   120   ----  ----  ----  ----  ----  100  -200    80 

  14>     4-    6-     -    4-    2                                    -    3     6-
          50   100  -420    50  -130   ----  ----  ----  ----  ---- -420   -50   100 

  15>     3-    0     6     5     1-                                  1-    3-    7 
        -140  -420    50  -100  -170   ----  ----  ----  ----  ---- -170  -140   100 

  16>     3     3      -     -    6     3                                   7     5 
        -650  -650  -660  -660  -170  -650   ----  ----  ----  ----  ----  100  -630 

  17>     7     3     3     3     3     3                                   6     0 
          50  -450  -450  -450  -450  -450   ----  ----  ----  ----  ---- -420  -480 

  18>     4     4     1-    0     4     7                                   6     1-
        -100  -100  -200  -300  -100   110   ----  ----  ----  ----  ----   50  -200 

  19>     6-    4-    1-    6-    4-    0     3                                   1-
         450   420   -50   450   420  -200   400   ----  ----  ----  ----  ----  -50 

  20>     1-    1-    4     0     6-    4     4                                   6-
         100   100   110  -100   140   110   110   ----  ----  ----  ----  ----  140 

  21>     5-    2     2     7     2     5-    0                                   4 
         140    50    50   870    50   140   -90   ----  ----  ----  ----  ----  110 

  22>     3     1     5     6     7     3     0     3                               
         -50  -100   110   140   420   -50  -110   -50   ----  ----  ----  ----  ----

  23>     4     4     1     6-    1     4     6-    1                               
        -620  -620  -650  -200  -650  -620  -200  -650   ----  ----  ----  ----  ----

  24>     6     6     0     2     2     2     6     4                               
         450   450  -140    50    50    50   450   150   ----  ----  ----  ----  ----

  25>           4     4     4      -    6-    2      -    6-                        
         ---- -100  -100  -100  -640   -50  -150  -640   -50   ----  ----  ----  ----

  26>           4     3     6     1     5     1     7     1                         
         ----  130   120   600  -100   500  -100   690  -100   ----  ----  ----  ----

  27>           2     5-    5-    0     7     2     2     4                         
         ---- -110   -50   -50  -140    80  -110  -110  -100   ----  ----  ----  ----

  28>                 1-    4     7     1-    0     3     5-    5-                  
         ----  ----  100   500   650   100  -140   170   620   620   ----  ----  ----

  29>                 4-    4-    4-    7     1     4-    1     1                   
         ----  ----   90    90    90   100  -100    90  -100  -100   ----  ----  ----

  30>                 6-    5     2     4     0     2     6-    2                   
         ----  ----  420   400   -50   140  -100   -50   420   -50   ----  ----  ----

  31>                       6     2     7     4     2     5     0     2             
         ----  ----  ---- -400  -460    50  -450  -460  -430  -490  -460   ----  ----

  32>                       3-    1-    6-    5     1-    3-    6-    0             
         ----  ----  ----   90   -50   150   120   -50    90   150  -100   ----  ----

  33>                       0     7     6     4-    1     4-    2-    2-            
         ----  ----  -----1020  -400  -480  -490 -1010  -490  -990  -990   ----  ----

  34>                             2-    0     2-    5     2-    2-    6     7       
         ----  ----  ----  ----  140  -100   140   150   140   140   170   230   ----

  35>                             4-    4-    1     4-    4-    4-    4-    0       
         ----  ----  ----  ----  130   130   100   130   130   130   130   -50   ----

  36>                             5     3     6     3     0     3     1     7       
         ----  ----  ----  ---- -110  -200   100  -200  -400  -200  -300   110   ----

  37>                                   2     4-    3      -    6-    4-     -    6-
         ----  ----  ----  ----  ---- -520    50  -460  -990   100    50  -990   100 

  38>                                 6.93  4.64    3-  1.79  1.79  5.79  0.07      
         ----  ----  ----  ----  ----  300   130   -50  -100  -100   140  -150    NP 

  39>                                   6     1     4-    1     4-    3     1     7 
         ----  ----  ----  ----  ----  620  -140   500  -140   500   140  -140   630 



EVENT>2Thurs Morn 299er Pairs  |SESSION>Morning      |SECTION> BBB E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2013     |SANCTION>NABC131   | 03/22/2013 14:05|EVENT CODE>21I1
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis, MO    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 E Sigrid Woltzen       Willette Bauer           C   .     .     .   |   .     .     .     80.36  47.83          
 2 Alan Wilson            Lesley Wilson            A   .     .     .   |   .     .     .     90.00  53.57          
 3 Robert Boyd            Odis Thomas              B   .     .     .   |   .     .     .     74.00  44.05          
 4 Michael Chien          Joan Chien               C   .     .     4   |   2     2     1     97.00  57.74  1.31Red 
 5 Patricia Ducayet       Edwin Ducayet Jr         C   .     .     6   |   4     4     2     93.71  55.78  0.74Red 
 6 Mary Gaines            Debbie Sutton            B   .     .     .   |   3     3     .     94.00  55.95  0.82Red 
 7 Robin Spaulding        Annette Fudemberg        C   .     .     .   |   5     5     3     90.71  53.99  0.51Red 
 8 Barbara Gossow         Jeanne Mudd              C   .     .     .   |   .     .     .     82.50  49.11          
 9 Jack Kremer            Bonnie Kremer            C   .     .     .   |   .     .     .     69.71  41.49          
10 David Dierkes          Tom McGinnis             C   .     .     .   |   .     .     .     78.00  46.43          
11 Judith Biondo          Blythe Meisinger         B   .     .     .   |   1     1     .     97.43  57.99  1.63Red 
12 Vicki Scanlon          Vickey Metrailer         B   .     .     .   |   .     .     .     71.07  42.30          
13 Nadia Alul             William Lobdell          B   .     .     .   |   .     .     .     73.04  43.48          

                                          Totals                                           1091.53       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3     7           5           5           5           2            -     -
         -50   100   ----   50   ----   50   ----   50   ---- -100   ---- -110  -110 

   2>     0     1           3           6-          5           4           6-    2 
        -300  -150   ----  130   ----  460   ----  400   ----  300   ----  460   -50 

   3>     1-    3-          0           6           6           6           1-    3-
          50   100   ---- -200   ----  150   ----  150   ----  150   ----   50   100 

   4>     5      -    3           5           7            -          2           5 
         660   620   650   ----  660   ----  690   ----  620   ----  630   ----  660 

   5>     4     2     2           5           0           6           7           2 
        -110  -120  -120   ----  -90   ---- -150   ----  -50   ----  100   ---- -120 

   6>     6-    2-    5           2-          6-          0           2-          2-
         150    50   100   ----   50   ----  150   ---- -120   ----   50   ----   50 

   7>     5     5     1     5           2           5           0           5       
         620   620  -300   620   ----  170   ----  620   ---- -400   ----  620   ----

   8>     3     0     4-    6           7           4-          1-          1-      
        -100  -140    50    90   ----  100   ----   50   ---- -110   ---- -110   ----

   9>     5     5     7     5           2-          1           0           2-      
          50    50   100    50   ---- -120   ---- -140   ---- -400   ---- -120   ----

  10>           6-    3-    6-    0           5           3-          1           2 
         ----  660   600   660  -100   ----  630   ----  600   ----  120   ----  300 

  11>           7     2     0     5           5           5           1           3 
         ---- 1020   270  -100   990   ----  990   ----  990   ----  -50   ----  490 

  12>           1-    7     4     1-          3           0           5-          5-
         ----  -50   200   100   -50   ----   90   ----  -90   ----  140   ----  140 

  13>      -          6-    2      -    6-          5           3-          3-      
        -120   ----  200  -100  -120   200   ----  -80   ----  -90   ----  -90   ----

  14>     6-          2-    6-    5     4            -          2-           -      
         420   ----  -50   420   130    50   ---- -100   ----  -50   ---- -100   ----

  15>     1           2     5-    5-    3-          0           3-          7       
         -50   ----  100   170   170   140   ---- -100   ----  140   ----  420   ----

  16>           6-          1     0     4     2           4           4           6-
         ----  660   ----  170  -100   650   630   ----  650   ----  650   ----  660 

  17>           4           4     1     4     7           0           4           4 
         ----  450   ----  450   420   450   480   ----  -50   ----  450   ----  450 

  18>           7           3     1     0     5-          3           3           5-
         ----  300   ----  100   -50  -110   200   ----  100   ----  100   ----  200 

  19>      -          2-          7     5-    4      -          2-          5-      
        -450   ---- -420   ----  200    50  -400  -450   ---- -420   ----   50   ----

  20>     7            -          3      -    3     5-          5-          3       
         100   ---- -140   ---- -110  -140  -110  -100   ---- -100   ---- -110   ----

  21>     0           5           1-    3     7     1-          5           5       
        -870   ----  -50   ---- -140  -110    90  -140   ----  -50   ----  -50   ----

  22>           0           4           7     4     4     6           2           1 
         ---- -420   ----   50   ----  110    50    50   100   ---- -110   ---- -140 

  23>           6           3            -    3     6     3           6            -
         ----  650   ----  620   ----  200   620   650   620   ----  650   ----  200 

  24>           5           5           1     1     3     1           7           5 
         ----  -50   ----  -50   ---- -450  -450  -150  -450   ----  140   ----  -50 

  25>     6-           -          5           6-    3      -    3           3       
         640   ----   50   ----  150   ----  640   100    50   100   ----  100   ----

  26>     6           2           6           0     3     6     4           1       
         100   ---- -500   ----  100   ---- -690  -130   100  -120   ---- -600   ----

  27>     7           0           5           5     5     3     1-          1-      
         140   ----  -80   ----  110   ----  110   110   100    50   ----   50   ----

  28>           5-          7           4           1-    5-    1-    3           0 
         ---- -100   ----  140   ---- -170   ---- -620  -100  -620  -500   ---- -650 

  29>           0           6           2-          6     2-    6     2-          2-
         ---- -100   ----  100   ----  -90   ----  100   -90   100   -90   ----  -90 

  30>           3           7           5            -     -    5     2           5 
         ---- -140   ----  100   ----   50   ---- -420  -420    50  -400   ----   50 

  31>     0           3           5           2           7     1     5     5       
         -50   ----  450   ----  460   ----  430   ----  490   400   460   460   ----

  32>      -          2           5-          3-           -    3-    7     5-      
        -150   ---- -120   ----   50   ----  -90   ---- -150   -90   100    50   ----

  33>     1           2-          6           2-          4-    7     4-    0       
         480   ----  490   ---- 1010   ----  490   ----  990  1020   990   400   ----

  34>           4-          2           4-          4-          1     4-    0     7 
         ---- -140   ---- -150   ---- -140   ---- -140   ---- -170  -140  -230   100 

  35>           6           2-          2-          2-          2-    2-    7     2-
         ---- -100   ---- -130   ---- -130   ---- -130   ---- -130  -130    50  -130 

  36>           1           4           7           4           6     2     0     4 
         ---- -100   ----  200   ----  400   ----  200   ----  300   110  -110   200 

  37>     2-          4           6-           -          2-          6-    5      -
         -50   ----  460   ----  990   ---- -100   ----  -50   ----  990   520  -100 

  38>   2.36          3-        5.21        5.21        1.21        6.93  0.07      
        -130   ----   50   ----  100   ----  100   ---- -140   ----  150  -300    NP 

  39>     6           2-          6           2-          4           6     1     0 
         140   ---- -500   ----  140   ---- -500   ---- -140   ----  140  -620  -630 

Back to Top




Mar 21 - Section DDD - 2Thurs Morn 299er Pairs (Back to Top)




EVENT>2Thurs Morn 299er Pairs  |SESSION>Morning      |SECTION> DDD N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2013     |SANCTION>NABC131   | 03/22/2013 14:05|EVENT CODE>21I1
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Louis, MO    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=13/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Meredith Schainblatt   Joan Barzilai            C   .     .     .   |   5     5     4     87.60  52.14  0.40Red 
 2 Jeanne Netherton       Constance Wilson         B   4     4     .   |   1     1     .    104.06  61.94  2.15Red 
 3 Charles Shoham         Michael Reedy            B   .     .     .   |   .     .     .     82.19  48.92          
 4 Douglas Golden         Ruth Shilkret            C   .     .     .   |   .     .     .     82.79  49.28          
 5 Judith Lynch           Kathy Furgason           C   6     6     3   |   2     2     1     99.03  58.95  1.74Red 
 6 Jeff Kopolow           Joel Zisk Md             B   .     .     .   |   .     .     .     78.78  46.89          
 7 Linda Langsdorf        Laurie Stern             C   .     .     .   |   4     4     3     90.87  54.09  0.57Red 
 8 Conrad Larkin          Janet Chapman            C   .     .     .   |   .     .     .     69.85  41.58          
 9 Carolyn Bower          Crystal Spencer          C   .     .     .   |   .     .     .     84.00  50.00          
10 Nancy Burke            Katy Mullins             C   .     .     5   |   3     3     2     94.02  55.96  0.98Red 
11 Arlene Stec            Terran Leemis            B   .     .     .   |   .     .     .     67.08  39.93          
12 Michael Kelly          Ann Lemp                 C   .     .     .   |   .     .     .     78.23  46.57          
13 Peggy Kramer           Sheila Baker             C   .     .     .   |   .     .     .     78.37  46.65          

                                          Totals                                           1096.87       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   4.64                                      0.64  6.93  2.36    3-  5.79  0.64
         -50   ----  ----  ----  ----  ----  ---- -150   140  -140  -100   110  -150 

   2>   4.64                                      0.64  4.64  4.64  4.64  4.64  0.64
          50   ----  ----  ----  ----  ----  ---- -400    50    50    50    50  -400 

   3>   0.07                                      2.36  1.21  6.36  4.07  4.07  6.36
        -150   ----  ----  ----  ----  ----  ----  -90  -120   120   -50   -50   120 

   4>         1.79                                  3-  4.64  1.79  5.79  6.93  0.07
         ---- -660   ----  ----  ----  ----  ---- -630  -620  -660  -600  -130  -690 

   5>         5.21                                6.93  5.21  0.07  1.79  1.79    3-
         ----  140   ----  ----  ----  ----  ----  150   140  -200  -100  -100   120 

   6>         4.07                                1.21  6.93  5.79  4.07  2.36  0.07
         ----  120   ----  ----  ----  ----  ----  -50   430   400   120    90  -100 

   7>     6-    6-    2-                                  2-    2-    2-    2-    2-
        -170  -170  -620   ----  ----  ----  ----  ---- -620  -620  -620  -620  -620 

   8>      -    3     4                                   7     5-     -    2     5-
        -100    50   100   ----  ----  ----  ----  ----  140   110  -100   -90   110 

