ICCG May 3, 2005, Tue AM, May 3, 2005

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    74.99   0.01     1
 150  ...    71.95   3.05     5
 100  ...    64.86  10.14     9
  90  ...    59.79  15.21     1
  50  ...    49.15  25.85    20
 ...   50    35.47  39.53     7
 ...   80    28.89  46.11     6
 ...   90    23.31  51.69     5
 ...  100    16.22  58.78     9
 ...  110     9.13  65.87     5
 ...  130     5.07  69.93     3
 ...  150     2.03  72.97     3
 ...  300     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 600  ...    74.49   0.51     2
 500  ...    72.97   2.03     1
 250  ...    71.95   3.05     1
 200  ...    70.43   4.57     2
 180  ...    68.91   6.09     1
 150  ...    66.38   8.62     4
 130  ...    62.83  12.17     3
 110  ...    57.26  17.74     8
 100  ...    52.70  22.30     1
 ...  100    33.95  41.05    36
 ...  200    11.15  63.85     9
 ...  300     5.58  69.42     2
 ...  400     4.06  70.94     1
 ...  500     2.03  72.97     3
 ...  800     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    74.99   0.01     1
 240  ...    73.98   1.02     1
 150  ...    72.46   2.54     2
 130  ...    64.35  10.65    14
 120  ...    55.74  19.26     3
 110  ...    52.70  22.30     3
 100  ...    50.67  24.33     1
 ...   50    44.09  30.91    12
 ...  100    30.41  44.59    15
 ...  140    22.30  52.70     1
 ...  150    12.17  62.83    19
 ...  200     2.03  72.97     1
 ...  730     0.51  74.49     2
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    73.47   1.53     4
 ...  100    70.94   4.06     1
 ...  170    67.39   7.61     6
 ...  620    34.97  40.03    58
 ...  650     2.54  72.46     6
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 350  ...    74.99   0.01     1
 ...  100    73.98   1.02     1
 ...  420    72.46   2.54     2
 ...  450    66.89   8.11     9
 ...  480    44.59  30.41    35
 ...  510    19.26  55.74    15
 ...  800    10.65  64.35     2
 ...  850     9.13  65.87     1
 ...  980     5.07  69.93     7
 ... 1010     0.51  74.49     2
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    74.99   0.01     1
 200  ...    71.95   3.05     5
 140  ...    65.37   9.63     8
 130  ...    60.81  14.19     1
 110  ...    56.75  18.25     7
 100  ...    46.11  28.89    14
 ...   50    30.91  44.09    16
 ...  100    20.27  54.73     5
 ...  140    10.65  64.35    14
 ...  170     3.05  71.95     1
 ...  200     2.03  72.97     1
 ...  300     0.51  74.49     2
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    74.49   0.51     2
 100  ...    69.93   5.07     7
 ...  180    65.87   9.13     1
 ...  200    64.86  10.14     1
 ...  600    63.85  11.15     1
 ...  620    62.33  12.67     2
 ...  630    60.30  14.70     2
 ...  650    53.71  21.29    11
 ...  660    28.89  46.11    38
 ...  680     9.13  65.87     1
 ...  690     4.57  70.43     8
 ... 1440     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    73.98   1.02     3
 100  ...    63.85  11.15    17
  50  ...    41.05  33.95    28
 ...   80    26.35  48.65     1
 ...  110    18.75  56.25    14
 ...  120    10.14  64.86     3
 ...  140     6.09  68.91     5
 ...  150     2.03  72.97     3
 ...  400     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    74.47   0.53     2
 200  ...    71.91   3.09     3
 170  ...    69.85   5.15     1
 140  ...    59.58  15.42    19
 130  ...    49.31  25.69     1
 110  ...    46.23  28.77     5
 100  ...    35.96  39.04    15
 ...   50    25.69  49.31     5
 ...  100    21.07  53.93     4
 ...  110    16.45  58.55     5
 ...  140     6.69  68.31    14
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    74.49   0.51     2
 180  ...    72.97   2.03     1
 100  ...    65.37   9.63    14
  90  ...    56.25  18.75     4
  80  ...    53.71  21.29     1
 ...   80    52.19  22.81     2
 ...   90    48.65  26.35     5
 ...  100    32.43  42.57    27
 ...  110    16.73  58.27     4
 ...  120    12.67  62.33     4
 ...  200     5.58  69.42    10
 ...  300     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    73.47   1.53     4
 ...   50    68.91   6.09     5
 ...  100    65.87   9.13     1
 ...  110    61.31  13.69     8
 ...  140    33.45  41.55    47
 ...  150     9.13  65.87     1
 ...  170     4.57  70.43     8
 ...  530     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 990  ...    74.99   0.01     1
 680  ...    73.98   1.02     1
 650  ...    71.45   3.55     4
 500  ...    68.91   6.09     1
 380  ...    67.90   7.10     1
 300  ...    66.38   8.62     2
 230  ...    63.85  11.15     3
 200  ...    49.66  25.34    25
 170  ...    34.97  40.03     4
 150  ...    30.91  44.09     4
 140  ...    27.87  47.13     2
 130  ...    26.35  48.65     1
 100  ...    23.82  51.18     4
  90  ...    21.29  53.71     1
  50  ...    19.26  55.74     3
 ...   90    15.21  59.79     5
 ...  110    11.66  63.34     2
 ...  120     9.13  65.87     3
 ...  150     5.07  69.93     5
 ...  180     2.03  72.97     1
 ...  200     1.02  73.98     1
 ...  210     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    74.99   0.01     1
 200  ...    72.97   2.03     3
 110  ...    70.43   4.57     2
 100  ...    52.19  22.81    34
 ...   90    34.46  40.54     1
 ...  100    31.93  43.07     4
 ...  110    28.89  46.11     2
 ...  120    26.86  48.14     2
 ...  140    20.78  54.22    10
 ...  170    15.21  59.79     1
 ...  200    12.67  62.33     4
 ...  620     5.07  69.93    11
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    74.99   0.01     1
  50  ...    70.94   4.06     7
 ...  100    66.89   8.11     1
 ...  120    65.87   9.13     1
 ...  130    62.83  12.17     5
 ...  150    59.79  15.21     1
 ...  170    53.71  21.29    11
 ...  200    46.11  28.89     4
 ...  400    43.07  31.93     2
 ...  420    35.47  39.53    13
 ...  450    14.70  60.30    28
 ...  480     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1390  ...    74.49   0.51     2
 710  ...    58.27  16.73    30
 680  ...    41.55  33.45     3
 650  ...    29.39  45.61    21
 620  ...    17.23  57.77     3
 600  ...    15.21  59.79     1
 500  ...    13.69  61.31     2
 260  ...    12.17  62.83     1
 230  ...    11.15  63.85     1
 200  ...     9.63  65.37     2
 170  ...     8.11  66.89     1
 150  ...     6.09  68.91     3
 ...  100     2.54  72.46     4
 ...  300     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    73.47   1.53     4
 200  ...    68.41   6.59     6
 170  ...    62.33  12.67     6
 140  ...    42.06  32.94    34
 110  ...    23.31  51.69     3
 100  ...    18.75  56.25     6
 ...   50     9.13  65.87    13
 ...  100     1.53  73.47     2
 ...  160     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    74.99   0.01     1
 420  ...    73.47   1.53     2
 170  ...    71.45   3.55     2
 150  ...    69.93   5.07     1
 140  ...    57.26  17.74    24
 110  ...    42.57  32.43     5
 100  ...    37.50  37.50     5
  90  ...    33.95  41.05     2
  50  ...    30.41  44.59     5
 ...   50    18.25  56.75    19
 ...   90     7.61  67.39     2
 ...  100     5.58  69.42     2
 ...  110     2.54  72.46     4
 ...  130     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 690  ...    74.99   0.01     1
 660  ...    72.97   2.03     3
 650  ...    44.59  30.41    53
 630  ...    16.22  58.78     3
 600  ...    14.19  60.81     1
 200  ...    11.15  63.85     5
 170  ...     8.11  66.89     1
 150  ...     7.10  67.90     1
 130  ...     6.09  68.91     1
  50  ...     5.07  69.93     1
 ...  100     2.03  72.97     5
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 550  ...    73.98   1.02     3
 500  ...    71.95   3.05     1
 430  ...    66.38   8.62    10
 400  ...    46.62  28.38    29
 180  ...    30.91  44.09     2
 160  ...    29.39  45.61     1
 150  ...    18.25  56.75    21
 130  ...     5.58  69.42     4
 ...   50     2.54  72.46     2
 ...  100     0.51  74.49     2
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1600  ...    74.99   0.01     1
 300  ...    73.98   1.02     1
 200  ...    72.46   2.54     2
 120  ...    70.43   4.57     2
 100  ...    62.83  12.17    13
  90  ...    53.71  21.29     5
 ...   80    50.17  24.83     2
 ...   90    47.13  27.87     4
 ...  100    34.46  40.54    21
 ...  110    17.23  57.77    13
 ...  120    10.14  64.86     1
 ...  140     9.13  65.87     1
 ...  200     6.09  68.91     5
 ...  300     2.54  72.46     2
 ...  340     1.02  73.98     1
 ...  500     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 670  ...    74.99   0.01     1
 100  ...    73.98   1.02     1
  50  ...    72.97   2.03     1
 ...  100    71.95   3.05     1
 ...  110    70.94   4.06     1
 ...  120    69.93   5.07     1
 ...  130    68.41   6.59     2
 ...  150    56.25  18.75    22
 ...  180    42.57  32.43     5
 ...  200    38.51  36.49     3
 ...  210    36.49  38.51     1
 ...  400    32.94  42.06     6
 ...  430    17.74  57.26    24
 ...  460     3.05  71.95     5
 ...  500     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    74.99   0.01     1
 500  ...    73.98   1.02     1
 300  ...    70.43   4.57     6
 200  ...    60.81  14.19    13
 180  ...    53.71  21.29     1
 150  ...    50.17  24.83     6
 140  ...    43.07  31.93     8
 120  ...    33.95  41.05    10
 110  ...    25.85  49.15     6
 100  ...    19.77  55.23     6
  90  ...    14.70  60.30     4
  80  ...    11.66  63.34     2
 ...   50     7.10  67.90     7
 ...   80     2.03  72.97     3
 ...   90     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    74.99   0.01     1
 ...   90    73.96   1.04     1
 ...  100    71.39   3.61     4
 ...  110    68.31   6.69     2
 ...  130    66.26   8.74     2
 ...  150    59.07  15.93    12
 ...  170    46.74  28.26    12
 ...  190    38.53  36.47     4
 ...  200    31.34  43.66    10
 ...  210    25.69  49.31     1
 ...  300    24.15  50.85     2
 ...  600    20.04  54.96     6
 ...  620    14.91  60.09     4
 ...  630    12.34  62.66     1
 ...  640    10.80  64.20     2
 ...  660     9.26  65.74     1
 ...  690     6.18  68.82     5
 ...  720     2.07  72.93     3
 ...  800     0.01  74.99     1
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    73.98   1.02     3
  50  ...    70.43   4.57     4
 ...  100    67.90   7.10     1
 ...  150    66.38   8.62     2
 ...  170    64.86  10.14     1
 ...  400    61.31  13.69     6
 ...  420    52.19  22.81    12
 ...  440    45.10  29.90     2
 ...  450    43.07  31.93     2
 ...  460    41.05  33.95     2
 ...  480    31.42  43.58    17
 ...  510    21.29  53.71     3
 ...  920    15.21  59.79     9
 ...  940     9.63  65.37     2
 ...  980     6.09  68.91     5
 ... 1010     2.54  72.46     2
 ... 1100     0.51  74.49     2
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...    74.99   0.01     1
 690  ...    73.98   1.02     1
 650  ...    72.97   2.03     1
 590  ...    71.45   3.55     2
 480  ...    69.93   5.07     1
 450  ...    56.75  18.25    25
 420  ...    34.97  40.03    18
 400  ...    25.34  49.66     1
 200  ...    22.81  52.19     4
 170  ...    18.25  56.75     5
 ...   50    10.14  64.86    11
 ...  100     3.55  71.45     2
 ...  150     2.03  72.97     1
 ...  300     0.51  74.49     2
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...    74.99   0.01     1
 800  ...    73.47   1.53     2
 600  ...    71.95   3.05     1
 500  ...    70.94   4.06     1
 300  ...    67.90   7.10     5
 200  ...    57.26  17.74    16
 130  ...    48.65  26.35     1
 110  ...    46.62  28.38     3
 100  ...    32.43  42.57    25
 ...   80    17.74  57.26     4
 ...  100    13.18  61.82     5
 ...  110     9.13  65.87     3
 ...  140     7.10  67.90     1
 ...  200     3.05  71.95     7
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    75.00   0.00     1
 400  ...    73.00   2.00     3
 180  ...    70.00   5.00     3
 150  ...    65.50   9.50     6
 130  ...    59.00  16.00     7
 120  ...    49.50  25.50    12
 110  ...    40.00  35.00     7
  90  ...    35.50  39.50     2
  50  ...    33.50  41.50     2
 ...   50    21.00  54.00    23
 ...  100     7.00  68.00     5
 ...  110     2.50  72.50     4
 ...  470     0.00  75.00     1
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1920  ...    74.95   0.05     1
 990  ...    73.85   1.15     1
 790  ...    72.75   2.25     1
 730  ...    71.64   3.36     1
 650  ...    68.34   6.66     5
 620  ...    60.08  14.92    10
 500  ...    52.92  22.08     3
 300  ...    49.07  25.93     4
 250  ...    46.31  28.69     1
 200  ...    42.46  32.54     6
 170  ...    33.64  41.36    10
 150  ...    27.59  47.41     1
 140  ...    25.38  49.62     3
 100  ...    20.43  54.57     6
 100F ...    70.07   4.93     1
  50  ...    16.02  58.98     2
  50F ...    59.21  15.79     1
   PASS      48.36  26.64     1
 ...  100    12.72  62.28     4
 ...  100F   32.07  42.93     2
 ...  110F   15.79  59.21     1
 ...  130F    4.93  70.07     1
 ...  200     8.31  66.69     4
 ...  300     4.46  70.54     3
 ...  400     2.25  72.75     1
 ...  800     0.60  74.40     2
-----------------------------------


 RESULTS OF BOARD 29

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    74.91   0.09     1
 200  ...    70.75   4.25     6
 110  ...    66.59   8.41     1
 100  ...    61.25  13.75     8
   PASS      54.72  20.28     3
 ...  100    49.38  25.62     6
 ...  110    35.72  39.28    17
 ...  130    15.53  59.47    17
 ...  140     4.25  70.75     2
 ...  200     2.47  72.53     1
 ...  600     1.28  73.72     1
 ...  620     0.09  74.91     1
-----------------------------------


 RESULTS OF BOARD 30

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    74.91   0.09     1
 140  ...    73.72   1.28     1
 120  ...    72.53   2.47     1
 110  ...    71.34   3.66     1
 100  ...    69.56   5.44     2
  90  ...    67.78   7.22     1
  50  ...    66.00   9.00     2
   PASS      63.63  11.37     2
 ...   50    59.47  15.53     5
 ...   90    46.41  28.59    17
 ...  100    32.16  42.84     7
 ...  110    27.41  47.59     1
 ...  120    17.31  57.69    16
 ...  130     7.22  67.78     1
 ...  150     5.44  69.56     2
 ...  180     3.06  71.94     2
 ...  550     1.28  73.72     1
 ... 1100     0.09  74.91     1
-----------------------------------


 RESULTS OF BOARD 31

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    74.38   0.62     1
 500  ...    72.15   2.85     1
 100  ...    66.56   8.44     4
  50  ...    60.97  14.03     1
 ...  100    57.62  17.38     2
 ...  130    54.26  20.74     1
 ...  200    45.32  29.68     7
 ...  300    27.44  47.56     9
 ...  500    14.03  60.97     3
 ...  800     6.21  68.79     4
 ... 1100     0.62  74.38     1
-----------------------------------


 RESULTS OF BOARD 32

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...    74.38   0.62     1
 300  ...    71.03   3.97     2
 120  ...    67.68   7.32     1
 100  ...    55.38  19.62    10
  90  ...    43.09  31.91     1
 ...   50    38.62  36.38     3
 ...   90    30.79  44.21     4
 ...  110    24.09  50.91     2
 ...  130    20.74  54.26     1
 ...  140    18.50  56.50     1
 ...  150    15.15  59.85     2
 ...  180    11.79  63.21     1
 ...  200     8.44  66.56     2
 ...  210     5.09  69.91     1
 ...  300     2.85  72.15     1
 ...  670     0.62  74.38     1
-----------------------------------


 RESULTS OF BOARD 33

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    74.09   0.91     1
 150  ...    69.87   5.13     2
 130  ...    48.76  26.24    13
 110  ...    29.06  45.94     1
 100  ...    26.24  48.76     1
  50  ...    20.61  54.39     3
 ...   50    14.98  60.02     1
 ...  100    10.76  64.24     2
 ...  140     5.13  69.87     2
 ...  170     0.91  74.09     1
-----------------------------------


 RESULTS OF BOARD 34

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 650  ...    71.28   3.72     1
 620  ...    62.83  12.17     1
 300  ...    54.39  20.61     1
 ...  100    37.50  37.50     3
 ...  110    20.61  54.39     1
 ...  130    12.17  62.83     1
 ...  200     3.72  71.28     1
-----------------------------------


 RESULTS OF BOARD 35

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    67.06   7.94     2
 ...  620    37.50  37.50     5
 ...  800    12.17  62.83     1
 ... 1100     3.72  71.28     1
-----------------------------------


 RESULTS OF BOARD 36

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    71.28   3.72     1
 200  ...    58.61  16.39     2
 130  ...    45.94  29.06     1
 100  ...    33.28  41.72     2
   PASS      20.61  54.39     1
 ...  100    12.17  62.83     1
 ...  110     3.72  71.28     1
-----------------------------------