EVENT>ICCG 07/21/2011          |SESSION>Thurs Aft    |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 21, 2011      |SANCTION>I1107083  | 07/22/2011 14:12|EVENT CODE>0721
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0721         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116905|RANK WITH>B..AA
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 07/21/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=249/B=197/C=104                 ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Babs Applegate         John Southern            B   5     4     .   |   .     .     .     64.45  3.60(OA)
 2 Carolyn Wolf           Salle Peyroux            B   .     .     .   |   .     .     .     41.92          
 3 Kelly Smythe           Joe Gottler              A   8     .     .   |   .     .     .     64.18  1.52(OA)
 4 Jeri Edge              Mary Buff                C   .     .     .   |   .     .     .     55.88          
 5 Jesse Edmonds          Joan Edmonds             C   .     .     .   |   .     .     .     44.26          
 6 Toni Hudson            Alexa Canady-Davis       C   .     .     .   |   .     .     .     33.77          
 7 Dale Miller            Donna Rosen              B   .     .     .   |   .     .     .     51.50          
 8 Joann Coulter          Bill Sanders             A   .     .     .   |   .     .     .     55.93          
 9 Dee Hill               Eleanor Novosad          B   .     .     .   |   .     .     .     42.64          
10 Mike Carr              Betty Carpenter          C   .     .     .   |   .     .     .     46.27          
11 Betty Sue Kalishman    Sid Kalishman            A   .     .     .   |   .     .     .     46.10          
12 Brian Dell             Michelle Crane           A   .     .     .   |   .     .     .     50.10          

                                          Totals                                            597.00


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  61.28                    4.62 11.54 40.52 61.28 40.52 89.23 40.52      
         -50   ----  ----  ---- -150  -130  -100   -50  -100   110  -100   ----

   2>  83.08                   83.08 83.08  7.18 83.08 41.80 41.80 41.80      
        -450   ----  ----  ---- -450  -450  -510  -450  -480  -480  -480   ----

   3>  53.91                   74.21 53.91  7.82 22.92 22.92 35.42 82.81      
        -630   ----  ----  ---- -620  -630  -690  -660  -660  -640  -600   ----

   4>  38.97 84.61                   38.97       38.97 84.61 68.20 93.85  9.49
        -680  -230   ----  ----  ---- -680   ---- -680  -230  -650  -170  -710 

   5>  60.00 40.77                   28.46       60.00 60.00  8.97  8.97 85.64
         660   630   ----  ----  ----  600   ----  660   660  -100  -100   690 

   6>  58.97 58.97                   58.97        3.08 22.57 22.57  1.29 22.57
        -620  -620   ----  ----  ---- -620   ---- -660  -650  -650  -680  -650 

   7>        80.10 69.64                   27.81 86.73 14.03 94.13 27.81 83.93
         ----  680   640   ----  ----  ----  300   950   200  1370   300   800 

   8>        57.14 85.46                   57.14 57.14 57.14 57.14 57.14 29.59
         ----  450   480   ----  ----  ----  450   450   450   450   450   420 

   9>        38.52 75.51                   98.72 38.52 38.52 55.10 10.97 20.41
         ----  400   460   ----  ----  ---- 1400   400   400   420   -50   150 

  10>  93.85 77.95 93.85 15.39                          1.80 77.95 77.95 45.64
         300   200   300  -620   ----  ----  ----  ---- -660   200   200  -120 

  11>  62.82 11.54 62.82 99.74                         62.82  1.03 99.74  8.46
         980   450   980  1510   ----  ----  ----  ----  980  -100  1510   230 

  12>  99.23 36.15 63.33 36.15                         36.15  3.85 16.41 98.46
         650   110   140   110   ----  ----  ----  ----  110  -200  -100   630 

  13>  62.82       62.82 62.82 29.23                    1.80 39.74 15.39 62.82
         100   ----  100   100  -120   ----  ----  ---- -170  -100  -140   100 

  14>  88.97       50.77 88.97  8.72                    5.13  1.03 88.97 50.77
         480   ----  450   480   400   ----  ----  ----  200   -50   480   450 

  15>  75.90       51.56 20.98 20.98                   20.98 57.51  1.82 20.98
         620   ----  300  -100  -100   ----  ----  ---- -100   500  -500  -100 

  16>  65.05 65.05 91.84 91.84  1.02 40.31                   40.31 91.84 91.84
         420   420   450   450  -110   200   ----  ----  ----  200   450   450 

  17>  69.13  0.51 93.11 15.05 59.69 77.30                   28.06  9.18 28.06
         100  -500   300  -140    50   110   ----  ----  ---- -100  -150  -100 

  18>  26.41 16.67 26.41 36.15  3.08 26.41                   76.92 76.92 76.92
          50   -90    50    90  -120    50   ----  ----  ----  140   140   140 

  19>  24.87 24.87       24.87 45.90 45.90 93.59                   64.87 84.87
         -50   -50   ----  -50   110   110   430   ----  ----  ----  150   400 

  20>  62.05  9.49       62.05 97.43  7.44 62.05                   62.05 62.05
         650   210   ----  650   660   170   650   ----  ----  ----  650   650 

  21>  12.82 50.52       50.52 50.52 12.82 50.52                   12.82 50.52
        -480  -450   ---- -450  -450  -480  -450   ----  ----  ---- -480  -450 

  22>  84.69 47.82 62.29 32.79 99.16 17.50 84.69 74.04                   62.29
         100  -500  -150  -600   400  -620   100  -100   ----  ----  ---- -150 

  23>  63.28 41.41 63.28 63.28 88.54  7.30 29.17 96.87                   17.45
         130   110   130   130   200  -100   100   300   ----  ----  ----   90 

  24>  94.79 45.57 45.57 45.57 45.57 45.57 45.57 45.57                   45.57
        -200  -450  -450  -450  -450  -450  -450  -450   ----  ----  ---- -450 

  25>  40.28 62.43 77.56       26.49 77.56  9.74 89.18 62.43                  
        -150  -100   -50   ---- -200   -50  -620   100  -100   ----  ----  ----

  26>  70.27  3.80  1.37       70.27 59.45 31.90  0.02 31.90                  
         200  -200  -380   ----  200   180   130  -800   130   ----  ----  ----

  27>  93.32 60.11 60.11       39.03 17.08 17.08 32.09 60.11                  
         110  PASS  PASS   ----  -90  -120  -120  -100  PASS   ----  ----  ----

  28>        11.40 77.31 11.40 51.46 28.15 43.08 65.30 96.98 57.29            
         ---- -100   500  -100   140    50   100   170   650   150   ----  ----

  29>         7.47 57.18 57.18  7.47  7.47 57.18 57.18 57.18 57.18            
         ----  200   650   650   200   200   650   650   650   650   ----  ----

  30>        73.19 91.42 73.19 32.33 32.33 32.33 32.33 85.90 32.33            
         ---- -400    50  -400  -450  -450  -450  -450  -100  -450   ----  ----

  31>              35.51 87.69 72.23  1.68 94.45 35.51 35.51 72.23            
         ----  ---- -140   110    50  -420   140  -140  -140    50   ----  ----

  32>              58.70 92.53 99.29  7.47 30.67 58.70 13.28  1.68            
         ----  ----  450   490   500   170   420   450   200   -50   ----  ----

  33>              82.86 99.29 47.10 23.91 76.09 82.86 47.10 47.10            
         ----  ----  140  1100  PASS   -50   110   140  PASS  PASS   ----  ----

  34>                    64.78  2.70       91.39 76.61 91.39 64.78 35.22 50.00
         ----  ----  ----  690   130   ---- 1440  1430  1440   690   650   680 

  35>                    29.31 29.31       94.34 64.78 29.31 64.78  8.61 64.78
         ----  ----  ---- -650  -650   ----  100  -620  -650  -620  -660  -620 

  36>                    79.56  5.66       52.95 79.56 29.31 52.95 79.56 29.31
         ----  ----  ----  650  -200   ----  620   650  -100   620   650  -100 



EVENT>ICCG 07/21/2011          |SESSION>Thurs Aft    |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 21, 2011      |SANCTION>I1107083  | 07/22/2011 14:12|EVENT CODE>0721
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0721         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116905|RANK WITH>B..AA
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 07/21/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=249/B=147/C=73                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Roger Reff             Randy Plummer            A   .     .     .   |   .     .     .     55.79          
 2 Cheryl Walker          David Walker             C   .     .     .   |   .     .     .     46.85          
 3 Michael Goul           Dottie King              C   .     .     .   |   .     .     .     44.23          
 4 Art Wilson             Judi George              B   .     .     .   |   .     .     .     51.35          
 5 Boots Azab             Nancy Harrelson          A   .     .     .   |   .     .     .     55.40          
 6 Alex Gup               Diane Gup                C   .     .     .   |   .     .     .     51.66          
 7 Carolyn Hall           Elizabeth Poor           B   .     .     .   |   .     .     .     49.83          
 8 Jim Davenport          Susan Johns              C   .     .     .   |   .     .     .     39.38          
 9 Erik Smith             Lenore Perry             C   .     .     .   |   .     .     .     55.82          
10 Al Sheffield           Betty Sheffield          A   .     .     .   |   .     .     .     46.37          

12 Joyce Gardner          Larry Gardner            B   .     .     .   |   .     .     .     57.86          

                                          Totals                                            554.54


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  38.72       38.72       59.48       10.77 95.38 59.48 88.46       59.48
          50   ----   50   ----  100   ---- -110   150   100   130   ----  100 

   2>  16.92       16.92       58.20       58.20 16.92 58.20 16.92       92.82
         450   ----  450   ----  480   ----  480   450   480   450   ----  510 

   3>  46.09       77.08       77.08       64.58 25.79 17.19 46.09       92.18
         630   ----  660   ----  660   ----  640   620   600   630   ----  690 

   4>  61.03 15.39       15.39       31.80        6.15 61.03 90.51       61.03
         680   230   ----  230   ----  650   ----  170   680   710   ----  680 

   5>  40.00 59.23       40.00       91.03       91.03 71.54 14.36       40.00
        -660  -630   ---- -660   ----  100   ----  100  -600  -690   ---- -660 

   6>  96.92 41.03       77.43       77.43       98.71 41.03 77.43       41.03
         660   620   ----  650   ----  650   ----  680   620   650   ----  620 

   7>  19.90 85.97 30.36        5.87       72.19       16.07 72.19       13.27
        -680  -200  -640   -----1370   ---- -300   ---- -800  -300   ---- -950 

   8>  42.86 42.86 14.54       42.86       42.86       70.41 42.86       42.86
        -450  -450  -480   ---- -450   ---- -450   ---- -420  -450   ---- -450 

   9>  61.48 61.48 24.49       44.90       89.03       79.59  1.28       61.48
        -400  -400  -460   ---- -420   ----   50   ---- -150 -1400   ---- -400 

  10>  98.20  6.15 22.05 84.61       22.05       54.36        6.15       22.05
         660  -300  -200   620   ---- -200   ----  120   ---- -300   ---- -200 

  11>  37.18 37.18 98.97  0.26        0.26       91.54       37.18       88.46
        -980  -980   100 -1510   -----1510   ---- -230   ---- -980   ---- -450 

  12>  63.85 36.67 96.15 63.85       83.59        1.54        0.77       63.85
        -110  -140   200  -110   ----  100   ---- -630   ---- -650   ---- -110 

  13>  37.18 60.26 37.18 84.61 70.77       37.18       37.18             98.20
        -100   100  -100   140   120   ---- -100   ---- -100   ----  ----  170 

  14>  49.23 98.97 11.03 11.03 91.28       49.23       11.03             94.87
        -450    50  -480  -480  -400   ---- -450   ---- -480   ----  ---- -200 

  15>  48.44 42.49 79.02 98.18 79.02       79.02       24.10             79.02
        -300  -500   100   500   100   ----  100   ---- -620   ----  ----  100 

  16>  59.69  8.16  8.16 98.98  8.16 59.69       34.95       34.95        8.16
        -200  -450  -450   110  -450  -200   ---- -420   ---- -420   ---- -450 

  17>  71.94 84.95 90.82 40.31 71.94 22.70       30.87       99.49        6.89
         100   140   150   -50   100  -110   ---- -100   ----  500   ---- -300 

  18>  23.08 63.85 23.08 96.92 23.08 73.59       73.59       83.33       73.59
        -140   -90  -140   120  -140   -50   ----  -50   ----   90   ----  -50 

  19>  75.13 35.13 54.10 15.13 54.10 75.13  6.41       75.13                  
          50  -150  -110  -400  -110    50  -430   ----   50   ----  ----  ----

  20>  37.95 37.95  2.57 37.95 92.56 37.95 37.95       90.51                  
        -650  -650  -660  -650  -170  -650  -650   ---- -210   ----  ----  ----

  21>  49.48 87.18 49.48 49.48 87.18 87.18 49.48       49.48                  
         450   480   450   450   480   480   450   ----  450   ----  ----  ----

  22>         0.84 37.71 82.50 15.31 15.31 52.18 25.96       37.71       67.21
         ---- -400   150   620  -100  -100   500   100   ----  150   ----  600 

  23>        11.46 82.55 92.70 36.72 70.83 58.59  3.13       36.72       36.72
         ---- -200   -90   100  -130  -100  -110  -300   ---- -130   ---- -130 

  24>        54.43 54.43 54.43  5.21 54.43 54.43 54.43       54.43       54.43
         ----  450   450   450   200   450   450   450   ----  450   ----  450 

  25>  73.51       22.44 59.72 90.26 37.57 10.82 22.44 37.57                  
         200   ----   50   150   620   100  -100    50   100   ----  ----  ----

  26>  29.73       40.55 29.73 68.10 96.20 99.98 98.63 68.10                  
        -200   ---- -180  -200  -130   200   800   380  -130   ----  ----  ----

  27>  60.97       82.92  6.68 82.92 39.89 67.91 39.89 39.89                  
          90   ----  120  -110   120  PASS   100  PASS  PASS   ----  ----  ----

  28>        71.85       56.92 88.60 34.70 22.69  3.02 88.60 42.71       48.54
         ----  -50   ---- -100   100  -170  -500  -650   100  -150   ---- -140 

  29>        92.53       42.82 92.53 42.82 42.82 42.82 42.82 42.82       92.53
         ---- -200   ---- -650  -200  -650  -650  -650  -650  -650   ---- -200 

  30>        67.67       67.67 26.81 67.67  8.58 14.10 26.81 67.67       67.67
         ----  450   ----  450   400   450   -50   100   400   450   ----  450 

  31>  98.32        5.55       64.49 64.49 64.49 12.31 27.77 27.77            
         420   ---- -140   ----  140   140   140  -110   -50   -50   ----  ----

  32>  92.53       69.33       41.30 41.30 86.72  7.47 98.32  0.71            
        -170   ---- -420   ---- -450  -450  -200  -490    50  -500   ----  ----

  33>  76.09       23.91       17.14 17.14 52.90  0.71 52.90 52.90            
          50   ---- -110   ---- -140  -140  PASS -1100  PASS  PASS   ----  ----

  34>         8.61       23.39        8.61 35.22 35.22 97.30 64.78       50.00
         -----1440   -----1430   -----1440  -690  -690  -130  -650   ---- -680 

  35>         5.66       35.22       70.69 70.69 35.22 70.69 91.39       35.22
         ---- -100   ----  620   ----  650   650   620   650   660   ----  620 

  36>        47.05       20.44       70.69 20.44 47.05 94.34 20.44       70.69
         ---- -620   ---- -650   ----  100  -650  -620   200  -650   ----  100 





EVENT>ICCG 07/21/2011          |SESSION>Thurs Aft    |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 21, 2011      |SANCTION>I1107083  | 07/22/2011 14:12|EVENT CODE>0721
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0721         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>121624|RANK WITH>A..AA
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 07/21/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=249/B=197/C=104                 ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Bruce Sokol            Tiffany Butzbaugh        A   .     .     .   |   .     .     .     45.95          
 2 Jeff Edmunds           Evelyn Edmunds           C   .     .     4   |   .     .     .     59.82  2.96(OC)
 3 Gail Wells             Diane Mastri             C   .     .     .   |   .     .     .     56.45          
 4 Jean Ryan              Lynne Bruehlman          A   .     .     .   |   .     .     .     50.26          
 5 Ruanne McElroy         Pat Preston              B   .     .     .   |   .     .     .     50.74          
 6 Jim McElroy            Chris Pavlides           B  12     8     .   |   .     .     .     63.00  1.13(OB)
 7 Jack Grier             Alina Grier              A   .     .     .   |   .     .     .     52.07          
 8 Vern Robinson          Gene Harris              C   .     .     .   |   .     .     .     51.28          
 9 Marge Frohbeiter       Georgiana Koch           C   .     .     .   |   .     .     .     46.45          

                                          Totals                                            476.02


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>        98.71 51.03 25.39 25.39 89.23 89.23 51.03 25.39
         ----  300   -90  -110  -110   110   110   -90  -110 

   2>        41.80 41.80 41.80 41.80 41.80 41.80 41.80 41.80
         ---- -480  -480  -480  -480  -480  -480  -480  -480 

   3>        82.81 22.92 82.81 22.92 82.81  7.82 53.91 22.92
         ---- -600  -660  -600  -660  -600  -690  -630  -660 

   4>  38.97       38.97 68.20 76.41  9.49  9.49 77.95 68.20
        -680   ---- -680  -650  -620  -710  -710  -300  -650 

   5>  85.64       28.46 18.20 28.46 40.77 60.00 40.77 60.00
         690   ----  600   300   600   630   660   630   660 

   6>  58.97       22.57 79.23 96.41 58.97 58.97 58.97 58.97
        -620   ---- -650  -170   200  -620  -620  -620  -620 

   7>  69.64 52.81       14.03  6.38 98.98 14.03 27.81 80.10
         640   620   ----  200   170  1740   200   300   680 

   8>  19.64 29.59       85.46 97.19 85.46 85.46 19.64 57.14
         400   420   ----  480   490   480   480   400   450 

   9>  75.51 75.51       10.97 10.97 10.97 38.52 10.97 75.51
         460   460   ----  -50   -50   -50   400   -50   460 

  10>  40.77 77.95 44.36       77.95 77.95 57.95 57.95  5.13
        -140   200  -130   ----  200   200   100   100  -650 

  11>  23.85 34.62 62.82       62.82 95.38 62.82 91.28 23.85
         480   510   980   ----  980  1010   980   990   480 

  12>  16.41 63.33 36.15       16.41 63.33 63.33 96.15 48.72
        -100   140   110   ---- -100   140   140   600   120 

  13>  43.08 29.23 90.26 90.26       90.26 62.82 62.82 15.39
         -90  -120   200   200   ----  200   100   100  -140 

  14>  16.15 16.15 100.0  7.69       88.97 88.97 88.97 50.77
         420   420  1100   230   ----  480   480   480   450 

  15>  47.41 20.98 75.90 75.90       75.90 20.98 33.94 33.94
         180  -100   620   620   ----  620  -100    50    50 

  16>  30.36 65.05 99.23 15.05 43.62       12.50 65.05 22.45
         170   420   500   120   400   ----  100   420   150 

  17>  59.69 97.19 46.94 59.69 59.69       97.19 15.05 18.37
          50   500   -50    50    50   ----  500  -140  -110 

  18>  100.0 53.59 76.92 76.92 40.77       76.92 76.92 40.77
         730   110   140   140   100   ----  140   140   100 

  19>  11.28 84.87 74.10  3.08 84.87 24.87       78.20 37.95
        -100   400   200  -150   400   -50   ----  300    90 

  20>  62.05 62.05 62.05 62.05  6.15 26.67        2.82 99.74
         650   650   650   650   140   630   ---- -100   680 

  21>  50.52 96.66 78.46 50.52 95.64 50.52       50.52 12.82
        -450  -170  -430  -450  -180  -450   ---- -450  -480 

  22>  78.40 62.29 32.79 17.50 54.92 74.04 89.88       95.61
         -50  -150  -600  -620  -170  -100   140   ----  300 

  23>  17.45 63.28 41.41 63.28 41.41 63.28 17.45       29.17
          90   130   110   130   110   130    90   ----  100 

  24>  45.57 90.10 45.57 98.17 45.57 45.57 45.57       90.10
        -450  -420  -450    50  -450  -450  -450   ---- -420 

  25>  89.18 31.36 62.43 89.18 62.43 96.20 31.36 20.82      
         100  -170  -100   100  -100   140  -170  -500   ----

  26>  20.55 59.45 59.45 31.90 59.45 20.55 70.27 82.15      
         110   180   180   130   180   110   200   300   ----

  27>   1.77 46.24 60.11 39.03 60.11 99.96 46.24 25.16      
        -200   -50  PASS   -90  PASS   300   -50  -110   ----



EVENT>ICCG 07/21/2011          |SESSION>Thurs Aft    |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 21, 2011      |SANCTION>I1107083  | 07/22/2011 14:12|EVENT CODE>0721
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0721         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>121624|RANK WITH>A..AA
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 07/21/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=249/B=147/C=73                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Dick Purdy             Carol Purdy              B   .     .     .   |   .     .     .     42.21          
 2 Barbara Bannow         Ginny Steinman           C   .     .     .   |   .     .     .     48.48          
 3 Joanne Vossler         Nancy Marske             C   .     .     .   |   .     .     .     41.77          
 4 John Bodish            Judy Felland             B   .     .     .   |   .     .     .     59.37          
 5 Leigh Moxley           Rebecca Delahanty        C   .     .     .   |   .     .     .     52.62          
 6 Loesken Vanderpoel     Kathy Schlegel           C   .     .     .   |   .     .     .     43.02          
 7 Charlene Taylor        Jackie Westland          C   .     .     .   |   .     .     .     47.85          
 8 Brent Parsons          Betty Westmass           C   .     .     .   |   .     .     .     44.98          
 9 Marianne Pribyl        Edith Lutz               C   .     .     .   |   .     .     .     43.69          

                                          Totals                                            423.99


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>        10.77  1.29 10.77 48.97 48.97 74.61 74.61 74.61
         ---- -110  -300  -110    90    90   110   110   110 

   2>        58.20 58.20 58.20 58.20 58.20 58.20 58.20 58.20
         ----  480   480   480   480   480   480   480   480 

   3>        17.19 17.19 92.18 77.08 46.09 17.19 77.08 77.08
         ----  600   600   690   660   630   600   660   660 

   4>  90.51       90.51 61.03 22.05 31.80 31.80 23.59 61.03
         710   ----  710   680   300   650   650   620   680 

   5>  59.23       40.00 71.54 59.23 81.80 40.00 71.54 14.36
        -630   ---- -660  -600  -630  -300  -660  -600  -690 

   6>  41.03       41.03 77.43 41.03 20.77 41.03  3.59 41.03
         620   ----  620   650   620   170   620  -200   620 

   7>  47.19 85.97       72.19 85.97 19.90 93.62 30.36  1.02
        -620  -200   ---- -300  -200  -680  -170  -640 -1740 

   8>  70.41 14.54       80.36 14.54 42.86  2.81 80.36 14.54
        -420  -480   ---- -400  -480  -450  -490  -400  -480 

   9>  24.49 61.48       89.03 89.03 24.49 89.03 24.49 89.03
        -460  -400   ----   50    50  -460    50  -460    50 

  10>  42.05 55.64 42.05       94.87 22.05 59.23 22.05 22.05
        -100   130  -100   ----  650  -200   140  -200  -200 

  11>  37.18 37.18  8.72       76.15 37.18 76.15  4.62 65.38
        -980  -980  -990   ---- -480  -980  -480 -1010  -510 

  12>  36.67 63.85  3.85       51.28 83.59 83.59 36.67 36.67
        -140  -110  -600   ---- -120   100   100  -140  -140 

  13>   9.74 37.18  9.74 84.61       56.92  9.74 70.77 37.18
        -200  -100  -200   140   ----   90  -200   120  -100 

  14>   0.00 11.03 92.31 49.23       83.85 11.03 83.85 11.03
       -1100  -480  -230  -450   ---- -420  -480  -420  -480 

  15>  24.10 66.06 24.10 66.06       52.59 24.10 79.02 79.02
        -620   -50  -620   -50   ---- -180  -620   100   100 

  16>  34.95 84.95 77.55 56.38 69.64       34.95 87.50  0.77
        -420  -120  -150  -400  -170   ---- -420  -100  -500 

  17>  84.95 40.31 81.63 40.31 40.31        2.81  2.81 53.06
         140   -50   110   -50   -50   ---- -500  -500    50 

  18>  23.08 23.08 59.23 59.23  0.00       46.41 23.08 23.08
        -140  -140  -100  -100  -730   ---- -110  -140  -140 

  19>  96.92 62.05 15.13 88.72 75.13 15.13       25.90 21.80
         150   -90  -400   100    50  -400   ---- -200  -300 

  20>  37.95  0.26 93.85 37.95 73.33 37.95       37.95 97.18
        -650  -680  -140  -650  -630  -650   ---- -650   100 

  21>  49.48 87.18  4.36 49.48 49.48  3.34       21.54 49.48
         450   480   180   450   450   170   ----  430   450 

  22>   4.39 45.08 21.60 25.96 37.71 10.12 67.21       82.50
        -300   170    50   100   150  -140   600   ----  620 

  23>  70.83 58.59 82.55 36.72 36.72 82.55 58.59       36.72
        -100  -110   -90  -130  -130   -90  -110   ---- -130 

  24>   9.90 54.43 54.43 54.43  9.90 54.43 54.43        1.83
         420   450   450   450   420   450   450   ----  -50 

  25>  37.57 10.82  3.80 68.64 68.64 37.57 79.18 10.82      
         100  -100  -140   170   170   100   500  -100   ----

  26>  40.55 79.45 79.45 40.55 29.73 40.55 17.85 68.10      
        -180  -110  -110  -180  -200  -180  -300  -130   ----

  27>  39.89 98.23  0.04 53.76 53.76 39.89 74.84 60.97      
        PASS   200  -300    50    50  PASS   110    90   ----





EVENT>ICCG 07/21/2011          |SESSION>Thurs Aft    |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 21, 2011      |SANCTION>I1107083  | 07/22/2011 14:12|EVENT CODE>0721
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0721         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122184|RANK WITH>A..AA
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 07/21/2011
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=249/B=197/C=104                 ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Theresa Fowler         S Ken Culp               B  17     9     .   |   .     .     .     62.32  0.94(OB)
 2 Ruth Smith             Rose Marie Johnson       C   .     .     .   |   .     .     .     47.99          
 3 Duane Fowler           Donna Fountain           B   .    15     .   |   .     .     .     60.11  0.57(OB)
 4 Ken Lanczy             Monica Lanczy            C  19    10     2   |   .     .     .     62.14  5.26(OC)
 5 Liz Owen               Mary Glasson             C   .     .     8   |   .     .     .     59.18  0.94(OC)
 6 Loren Gies             Enid Bristol             B   .     .     .   |   .     .     .     44.09          
 7 Rita Willour           Veronica Varney          C   .     .     .   |   .     .     .     51.94          


                                          Totals                                            387.77


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>  61.28 11.54 61.28 94.10 40.52 75.38 83.85      
         -50  -130   -50   140  -100    50   100   ----

   2>  41.80 83.08 41.80  1.29 41.80 83.08 41.80      
        -480  -450  -480  -980  -480  -450  -480   ----

   3>  82.81 96.35 74.21 53.91  7.82 82.81 22.92      
        -600   100  -620  -630  -690  -600  -660   ----

   4>  79.48 68.20 68.20 84.61 38.97  9.49 38.97      
        -260  -650  -650  -230  -680  -710  -680   ----

   5>  85.64 60.00 85.64 85.64 99.74 16.92 60.00      
         690   660   690   690  1440   240   660   ----

   6>  87.69 22.57 76.15 58.97 58.97 58.97 87.69      
         100  -650  -200  -620  -620  -620   100   ----

   7>  80.10 83.93 14.03 83.93 69.64 52.81 27.81      
         680   800   200   800   640   620   300   ----

   8>  57.14 19.64 85.46 85.46 57.14 13.78 29.59      
         450   400   480   480   450   170   420   ----

   9>  38.52 38.52 92.09 92.09 75.51 38.52 100.0      
         400   400   490   490   460   400  2800   ----

  10>  77.95 57.95 93.85 57.95 77.95 57.95 29.23      
         200   100   300   100   200   100  -300   ----

  11>  62.82 23.85 95.38 95.38 62.82 23.85 62.82      
         980   480  1010  1010   980   480   980   ----

  12>  63.33 36.15 16.41 16.41 93.33 16.41 36.15      
         140   110  -100  -100   300  -100   110   ----

  13>  62.82 62.82 15.39 46.15 29.23 79.74 62.82      
         100   100  -140    80  -120   110   100   ----

  14>  88.97 16.15 50.77 50.77 50.77 50.77  5.13      
         480   420   450   450   450   450   200   ----

  15>  20.98 75.90 20.98 75.90 75.90 43.53 57.51      
