EVENT>ICCG December 21, 2006   |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 22, 2006  |SANCTION>I0612027  | 12/22/2006 12:27|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>1221CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>111054|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG December 21, 2006
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=120/B=88/C=56                                   ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 N390842 Robert Casey           N917123 Harris Jacobs            A   3     .     .   |   .     .     .     66.32  4.96(OA)
 2 6265847 Diana Glimm            6420087 William Glimm            C   .     .     .   |   .     .     .     42.43          
 3 J066463 Janice Carlson         J806424 Bonnie Luks              B   .     .     .   |   .     .     .     53.68          
 4 1911635 Berta O'Brien          Q710872 Bruce Tedford            B   .     .     .   |   .     .     .     48.38          
 5 8641536 Darryl Tremelling              Steve Sahl               C   .     .     .   |   .     .     .     47.25          
 6 R504338 Paul Wolf II           R245340 Bruce Emond              B   1     1     .   |   .     .     .     68.94  8.82(OA)
 7 5402735 Jeanne Robillard       9124101 Sam Frohlich             C   .     .     .   |   .     .     .     37.46          
                                                          Totals                                            364.46


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  62.00 62.00 20.68 86.65  4.69 62.00  8.68
         920   920   420   990   -50   920   170 

   2>  91.32 56.66 26.01 56.66 56.66 97.99 26.01
         100  -130  -150  -130  -130   140  -150 

   3>   0.01 24.68 73.99 53.34 84.65 53.34 38.00
        -670   -50   140   110   200   110    90 

   4>  64.86 64.86 24.34 24.34 24.34 97.27 14.88
         680   680   650   650   650  1430   630 

   5>  56.75 25.69 93.22 72.96 72.96 82.42  6.78
          50  -130   500   100   100   150  -420 

   6>  72.29 31.09 31.09 72.29 72.29 72.29 72.29
         100  -620  -620   100   100   100   100 

   7>  45.27 22.99 45.27 45.27 22.99 70.94 70.94
         170   140   170   170   140   200   200 

   8>  41.22 74.31 74.31 41.22 74.31 13.53 41.22
        -140  -110  -110  -140  -110  -170  -140 

   9>  72.29 72.29 72.29 30.42 30.42 91.87  2.05
         510   510   510   480   480   980   200 

  10>  43.25 22.99 77.01 77.01  2.73 77.01 77.01
         620   200   650   650  -100   650   650 

  11>  77.69  2.73 38.52 38.52 38.52 77.69 19.61
         450  -100   420   420   420   450   400 

  12>  34.47 50.00 83.09 16.91 64.18 64.18 50.00
          50   100   140  -100   110   110   100 

  13>  99.31 79.99 92.65 45.34 45.34 45.34 12.68
         300   110   200  -100  -100  -100  -200 

  14>  65.32 42.00 79.32 65.32 94.65 65.32 42.00
        -400  -430  -210  -400    50  -400  -430 

  15>  64.00  6.01 42.68 42.68 42.68 79.99 24.68
         -90  -200  -100  -100  -100    50  -120 

  16>  90.78 41.45 72.36 41.45 41.45 90.78 11.19
         480   420   450   420   420   480   -50 

  17>  92.75 81.57 40.79 81.57 20.40 67.10 20.40
         460   430   130   430   -50   400   -50 

  18>  42.10 42.10 42.10 93.42  8.56 93.42 80.26
         620   620   620   650   600   650   630 

  19>  89.61  3.90 45.45 30.52 98.70 43.51 30.52
         500  -150   150   -50  1100   140   -50 

  20>  90.91 32.47 98.05 90.91  1.30  7.14 32.47
         140  -150   170   140  -750  -600  -150 

  21>  58.10  4.08 44.60 44.60 81.74 81.74 58.10
        -110  -400  -120  -120    50    50  -110 

  22>  36.49 83.77 83.77 36.49 36.49 83.77 83.77
         480   980   980   480   480   980   980 

  23>  83.09  8.81  8.81 57.43 92.55 83.09 57.43
         170  -200  -200   140   620   170   140 

  24>  47.97 16.23 16.23 47.97 88.49 47.97  0.03
        -420  -450  -450  -420  -140  -420 -1700 

  25>  85.53 85.53 56.05 10.69 56.05 85.53  6.16
         200   200   100  -620   100   200  -630 

  26>  77.97 31.10 31.10  2.38 31.10 77.97 59.08
         620  -100  -100  -200  -100   620   140 

  27>  99.82 72.42 17.62 17.62 34.22 97.32 97.32
         690   420  -100  -100   -50   460   460 

  28>  71.70 46.38 71.70 30.70  0.56 19.86  5.38
         100    50   100   -90  -300  -100  -200 



EVENT>ICCG December 21, 2006   |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 22, 2006  |SANCTION>I0612027  | 12/22/2006 12:27|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>1221CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>111054|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG December 21, 2006
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=120/B=43/C=27                                   ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 J058401 Joyce Morse            R975276 Elaine Alpert            B   .     .     .   |   .     .     .     50.81          
 2 1806432 Muriel Yetkie          O554490 Jean Wittman             B   .     .     .   |   .     .     .     42.59          
 3 M120116 Jean Cronin            J065386 Raymond Hebert           A   .     .     .   |   .     .     .     48.11          
 4 J061070 Lillian Silverman      4474996 Virginia Kimball         C   .     .     .   |   .     .     .     37.57          
 5 O736351 Inger Lise Kilcoyne    K021579 Cynthia Hanson           B   .     .     .   |   .     .     .     52.11          
 6 J065092 Lorraine Konisky       8682534 Nancy Brown              A   .     .     .   |   .     .     .     49.85          
 7 1132741 Don Davison Jr         J061518 Ted Angier               B   .     .     .   |   .     .     .     54.49          
                                                          Totals                                            335.53


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  38.00 95.31 38.00 38.00 79.32 91.32 13.35
        -920    50  -920  -920  -420  -170  -990 

   2>   8.68 43.34 43.34  2.01 73.99 73.99 43.34
        -100   130   130  -140   150   150   130 

   3>  99.99 15.35 75.32 46.66 26.01 62.00 46.66
         670  -200    50  -110  -140   -90  -110 

   4>  35.14 75.66 35.14  2.73 75.66 85.12 75.66
        -680  -650  -680 -1430  -650  -630  -650 

   5>  27.04 74.31 17.58  6.78 93.22 27.04 43.25
        -100   130  -150  -500   420  -100   -50 

   6>  27.71 68.91 27.71 68.91 27.71 27.71 27.71
        -100   620  -100   620  -100  -100  -100 

   7>  77.01 77.01 29.06 54.73 29.06 54.73 54.73
        -140  -140  -200  -170  -200  -170  -170 

   8>  25.69 25.69 86.47 25.69 58.78 58.78 58.78
         110   110   170   110   140   140   140 

   9>  27.71  8.13 27.71 97.95 69.58 27.71 69.58
        -510  -980  -510  -200  -480  -510  -480 

  10>  77.01 22.99 22.99 22.99 22.99 56.75 97.27
        -200  -650  -650  -650  -650  -620   100 

  11>  97.27 22.31 61.48 80.39 61.48 22.31 61.48
         100  -450  -420  -400  -420  -450  -420 

  12>  50.00 35.82 16.91 50.00 83.09 65.53 35.82
        -100  -110  -140  -100   100   -50  -110 

  13>  54.66  7.35 87.32 54.66  0.69 54.66 20.01
         100  -200   200   100  -300   100  -110 

  14>  34.68 20.68 58.00 34.68 34.68  5.35 58.00
         400   210   430   400   400   -50   430 

  15>  20.01 57.32 75.32 57.32 36.00 57.32 93.99
         -50   100   120   100    90   100   200 

  16>   9.22 27.64 88.81 58.55  9.22 58.55 58.55
        -480  -450    50  -420  -480  -420  -420 

  17>  59.21 79.60 18.43  7.25 79.60 18.43 32.90
        -130    50  -430  -460    50  -430  -400 

  18>  57.90 19.74  6.58 57.90 91.44 57.90  6.58
        -620  -630  -650  -620  -600  -620  -650 

  19>  54.55 69.48 69.48 10.39  1.30 96.10 56.49
        -150    50    50  -500 -1100   150  -140 

  20>   1.95 67.53  9.09  9.09 98.70 67.53 92.86
        -170   150  -140  -140   750   150   600 

  21>  41.90 55.40 41.90 18.26 95.92 18.26 55.40
         110   120   110   -50   400   -50   120 

  22>  16.23 63.51 63.51 63.51 16.23 16.23 16.23
        -980  -480  -480  -480  -980  -980  -980 

  23>  42.57 42.57 16.91  7.45 91.19 16.91 91.19
        -140  -140  -170  -620   200  -170   200 

  24>  99.97 52.03 52.03 11.51 83.77 52.03 83.77
        1700   420   420   140   450   420   450 

  25>  89.31 14.47 43.95 14.47 14.47 43.95 93.84
         620  -200  -100  -200  -200  -100   630 

  26>  97.62 22.03 68.90 68.90 22.03 68.90 40.92
         200  -620   100   100  -620   100  -140 

  27>  82.38  0.18 65.78 27.58  2.68 82.38  2.68
         100  -690    50  -420  -460   100  -460 

  28>  69.30 28.30 99.44 53.62 80.14 28.30 94.62
          90  -100   300   -50   100  -100   200 



EVENT>ICCG December 21, 2006   |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>December 22, 2006  |SANCTION>I0612027  | 12/22/2006 12:27|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>1221CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG December 21, 2006
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=120/B=88/C=56                                   ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 9212086 Mary Lee Dungan        8866228 Kathy Custer             C   .     .     .   |   .     .     .     45.19          
 2 6335047 Virgie Reid            8866198 Rita Fontaine            C   .     .     .   |   .     .     .     45.94          
 3 O885489 Julian Dupuis          K856212 Gay Rhinehart            A   .     .     .   |   .     .     .     52.37          
 4 9146024 Wanda Ketcham          4054512 Sharon Nordmark          C   .     .     .   |   .     .     .     30.18          
 5         Rick Loewen                    Gary Clinch              C   .     .     .   |   .     .     .     40.02          
 6 M694945 Mary Pease             K337223 Sue Carle                A   .     .     .   |   .     .     .     60.12          
 7 5677866 Treasure Delashaw      8292523 William Elton            C   .     .     .   |   .     .     .     48.88          
 8 Q260036 Rich Carle             R854126 George Saffeels          A   .     .     .   |   .     .     .     56.71          

10 Q263531 Fr. Jerry Woodman      K337258 Jan Trussell             B   .     .     .   |   .     .     .     56.11          
11 9480544 Alice Gamble           8895546 Darlene Hamar            C   .     .     .   |   .     .     .     52.28          
12 8866163 Agnes Wood                     Ken Wood                 C   .     .     .   |   .     .     .     46.41          
13 Q132763 Ross Rainwater         Q014159 Jackie Jarigese          A   .     .     .   |   .     .     .     56.54          
14 O273920 Jean Fulton            9498117 J. Scott Harper          B   .     .     .   |   .     .     .     59.25          
                                                          Totals                                            650.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  20.68 37.34 79.32       31.34 62.66 62.00 38.00       38.00 79.32 68.66 62.00 20.68
         420   490  -420*  ----  460  -490*  920  -920*  ---- -920* -420* -460*  920   420 

   2>   4.01 56.66 95.99       26.01 43.34 56.66 43.34       43.34 73.99 73.99 56.66 26.01
        -400  -130   400*  ---- -150   130* -130   130*  ----  130*  150*  150* -130  -150 

   3>  73.99 64.66 53.34 35.34 38.00 53.34 46.66             62.00 26.01 26.01 46.66 73.99
         140   120   110  -120*   90   110  -110*  ----  ----  -90* -140* -140* -110*  140 

   4>  14.88 64.86 64.86 35.14  8.81 24.34 35.14             91.19 85.12 35.14 75.66 64.86
         630   680   680  -680*  600   650  -680*  ----  ---- -600* -630* -680* -650*  680 

   5>  16.23 81.06 37.84 15.56 62.16  6.78 83.77 84.44             93.22 18.94 43.25 56.75
        -170*  120  -100  -200   100* -420   170   200*  ----  ----  420* -120*  -50*   50 

   6>  98.62  0.03 72.29 14.88 27.71 72.29  1.38 85.12             27.71 99.97 27.71 72.29
         660* -690   100  -630  -100*  100  -660   630*  ----  ---- -100*  690* -100*  100 

   7>  77.01 83.77 86.47 45.27       54.73 14.88 16.23       70.94 29.06 85.12 13.53 22.99
        -140* -130*  620   170   ---- -170*  110   130   ----  200  -200* -110* -620*  140 

   8>  10.16  4.75  3.40 13.53       86.47 74.31 95.25       95.25  4.75 25.69 96.60 89.84
         100*  -50* -200  -170   ----  170* -110    50   ----   50   -50*  110*  200* -100 

   9>  69.58 27.71       30.42 72.29 72.29 27.71 72.29       27.71  2.05 97.95 27.71 72.29
        -480* -510*  ----  480   510   510  -510*  510   ---- -510*  200  -200* -510*  510 

  10>  97.27 56.75        2.73  0.03 77.01 99.97 43.25       22.99 77.01 22.99 56.75 43.25
         100* -620*  ---- -100  -200   650   200*  620   ---- -650*  650  -650* -620*  620 

  11>        22.31 42.57 22.31 77.69 77.69  0.03 22.31       77.69 99.97 38.52 61.48 57.43
         ---- -450* -430* -450*  450   450  -150  -450*  ----  450   150*  420  -420*  430 

  12>        83.09 83.09  5.43 16.91 83.09 44.60 16.91       94.57 55.40 34.47 65.53 16.91
         ----  100*  100* -150* -100   140    90  -140*  ----  150   -90*   50   -50* -100 

  13>  20.01 68.66 13.35  7.35 54.66 86.65       79.99       31.34 45.34 20.01 79.99 92.65
        -110*  110* -140* -200*  100*  140   ----  110   ---- -110  -100  -110*  110   200 

  14>  81.99 81.99 58.00  5.35 14.68 42.00       18.01       18.01 85.32 81.99 18.01 94.65
         460*  460*  430*  -50*  150* -430   ---- -460   ---- -460  -150   460* -460    50 

  15>  64.00 36.00 36.00  0.69  6.01 75.32 99.31  6.01       93.99 64.00 24.68       93.99
         -90    90*   90* -140* -110*  120*  140  -200   ----  200*  -90  -120   ----  110 

  16>  41.45 58.55 88.81 27.64 27.64 58.55 72.36 41.45       58.55 11.19 41.45       72.36
         420  -420*   50* -450* -450* -420*  450   420   ---- -420*  -50   420   ----  450 

  17>   7.25 51.97 48.03 97.36 18.43 92.75 79.60 81.57       92.75        2.64 20.40  7.25
        -460*  150  -150*  140* -430*  100*   50*  430   ----  460   ---- -140   -50  -100 

  18>  57.90 42.10 57.90 19.74 57.90 57.90 57.90 42.10       42.10       80.26 42.10 42.10
        -620*  620  -620* -630* -620* -620* -620*  620   ----  620   ----  630   620   620 

  19>   7.14 43.51 78.57 21.43 21.43       33.77 92.86       96.75 56.49  3.25 78.57 66.23
        -110  -200*  420  -420* -420*  ---- -300*  110*  ----  800   200  -800*  420   300 

  20>   7.14 16.88 11.04 88.96 88.96        9.09 92.86       59.74 83.12 40.26 11.04 90.91
        -600  -130* -200   200*  200*  ---- -140*  600*  ---- -130   130   130* -200   140 

  21>  29.06        1.38 99.97  0.03 70.94 18.26 55.40       81.74 29.06 98.62 70.94 44.60
        -150   ---- -150*  400  -400*  150*  -50*  120*  ----   50  -150   150   150* -120 

  22>  83.77       63.51 36.49 63.51 16.23 63.51 63.51       36.49  1.38 36.49 98.62 36.49
         980   ---- -480*  480  -480* -980* -480* -480*  ----  480   200   480  -200*  480 

  23>  91.19  8.81 57.43 42.57 26.36 73.64 91.19 42.57       42.57 57.43  8.81 57.43      
         200* -200   140  -140* -100   100*  200* -140*  ---- -140*  140  -200   140   ----

  24>  52.03 64.86 67.56  7.45 79.04 20.96 35.14 83.77       32.44 16.23 47.97 92.55      
         420* -400  -250   -50* -170   170*  400*  450*  ----  250* -450  -420    50   ----

  25>  28.08 24.30 25.05 17.49 71.92 56.05 43.95 74.95       14.47 82.51       75.70 85.53
        -120  -140* -150  -500   120*  100  -100*  150*  ---- -200*  500*  ----  140   200 

  26>  31.10 22.03 31.10 31.10 68.90 77.97 22.03 68.90       22.03 68.90       77.97 77.97
        -100  -620* -100  -100   100*  620  -620*  100*  ---- -620*  100*  ----  620   620 



EVENT>ICCG December 21, 2006   |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>December 22, 2006  |SANCTION>I0612027  | 12/22/2006 12:27|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>1221CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG December 21, 2006
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=120/B=88/C=56                                   ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 8796645 Norm Crosby                    John Semple              C   .     .     .   |   .     .     .     43.32          
 2 4856333 Carl Ballard           K285827 Michael Connolly         C   .     .     .   |   .     .     .     54.68          
 3 6830757 Anne Mitchell          1230948 Lloyd Mitchell           C   .     7     2   |   .     .     .     61.19  3.38(OC)
 4 J640178 Ken Eisner             K911590 William Jr Knoll         A   .     .     .   |   .     .     .     44.41          
 5 1195581 Shirley Cock           7432682 Lorne Cock               C   .     .     3   |   .     .     .     59.80  2.54(OC)

 7 3445844 Andrew Endendijk       1192914 Bob West                 C   .     .     .   |   .     .     .     47.51          
 8         Linde Dittmer                  Dorothy Harries          C   .     .     .   |   .     .     .     43.05          
 9 4793196 Bob Dorland                    Bill Wesley              C   .     .     .   |   .     .     .     45.78          
10 M399293 Cyril Connolly         J245481 Carolyn MacDonald        A   .     .     .   |   .     .     .     49.59          
                                                          Totals                                            449.33


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         4.01 99.31                    0.69 38.00 95.99 62.00
         -----1100*  100*  ----  ----  ---- -100  -920* 1100   920 

   2>        90.65  8.68                   91.32 95.99  9.35  4.01
         ----  200* -100*  ----  ----  ----  100   400* -200  -400 

   3>        57.32 91.32                    8.68 46.66 42.68 53.34
         ---- -100*  100*  ----  ----  ---- -100  -110*  100   110 

   4>  64.86  2.73 35.14 93.22 97.27              6.78            
         680 -1430* -680* -170* 1430   ----  ----  170   ----  ----

   5>   2.73 43.25 97.27 93.22 56.75              6.78            
        -500   -50*  500*  420*   50   ----  ---- -420   ----  ----

   6>  31.09  6.10 68.91 43.25 93.90             56.75            
        -620  -200*  620*  120*  200   ----  ---- -120   ----  ----

   7>   5.43 99.97        0.03  5.43                   94.57 94.57
        -650*  800   ---- -800* -650*  ----  ----  ----  650   650 

   8>  25.69  0.03       99.97 58.78                   41.22 74.31
         110* -800   ----  800*  140*  ----  ----  ---- -140  -110 

   9>  69.58 97.27        2.73 69.58                   30.42 30.42
        -480* 1010   -----1010* -480*  ----  ----  ----  480   480 

  10>        77.01       22.99             77.01 77.01 22.99 22.99
         ---- -200*  ---- -650*  ----  ----  650  -200*  200   200 

  11>        61.48       22.31             77.69 22.31 77.69 38.52
         ---- -420*  ---- -450*  ----  ----  450  -450*  450   420 

  12>        65.53       65.53             34.47 91.19  8.81 34.47
         ----  -50*  ----  -50*  ----  ----   50   110* -110    50 

  13>  79.99 45.34 68.66       87.32       54.66 12.68 20.01 31.34
         110  -100   110*  ----  200*  ----  100* -200  -110* -110 

  14>  99.31 18.01 34.68       58.00       81.99 42.00  0.69 65.32
         100  -460   400*  ----  430*  ----  460* -430  -100* -400 

  15>  24.68 93.99 36.00       93.99        6.01  6.01 75.32 64.00
        -120   110    90*  ----  200*  ---- -110* -200   120*  -90 

  16>  27.64 72.36 59.87 88.81 41.45       58.55 40.13       11.19
        -450*  450   430    50*  420   ---- -420* -430*  ----  -50 

  17>  79.60 20.40 40.79  7.25 67.10       32.90 59.21       92.75
          50*  -50   130  -460*  400   ---- -400* -130*  ----  460 

  18>  19.74 80.26 42.10 57.90 93.42        6.58 57.90       42.10
        -630*  630   620  -620*  650   ---- -650* -620*  ----  620 

  19>  43.51 69.48 30.52 89.61 69.48       56.49       10.39 30.52
         140    50*  -50   500    50*  ---- -140*  ---- -500*  -50 

  20>  32.47 40.26 59.74  3.90  9.09       67.53       96.10 90.91
        -150   130* -130  -710  -140*  ----  150*  ----  710*  140 

  21>  81.74  6.10 93.90  4.08 18.26       18.26       95.92 81.74
          50  -100*  100  -400   -50*  ----  -50*  ----  400*   50 

  22>  63.51 83.77 99.97  0.03 36.49       36.49 16.23 63.51      
        -480*  980    50*  -50   480   ----  480  -980* -480*  ----

  23>  42.57 97.95 99.30  0.70 57.43       57.43  2.05 42.57      
        -140*  800   400* -400   140   ----  140  -800* -140*  ----

  24>  20.96 79.04  0.03 99.97 79.04       47.97 20.96 52.03      
         170* -170 -1100* 1100  -170   ---- -420   170*  420*  ----

  25>  43.95       56.05  2.38 97.62       74.95 56.05 43.95 25.05
        -100*  ----  100  -300*  300   ----  150*  100  -100* -150 

  26>   3.13       77.97 68.90 31.10       68.90 96.87 22.03 31.10
        -630*  ----  620   100* -100   ----  100*  630  -620* -100 

  27>  47.51       84.87 65.78 34.22       39.21 52.49 15.13 60.79
        -170*  ----  430    50*  -50   ---- -400*  170  -430*  400 



EVENT>ICCG December 21, 2006   |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>December 22, 2006  |SANCTION>I0612027  | 12/22/2006 12:27|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>1221CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>218727|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG December 21, 2006
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=120/B=88/C=56                                   ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 O988040 Patty Cole             M089774 Michael Hellmer          A   .     .     .   |   .     .     .     56.55          
 2 M072464 Marvin Ferguson        M698738 David Gadd               A   .     .     .   |   .     .     .     58.60          
 3 4661869 David Riddle           3975355 Gary Packer              C   .     .     .   |   .     .     .     49.29          
 4 M314689 Elizabeth Brown        4088344 Rozanna Frankovitz       C   .     .     .   |   .     .     .     47.35          
 5 2285142 John Nichols           Q495580 Eileen Kozey             B   .     .     .   |   .     .     .     40.42          
 6 Q032181 Eileen Miller          8032173 Jim Miller               B   .     .     .   |   .     .     .     50.46          
 7 9740376 Avinash Lagu           1288490 Arun Khettry             C   .     .     .   |   .     .     .     48.93          
 8 Q501289 John Fosnaught         J627279 Catherine Lindholm       A   .     .     .   |   .     .     .     52.69          
 9 4482565 Anna Cagann            1192256 Steve Davis              C   .     .     .   |   .     .     .     46.98          
10 O454704 Linda Leedy            K116006 Joe Huesing              A   .     .     .   |   .     .     .     49.70          
11 M195582 Beverly Brown          M102215 Eleanor Grinslade        A   6     .     .   |   .     .     .     64.23  2.09(OA)
12 1689665 James Wheeler          4112954 Wanda Wheeler            C   .     .     .   |   .     .     .     34.80          
                                                          Totals                                            600.00


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>        68.66 20.68 38.00 31.34 62.00 58.66 62.00 41.34 38.00 79.32      
          NP* -460*  420  -920*  460   920  -800*  920   800  -920* -420*   NP 

   2>        73.99 56.66 95.99 26.01 26.01 73.99  4.01 26.01 73.99 43.34      
          NP*  150* -130   400* -150  -150   150* -400  -150   150*  130*   NP 

   3>        75.32 53.34 15.35 24.68 53.34  1.35 84.65 98.65 46.66 46.66      
          NP*   50*  110  -200*  -50   110  -670*  200   670  -110* -110*   NP 

   4>  64.86 75.66 35.14       35.14 64.86 64.86 35.14 64.86 35.14       24.34
         680  -650* -680*   NP* -680*  680   680  -680*  680  -680*   NP   650 

   5>  72.96 62.16 27.04       27.04 72.96 88.49 27.04 72.96 11.51       37.84
         100   100* -100*   NP* -100*  100   300  -100*  100  -300*   NP  -100 

   6>  14.88 68.91 52.70        6.10 47.30 72.29 85.12 93.90 27.71       31.09
        -630   620*  600*   NP* -200* -600   100   630*  200  -100*   NP  -620 

   7>  45.27 70.94 86.47 29.06 18.26 54.73 70.94       29.06       81.74 13.53
         170   200  -100* -200* -500* -170*  200    NP* -200*   NP   500   100 

   8>  41.22 89.84 76.34 58.78 25.69 58.78 41.22       10.16       74.31 23.66
        -140  -100   150*  140*  110*  140* -140    NP*  100*   NP  -110  -150 

   9>  72.29 72.29 94.57 27.71  2.73 27.71 72.29       27.71       97.27  5.43
         510   510  -420* -510*-1010* -510*  510    NP* -510*   NP  1010   420 

  10>  97.27        2.73 22.99 22.99 77.01       77.01 22.99 77.01 22.99 77.01
         100*   NP  -100  -650* -650* -200*   NP*  650  -650*  650   200   650 

  11>  61.48       38.52 61.48 61.48 22.31       38.52 61.48 38.52 77.69 38.52
        -420*   NP   420  -420* -420* -450*   NP*  420  -420*  420   450   420 

  12>  65.53       34.47 65.53 16.91 16.91       83.09  5.43 94.57 83.09 34.47
         -50*   NP    50   -50* -140* -140*   NP*  140  -150*  150   140    50 

  13>  45.34 54.66 45.34 45.34 87.32       12.68 54.66       54.66 87.32 12.68
        -100   100* -100  -100   200*   NP* -200   100*   NP   100*  200* -200 

  14>  42.00 58.00 65.32 42.00 34.68       33.34 34.68       58.00 66.66 65.32
        -430   430* -400  -430   400*   NP* -450   400*   NP   430*  450* -400 

  15>  93.99 36.00 87.32 64.00 83.99        6.01 12.68        6.01 93.99 16.01
         110    90*  100   -90   150*   NP* -200  -100*   NP  -110*  200* -150 

  16>  41.45 11.19       23.03       27.64 58.55 72.36 76.97 88.81 27.64 72.36
         420   -50    NP*  200    NP  -450* -420*  450  -200*   50* -450*  450 

  17>  55.92 92.75       81.57       79.60 44.08 20.40 18.43  7.25 79.60 20.40
         170   460    NP*  430    NP    50* -170*  -50  -430* -460*   50*  -50 

  18>  42.10 42.10       42.10       57.90 57.90 42.10 57.90 57.90 57.90 42.10
         620   620    NP*  620    NP  -620* -620*  620  -620* -620* -620*  620 

  19>  43.51 16.23 10.39 92.86 56.49  7.14 52.60 83.77 21.43 89.61 78.57 47.40
        -200* -100  -500*  110*  200  -110  -170*  100* -420*  500   420   170 

  20>  67.53 90.91 67.53 67.53 32.47 32.47 29.87  9.09  9.09 32.47 90.91 70.13
         150*  140   150*  150* -150  -150   110* -140* -140* -150   140  -110 

  21>  65.53 81.74 65.53 18.26 34.47 81.74 77.01 18.26 41.90 34.47 58.10 22.99
         140*   50   140*  -50* -140    50   180*  -50*  110* -140  -110  -180 

  22>  16.23 16.23 36.49 63.51 63.51 83.77 36.49 63.51 63.51 36.49 83.77 36.49
        -980* -980*  480  -480* -480*  980   480  -480* -480*  480   980   480 

  23>  42.57 42.57 26.36 42.57 73.64 57.43 26.36 83.77 73.64 57.43 57.43 16.23
        -140* -140* -100  -140*  100*  140  -100   110*  100*  140   140  -110 

  24>  52.03 11.51 79.04 52.03 83.77 88.49 16.23 83.77 20.96 47.97 47.97 16.23
         420*  140* -170   420*  450* -140  -450   450*  170* -420  -420  -450 

