EVENT>ICCG 09/08/08            |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2008  |SANCTION>I0809106  | 09/09/2008 12:30|EVENT CODE>0908
---------------------,-- ------------------- -------------,--- -----------------
CITY>0908CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>100362|RANK WITH>B..AA
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 09/08/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=305/B=232/C=138                                 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 8769192 Homer Best             8797765 Rose Mary Best           C   .     .     .   |   .     .     .     46.57          
 2 1497804 Barbara Lindsey        3286843 Mary Penfield            C   .     .     .   |   .     .     .     39.83          
 3 1917463 Judy Westerberg        R550658 Maxine Harris            B   .     .     .   |   .     .     .     41.96          
 4 L709256 Art Konecny            R550720 Joan Perkins             B   .     .     .   |   .     .     .     53.11          
 5 N445116 Betty Brown            4875214 Shirley Kirby            B   .     .     .   |   .     .     .     53.16          
 6 O539742 Leigh Tibbetts         P331835 Roland Wilson            A   .     .     .   |   .     .     .     52.64          
 7 O003826 Margaret Quinn         6407684 Audrey Mackall           A   .     .     .   |   .     .     .     54.13          
                                                          Totals                                            341.40


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  50.43 68.04 68.04 92.61  6.74 16.74 50.43
          50   100   100   300  -300  -130    50 

   2>  45.19 96.72 27.73 96.72 16.38 45.19 92.35
         650  1430   600  1430   200   650   710 

   3>   3.04  8.91  8.91 66.30 38.48 84.35 66.30
        -650  -630  -630   100  -600   200   100 

   4>  82.17 25.44  7.17 82.17 60.65 25.44 98.91
         100  -600  -620   100  -140  -600   300 

   5>  17.61  8.91 44.78 44.78 72.17 22.17 72.17
        -400  -430    50    50   100  -210   100 

   6>   3.04 53.26  3.04  3.04 87.39 53.26 21.96
         -50   450   -50   -50   480   450   420 

   7>  62.17 38.48 24.35 96.96 24.35 14.78 62.17
         100  -110  -130   500  -130  -150   100 

   8>  93.48  2.17 29.57 29.57 15.00 34.57 58.04
         110  -460  -130  -130  -400  -120    50 

   9>  71.52 71.52 19.35 71.52 36.30 71.52 71.52
         100   100  -600   100  -150   100   100 

  10>  95.19 34.94 23.58 77.29 77.29 87.33 77.29
        1470   690   660  1440  1440  1460  1440 

  11>  63.26 13.04 63.26 90.00 100.0 90.00 27.39
         -50  -150   -50   110   300   110  -120 

  12>        13.38 32.68 73.46 92.10 62.06 32.68
          NP  -430  -400  -130    50  -150  -400 

  13>  81.96 95.22 81.96 68.91 95.22 58.48 28.70
         100   200   100  -100   200  -110  -140 

  14>  34.35 16.52 81.96 34.35 34.35 60.22 60.22
         170   140   230   170   170   200   200 

  15>  16.96 38.48 16.96 38.48 38.48 58.04 89.35
        -200  -100  -200  -100  -100   100   140 

  16>  95.65 39.13 15.22 39.13 39.13 51.74 75.00
         200  -130  -600  -130  -130  -100   100 

  17>  68.91 14.13  5.87 11.30  5.87 68.91  5.87
        -450  -520  -990  -980  -990  -450  -990 

  18>  25.66 37.94 10.53 62.06 73.68 73.68 45.39
        -400  -180  -430  -130  -110  -110  -170 

  19>   3.25 80.52 48.70 24.89 24.89 11.90  7.58
         -50   150   120   110   110    90    80 

  20>   2.16 66.02 66.02 37.01  8.01 66.02 56.06
        -300    80    80  -100  -200    80   -90 

  21>  69.91 90.48 69.91  7.97100.00 19.69 69.91
         100   150   100  -110   710   -90   100 

  22>  79.33 21.56 88.88 21.56 76.44 21.56 56.67
        -200  -650    90  -650  -300  -650  -620 

  23>  43.14 10.84 85.84 43.14 43.14 85.84 43.14
         650   620   680   650   650   680   650 

  24>  51.33 67.48  1.11  9.74 67.48 51.33 22.57
         130   150  -590  -200   150   130  -140 

  25>   3.23 47.25 11.02 31.89 94.03 63.53 74.54
        -720  -600  -690  -630  -110  -230  -170 

  26>  50.23 27.94 81.91 81.91 65.96 65.96 81.91
         130   100   200   200   150   150   200 

  27>  18.58 18.58 62.86 62.86 18.58 33.18 41.84
        -170  -170  PASS  PASS  -170  -140  -100 

  28>  25.73  8.43 93.80 87.39 76.50 76.50 25.73
        -100  -200   660   650   630   630  -100 



EVENT>ICCG 09/08/08            |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2008  |SANCTION>I0809106  | 09/09/2008 12:30|EVENT CODE>0908
---------------------,-- ------------------- -------------,--- -----------------
CITY>0908CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>100362|RANK WITH>B..AA
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 09/08/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=305/B=189/C=121                                 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 N868092 Theresa Wade           P493401 Larrie Sweet             B   .     .     .   |   .     .     .     52.55          
 2 R550879 Richard Uhrhammer      2566311 R Ransom                 A  17     .     .   |   .     .     .     63.32  0.70(OA)
 3 K428784 Gary Smith             O373046 Judith Smith             B   .     .     .   |   .     .     .     51.78          
 4 3342689 Kathleen Peterson      8799458 Sally Canelo             C   .     .     .   |   .     .     .     58.84          
 5 6302300 Dennis Northern        4390261 James Higgins            B   .     .     .   |   .     .     .     49.67          
 6 9552065 Anita Cresci           6391028 Joann Solga              B   .     .     .   |   .     .     .     42.74          
 7 7568916 Maurice Varney         6684688 Jean Astorino            C   .     .     .   |   .     .     .     39.31          
                                                          Totals                                            358.21


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  49.57 93.26 31.96 83.26 31.96 49.57  7.39
         -50   300  -100   130  -100   -50  -300 

   2>  54.81 83.62  3.28 54.81 72.27  7.65  3.28
        -650  -200 -1430  -650  -600  -710 -1430 

   3>  96.96 61.52 91.09 15.65 91.09 33.70 33.70
         650   600   630  -200   630  -100  -100 

   4>  17.83 39.35 74.56 74.56 92.83  1.09 17.83
        -100   140   600   600   620  -300  -100 

   5>  27.83 91.09 77.83 55.22 27.83 55.22 82.39
        -100   430   210   -50  -100   -50   400 

   6>  12.61 46.74 46.74 96.96 78.04 96.96 96.96
        -480  -450  -450    50  -420    50    50 

   7>  75.65 61.52 85.22 75.65 37.83  3.04 37.83
         130   110   150   130  -100  -500  -100 

   8>  85.00 97.83 65.43 70.43 41.96 70.43  6.52
         400   460   120   130   -50   130  -110 

   9>  28.48 28.48 80.65 28.48 28.48 28.48 63.70
        -100  -100   600  -100  -100  -100   150 

  10>  65.06 12.67 76.42 22.71 22.71  4.81 22.71
        -690 -1460  -660 -1440 -1440 -1470 -1440 

  11>  86.96 10.00 36.74 72.61 10.00 36.74  0.00
         150  -110    50   120  -110    50  -300 

  12>  86.62 37.94 67.32 67.32 26.54        7.90
         430   150   400   400   130    NP   -50 

  13>  41.52 18.04 71.30 31.09 18.04  4.78  4.78
         110  -100   140   100  -100  -200  -200 

  14>  39.78 18.04 39.78 65.65 65.65 65.65 83.48
        -200  -230  -200  -170  -170  -170  -140 

  15>  41.96 83.04 10.65 61.52 83.04 61.52 61.52
        -100   200  -140   100   200   100   100 

  16>  48.26 84.78 25.00 60.87  4.35 60.87 60.87
         100   600  -100   130  -200   130   130 

  17>  94.13 94.13 88.70 31.09 94.13 85.87 31.09
         990   990   980   450   990   520   450 

  18>  89.47 54.61 37.94 74.34 26.32 62.06 26.32
         430   170   130   400   110   180   110 

  19>  51.30 92.42 75.11 96.75 75.11 19.48 88.10
        -120   -80  -110    50  -110  -150   -90 

  20>  33.98 43.94 62.99 97.84 91.99 33.98 33.98
         -80    90   100   300   200   -80   -80 

  21>  30.09 92.03 30.09  0.00  9.52 80.31 30.09
        -100   110  -100  -710  -150    90  -100 

  22>  43.33 78.44 20.67 23.56 78.44 78.44 11.12
         620   650   200   300   650   650   -90 

  23>  56.86 56.86 56.86 56.86 89.16 14.16 14.16
        -650  -650  -650  -650  -620  -680  -680 

  24>  77.43 90.26 48.67 32.52 32.52 48.67 98.89
         140   200  -130  -150  -150  -130   590 

  25>  68.11 96.77  5.97 52.75 36.47 88.98 25.46
         630   720   110   600   230   690   170 

  26>  18.09 49.77 34.04 72.06 34.04 18.09 18.09
        -200  -130  -150  -100  -150  -200  -200 

  27>  37.14 81.42 81.42 81.42 66.82 37.14 58.16
        PASS   170   170   170   140  PASS   100 

  28>  12.61 74.27 23.50 91.57 23.50  6.20 74.27
        -650   100  -630   200  -630  -660   100 





EVENT>ICCG 09/08/08            |SESSION>Monday Aft   |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2008  |SANCTION>I0809106  | 09/09/2008 12:30|EVENT CODE>0908
---------------------,-- ------------------- -------------,--- -----------------
CITY>0908CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103853|RANK WITH>A..AA
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 09/08/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=305/B=232/C=138                                 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 7215169 Carol Davis            6890849 Judith McCrone           C   .     .     .   |   .     .     .     53.46          
 2 6482651 Merle Friel            O455220 Molly Wells              B   .     .     .   |   .     .     .     49.58          
 3 1280430 Patricia Toy           J636618 Bruce Turner             C   .     .    NE   |   .     .     NE    40.72          
 4 O858465 Maureen Yarnall        Q476578 Ralph Beck               A   .     .     .   |   .     .     .     48.95          
 5 Q470707 Robert Lorensen        K069512 Lawrence Crumb           A   .     .     .   |   .     .     .     53.71          
 6 7419570 Ginger Bowes           7419597 J Michael Bowes          C 11/12   3     2   |   .     .     .     63.61  5.88(OC)
 7 7419619 Suzanne Bowerman       6365256 Audrey Dreckmann         B   .     .     .   |   .     .     .     45.27          
 8 K691418 Sylvia Riewerts        M627237 David Wilmington         B   .     .     .   |   .     .     .     48.37          
 9 7878370 Lelona Songy           4255089 David Simms              B   .     .     .   |   .     .     .     54.12          
10 O294278 Kit Humphrey           P575661 Suzanne Cook             A   .     .     .   |   .     .     .     51.70          
11 Q480222 Elva Jean Peers        2973405 Zeta Wipf                A   .     .     .   |   .     .     .     43.41          
12 Q470812 Burt Walker            Q921563 Lynn Jackson             A   .     .     .   |   .     .     .     46.87          
                                                          Totals                                            599.77


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  31.96 83.26 50.43 93.26 16.74 26.74 31.96  6.74 68.04 73.26 49.57 68.04
        -100*  130*   50   300* -130  -100  -100* -300   100   100*  -50*  100 

   2>  27.07 54.81 23.58 92.14 45.19 72.93 27.07  7.86 72.93 27.07 76.42 72.93
        -680* -650*  230   100*  650   680  -680* -100   680  -680* -230*  680 

   3>  76.74 76.74 23.26  6.74 23.26 23.26 99.56 93.26  0.44 76.74 76.74 23.26
         620*  620* -620  -300* -620  -620   660*  300  -660   620*  620* -620 

   4>  82.17 30.44 17.83 74.56 30.44 82.17  2.61 17.83 69.56 97.39 25.44 69.56
         100   110* -100*  600*  110*  100  -630  -100* -110   630* -600  -110 

   5>  72.17 55.22  7.83 55.22 82.39 92.17 92.17 27.83 17.61  7.83 44.78 44.78
         100   -50* -150*  -50*  400*  150   150  -100* -400  -150*   50    50 

   6>  53.26 46.74 46.74 12.61 96.96 53.26 10.65 46.74  3.04 89.35 87.39 53.26
         450  -450* -450* -480*   50*  450   230  -450*  -50  -230*  480   450 

   7>  14.78 70.43 29.57 14.35 75.65 85.22 85.65 75.65 29.57 24.35 24.35 70.43
        -150   110  -110* -200*  130*  150*  200   130* -110* -130  -130   110 

   8>  58.04 34.57  3.26 85.00 41.96 41.96 15.00 70.43 65.43 29.57 58.04 96.74
          50  -120  -150*  400*  -50*  -50* -400   130*  120* -130    50   150 

   9>  36.30  8.48  6.74 28.48 80.65 63.70 71.52 97.83 91.52  2.17 19.35 93.26
        -150  -620  -200* -100*  600*  150*  100   630*  620* -630  -600   200 

  10>  34.06 77.29 65.94 76.42 97.16 97.16 22.71  2.84 22.71 77.29  2.84 23.58
       -1370* 1440  1370  -660*  200*  200*-1440* -200 -1440* 1440  -200   660 

  11>  23.91 27.39 76.09 60.22 72.61 36.74 72.61 27.39 36.74 63.26 63.26 39.78
         -50* -120    50   100*  120*   50*  120* -120    50*  -50   -50  -100 

  12>  67.32 13.38 32.68 86.62 67.32 86.62 86.62 32.68 37.94 62.06 13.38 13.38
         400* -430  -400   430*  400*  430*  430* -400   150* -150  -430  -430 

  13>  81.96  4.78 58.48 95.22 41.52 55.65 20.22 41.52 44.35 18.04 79.78 58.48
         100  -200* -110   200   110*  120* -150   110* -120  -100*  150* -110 

  14>   4.57 65.65 93.70 34.35  6.30 65.65 16.52  6.30 34.35 95.43 83.48 93.70
          50  -170*  450   170  -450* -170*  140  -450*  170   -50* -140*  450 

  15>  71.96 83.04 71.96 16.96 10.65 83.04  5.00 28.04 16.96 28.04 95.00 89.35
         110   200*  110  -200  -140*  200* -300  -110* -200  -110*  300*  140 

  16>  75.00 51.74 60.87 75.00 39.13 25.00 25.00 91.74 25.00 48.26  8.26 75.00
         100  -100   130*  100  -130  -100* -100*  140  -100*  100* -140*  100 

  17>  58.26 29.57 14.35 58.26 85.65 41.74 41.74 89.13 41.74 70.43 10.87 58.26
        -460  -490   210* -460  -210   460*  460* -170   460*  490*  170* -460 

  18>  37.94 62.06       10.53       71.27 62.06 54.82 89.47 37.94 45.18 28.73
        -180  -130    NP* -430    NP   300*  180* -140   430*  130*  140* -300 

  19>  75.11 48.70  5.19 51.30 24.89 48.70 51.30 51.30 75.11 94.81 24.89 48.70
        -110*  120  -180* -120*  110   120  -120* -120* -110*  180   110   120 

  20>  84.20 94.59 62.99 21.86 15.80 78.14 33.98  5.41 62.99 37.01 37.01 66.02
         120*  140   100* -100* -120   100   -80* -140*  100* -100  -100    80 

  21>  13.94 69.91 30.09  5.32 86.06 94.68 97.12 30.09 97.12 69.91  2.88  2.88
        -130*  100  -100* -200*  130   200   150* -100*  150*  100  -150  -150 

  22>  43.33 43.33 93.33  6.67 62.22 56.67 37.78 78.44  6.67 93.33 56.67 21.56
         620*  620*  100  -100*  630* -620  -630   650* -100*  100  -620  -650 

  23>  56.86 14.16 10.84 56.86 56.86 85.84 43.14 89.16 89.16 43.14 43.14 10.84
        -650* -680*  620  -650* -650*  680   650  -620* -620*  650   650   620 

  24>  66.37  2.22  9.74100.00 66.37 97.78 33.63 84.29 90.26  0.00 33.63 15.71
          50* -450* -200   770*   50*  450   -50   170*  200* -770   -50  -170 

  25>  68.11 88.75 19.96 31.89 31.89 84.39 80.04 15.61 77.06 68.11 11.25 22.94
         630* -130   150* -630  -630   680* -150  -680   660*  630*  130* -660 

  26>  79.33 50.23 72.06 20.67 50.23 18.09 27.94 81.91 97.87 49.77 49.77  2.13
         -90*  130  -100*   90   130  -200*  100   200   200* -130* -130* -200 

  27>  48.76 51.24 71.27 51.24 88.59 48.76 28.73 51.24 97.74 11.41 48.76  2.26
          50*  -50   150*  -50   130    50* -150   -50   420* -130*   50* -420 





EVENT>ICCG 09/08/08            |SESSION>Monday Aft   |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2008  |SANCTION>I0809106  | 09/09/2008 12:30|EVENT CODE>0908
---------------------,-- ------------------- -------------,--- -----------------
CITY>0908CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107813|RANK WITH>A..AA
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 09/08/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=305/B=232/C=138                                 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 N679745 Elizabeth Sturkie      P678312 Dianne Vander Putten     A   .     .     .   |   .     .     .     42.95          
 2 N271312 Neta Van Bebber        O561047 Perry Inhofe             B   .     .     .   |   .     .     .     47.02          
 3 5408059 Jean Burgoine          P749317 Rose Jordan              B   .     .     .   |   .     .     .     52.10          
 4 N512549 Ilse Drawe             M990935 Penny Tesla              B   .     .     .   |   .     .     .     54.19          
 5 L246698 JoAnn Satterthwaite    Q479658 Susan O'Neil             A   .     .     .   |   .     .     .     53.01          
 6 M175093 Darleen Thomasson      N034353 Doris Waters             A   .     .     .   |   .     .     .     56.10          
 7 M915879 Catherine Seidler      O632386 Mary Ellen Kenyon        B   .     .     .   |   .     .     .     51.58          
 8 P247257 Laverne Hill           N848474 Norma Tarbet             B   .     .     .   |   .     .     .     44.21          
 9 7452292 Glen Mabee             2286831 Dorothy Hale             C   .     .     .   |   .     .     .     54.57          
10 K101777 Barbara Cooper         P605021 Paula Huber              B   .     .     .   |   .     .     .     44.27          
                                                          Totals                                            500.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   3.26 49.57 90.43 96.74 83.26 16.74  9.57 21.74 50.43 78.26
        -420*  -50*  150*  420   130* -130  -150  -140*   50   140 

   2>  27.07 95.85 27.07 72.93 54.81 45.19 72.93 27.07  4.15 72.93
        -680*  200* -680*  680  -650*  650   680  -680* -200   680 

   3>   6.74  6.74 61.52 93.26 54.78 45.22 38.48 33.70 93.26 66.30
        -300* -300*  600*  300   170* -170  -600  -100*  300   100 

   4>  47.39 74.56 52.61 74.56 25.44 74.56 25.44 25.44 92.83  7.17
        -170   600*  170*  600* -600   600* -600  -600   620* -620 

   5>  23.70 27.83 76.30 55.22 72.17 55.22 44.78 44.78  7.83 92.17
        -150  -100*  150*  -50*  100   -50*   50    50  -150*  150 

   6>  87.39 78.04 12.61 78.04 21.96 46.74 53.26 21.96 46.74 53.26
         480  -420* -480* -420*  420  -450*  450   420  -450*  450 

   7>  37.83 85.65 50.00 14.35 14.35 50.00 99.56  0.44 85.65 62.17
        -100*  200   100* -200* -200* -100   670* -670   200   100 

   8>  62.39 58.04 41.96 41.96 15.00 58.04 97.83  2.17 85.00 37.61
         100*   50   -50*  -50* -100*   50   460* -460   100  -100 

   9>  91.52  2.17 58.48 97.83 97.83 41.52 28.48 71.52  2.17  8.48
         620* -630   140*  630*  630* -140  -100*  100  -630  -620 

  10>  55.24 55.90 77.29  4.81 22.71 44.76 95.19 44.76 55.24 44.10
         720  -710* 1440 -1470*-1440* -720* 1470  -720*  720   710 

  11>  13.04 60.22 39.78 60.22 60.22 86.96 39.78 36.74 63.26 39.78
        -150   100* -100   100*  100*  150* -100    50*  -50  -100 

  12>  13.38 67.32 62.06 48.90 37.94 86.62 51.10 37.94 62.06 32.68
        -430   400* -150   180*  150*  430* -180   150* -150  -400 

  13>   5.87 58.48 88.70 28.70 41.52 71.30 41.52 58.48 94.13 11.30
        -600  -110   200* -140   110*  140*  110* -110   600* -200 

  14>  60.22 60.22 65.65 34.35 39.78 65.65 39.78 60.22 39.78 34.35
         200   200  -170*  170  -200* -170* -200*  200  -200*  170 

  15>  38.48 71.96 61.52 71.96 28.04 28.04 28.04 71.96 61.52 38.48
        -100   110   100*  110  -110* -110* -110*  110   100* -100 

  16>  84.78 15.22 15.22 95.65 75.00 25.00 25.00 84.78 75.00  4.35
         600* -600  -600   630*  100  -100* -100*  600*  100  -630 

  17>  70.43 29.57 29.57 70.43 46.52 94.13 53.48 70.43  5.87 29.57
         490* -490  -490   490* -480   990*  480*  490* -990  -490 

  18>  89.47 10.53 10.53 11.62 62.06 89.47 37.94 89.47 10.53 88.38
         430* -430  -430   -50* -130   430*  130*  430* -430    50 

  19>  48.70  3.03 96.97  7.58 51.30 48.70 51.30 51.30 92.42 48.70
         120  -200*  200    80  -120*  120  -120* -120*  -80*  120 

  20>  87.23 62.99 37.01 37.01 62.99 66.02 12.77 33.98 62.99 37.01
         110   100* -100  -100   100*   80  -110*  -80*  100* -100 

  21>  43.81  3.55 96.45 43.81 56.19 80.31 56.19 19.69 56.19 43.81
          50  -250*  250    50   -50*  110   -50* -110*  -50*   50 

  22>   6.67 21.56 16.67 83.33 93.33 43.33 86.44 78.44 13.56 56.67
        -100* -650   170* -170   100   620* -150   650*  150* -620 

  23>  14.16 85.84 89.16 10.84 85.84 56.86  3.32 14.16 96.68 43.14
        -680*  680  -620*  620   680  -650* -100  -680*  100*  650 

  24>  10.18 76.77 32.52 67.48 89.82  2.22 67.48 23.23 32.52 97.78
        -420*  170  -150*  150   420  -450*  150  -170* -150*  450 

  25>  84.39 25.46  7.12 62.84 37.16 74.54 52.75 15.61 92.88 47.25
         680*  170* -710   620* -620  -170   600* -680   710* -600 

  26>   9.17  0.96 90.83 87.31 12.69 99.04 87.31 90.83  9.17 12.69
        -300* -750*  300   100* -100   750   100*  300  -300* -100 

  27>  37.14 81.42 18.58 11.41 88.59 18.58 93.04 62.86 81.42  6.96
        PASS*  170* -170  -130*  130  -170   200* PASS   170* -200 





EVENT>ICCG 09/08/08            |SESSION>Monday Aft   |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2008  |SANCTION>I0809106  | 09/09/2008 12:30|EVENT CODE>0908
---------------------,-- ------------------- -------------,--- -----------------
CITY>0908CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..AA
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 09/08/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=305/B=232/C=138                                 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 6326897 Hilda Isenstadt        R138722 Richard Saval            C   .     .     .   |   .     .     .     49.81          
 2 3775909 Chris Geoghegan        3935523 Ann Johnston             C   .     .     .   |   .     .     .     49.75          
 3 8293430 Suzanne Waxman         J017098 Evelyn Ruby              A   .     .     .   |   .     .     .     45.03          
 4         Debbie Burwick         8004293 Erna Fox                 C   .     .     .   |   .     .     .     52.09          
 5 7364504 Marilyn Tapper         1188364 Maxine Selig             C   .     .     .   |   .     .     .     48.19          
 6 N438373 Phil Regan             3515273 Milton Klein             A   .     .     .   |   .     .     .     46.44          
 7 8536880 Carol McA'Nulty        8536872 Donald McA'Nulty         C   .     .     .   |   .     .     .     47.07          
 8 3563103 Rosamond Lownes        4052498 Margaret Balian          C   .     .     .   |   .     .     .     37.12          
 9 M041518 Barbara McLagan        R312188 Audrey Frank             B   .     .     .   |   .     .     .     54.70          
10 Q566690 Marianne McGurren      L939308 Robena O'Malley          B   .     .     .   |   .     .     .     50.24          
11 5236320 Ruth Fax               9458638 Sandra Ruderman          C   .     .     .   |   .     .     .     57.34          
12 O128971 Richard Burns          J024310 Alvan Haskins            A   .     .     .   |   .     .     .     49.03          
                                                          Totals                                            586.81


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  96.74                         78.26 26.74 16.74  0.00 50.43 50.43 16.74
         420   ----  ----  ----  ----  140  -100  -130  -610    50    50  -130 

   2>  16.38                         72.93 45.19 58.08 58.08 45.19 72.93 45.19
         200   ----  ----  ----  ----  680   650   660   660   650   680   650 

   3>  49.35                         66.30  8.91  8.91 84.35  8.91 84.35 66.30
        -140   ----  ----  ----  ----  100  -630  -630   200  -630   200   100 

   4>  25.44 82.17                         25.44 82.17 95.22 25.44 82.17  2.61
        -600   100   ----  ----  ----  ---- -600   100   200  -600   100  -630 

   5>  27.61 44.78                         12.61 72.17 87.39 44.78 72.17 27.61
        -120    50   ----  ----  ----  ---- -420   100   130    50   100  -120 

   6>   5.22 53.26                         87.39 53.26 53.26 21.96 53.26 87.39
         140   450   ----  ----  ----  ----  480   450   450   420   450   480 

   7>  62.17 70.43 38.48                         50.00 50.00 85.65  3.70 38.48
         100   110  -110   ----  ----  ----  ---- -100  -100   200  -630  -110 

   8>  85.00 58.04 15.00                         58.04 38.48 25.00 85.00 85.00
         100    50  -400   ----  ----  ----  ----   50   -90  -150   100   100 

   9>  48.26 71.52 71.52                         71.52 71.52 71.52  8.48 71.52
        -120   100   100   ----  ----  ----  ----  100   100   100  -620   100 

  10>  87.33 95.19 77.29 95.19                         65.94 20.09 55.24 99.78
        1460  1470  1440  1470   ----  ----  ----  ---- 1370   650   720  2220 

  11>  63.26 80.22 63.26 63.26                         49.78 39.78 63.26 63.26
         -50    80   -50   -50   ----  ----  ----  ----  -90  -100   -50   -50 

  12>  62.06 62.06 32.68 92.10                          0.00 80.92 73.46  2.64
        -150  -150  -400    50   ----  ----  ----  ---- -550  -120  -130  -460 

  13>   8.91  5.87 37.17 28.70 44.35                         37.17  5.87 37.17
        -400  -600  -130  -140  -120   ----  ----  ----  ---- -130  -600  -130 

  14>  24.57 60.22 81.96 60.22  0.65                         16.52 81.96 60.22
         150   200   230   200  -100   ----  ----  ----  ----  140   230   200 

  15>  71.96 16.96 16.96 16.96 38.48                         52.17 38.48 50.65
         110  -200  -200  -200  -100   ----  ----  ----  ----   50  -100   -90 

  16>   4.35 75.00 15.22 56.96 91.74 15.22                         75.00 22.61
        -630   100  -600   -50   140  -600   ----  ----  ----  ----  100  -500 

  17>  29.57 58.26 46.52 29.57 68.91 84.13                         58.26 29.57
        -490  -460  -480  -490  -450  -230   ----  ----  ----  ---- -460  -490 

  18>  88.38 62.06 88.38 25.66 10.53 73.68                         37.94 88.38
          50  -130    50  -400  -430  -110   ----  ----  ----  ---- -180    50 

  19>  24.89 80.52 24.89 80.52 80.52  3.25 24.89                         48.70
         110   150   110   150   150   -50   110   ----  ----  ----  ----  120 

  20>   8.01 37.01 87.23  8.01 37.01 15.80 87.23                         87.23
        -200  -100   110  -200  -100  -120   110   ----  ----  ----  ----  110 

  21>  43.81 43.81  4.43 99.33 11.73 69.91 19.69                         19.69
          50    50  -120   500  -100   100   -90   ----  ----  ----  ----  -90 

