EVENT>ICCG 07/28/08            |SESSION>Monday AM    |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2008      |SANCTION>I0807052  | 07/29/2008 12:27|EVENT CODE>0728
---------------------,-- ------------------- -------------,--- -----------------
CITY>0728CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>B..T
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 07/28/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=211/B=169/C=116                                 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 L239462 Bill Kotts             9738630 Joe Stanisiewski         A   .     .     .   |   .     .     .     56.49          
 2 N932955 Louise Berhow          Q320748 Barbara Thatcher         A   .     .     .   |   .     .     .     50.53          
 3 4560558 Reinhard Bohme         R791604 Winston Falls            C   .     .     .   |   .     .     .     39.62          
 4 M427556 Marcia Heitkemper      8264899 Frank O'connor           A   .     .     .   |   .     .     .     54.51          
 5 K117185 Verda Toner            L094642 Sam Jones                A   .     .     .   |   .     .     .     49.14          
 6 Q321191 Mary Alice Hunt        Q320268 M Duane Meador           A   .     .     .   |   .     .     .     56.78          
 7 Q704023 Dolores A. Turner      N287804 Wanda Ottensmeyer        A   .     .     .   |   .     .     .     53.52          
 8 K437236 Jeanie Bettis          Q507570 Dick McCluer             A   .     .     .   |   .     .     .     51.35          
 9 Q820686 Janie Pearcy           R030344 Joan Hulse               A   .     .     .   |   .     .     .     56.11          
10         Joyce Gough            Q781079 Chet Kurzet              A   .     .     .   |   .     .     .     43.13          
                                                          Totals                                            511.18


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  24.23       38.96 95.09 24.23 87.12 31.60 71.47 93.56 24.23
        -110   ----  -90   130  -110   100  -100    50   110  -110 

   2>  82.82       69.63 56.75 56.75 82.82 19.94 82.82 69.63 82.82
         630   ----  620   600   600   630  -100   630   620   630 

   3>   6.13       50.31 50.31 50.31 50.31 50.31  6.13 50.31 50.31
        -680   ---- -650  -650  -650  -650  -650  -680  -650  -650 

   4>  79.94 61.73       61.73 79.94 46.61 79.94 46.61 54.01 38.89
         200   100   ----  100   200   -90   200   -90    90  -100 

   5>  65.12  2.16       79.63 85.80 65.12 65.12 14.51 79.63 65.12
         110  -300   ----  140   150   110   110  -200   140   110 

   6>   0.31 14.82       59.57 59.57 59.57 10.80 59.57 59.57 59.57
        -100   400   ----  450   450   450   200   450   450   450 

   7>  44.75 27.47  1.55       81.48 81.48 49.07 67.90 81.48  3.09
         -90  -110  -800   ----  200   200   -70   110   200  -670 

   8>  73.15  5.25 34.88       92.28 34.88 34.88 73.15 92.28 73.15
         110  -110   -50   ----  140   -50   -50   110   140   110 

   9>  70.06 70.06  7.10        7.10 70.06 70.06  7.10 98.76 37.96
         140   140  -130   ---- -130   140   140  -130   300   100 

  10>  83.02 83.02 60.18 21.29       60.18 60.18 60.18 60.18 21.29
         650   650   620   170   ----  620   620   620   620   170 

  11>  59.88 71.91 81.48 12.66       59.88 59.88 51.55 12.66 12.66
         130   150   400  -100   ----  130   130   110  -100  -100 

  12>  71.91 91.36 12.35  2.16       58.02 29.63 29.63 71.91 71.91
          50   100  -430  -460   ----  -90  -400  -400    50    50 

  13>  17.28 27.16  6.79 56.48 32.72       38.58 32.72 82.40 32.72
        -600  -170  -630   100  -130   ---- -110  -130   200  -130 

  14>  17.28 63.58 63.58 63.58 63.58       89.20 89.20 45.99 14.82
         300   450   450   450   450   ----  480   480   440   200 

  15>  97.82 44.41 44.41 62.11 44.41       33.54 16.15 84.47 84.47
         180    50    50    90    50   ---- PASS  -110   120   120 

  16>  92.90 80.55 31.48 12.04 12.04 80.55        4.33  4.33 31.48
        -640  -720 -1470 -2140 -2140  -720   -----2220 -2220 -1470 

  17>  19.75 19.75 19.75 70.68 51.85 19.75       19.75 19.75 51.85
       -1010 -1010 -1010  -510  -980 -1010   -----1010 -1010  -980 

  18>  53.12 76.87 18.13  0.01  8.13 53.12       53.12  8.13  8.13
         110   130  -100  -800  -200   110   ----  110  -200  -200 

  19>  93.83 61.42 87.04 45.99 16.36 35.18 87.04       98.15 93.83
         420   140   200   100  -100   -50   200   ----  500   420 

  20>  41.05 95.99 41.05 95.99 70.99 41.05 41.05       41.05 17.60
         150   630   150   630   180   150   150   ----  150   120 

  21>  86.11 55.25 55.25 55.25 19.13 55.25 19.13       19.13 19.13
        -120  -400  -400  -400  -430  -400  -430   ---- -430  -430 

  22>  19.13 19.13 98.45 58.95 58.95 58.95 92.28 92.28       19.13
        -100  -100   420   -50   -50   -50   140   140   ---- -100 

  23>  75.98 31.26  1.01 84.85 46.38 19.42 89.45 75.98       75.98
         140  -110  -670   200  -100  -160   300   140   ----  140 

  24>  94.06 43.75 57.56 85.18 43.75 70.06  9.23 70.06       85.18
         100  -150  -130    50  -150  -110  -460  -110   ----   50 

  25>  44.12 67.26 55.88 23.20 97.74 99.20  7.04 97.74  7.04      
         -50   110    90  -100   500   800  -150   500  -150   ----

  26>  28.70 49.26 28.70 86.72 28.70 63.95 86.72 49.26 86.72      
         100   130   100   620   100   170   620   130   620   ----

  27>  82.83 21.01  0.12 66.20 21.01 86.66 92.63 36.36 77.28      
         100  -150  -610   -50  -150   110   140  -130    50   ----

  28>        40.51 40.51 93.19 40.51 40.51 40.51 40.51 40.51      
         ---- -400  -400    50  -400  -400  -400  -400  -400    NP 

  29>        70.56 39.72  3.48 39.72 39.72 88.40 39.72  7.26 13.75
         ----  200   100  -620   100   100   300   100  -500  -200 

  30>        68.73 23.78 68.73 93.35 13.61 68.73 98.70 68.73 32.34
         ----  420    50   420   450   -50   420   460   420   100 



EVENT>ICCG 07/28/08            |SESSION>Monday AM    |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2008      |SANCTION>I0807052  | 07/29/2008 12:27|EVENT CODE>0728
---------------------,-- ------------------- -------------,--- -----------------
CITY>0728CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>B..T
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 07/28/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=211/B=164/C=116                                 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 K994208 Cheri Phillips         P163088 Carl Pollock Jr          A   .     .     .   |   .     .     .     56.11          
 2         Bruce Luxford          4765559 Chuck Burns              C   .     .     .   |   .     .     .     55.35          
 3 4537157 Lyle Burnett           K789531 Charlotte Enberg         B   .     .     .   |   .     .     .     52.26          
 4 1195352 Mary Spilde            K603578 Shirley Titone           B   .     .     .   |   .     .     .     54.66          
 5 Q787034 Louise Kurzet          K102978 William Strite           A   .     .     .   |   .     .     .     46.06          
 6 9911081 Fred Sutherland        9911073 Kathy Sutherland         C   .     .     .   |   .     .     .     44.34          
 7 O885489 Julian Dupuis          K856212 Gay Rhinehart            A   .     .     .   |   .     .     .     43.83          
 8 O804500 Irene Barton           4765591 Shari Unger              B   .     .     .   |   .     .     .     42.02          
 9 O542301 Julius Kahn            R030336 Bernie T. Hulse          B   .     .     .   |   .     .     .     47.90          
10 P784961 Roger Hallum           Q320276 William Mauck            A   .     .     .   |   .     .     .     45.89          
                                                          Totals                                            488.42


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  75.77       68.40 61.04 28.53  4.91  6.44 75.77 75.77 12.88
         110   ----  100    90   -50  -130  -110   110   110  -100 

   2>  17.18       80.06 30.37 17.18 43.25 30.37 43.25 17.18 17.18
        -630   ----  100  -620  -630  -600  -620  -600  -630  -630 

   3>  93.87       49.69 49.69 93.87 49.69 49.69 49.69 49.69 49.69
         680   ----  650   650   680   650   650   650   650   650 

   4>  20.06 38.27       53.39 38.27 45.99 20.06 61.11 53.39 20.06
        -200  -100   ----   90  -100   -90  -200   100    90  -200 

   5>  34.88 97.84       85.49 20.37 20.37 14.20 34.88 34.88 34.88
        -110   300   ----  200  -140  -140  -150  -110  -110  -110 

   6>  89.20 85.18       40.43 40.43 40.43 40.43 40.43 40.43 99.69
        -200  -400   ---- -450  -450  -450  -450  -450  -450   100 

   7>  72.53 32.10 98.45       18.52 18.52 96.91 18.52 55.25 50.93
         110  -110   800   ---- -200  -200   670  -200    90    70 

   8>  94.75 26.85 65.12        7.72  7.72 26.85 65.12 26.85 65.12
         110  -110    50   ---- -140  -140  -110    50  -110    50 

   9>  29.94 92.90 92.90        1.24 92.90 62.04 29.94 29.94 29.94
        -140   130   130   ---- -300   130  -100  -140  -140  -140 

  10>  39.82 39.82 39.82 78.71       78.71 39.82 16.98 39.82 16.98
        -620  -620  -620  -170   ---- -170  -620  -650  -620  -650 

  11>  48.45 18.52 87.34 87.34       87.34 40.12 40.12 40.12 28.09
        -110  -400   100   100   ----  100  -130  -130  -130  -150 

  12>  70.37 87.65 28.09 97.84       28.09 41.98 28.09 70.37  8.64
         400   430   -50   460   ----  -50    90   -50   400  -100 

  13>  93.21 17.60 43.52 67.28 67.28       82.72 61.42 72.84 67.28
         630  -200  -100   130   130   ----  600   110   170   130 

  14>  36.42 54.01 36.42 85.18 36.42       82.72 10.80 36.42 10.80
        -450  -440  -450  -200  -450   ---- -300  -480  -450  -480 

  15>  55.59 15.53 37.89 15.53 55.59        2.18 66.46 55.59 83.85
         -50  -120   -90  -120   -50   ---- -180  PASS   -50   110 

  16>  95.67 87.96 68.52 87.96  7.10 19.45       19.45 95.67 68.52
        2220  2140  1470  2140   640   720   ----  720  2220  1470 

  17>  80.25 29.32 48.15 48.15 80.25 80.25       80.25 80.25 80.25
        1010   510   980   980  1010  1010   ---- 1010  1010  1010 

  18>  91.87 99.99 91.87 91.87 46.88 46.88       23.13 46.88 81.87
         200   800   200   200  -110  -110   ---- -130  -110   100 

  19>  54.01  6.17 83.64  6.17 64.82 38.58 12.96       12.96  1.85
        -100  -420   100  -420    50  -140  -200   ---- -200  -500 

  20>   4.01 82.40 29.01 58.95 58.95  4.01 58.95       58.95 58.95
        -630  -120  -180  -150  -150  -630  -150   ---- -150  -150 

  21>  44.75 80.87 80.87 13.89 44.75 44.75 80.87       44.75 80.87
         400   430   430   120   400   400   430   ----  400   430 

  22>  80.87 41.05 80.87 41.05 80.87  7.72  1.55  7.72       41.05
         100    50   100    50   100  -140  -420  -140   ----   50 

  23>  24.02 53.62 24.02 80.58 68.74 10.55 98.99 24.02       15.15
        -140   100  -140   160   110  -300   670  -140   ---- -200 

  24>  14.82 56.25  5.94 29.94 56.25 90.77 42.44 29.94       14.82
         -50   150  -100   110   150   460   130   110   ----  -50 

  25>   2.26 55.88  0.80 32.74 92.96 44.12  2.26 76.80 92.96      
        -500    50  -800  -110   150   -90  -500   100   150   ----

  26>  71.30 71.30 36.05 50.74 13.28 71.30 50.74 13.28 13.28      
        -100  -100  -170  -130  -620  -100  -130  -620  -620   ----

  27>  78.99 17.17 13.34 78.99  7.37 99.88 63.64 33.80 22.72      
         150  -100  -110   150  -140   610   130    50   -50   ----

  28>        59.49 59.49 59.49 59.49 59.49  6.81 59.49 59.49      
         ----  400   400   400   400   400   -50   400   400    NP 

  29>        60.28 29.44 11.60 60.28 60.28 96.52 92.74 60.28 86.25
         ---- -100  -200  -300  -100  -100   620   500  -100   200 

  30>        86.39 31.27 31.27 76.22  1.30 31.27 31.27  6.65 67.66
         ----   50  -420  -420   -50  -460  -420  -420  -450  -100 





EVENT>ICCG 07/28/08            |SESSION>Monday AM    |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2008      |SANCTION>I0807052  | 07/29/2008 12:27|EVENT CODE>0728
---------------------,-- ------------------- -------------,--- -----------------
CITY>0728CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..T
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 07/28/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=211/B=169/C=116                                 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 6326897 Hilda Isenstadt        9138722 Richard Saval            C   .     .     .   |   .     .     .     49.95          
 2 O314481 Irma Bronson           P736797 Richard Lubart           B   .     .     .   |   .     .     .     42.37          
 3 8293430 Suzanne Waxman         O123260 Thomas Stevens           B   .     .     .   |   .     .     .     58.43          
 4 Q207305 Phyllis Deming         1140930 Vida Heskestad           B   .     .     .   |   .     .     .     54.37          
 5 O128971 Richard Burns          3775909 Chris Geoghegan          A   .     .     .   |   .     .     .     57.35          
 6 N438373 Phil Regan             3515273 Milton Klein             A  10     .     .   |   .     .     .     64.34  1.11(OA)
 7 3191338 Louis Isenberg         3191311 Sheila Shulkin           C   .     .     .   |   .     .     .     52.72          
 8         Debbie Burwick         8004293 Erna Fox                 C   .     .     .   |   .     .     .     56.30          
 9 3776018 Ruth Brisson           5064740 Marcia Wilk              C   .     .     .   |   .     .     .     37.82          
10 9882855 Barbara D'entremont    5064678 John D'Entremont         C   .     .     .   |   .     .     .     41.39          
11 Q089868 Elaine Blaustein       N361060 Jori Grossack            A   .     .     .   |   .     .     .     57.23          
12 1188364 Maxine Selig           7364504 Marilyn Tapper           C   .     .     .   |   .     .     .     48.94          
                                                          Totals                                            621.21


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  47.24                         100.0 31.60 98.77 47.24 13.80 71.47  0.00
         -50   ----  ----  ----  ----  800  -100   200   -50  -140    50  -500 

   2>  96.63                         56.75 38.65 82.82 56.75 19.94 19.94 19.94
         660   ----  ----  ----  ----  600   140   630   600  -100  -100  -100 

   3>  50.31 50.31                         96.63 92.64 50.31 50.31 98.77 50.31
        -650  -650   ----  ----  ----  ---- -200  -600  -650  -650  -150  -650 

   4>  79.94 25.31                         61.73 46.61  9.26  9.26 79.94 46.61
         200  -110   ----  ----  ----  ----  100   -90  -130  -130   200   -90 

   5>  42.60 14.51 65.12                         42.60 14.51 42.60 93.21 14.51
        -100  -200   110   ----  ----  ----  ---- -100  -200  -100   600  -200 

   6>  59.57 59.57 59.57                         59.57 59.57 12.35 59.57 59.57
         450   450   450   ----  ----  ----  ----  450   450   230   450   450 

   7>   5.25 37.96 60.18 93.21                          9.88 27.47 52.78 81.48
        -500  -100   100   300   ----  ----  ----  ---- -200  -110    90   200 

   8>  13.27 34.88 73.15 57.72                         34.88 34.88 92.28 34.88
        -100   -50   110    90   ----  ----  ----  ----  -50   -50   140   -50 

   9>  70.06  4.33  0.00 30.87 70.06                         70.06 70.06 30.87
         140  -150  -600   -50   140   ----  ----  ----  ----  140   140   -50 

  10>  83.02 83.02 83.02 83.02 83.02                         21.29  6.48 41.36
         650   650   650   650   650   ----  ----  ----  ----  170   140   200 

  11>  93.83 35.18 100.0 35.18 68.83 99.07                         35.18 35.18
         430   -50  1100   -50   140   800   ----  ----  ----  ----  -50   -50 

  12>  71.91 91.36 98.76 29.63 29.63  2.16                         29.63 71.91
          50   100   150  -400  -400  -460   ----  ----  ----  ---- -400    50 

  13>  56.48 56.48 56.48 82.40 82.40 98.15  1.85                          6.79
         100   100   100   200   200   500  -660   ----  ----  ----  ---- -630 

  14>  31.17 31.17 63.58 89.20 45.06 31.17 63.58                         89.20
         420   420   450   480   430   420   450   ----  ----  ----  ----  480 

  15>  33.54 44.41 44.41  3.11 84.47 44.41 75.47  7.77                        
        PASS    50    50  -200   120    50   100  -140   ----  ----  ----  ----

  16>  60.80 60.80 60.80 60.80 60.80 80.55  4.33 31.48                        
       -1390 -1390 -1390 -1390 -1390  -720 -2220 -1470   ----  ----  ----  ----

  17>        51.85 19.75 51.85 51.85 92.90 51.85 83.64 19.75                  
         ---- -980 -1010  -980  -980  -450  -980  -480 -1010   ----  ----  ----

  18>        91.87 76.87 53.12 76.87 18.13 76.87 53.12 27.19                  
         ----  200   130   110   130  -100   130   110    50   ----  ----  ----

  19>              45.99 50.62 76.54 61.42 16.36 35.18 50.62 98.15            
         ----  ----  100   110   170   140  -100   -50   110   500   ----  ----

  20>              70.99 89.20 41.05 60.18 41.05 17.60 17.60 17.60            
         ----  ----  180   600   150   170   150   120   120   120   ----  ----

  21>                    55.25 19.13 88.27 55.25 55.25 55.25 19.13 55.25      
         ----  ----  ---- -400  -430  -110  -400  -400  -400  -430  -400   ----

  22>                    58.95 58.95 98.45 92.28 58.95 58.95 19.13 19.13      
         ----  ----  ----  -50   -50   420   140   -50   -50  -100  -100   ----

  23>                          31.26 46.38 46.38 93.07 61.18 46.38 46.38 13.83
         ----  ----  ----  ---- -110  -100  -100   500   100  -100  -100  -200 

  24>                          85.18  9.23 23.04 85.18  0.35 85.18 43.75 18.76
         ----  ----  ----  ----   50  -460  -240    50  -500    50  -150  -430 

  25>  44.12                         75.71 81.21 23.20 11.44 67.26 79.01 67.26
         -50   ----  ----  ----  ----  130   150  -100  -110   110   140   110 

  26>  18.06 49.26                         86.72  0.80 28.70 49.26 86.72 86.72
        -100   130   ----  ----  ----  ----  620  -930   100   130   620   620 

  27>  21.01 36.36  6.94                         97.75 21.01 82.83 92.63 66.20
        -150  -130  -400   ----  ----  ----  ----  150  -150   100   140   -50 

  28>  40.51 40.51 87.02 40.51                         80.85 40.51 40.51 40.51
        -400  -400  -110  -400   ----  ----  ----  ---- -150  -400  -400  -400 

  29>  70.56       53.25 99.77 53.25                         27.82 70.56 70.56
         200    NP   170   800   170   ----  ----  ----  ---- -100   200   200 

  30>   6.12 13.61 93.35 68.73 23.78 47.33                         68.73 68.73
        -100   -50   450   420    50   300   ----  ----  ----  ----  420   420 

  31>  23.42 11.09 62.34 84.17 62.34 62.34 62.34                         62.34
       -1010 -1020  -520  -490  -520  -520  -520   ----  ----  ----  ---- -520 

  32>  79.42 46.20 14.88 58.54 79.42 58.54  4.44 64.24                        
         100  -150  -620  -100   100  -100  -650   -50   ----  ----  ----  ----

  33>         4.44 27.22  7.29 68.04 92.71 82.27 68.04 51.90                  
         ---- -550  -140  -170  -100    90   -50  -100  -110   ----  ----  ----

  34>              78.75 15.87 15.87 62.58 62.58 78.75 78.75 78.75            
         ----  ----  170    50    50   150   150   170   170   170   ----  ----

  35>                     5.98 21.71 87.73 68.87 34.28 21.71 56.29 21.71      
         ----  ----  ---- -650  -620   110  -150  -600  -620  -170  -620   ----

  36>                          86.89 70.12 39.94 39.94 39.94  3.05 39.94 96.95
         ----  ----  ----  ----  620   200   170   170   170  -100   170   650 



EVENT>ICCG 07/28/08            |SESSION>Monday AM    |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2008      |SANCTION>I0807052  | 07/29/2008 12:27|EVENT CODE>0728
---------------------,-- ------------------- -------------,--- -----------------
CITY>0728CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..T
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 07/28/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=211/B=164/C=116                                 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 1924141 Nancy Lurie            6185991 Estelle Cushner          C   .     .     .   |   .     .     .     40.53          
 2 6951287 Nancy Fleming          4582969 Evelyn Lord              C   .     .     .   |   .     .     .     49.53          
 3 8499896 Sylvia Abelow          1245848 Judy Frager              C   .     .     .   |   .     .     .     41.82          
 4 J325353 Alan Korpi             1189980 Henry Gai Jr             C   .     .     .   |   .     .     .     48.79          
 5 5070767 Linda Saperstein       5236339 Rachel Katz              C   .     .     .   |   .     .     .     43.32          
 6 J019007 Donald Carow           J024310 Alvan Haskins            A   .     .     .   |   .     .     .     57.52          
 7 8625271 Patricia Haviland      4052498 Margaret Balian          B   .     .     .   |   .     .     .     45.63          
 8 6673236 Barbara Ellin          3785912 Kyoko Takahashi          B   .     .     .   |   .     .     .     49.03          
 9 L112101 Steven Bronstein       M528581 H Bossman                B   .     .     .   |   .     .     .     50.60          
10 8370443 John Braasch           J024299 Rick Catalanotti         B   .     .     .   |   .     .     .     51.68          
11 9882790 Janet Grimes           7175272 Mike Grimes              C   .     .     .   |   .     .     .     53.95          
12         Eve Opland                     Shirley Kane             C   .     .     .   |   .     .     .     46.23          
                                                          Totals                                            578.63


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  52.76        1.23       52.76       86.20       28.53  0.00 100.0 68.40
          50   ---- -200   ----   50   ----  140   ----  -50  -800   500   100 

   2>   3.37       17.18       43.25       80.06       80.06 43.25 80.06 61.35
        -660   ---- -630   ---- -600   ----  100   ----  100  -600   100  -140 

   3>   7.36 49.69       49.69       49.69        1.23       49.69  3.37 49.69
         600   650   ----  650   ----  650   ----  150   ----  650   200   650 

   4>  53.39 74.69       90.74       90.74       20.06       53.39 38.27 20.06
          90   110   ----  130   ----  130   ---- -200   ----   90  -100  -200 

   5>  85.49 85.49 34.88       57.40        6.79       85.49       57.40 57.40
         200   200  -110   ----  100   ---- -600   ----  200   ----  100   100 

   6>  40.43 40.43 40.43       87.65       40.43       40.43       40.43 40.43
        -450  -450  -450   ---- -230   ---- -450   ---- -450   ---- -450  -450 

   7>  90.12 39.82 72.53  6.79       47.22       18.52       94.75       62.04
         200  -100   110  -300   ----  -90   ---- -200   ----  500   ----  100 

   8>  65.12 26.85 65.12 42.28        7.72       65.12       86.73       65.12
          50  -110    50   -90   ---- -140   ----   50   ----  100   ----   50 

   9>  100.0 29.94 69.13 29.94 29.94       69.13       29.94       95.67      
         600  -140    50  -140  -140   ----   50   ---- -140   ----  150   ----

  10>  16.98 78.71 16.98 93.52 16.98       58.64       16.98       16.98      
        -650  -170  -650  -140  -650   ---- -200   ---- -650   ---- -650   ----

  11>        64.82 64.82 31.17 64.82  0.93        6.17       64.82        0.00
         ----   50    50  -140    50  -800   ---- -430   ----   50   -----1100 

  12>        70.37 70.37 70.37 28.09 97.84       28.09        8.64        1.24
         ----  400   400   400   -50   460   ----  -50   ---- -100   ---- -150 

  13>  17.60       17.60 93.21  1.85 43.52 98.15       43.52       43.52      
        -200   ---- -200   630  -500  -100   660   ---- -100   ---- -100   ----

  14>  10.80       54.94 10.80 68.83 68.83 36.42       68.83       36.42      
        -480   ---- -430  -480  -420  -420  -450   ---- -420   ---- -450   ----

  15>        15.53       55.59 66.46 24.53 55.59 92.23       55.59       96.89
         ---- -120   ----  -50  PASS  -100   -50   140   ----  -50   ----  200 

  16>        39.20       19.45 39.20 95.67 39.20 68.52       39.20       39.20
         ---- 1390   ----  720  1390  2220  1390  1470   ---- 1390   ---- 1390 

  17>  48.15        7.10       48.15 48.15 16.36 80.25 80.25       48.15      
         980   ----  450   ----  980   980   480  1010  1010   ----  980   ----

  18>  23.13       81.87       23.13  8.13 46.88 23.13 72.81       46.88      
        -130   ----  100   ---- -130  -200  -110  -130   -50   ---- -110   ----

  19>        38.58       83.64       64.82 54.01 49.38 49.38  1.85       23.46
         ---- -140   ----  100   ----   50  -100  -110  -110  -500   ---- -170 

  20>        39.82       58.95       82.40 29.01 82.40 10.80 82.40       58.95
         ---- -170   ---- -150   ---- -120  -180  -120  -600  -120   ---- -150 

  21>  11.73       44.75       44.75       44.75 44.75 80.87 80.87 44.75      
         110   ----  400   ----  400   ----  400   400   430   430   400   ----

  22>   1.55        7.72       41.05       41.05 41.05 80.87 41.05 80.87      
        -420   ---- -140   ----   50   ----   50    50   100    50   100   ----

  23>        53.62        6.93       38.82       53.62 68.74 53.62 53.62 86.17
         ----  100   ---- -500   ---- -100   ----  100   110   100   100   200 

  24>        76.96       14.82       99.65       14.82 14.82 56.25 90.77 81.24
         ----  240   ----  -50   ----  500   ----  -50   -50   150   460   430 

  25>  55.88       76.80       88.56       32.74       20.99 24.29 32.74 18.79
          50   ----  100   ----  110   ---- -110   ---- -140  -130  -110  -150 

  26>  99.20 50.74       71.30       50.74       13.28       13.28 13.28 81.94
         930  -130   ---- -100   ---- -130   ---- -620   ---- -620  -620   100 

  27>  63.64 78.99 93.06       17.17        7.37       33.80       78.99  2.25
         130   150   400   ---- -100   ---- -140   ----   50   ----  150  -150 

  28>  19.15 12.98 59.49 59.49       59.49       59.49       59.49       59.49
         150   110   400   400   ----  400   ----  400   ----  400   ----  400 

  29>  46.75 72.18  0.23 29.44 46.75       29.44       29.44                  
        -170   100  -800  -200  -170   ---- -200   ---- -200   ----   NP   ----

  30>        31.27 31.27 76.22 31.27 52.67       93.88       86.39        6.65
         ---- -420  -420   -50  -420  -300   ----  100   ----   50   ---- -450 

  31>  15.83       37.66 37.66 37.66 76.58 37.66       88.91       37.66      
         490   ----  520   520   520  1010   520   ---- 1020   ----  520   ----

  32>        20.58       41.46 20.58 95.56 53.80 35.76       85.12       41.46
         ---- -100   ----  100  -100   650   150    50   ----  620   ----  100 

  33>  31.96        7.29       17.73 95.56 31.96 72.78 48.10       92.71      
         100   ----  -90   ----   50   550   100   140   110   ----  170   ----

  34>        37.42       37.42       21.25 21.25 21.25 84.13 21.25       84.13
         ---- -150   ---- -150   ---- -170  -170  -170   -50  -170   ----  -50 

  35>  12.27       31.13       65.72       78.30 94.02 43.71 78.30 78.30      
        -110   ----  150   ----  600   ----  620   650   170   620   620   ----

  36>        60.06       60.06       60.06       96.95 13.11 60.06 29.88  3.05
         ---- -170   ---- -170   ---- -170   ----  100  -620  -170  -200  -650 





EVENT>ICCG 07/28/08            |SESSION>Monday AM    |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 28, 2008      |SANCTION>I0807052  | 07/29/2008 12:27|EVENT CODE>0728
---------------------,-- ------------------- -------------,--- -----------------
CITY>0728CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..T
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 07/28/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=211/B=169/C=116                                 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
