EVENT>ICCG 06/09/2010          |SESSION>Wed Morn     |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>06/09/2010         |SANCTION>I1006066  | 06/10/2010 13:55|EVENT CODE>0609
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0609         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103390|RANK WITH>B..M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 06/09/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=115/B=81/C=44                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Toby Bassett           Sara Babb                A   .     .     .   |   .     .     .     60.07          
 2 Kathleen Schiff        Richard Cook             B   .     .     .   |   .     .     .     54.42          
 3 Ruth Colomb            Ben Bowie                C   .     .     .   |   .     .     .     45.83          
 4 Jean Cook              Audrey Darlington        A   .     .     .   |   .     .     .     55.82          
 5 Dot Gillis             Brucie Landry            A   .     .     .   |   .     .     .     50.69          
 6 Bennye Randall         Pat Dixon                C   .     .     .   |   .     .     .     44.15          
 7 Valerie Trahan         Jackie Klutts            A   .     .     .   |   .     .     .     55.44          
 8 Marie Faulk            Roy Faulk                B   9     6     .   |   .     .     .     62.16  1.61(OB)
 9 Cecelia Hoyt           Daniel Poret             C   .     .     .   |   .     .     .     44.81          

                                          Totals                                            473.39


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  75.26 54.74 24.74 54.74 54.74 33.69 95.26 54.74 54.74
         520   490   440   490   490   460   990   490   490 

   2>  72.86 72.86 25.54 25.54 72.86 25.54 25.54 25.54  2.14
         650   650   200   200   650   200   200   200  -100 

   3>  82.63 94.21 43.69 56.31 94.21 18.43 34.74 66.31 56.31
         100   200  -170  -140   200  -620  -200  -110  -140 

   4>  95.26 77.90 56.84 77.90 36.31 77.90 36.31 77.90 36.31
         100  -110  -120  -110  -140  -110  -140  -110  -140 

   5>  90.00 49.47 25.27 90.00 85.26 49.47 15.27 49.47 25.27
         600   130   120   600   240   130    90   130   120 

   6>  54.21 54.21  2.64 76.84 76.84 54.21 54.21 85.78 26.32
        -660  -660 -1440  -630  -630  -660  -660  -620  -690 

   7>  34.21 34.21 34.21 34.21 34.21 68.95 34.21 34.21 34.21
        -100  -100  -100  -100  -100   140  -100  -100  -100 

   8>  66.31 20.00 31.05 87.90 92.63 53.16 66.31 12.64 31.05
         170   -50    50   550   630   150   170  -100    50 

   9>  52.66 52.66 23.94  1.07 31.92 93.07 11.71 52.66 52.66
         140   140   100  -100   120   200   -50   140   140 

  10>  36.18 70.21 70.21 58.51 14.36 36.18 84.03 84.03 14.36
        -140   100   100  -100  -200  -140   140   140  -200 

  11>  99.99 86.83 14.22 63.69  6.84  6.84 86.83 86.83 63.69
         170   140   -90   110  -100  -100   140   140   110 

  12>  42.10 95.78 81.05 81.05 81.05  1.06 81.05 81.05 42.10
        -100   170   140   140   140  -800   140   140  -100 

  13>  42.10 93.68 27.90 80.00 80.00 27.90 27.90 80.00 59.47
        -130   100  -140  -100  -100  -140  -140  -100  -110 

  14>  63.69 22.10 94.21 82.10 22.10 63.69 94.21 63.69 63.69
         200   140   450   230   140   200   450   200   200 

  15>  57.36 57.36  7.90 26.32 83.16 57.36 67.36 97.89 26.32
         130   130  -200  -100   600   130   150   750  -100 

  16>  85.26 85.26 56.31 96.83 85.26 39.48 85.26 39.48 39.48
         110   110   -90   140   110  -120   110  -120  -120 

  17>  53.16 87.36 95.26 95.26 43.16  9.48 70.52 70.52 53.16
        -170   130   550   550  -300  -450  -100  -100  -170 

  18>  85.43 11.68 85.43 97.61 11.68 11.68 45.94 32.00 32.00
         620  -650   620   650  -650  -650  -200  -450  -450 

  19>   1.56 39.06 18.23  1.56 39.06 85.42 94.79 85.42 75.52
       -1100  -300  -600 -1100  -300   400   500   400   300 

  20>  14.58 72.40 29.17 14.58  5.21  3.65 48.44 72.40 48.44
        -100   150   100  -100  -110  -200   120   150   120 

  21>  40.63 40.63 66.67 40.63 40.63 89.06 10.42 75.52 66.67
        -100  -100    50  -100  -100   140  -200   100    50 

  22>  36.31 21.05 77.90 50.53 94.21 21.05 50.53  3.17 21.05
        -170  -620   100  -140   200  -620  -140  -790  -620 

  23>  94.21 58.95 13.17 35.26  1.58 58.95 58.95 58.95 94.21
         200  -110  -600  -150  -630  -110  -110  -110   200 

  24>  51.59  7.46 51.59  7.46 51.59  7.46 51.59 51.59  7.46
         450   -50   450   -50   450   -50   450   450   -50 

  25>  95.31 48.96 81.25 10.94 48.96 99.48 48.96 81.25 48.96
         100  -660  -630  -690  -660   200  -660  -630  -660 

  26>  60.94 22.40 22.40 91.67 22.40 60.94 22.40 60.94 60.94
        -100  -200  -200   140  -200  -100  -200  -100  -100 

  27>  38.02 38.02 76.56 68.75 58.33 38.02 94.27 94.27 73.44
        -430  -430  -170  -400  -420  -430    50    50  -200 



EVENT>ICCG 06/09/2010          |SESSION>Wed Morn     |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>06/09/2010         |SANCTION>I1006066  | 06/10/2010 13:55|EVENT CODE>0609
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0609         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103390|RANK WITH>B..M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 06/09/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=115/B=79/C=39                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Nancy Bundy            Zerelene Jones           A   .     .     .   |   .     .     .     48.11          
 2 Geri LaGarde           Ike Jones Jr             B   .     .     .   |   .     .     .     45.38          
 3 Ruth Deville           James Bernhard           C   .     .     .   |   .     .     .     47.97          
 4 June Leblanc           Bobbie Chambers          A   .     .     .   |   .     .     .     59.77          
 5 Kinny Neff             Nella Barrilleaux        B   .     .     .   |   .     .     .     47.06          
 6 Jessie Williamson      Lola Crochet             C   .     .     .   |   .     .     .     41.57          
 7 Helen Aaron            Barbara Bernhard         B   .     .     .   |   .     .     .     46.46          
 8 Jana Ahneman           Bud Murphy               A   .     .     .   |   .     .     .     54.82          
 9 Marilyn Phillips       Phyllis Haydel           C   .     .     .   |   .     .     .     42.95          
10 Raylene Schmidt        Helen Billeaud           C   .     .     .   |   .     .     .     38.37          

                                          Totals                                            472.46


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  24.74 66.31 45.26  4.74 75.26 45.26 45.26 45.26 45.26      
        -520  -460  -490  -990  -440  -490  -490  -490  -490   ----

   2>  27.14 74.46 27.14 74.46 74.46 27.14 74.46 97.86 74.46      
        -650  -200  -650  -200  -200  -650  -200   100  -200   ----

   3>  17.38 81.57  5.79 65.26 56.31  5.79 43.69 43.69 33.69      
        -100   620  -200   200   170  -200   140   140   110   ----

   4>  22.10 22.10 63.69 43.16 22.10 22.10 63.69        4.74 63.69
         110   110   140   120   110   110   140   ---- -100   140 

   5>  50.53 50.53 84.73 74.73 50.53 10.00 74.73       10.00 14.74
        -130  -130   -90  -120  -130  -600  -120   ---- -600  -240 

   6>  45.79 45.79 45.79 97.36 14.22 23.16 73.68       45.79 23.16
         660   660   660  1440   620   630   690   ----  660   630 

   7>        65.79 65.79 65.79 65.79 65.79 65.79 65.79 31.05 65.79
         ----  100   100   100   100   100   100   100  -140   100 

   8>        33.69 68.95 87.36 12.11 68.95  7.38 33.69 46.84 80.00
         ---- -170   -50   100  -550   -50  -630  -170  -150    50 

   9>        88.29 76.06 47.34 98.93 47.34 68.08 47.34  6.93 47.34
         ----   50  -100  -140   100  -140  -120  -140  -200  -140 

  10>  15.97 29.79 15.97 41.49       29.79 63.82 63.82 85.64 85.64
        -140  -100  -140   100   ---- -100   140   140   200   200 

  11>  13.17 85.78 13.17 36.31       13.17  0.01 93.16 93.16 36.31
        -140    90  -140  -110   ---- -140  -170   100   100  -110 

  12>  18.95 18.95 18.95 18.95        4.22 57.90 98.94 18.95 57.90
        -140  -140  -140  -140   ---- -170   100   800  -140   100 

  13>  72.10 20.00 20.00 40.53 20.00 57.90 72.10  6.32       72.10
         140   100   100   110   100   130   140  -100   ----  140 

  14>   5.79 36.31 17.90 36.31 77.90 36.31 36.31 77.90        5.79
        -450  -200  -230  -200  -140  -200  -200  -140   ---- -450 

  15>  92.10  2.11 73.68 73.68 16.84 42.64 42.64 42.64       32.64
         200  -750   100   100  -600  -130  -130  -130   ---- -150 

  16>  60.52       60.52 14.74 14.74 60.52 14.74 14.74 43.69  3.17
         120   ----  120  -110  -110   120  -110  -110    90  -140 

  17>  29.48       46.84 56.84 46.84 90.52 12.64 29.48  4.74  4.74
         100   ----  170   300   170   450  -130   100  -550  -550 

  18>  68.00       68.00 88.32 14.57 88.32 88.32 54.06 14.57  2.39
         450   ----  450   650  -620   650   650   200  -620  -650 

  19>  98.44 24.48 60.94 98.44 14.58        5.21 81.77 60.94 14.58
        1100  -300   300  1100  -400   ---- -500   600   300  -400 

  20>  85.42 51.56 94.79 85.42 96.35       51.56 70.83 27.60 27.60
         100  -120   110   100   200   ---- -120  -100  -150  -150 

  21>  59.38 33.33 59.38 59.38 10.94       89.58 33.33 59.38 24.48
         100   -50   100   100  -140   ----  200   -50   100  -100 

  22>  78.95  5.79 63.69 78.95 78.95 49.47       96.83 49.47 22.10
         620  -200   170   620   620   140   ----  790   140  -100 

  23>   5.79 98.42  5.79 41.05 41.05 41.05       41.05 64.74 86.83
        -200   630  -200   110   110   110   ----  110   150   600 

  24>  92.54 48.41 48.41 92.54 92.54 48.41       48.41 92.54 48.41
          50  -450  -450    50    50  -450   ---- -450    50  -450 

  25>  51.04  4.69       51.04 51.04 18.75 18.75 89.06 51.04  0.52
         660  -100   ----  660   660   630   630   690   660  -200 

  26>  77.60 39.06       77.60 77.60 77.60 39.06  8.33 39.06 39.06
         200   100   ----  200   200   200   100  -140   100   100 

  27>  41.67 61.98       61.98  5.73 23.44  5.73 31.25 26.56 61.98
         420   430   ----  430   -50   170   -50   400   200   430 





EVENT>ICCG 06/09/2010          |SESSION>Wed Morn     |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>06/09/2010         |SANCTION>I1006066  | 06/10/2010 13:55|EVENT CODE>0609
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0609         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 06/09/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=115/B=81/C=44                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Cheri Phillips         M Duane Meador           A   .     .     .   |   .     .     .     56.92          
 2 Dolores A. Turner      Barbara Thatcher         A   .     .     .   |   .     .     .     54.70          
 3 Ross Rainwater         Lyle Burnett             A  11     .     .   |   .     .     .     61.38  0.86(OA)
 4 Verda Toner            Sam Jones                A   .     .     .   |   .     .     .     50.87          
 5 Mary Lou Mansfield     Joan Hulse               A   .     .     .   |   .     .     .     44.56          
 6 Kathleen Mather        Janie Pearcy             A   .     .     .   |   .     .     .     52.60          
 7 Richard Miller         Joe Varga                C   .     .     .   |   .     .     .     38.76          
 8 Garland Wilson         Gary Todd                B   .     8     .   |   .     .     .     61.14  0.90(OB)
 9 Harry (Gene) Mason Jr  Tom Young                A   .     .     .   |   .     .     .     60.82          
10 Dick McCluer           Jackie Jarigese          A   .     .     .   |   .     .     .     50.72          

                                          Totals                                            532.47


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         5.27 54.74 54.74 54.74 15.79  5.27 86.83 99.99  5.27
         ----  190   490   490   490   430   190   940  1020   190 

   2>        95.74 40.43 95.74 72.86 72.86 25.54 43.61 72.86      
         ----  680   230   680   650   650   200   500   650    NP 

   3>        56.31 71.57  3.69 66.31 43.69 94.21 43.69 82.63 77.36
         ---- -140  -100  -650  -110  -170   200  -170   100   -50 

   4>  36.31       77.90 36.31 45.79 17.90  5.27 56.84 77.90 77.90
        -140   ---- -110  -140  -130  -150  -170  -120  -110  -110 

   5>  70.52       95.26 79.47 79.47 25.27  8.43 49.47 95.26 90.00
         150   ----  630   180   180   120  -100   130   630   600 

   6>  76.84       26.32 10.53 10.53 54.21  2.64 85.78 54.21 91.57
        -630   ---- -690 -1370 -1370  -660 -1440  -620  -660  -600 

   7>   1.58 34.21       34.21 34.21 34.21 88.95 76.84 34.21 34.21
        -200  -100   ---- -100  -100  -100   620   600  -100  -100 

   8>   5.79 66.31       31.05 79.47 82.10 31.05 44.74 31.05 75.79
        -130   170   ----   50   400   420    50   130    50   300 

   9>  52.66  0.01       52.66 11.71 11.71 70.21 52.66 80.84 52.66
         140  -170   ----  140   -50   -50   150   140   170   140 

  10>  84.03 70.21 58.51       36.18 36.18 36.18 70.21 14.36 58.51
         140   100  -100   ---- -140  -140  -140   100  -200  -100 

  11>  27.38 44.21 86.83       14.22 86.83 63.69 97.89 44.21 86.83
         -50    90   140   ----  -90   140   110   150    90   140 

  12>  58.95 42.10 81.05       42.10  2.11 54.21 21.05 81.05 21.05
         100  -100   140   ---- -100  -500   -90  -200   140  -200 

  13>  27.90 59.47 89.47  5.79       80.00 99.99 86.31 59.47  0.01
        -140  -110    90  -200   ---- -100   300   -90  -110  -500 

  14>  37.90 85.78 63.69 63.69       94.21  8.95 63.69 63.69 22.10
         170   420   200   200   ----  450    50   200   200   140 

  15>  26.32 40.53 57.36 67.36       67.36 26.32 83.16 40.53 26.32
        -100    50   130   150   ----  150  -100   600    50  -100 

  16>  68.42 60.00 68.42 39.48 39.48       49.47 68.42 68.42 52.10
         -50   -80   -50  -120  -120   ---- -110   -50   -50  -100 

  17>  70.52 70.52 61.05 27.90 43.16       27.90 70.52  0.01  2.64
        -100  -100  -140  -420  -300   ---- -420  -100  -650  -590 

  18>  85.43 70.32 60.45 45.94 60.45       11.68 11.68 45.94 11.68
         620   100  -100  -200  -100   ---- -650  -650  -200  -650 

  19>  85.42 85.42 94.79 48.96 68.75 39.06       85.42 58.85 27.08
         400   400   500  -100   200  -300   ----  400   100  -500 

  20>  92.71 29.17 48.44 92.71 14.58 72.40       14.58 48.44 72.40
         600   100   120   600  -100   150   ---- -100   120   150 

  21>  75.52 40.63 40.63 40.63 10.42 75.52       75.52 97.92 40.63
         100  -100  -100  -100  -200   100   ----  100   150  -100 

  22>  77.90 94.21 50.53 77.90 36.31 77.90  0.01       99.99 89.47
         100   200  -140   100  -170   100 -1030   ----  800   140 

  23>  44.21 74.73 13.17 94.21 13.17 35.26 46.84       58.95 24.21
        -140   -90  -600   200  -600  -150  -130   ---- -110  -500 

  24>  97.86 51.59 87.76 97.86 97.86 51.59 51.59       87.76 87.76
         980   450   480   980   980   450   450   ----  480   480 

  25>  48.96 48.96 48.96 48.96 48.96 48.96 10.94 95.31       10.94
        -660  -660  -660  -660  -660  -660  -690   100   ---- -690 

  26>  60.94 91.67 60.94 60.94 22.40 22.40 22.40 22.40       97.92
        -100   140  -100  -100  -200  -200  -200  -200   ----  500 

  27>  21.88 12.50 68.75 58.33 38.02 58.33 68.75 82.29       82.29
        -450  -460  -400  -420  -430  -420  -400  -150   ---- -150 

  28>  48.71 31.22 48.71  2.07 16.97 48.71 48.71 96.64 68.78      
          90    50    90  -200  -100    90    90   150   110   ----

  29>  91.05 36.58 72.90 23.16 72.90 72.90 58.69 36.58 72.90      
         200  -120   100  -150   100   100   -90  -120   100   ----

  30>  61.05 79.21 28.69 79.21 72.10 92.63 28.69 28.69  1.84      
        -170  -120  -420  -120  -140    50  -420  -420  -450   ----



EVENT>ICCG 06/09/2010          |SESSION>Wed Morn     |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>06/09/2010         |SANCTION>I1006066  | 06/10/2010 13:55|EVENT CODE>0609
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0609         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 06/09/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=115/B=79/C=39                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Gay Rhinehart          Julian Dupuis            A   .     .     .   |   .     .     .     34.01          
 2 Sam Asai               Sylvia Riewerts          A   .     .     .   |   .     .     .     46.64          
 3 Mona Hubble            Doug Jansen              A   .     .     .   |   .     .     .     51.46          
 4 Mary Pollock           Carl Pollock Jr          A   .     .     .   |   .     .     .     52.13          
 5 William Strite         Louise Kurzet            A   .     .     .   |   .     .     .     45.66          
 6 Donald Housley         Rich Carle               A   .     .     .   |   .     .     .     53.80          
 7 Craig Huston           Cindy Hedlund            A   .     .     .   |   .     .     .     41.55          
 8 Sue Maly               James Newfield           A   .     .     .   |   .     .     .     51.12          
 9 Chet Kurzet            Reinhard Bohme           A   .     .     .   |   .     .     .     42.28          
10 Chuck Burns            Lynda Hirst              B   .     .     .   |   .     .     .     48.87          

                                          Totals                                            467.52


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>        84.21 94.73 94.73 45.26 13.17 45.26  0.01 45.26 94.73
         ---- -430  -190  -190  -490  -940  -490 -1020  -490  -190 

   2>        27.14  4.26 74.46 59.57 56.39  4.26 27.14 27.14      
         ---- -650  -680  -200  -230  -500  -680  -650  -650    NP 

   3>        56.31 43.69  5.79 28.43 56.31 96.31 17.38 33.69 22.64
         ----  170   140  -200   100   170   650  -100   110    50 

   4>  63.69       94.73 22.10 43.16 63.69 22.10 54.21 22.10 82.10
         140   ----  170   110   120   140   110   130   110   150 

   5>  29.48       91.57  4.74 50.53 20.53  4.74 20.53 10.00 74.73
        -150   ----  100  -630  -130  -180  -630  -180  -600  -120 

   6>  23.16       97.36 73.68 14.22 89.47 45.79 89.47  8.43 45.79
         630   ---- 1440   690   620  1370   660  1370   600   660 

   7>  11.05 65.79       23.16 65.79 65.79 65.79 65.79 65.79 98.42
        -620   100   ---- -600   100   100   100   100   100   200 

   8>  68.95 33.69       55.26 68.95 68.95 20.53 24.21 17.90 94.21
         -50  -170   ---- -130   -50   -50  -400  -300  -420   130 

   9>  29.79 99.99       47.34 47.34 19.16 88.29 47.34 88.29 47.34
        -150   170   ---- -140  -140  -170    50  -140    50  -140 

  10>  29.79 29.79 41.49       85.64 63.82 41.49 63.82 15.97 63.82
        -100  -100   100   ----  200   140   100   140  -140   140 

  11>  55.79  2.11 13.17       55.79 85.78 13.17 13.17 72.63 36.31
         -90  -150  -140   ----  -90    90  -140  -140    50  -110 

  12>  57.90 78.95 18.95       18.95 57.90 78.95 97.89 41.05 45.79
         100   200  -140   ---- -140   100   200   500  -100    90 

  13>  13.69 10.53 40.53 94.21       99.99 20.00 72.10  0.01 40.53
          90   -90   110   200   ----  500   100   140  -300   110 

  14>  36.31 36.31 36.31 36.31       77.90  5.79 62.10 91.05 14.22
        -200  -200  -200  -200   ---- -140  -450  -170   -50  -420 

  15>  16.84 42.64 59.47 32.64       73.68 32.64 73.68 73.68 59.47
        -600  -130   -50  -150   ----  100  -150   100   100   -50 

  16>  31.58 31.58 60.52 47.90 60.52       31.58 50.53 40.00 31.58
          50    50   120   100   120   ----   50   110    80    50 

  17>  38.95 99.99 72.10 97.36 56.84       29.48 72.10 29.48 29.48
         140   650   420   590   300   ----  100   420   100   100 

  18>  39.55 54.06 54.06 88.32 39.55       14.57 88.32 29.68 88.32
         100   200   200   650   100   ---- -620   650  -100   650 

  19>  41.15 51.04 72.92 31.25 14.58 60.94       14.58 14.58  5.21
        -100   100   500  -200  -400   300   ---- -400  -400  -500 

  20>  51.56  7.29 27.60 85.42  7.29 27.60       70.83 85.42 51.56
        -120  -600  -150   100  -600  -150   ---- -100   100  -120 

  21>   2.08 59.38 59.38 89.58 24.48 24.48       59.38 24.48 59.38
        -150   100   100   200  -100  -100   ----  100  -100   100 

  22>  22.10 10.53 63.69 22.10 22.10  5.79 99.99       49.47  0.01
        -100  -140   170  -100  -100  -200  1030   ----  140  -800 

  23>   5.79 75.79 86.83 55.79 64.74 25.27 53.16       86.83 41.05
        -200   500   600   140   150    90   130   ----  600   110 

  24>   2.14 12.24  2.14  2.14 48.41 48.41 48.41       12.24 12.24
        -980  -480  -980  -980  -450  -450  -450   ---- -480  -480 

  25>  89.06 51.04 51.04 51.04 51.04 89.06 51.04  4.69       51.04
         690   660   660   660   660   690   660  -100   ----  660 

  26>   2.08 77.60 39.06 77.60  8.33 77.60 39.06 77.60       39.06
        -500   200   100   200  -140   200   100   200   ----  100 

  27>  17.71 61.98 78.13 41.67 87.50 31.25 31.25 17.71       41.67
         150   430   450   420   460   400   400   150   ----  420 

  28>  83.03 51.29 51.29 68.78 51.29 51.29  3.36 97.93 31.22      
         100   -90   -90   -50   -90   -90  -150   200  -110   ----

  29>  27.10  8.95 27.10 63.42 41.31 27.10 63.42 76.84 27.10      
        -100  -200  -100   120    90  -100   120   150  -100   ----

  30>  27.90 38.95  7.38 20.79 71.31 71.31 71.31 20.79 98.16      
         140   170   -50   120   420   420   420   120   450   ----





EVENT>ICCG 06/09/2010          |SESSION>Wed Morn     |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>06/09/2010         |SANCTION>I1006066  | 06/10/2010 13:55|EVENT CODE>0609
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0609         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>146720|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 06/09/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=115/B=81/C=44                   ,---,-----------------,-------------------------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent| Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- -------- --------- 
 1 Dane Kusler            Mary Haynes              A   .     .     .   |   .     .     .     60.98                  
 2 Margie Filipowski      Steve Filipowski         A   .     .     .   |   .     .     .     50.96                  
 3 Jerry Lou Powell       Gayle Cole               B   .     .     .   |   .     .     .     50.45                  
 4 Joseph Lee             Richard Telkamp          A   .     .     .   |   .     .     .     51.45                  
 5 Janet Cheatham         Linda Meier              C   .     .     .   |   .     .     .     41.63                  
 6 Susan Kusler           Thomas Harwell           A   .     .     .   |   .     .     .     49.90   -0.06          
 7 Ann Munson             Kathleen Telkamp         B   .     .     .   |   .     .     .     47.94                  

                                          Totals                                            353.31   -0.06


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  86.83 54.74 24.74 54.74  1.58 33.69 75.26
         940   490   440   490   170   460   520 

   2>  72.86 25.54 72.86 40.43  9.05 72.86 72.86
         650   200   650   230   170   650   650 

   3>  43.69 18.43 43.69 18.43 82.63 18.43 88.95
        -170  -620  -170  -620   100  -620   140 

   4>  56.84 77.90 17.90 95.26 36.31 17.90 36.31
        -120  -110  -150   100  -140  -150  -140 

   5>  70.52 49.47 49.47 79.47 98.42 70.52 95.26
         150   130   130   180   660   150   630 

   6>  85.78 54.21 99.47 26.32 54.21 26.32 26.32
        -620  -660   200  -690  -660  -690  -690 

   7>  34.21 34.21 88.95 34.21 34.21 34.21 88.95
        -100  -100   620  -100  -100  -100   620 

   8>  99.47 66.31 85.26 12.64 41.05 66.31 87.90
         710   170   510  -100   100   170   550 

   9>  52.66 27.14 52.66 52.66  2.14 11.71 27.14
         140   110   140   140   -90   -50   110 

  10>  89.35 36.18 36.18 70.21 36.18 78.19 36.18
         170  -140  -140   100  -140   110  -140 

  11>  63.69 44.21 86.83 63.69 27.38 63.69 63.69
         110    90   140   110   -50   110   110 

  12>  42.10 81.05 21.05 65.26 21.05 65.26  0.01
        -100   140  -200   110  -200   110 -1100 

  13>  97.36  5.79 59.47 27.90 42.10 59.47 59.47
         110  -200  -110  -140  -130  -110  -110 

  14>  63.69 94.21 37.90 85.78  5.27 63.69 22.10
         200   450   170   420   -50   200   140 

  15>  46.84 57.36 83.16  7.90  7.90 83.16 72.10
         100   130   600  -200  -200   600   300 

  16>  96.83 16.84 16.84 16.84 68.42 85.26  1.58
         140  -150  -150  -150   -50   110  -180 

  17>   2.64 27.90 46.31 70.52 81.05 95.26 81.05
        -590  -420  -200  -100    50   550    50 

  18>  45.94 99.94 85.43 85.43 24.45 32.00 11.68
        -200   850   620   620  -480  -450  -650 

  19>  75.52 18.23 39.06  6.25 11.46  1.56  1.56
         300  -600  -300  -790  -630 -1100 -1100 

  20>  48.44 72.40 61.98 48.44 29.17 92.71 72.40
         120   150   130   120   100   600   150 

  21>  40.63 40.63 89.06 89.06  3.65 10.42 40.63
        -100  -100   140   140  -420  -200  -100 

  22>  50.53 60.52  8.95 50.53 77.90 31.58 21.05
        -140  -110  -650  -140   100  -500  -620 

  23>  85.26 35.26 13.17 13.17 85.26 46.84 46.84
         100  -150  -600  -600   100  -130  -130 

  24>  51.59 97.86 51.59 87.76 51.59 87.76  7.46
         450   980   450   480   450   480   -50 

  25>  48.96 48.96 48.96 48.96 95.31 48.96 48.96
        -660  -660  -660  -660   100  -660  -660 

  26>  60.94 60.94 22.40 81.77  0.52 60.94 81.77
        -100  -100  -200    90  -500  -100    90 

  27>  12.50 58.33 38.02 58.33 68.75 38.02 12.50
        -460  -420  -430  -420  -400  -430  -460 

  28>  81.74 62.30 31.22 48.71 68.78  2.07 62.30
         120   100    50    90   110  -200   100 



EVENT>ICCG 06/09/2010          |SESSION>Wed Morn     |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>06/09/2010         |SANCTION>I1006066  | 06/10/2010 13:55|EVENT CODE>0609
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0609         |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>146720|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 06/09/2010
