EVENT>ICCG 04/24/08            |SESSION>Thursday AM  |SECTION> TT
------------------------,------ ------------,-------- --------,-----------------
DATE>April 24, 2008     |SANCTION>I0804126  | 04/25/2008 10:10|EVENT CODE>0424
---------------------,-- ------------------- -------------,--- -----------------
CITY>0424CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103853|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 04/24/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=135/B=106/C=54                                  ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 1426478 Marcie Murphy          2973405 Zeta Wipf                B   .     .     .   |   .     .     .     43.30          
 2 7878370 Lelona Songy           7419597 J Michael Bowes          B   .     .     .   |   .     .     .     54.85          
 3 P575661 Suzanne Cook           K691418 Sylvia Riewerts          B   9     5     .   |   .     .     .     61.60  2.30(OB)
 4 6365256 Audrey Dreckmann       Q480338 William Thomsen          B   .     .     .   |   .     .     .     49.40          
 5 Q480222 Elva Jean Peers        6482651 Merle Friel              A   .     .     .   |   .     .     .     52.05          

 7 Q476578 Ralph Beck             Q921563 Lynn Jackson             A   .     .     .   |   .     .     .     52.09          
 8 8201412 Sara Hines             N501539 Kay Hartley              B   .     .     .   |   .     .     .     39.07          
 9 P628951 Sharon Hebert          Q470138 James Freeman            B   .     .     .   |   .     .     .     47.26          
10 2069938 Laura Dillingham       2752913 Carole Moran             C   .     .     .   |   .     .     .     50.37          
                                                          Totals                                            449.99


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.01 92.47 46.23 99.99             53.77 31.18  7.53 68.82
        -600*   50* -130*  600   ----  ----  130  -140*  -50   140 

   2>  24.73 67.74 24.73 75.27             75.27 45.16 32.26 54.84
        -650* -170* -650*  650   ----  ----  650  -300*  170   300 

   3>  45.16 66.13 27.43 54.84             72.57 38.71 33.87 61.29
         120*  150*  100* -120   ----  ---- -100   110* -150  -110 

   4>  41.94 75.27 58.06 33.87 24.73             66.13 13.98 86.02
        -210   620*  210*  140* -620   ----  ---- -140  -100*  100 

   5>   0.01  4.84 99.99 50.54 95.16             49.46 98.91  1.09
        -800  -100*  800*  140*  100   ----  ---- -140   600* -600 

   6>  41.21 81.86 58.79 33.52 18.14             66.48 58.79 41.21
        -100   140*  100* -100* -140   ----  ----  100   100* -100 

   7>  59.78 91.84        8.16 59.78       59.78 40.22 40.22 40.22
         100*  620   ---- -620*  100*  ----  100* -100  -100  -100 

   8>  90.76 35.33       64.67 64.67       28.81 71.19 35.33  9.24
         100*  170   ---- -170* -170*  ---- -420*  420   170  -100 

   9>  41.77 45.61       54.39 26.94       75.82 24.18 73.06 58.23
         140* -170   ----  170*  100*  ----  300* -300  -100  -140 

  10>         5.45 39.13 36.41 60.87       63.59 29.35 70.65 94.55
         ---- -300* -110  PASS*  110*  ---- PASS  -100*  100   300 

  11>        90.85 34.95 65.05 65.05       34.95 31.18 68.82  9.15
         ----  150* -100   100*  100*  ---- -100    50*  -50  -150 

  12>        53.77 87.63 90.32 12.37        9.68 20.97 79.03 46.23
         ----  430* -180   460*  180*  ---- -460   400* -400  -430 

  13>  31.72 76.34 80.64       68.28       23.66 31.72 68.28 19.36
        -100   140   140*  ----  100*  ---- -140* -100   100* -140 

  14>  45.70 45.70 54.30       54.30       54.30 45.70 54.30 45.70
        -480  -480   480*  ----  480*  ----  480* -480   480* -480 

  15>  26.35 26.35 98.38       99.99       73.65  0.01 73.65  1.62
        -140  -140   450*  ----  500*  ----  140* -500   140* -450 

  16>  80.85 19.15 98.94 55.85 44.15       55.85  1.06       44.15
        -150*  150   770  -170*  170   ---- -170* -770*  ----  170 

  17>  27.66 72.34 29.26 52.66 15.43       84.57 70.74       47.34
        -430*  430   200  -400*  150   ---- -150* -200*  ----  400 

  18>  46.28 53.72 67.02 32.98 84.04       15.96 32.98       67.02
        -100*  100   130  -130*  300   ---- -300* -130*  ----  130 

  19>  10.11 28.19 71.81 71.81 28.19       89.89       28.19 71.81
        -620  -100*  100   100  -100*  ----  620*  ---- -100*  100 

  20>  66.49 59.57 40.43 66.49  9.04       33.51       33.51 90.96
         630  -620*  620   630  -660*  ---- -630*  ---- -630*  660 

  21>  29.26 82.45 17.55 30.85 63.83       70.74       69.15 36.17
        -170   420* -420  -150   100*  ----  170*  ----  150* -100 

  22>  23.94 29.79 70.21 29.79 76.06       76.06 70.21 23.94      
       -1010*  510  -510*  510  1010   ---- 1010  -510*-1010*  ----

  23>  61.17 38.83 61.17 38.83 38.83       38.83 61.17 61.17      
        -200*  200  -200*  200   200   ----  200  -200* -200*  ----

  24>  27.13 72.87 94.15  5.85 72.87       72.87 27.13 27.13      
        -420*  420    50*  -50   420   ----  420  -420* -420*  ----

  25>  63.83       79.79 78.72 21.28       36.17 36.17 20.21 63.83
          50*  ----  400   100* -100   ---- -130*  -50  -400*  130 

  26>  65.96       64.36  9.04 90.96        4.26 34.04 35.64 95.74
         100*  ----  110  -150*  150   ---- -210* -100  -110*  210 

  27>  87.49       73.36 45.65 54.35       45.65 12.51 26.64 54.35
         140*  ----   50    50*  -50   ----   50* -140   -50*  -50 



EVENT>ICCG 04/24/08            |SESSION>Thursday AM  |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 24, 2008     |SANCTION>I0804126  | 04/25/2008 10:10|EVENT CODE>0424
---------------------,-- ------------------- -------------,--- -----------------
CITY>0424CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>TT..A
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 04/24/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=135/B=106/C=54                                  ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 L717798 June Munzer            5180317 Joseph Winkeller         B   .     .     .   |   .     .     .     43.94          
 2 P585721 Sheila Gabay           N478383 Shome Mukherjee          A   .     .     .   |   .     .     .     50.87          
 3 8293430 Suzanne Waxman         2374234 Roberta Newell           B   .     .     .   |   .     .     .     36.20          
 4 P791542 Roberta Arbetter       2151324 Jason Proman             B   .     .     .   |   .     .     .     55.51          
 5 J017098 Evelyn Ruby            2053136 Barbara Murphy           A   .     .     .   |   .     .     .     45.06          
 6 N438373 Phil Regan             3515273 Milton Klein             A   .     .     .   |   .     .     .     37.90          
 7 K298449 Rita Allen             7166583 Diane Roberts            A   .     .     .   |   .     .     .     46.67          
 8 J019007 Donald Carow           O128971 Richard Burns            A   .     .     .   |   .     .     .     41.15          
 9 1020544 Bertram Star           8743894 Dodie Checani            C   .     .     .   |   .     .     .     41.63          
10 O123260 Thomas Stevens         Q089868 Elaine Blaustein         A   .     .     .   |   .     .     .     53.68          
11 K156709 Sheila Grow            Q438773 Elin Schultz             B   .     .     .   |   .     .     .     51.38          
                                                          Totals                                            503.99


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>              53.77 53.77 88.17 37.64 53.77  7.53 28.50 53.77      
         ----  ----  130   130   400   120   130   -50   110   130   ----

   2>              32.26 12.37 95.16 32.26 45.16 89.24 45.16 95.16      
         ----  ----  170   100   990   170   200   800   200   990   ----

   3>              11.83 61.29 72.57  2.69 50.00 33.87 33.87 61.29      
         ----  ---- -200  -110  -100  -300  -130  -150  -150  -110   ----

   4>                    86.02  4.84  4.84 66.13 74.19 66.13 24.73 86.02
         ----  ----  ----  100  -650  -650  -140  -110  -140  -620   100 

   5>                    76.34 15.05 26.35 76.34 15.05 37.10 76.34 49.46
         ----  ----  ----   50  -420  -400    50  -420  -170    50  -140 

   6>                    97.79  2.77 18.14 41.21  6.61       66.48 87.90
         ----  ----  ----  300  -500  -140  -100  -170    NP   100   200 

   7>  40.22                   40.22 61.41  2.72 40.22 91.84 40.22 40.22
        -100   ----  ----  ---- -100   100  -200  -100   620  -100  -100 

   8>   1.10                   35.33 93.47 71.19 35.33 35.33 53.26  3.82
        -170   ----  ----  ----  170   650   420   170   170   400  -140 

   9>  90.10                   99.98  6.06 34.07 20.89 15.39 15.39 34.07
         100   ----  ----  ----  400  -650  -200  -500  -620  -620  -200 

  10>  39.13  3.82                   57.06 94.55 57.06  3.82 39.13 70.65
        -110  -200   ----  ----  ---- -100   300  -100  -200  -110   100 

  11>   9.15 34.95                   34.95 34.95 68.82 68.82 68.82 93.54
        -150  -100   ----  ----  ---- -100  -100   -50   -50   -50   120 

  12>  46.23 46.23                    9.68 46.23 46.23 46.23  9.68 98.91
        -430  -430   ----  ----  ---- -460  -430  -430  -430  -460    50 

  13>  11.30  0.54  3.77                   16.67 11.30 54.84 76.34  0.54
        -200  -800  -620   ----  ----  ---- -170  -200   110   140  -800 

  14>  45.70 45.70 45.70                   45.70 45.70  3.23 45.70 45.70
        -480  -480  -480   ----  ----  ---- -480  -480  -980  -480  -480 

  15>   1.62 26.35  7.53                   59.68 76.34 76.34 37.10 76.34
        -450  -140  -200   ----  ----  ----   50   100   100  -110   100 

  16>  19.15 69.15 19.15 69.15                   19.15 44.15 44.15 89.36
         150   400   150   400   ----  ----  ----  150   170   170   420 

  17>  15.43 72.34 26.60 47.34                   89.89  6.91 89.89 15.43
         150   430   180   400   ----  ----  ----  460   130   460   150 

  18>  67.02 34.57  5.85 14.36                   98.94 14.36 67.02 88.83
         130  -100  -300  -200   ----  ----  ----  870  -200   130   500 

  19>  31.91 52.13 71.81 10.11 39.89                   10.11 71.81 10.11
        -170  -100   100  -620  -150   ----  ----  ---- -620   100  -620 

  20>  20.21 66.49 97.87 40.43 66.49                   20.21  6.38 66.49
         600   630   990   620   630   ----  ----  ----  600  -100   630 

  21>  54.79 54.79 54.79 85.64 100.0                   85.64 10.11 54.79
          50    50    50   150   250   ----  ----  ----  150  -430    50 

  22>  76.06 98.94 95.21 29.79 76.06 29.79                   76.06 29.79
        1010  1510  1020   510  1010   510   ----  ----  ---- 1010   510 

  23>  69.15 86.70 38.83 38.83  9.04 38.83                   86.70 86.70
         620   650   200   200   170   200   ----  ----  ----  650   650 

  24>  99.47 72.87 50.00 18.09 23.94 72.87                   72.87 36.70
         800   420   300   100   140   420   ----  ----  ----  420   170 

  25>  56.91 36.17 79.79 21.28 79.79 69.15 21.28                   21.28
         110   -50   400  -100   400   180  -100   ----  ----  ---- -100 

  26>   1.60 81.91 81.91 64.36 81.91 15.43 34.04                   34.04
        -400   140   140   110   140  -200  -100   ----  ----  ---- -100 

  27>  73.36 54.35 33.16 86.40 19.57 54.35 12.51                   12.51
          50   -50  -100   100  -110   -50  -140   ----  ----  ---- -140 

  28>  14.12 58.79 24.37 88.09  5.33 58.79 94.67 58.79                  
         300   650   620   680  -100   650   800   650   ----  ----  ----

  29>  91.67 91.67 10.11 97.87 30.50 96.10 65.96  0.35                  
         100   100  -750   400  -620   200  -230 -1540   ----  ----  ----

  30>  79.26 59.76  7.45 38.48 50.00 50.00 26.95 16.31                  
         110    50  -420  -100   -50   -50  -140  -170   ----  ----  ----

  31>        36.60 14.94 91.26  5.66  0.50 36.60 36.60 66.50            
         ---- -450  -460    50  -480  -510  -450  -450  -420   ----  ----

  32>        34.53  0.50 79.90 15.97 15.97 34.53 15.97 79.90            
         ---- -170 -1100   100  -620  -620  -170  -620   100   ----  ----

  33>         1.53  1.53 23.19 23.19 23.19 55.16 23.19 23.19            
         -----1020 -1020  -990  -990  -990  -490  -990  -990   ----  ----



EVENT>ICCG 04/24/08            |SESSION>Thursday AM  |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 24, 2008     |SANCTION>I0804126  | 04/25/2008 10:10|EVENT CODE>0424
---------------------,-- ------------------- -------------,--- -----------------
CITY>0424CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>TT..A
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 04/24/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=135/B=94/C=58                                   ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 M161025 Lorraine Cable         3775798 Robert Leff              B   .     .     .   |   .     .     .     55.07          
 2 O398707 Marlene Keliher        1876619 David Green              A   1     .     .   |   .     .     .     69.21  9.72(OA)
 3 N650356 Robert Carvin          R312188 Audrey Frank             B   .     .     .   |   .     .     .     55.38          
 4 K598191 Rolf Paul                      Joe Riccio               A   .     .     .   |   .     .     .     59.14          
 5 1189980 Henry Gai Jr           1325353 Alan Korpi               C   .     .     .   |   .     .     .     48.93          
 6 6667376 Robin Wallace          Q375356 Althea Shirley           B   .     .     .   |   .     .     .     54.28          
 7 9138722 Richard Saval          P182694 Tsuneko Eustace          B   .     .     .   |   .     .     .     51.70          
 8 P573618 Anne Jenkins           8875669 Julia Keally             B   .     8     .   |   .     .     .     59.55  0.97(OB)
 9 7364504 Marilyn Tapper         8697337 Ruth Werksman            C   .     .     .   |   .     .     .     45.61          
10 P891814 Marina Polestra        P954565 Barbara Tarlin           A   .     .     .   |   .     .     .     56.92          
11 K170949 Charles Drum           J216252 Sandra Drum              A   .     .     .   |   .     .     .     39.94          
                                                          Totals                                            595.73


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>        62.36       46.23       92.47 46.23 71.50 46.23 46.23 11.83
         ---- -120   ---- -130   ----   50  -130  -110  -130  -130  -400 

   2>        67.74       54.84       10.76 67.74 54.84 87.63  4.84  4.84
         ---- -170   ---- -200   ---- -800  -170  -200  -100  -990  -990 

   3>        97.31       50.00       66.13 88.17 66.13 38.71 38.71 27.43
         ----  300   ----  130   ----  150   200   150   110   110   100 

   4>  95.16       33.87       25.81       33.87 13.98 75.27 95.16 13.98
         650   ----  140   ----  110   ----  140  -100   620   650  -100 

   5>  73.65       23.66       84.95       62.90 23.66 23.66 84.95 50.54
         400   ----  -50   ----  420   ----  170   -50   -50   420   140 

   6>  81.86       58.79       93.39              2.21 33.52 97.23 12.11
         140   ----  100   ----  170   ----   NP  -300  -100   500  -200 

   7>  59.78 97.28       59.78        8.16       59.78 59.78 59.78 38.59
         100   200   ----  100   ---- -620   ----  100   100   100  -100 

   8>  98.90 28.81       64.67       64.67       46.74 64.67 96.18  6.53
         170  -420   ---- -170   ---- -170   ---- -400  -170   140  -650 

   9>   9.90 65.93       79.11       84.61       84.61  0.02 65.93 93.94
        -100   200   ----  500   ----  620   ----  620  -400   200   650 

  10>   5.45 96.18 42.94       96.18       60.87       29.35 42.94 60.87
        -300   200   100   ----  200   ----  110   ---- -100   100   110 

  11>  65.05 65.05 31.18       31.18       31.18        6.46 65.05 90.85
         100   100    50   ----   50   ----   50   ---- -120   100   150 

  12>  53.77 53.77 53.77       53.77       90.32        1.09 90.32 53.77
         430   430   430   ----  430   ----  460   ----  -50   460   430 

  13>  99.46 88.70 96.23 45.16       23.66       99.46       88.70 83.33
         800   200   620  -110   ---- -140   ----  800   ----  200   170 

  14>  54.30 54.30 54.30 96.77       54.30       54.30       54.30 54.30
         480   480   480   980   ----  480   ----  480   ----  480   480 

  15>  73.65 23.66 92.47 23.66       62.90       23.66       98.38 40.32
         140  -100   200  -100   ----  110   ---- -100   ----  450   -50 

  16>  80.85 80.85 55.85 30.85 55.85       10.64       80.85       30.85
        -150  -150  -170  -400  -170   ---- -420   ---- -150   ---- -400 

  17>  10.11 73.40 93.09 52.66 10.11       84.57       84.57       27.66
        -460  -180  -130  -400  -460   ---- -150   ---- -150   ---- -430 

  18>   1.06 94.15 85.64 85.64 32.98       11.17       32.98       65.43
        -870   300   200   200  -130   ---- -500   ---- -130   ----  100 

  19>  28.19 89.89 89.89 28.19 60.11 89.89       68.09       47.87      
        -100   620   620  -100   150   620   ----  170   ----  100   ----

  20>   2.13 79.79 59.57 93.62 33.51 33.51       79.79       33.51      
        -990  -600  -620   100  -630  -630   ---- -600   ---- -630   ----

  21>  45.21 14.36 14.36 89.89  0.00 45.21       45.21       45.21      
         -50  -150  -150   430  -250   -50   ----  -50   ----  -50   ----

  22>        70.21 23.94 23.94 70.21 70.21 23.94        1.06        4.79
         ---- -510 -1010 -1010  -510  -510 -1010   -----1510   -----1020 

  23>        61.17 13.30 90.96 13.30 61.17 30.85       13.30       61.17
         ---- -200  -650  -170  -650  -200  -620   ---- -650   ---- -200 

  24>        81.91 27.13 76.06 63.30 27.13  0.53       27.13       50.00
         ---- -100  -420  -140  -170  -420  -800   ---- -420   ---- -300 

  25>  78.72       20.21 78.72 30.85 43.09 78.72 63.83       20.21      
         100   ---- -400   100  -180  -110   100    50   ---- -400   ----

  26>  35.64       18.09 65.96 84.57 98.40 65.96 18.09       18.09      
        -110   ---- -140   100   200   400   100  -140   ---- -140   ----

  27>  13.60       80.43 87.49 45.65 26.64 87.49 45.65       66.84      
        -100   ----  110   140    50   -50   140    50   ----  100   ----

  28>        94.67       41.21 85.88  5.33 41.21 41.21 75.63       11.91
         ----  100   ---- -650  -300  -800  -650  -650  -620   ---- -680 

  29>        69.50        3.90  8.33 34.04  8.33 99.65 89.89        2.13
         ----  620   ---- -200  -100   230  -100  1540   750   ---- -400 

  30>        50.00       50.00 20.74 73.05 40.24 83.69 92.55       61.52
         ----   50   ----   50  -110   140   -50   170   420   ----  100 

  31>  94.34       99.50       63.40 63.40 63.40 85.06 33.50  8.74      
         480   ----  510   ----  450   450   450   460   420   -50   ----

  32>  84.03       84.03       65.47 65.47 84.03 99.50 20.10 20.10      
         620   ----  620   ----  170   170   620  1100  -100  -100   ----

  33>  76.81       76.81       44.84 98.47 76.81 98.47 76.81 76.81      
         990   ----  990   ----  490  1020   990  1020   990   990   ----



EVENT>ICCG 04/24/08            |SESSION>Thursday AM  |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 24, 2008     |SANCTION>I0804126  | 04/25/2008 10:10|EVENT CODE>0424
---------------------,-- ------------------- -------------,--- -----------------
CITY>0424CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>120717|RANK WITH>TT..A
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 04/24/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=135/B=106/C=54                                  ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Q608482 Robert Di Liddo        P718713 Robert Boyd              A   6     .     .   |   .     .     .     62.59  2.31(OA)
 2 O735150 Suzanne Noyes          8369801 Marjory Nimberg          B   .     .     .   |   .     .     .     55.06          
 3 5814731 Gloria Silver                  Rita Rains               B   .     .     .   |   .     .     .     41.96          
 4 L179958 Lou Kelleher           6791352 Timothy Hill             A   .     .     .   |   .     .     .     54.31          
 5 M418808 Patricia Cairns        K748746 Richard Cairns           B   .     .     .   |   .     .     .     51.71          
 6 J366351 Bill Hannon            4466845 William Ruth             B   .     .     .   |   .     .     .     59.31          
 7 O565859 Elliott Myers          O565867 Fay Myers                A   .     .     .   |   .     .     .     55.09          
 8 Q362947 Bernard Sbraccia       Q204675 Margaret Madden          B   .     .     .   |   .     .     .     41.53          
 9 8354790 Sheila Bender          J108522 Jean Shaffer             B   .     .     .   |   .     .     .     51.37          
10 J045512 Arne Gjesteby          J018590 Robert Pagliarulo        B   .     .     .   |   .     .     .     47.26          
                                                          Totals                                            520.19


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  98.91       53.77       53.77 88.17 16.13 16.13 96.77  7.53
         500   ----  130   ----  130   400    90    90   430   -50 

   2>  91.39       45.16       45.16 75.27 75.27 99.99 75.27 45.16
         870   ----  200   ----  200   650   650  2320   650   200 

   3>  33.87       54.84        0.01 93.01 95.69 21.51 11.83 33.87
        -150   ---- -120   ---- -500    90   100  -170  -200  -150 

   4>        51.62       86.02 24.73 86.02 51.62 66.13 51.62 51.62
         ---- -170   ----  100  -620   100  -170  -140  -170  -170 

   5>        49.46       37.10 26.35 15.05 76.34 37.10  2.16 95.16
         ---- -140   ---- -170  -400  -420    50  -170  -460   100 

   6>         2.77        0.02 41.21 50.00 41.21  2.77 18.14 66.48
         ---- -500   ---- -800  -100   -50  -100  -500  -140   100 

   7>  40.22 61.41 40.22       40.22 98.36 40.22       91.84 83.69
        -100   100  -100   ---- -100   790  -100   ----  620   300 

   8>  71.19 93.47 71.19       93.47 71.19 35.33       93.47 35.33
         420   650   420   ----  650   420   170   ----  650   170 

   9>  58.23 97.23 45.61       58.23 90.10 97.23       58.23  6.06
        -140   200  -170   ---- -140   100   200   ---- -140  -650 

  10>  70.65 25.55 39.13 86.95             70.65 57.06 78.26 39.13
         100  -120  -110   200   ----  ----  100  -100   110  -110 

  11>  68.82 34.95 34.95 68.82             34.95 86.02 34.95 34.95
         -50  -100  -100   -50   ----  ---- -100    90  -100  -100 

  12>  46.23  9.68 46.23  9.68              9.68 87.63 79.03 46.23
        -430  -460  -430  -460   ----  ---- -460  -180  -400  -430 

  13>  91.39 54.84       97.84 54.84       31.72  6.46 76.34 76.34
         170   110   ----  300   110   ---- -100  -300   140   140 

  14>  91.93 45.70       91.93 45.70       45.70 45.70  3.23 45.70
        -450  -480   ---- -450  -480   ---- -480  -480  -980  -480 

  15>  37.10 76.34       86.02 17.21        7.53 11.83 33.34 17.21
        -110   100   ----  110  -170   ---- -200  -180  -120  -170 

  16>  89.36 44.15 89.36 69.15 44.15 44.15       100.0 69.15      
         420   170   420   400   170   170   ----  800   400   ----

  17>  29.26 89.89 47.34 47.34 47.34 23.94       89.89 78.19      
         200   460   400   400   400   170   ----  460   450   ----

  18>  34.57 14.36 67.02 67.02 97.34 88.83       14.36 84.04      
        -100  -200   130   130   710   500   ---- -200   300   ----

  19>  71.81       71.81 39.89 71.81 26.06 71.81       23.94 49.47
         100   ----  100  -150   100  -300   100   ---- -500  -110 

  20>   6.38       20.21  1.06 66.49 84.57 90.96        2.66 40.43
        -100   ----  600  -400   630   650   660   ---- -200   620 

  21>  93.62       29.26 85.64 33.51 33.51 75.53       10.11 54.79
         200   ---- -170   150  -110  -110   100   ---- -430    50 

  22>  29.79 95.21 29.79 29.79       51.60 29.79 29.79       51.60
         510  1020   510   510   ----  520   510   510   ----  520 

  23>  86.70 38.83  3.72 38.83        9.04 86.70 69.15       38.83
         650   200    90   200   ----  170   650   620   ----  200 

  24>  72.87 95.21  5.85 72.87        0.53  5.85 11.70       72.87
         420   500   -50   420   ---- -110   -50    50   ----  420 

  25>        56.91 46.28 36.17 56.91 79.79 56.91  4.79 36.17      
         ----  110    90   -50   110   400   110  -250   -50   ----

  26>        64.36 34.04 34.04 94.15 81.91 81.91  1.60 90.96      
         ----  110  -100  -100   200   140   140  -400   150   ----

  27>        54.35  5.45 54.35 73.36 54.35 93.47 12.51 33.16      
         ----  -50  -170   -50    50   -50   110  -140  -100   ----



EVENT>ICCG 04/24/08            |SESSION>Thursday AM  |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 24, 2008     |SANCTION>I0804126  | 04/25/2008 10:10|EVENT CODE>0424
---------------------,-- ------------------- -------------,--- -----------------
CITY>0424CYBER       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>120717|RANK WITH>TT..A
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>ICCG 04/24/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=135/B=94/C=58                                   ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 9041818 Barbara Rosen          J025112 Jeanne Cavallo           A   .     .     .   |   .     .     .     40.12          
 2 L925366 Milton Winer           3925358 Bernice Winer            B   .     .     .   |   .     .     .     54.13          
 3 4131258 Patsy Mattie           3026442 May Capozzi              C   .     .     .   |   .     .     .     31.61          
 4 N478405 Edward Nugent          1660500 Patricia Di Sciullo      A   .     .     .   |   .     .     .     50.50          
 5 6431968 Gerald Palmer                  Victor Balchunas         C   .     .     .   |   .     .     .     44.64          
 6 L979687 Phyllis Shectman       L979679 Stephen Shectman         A   .     .     .   |   .     .     .     48.57          
 7 P582404 Donald Mosel           8885605 Jody Gill                A   .     .     .   |   .     .     .     59.12          
 8 Q336326 Gerda Wolf             Q353859 Miriam Roos              B   .     .     .   |   .     .     .     54.19          
 9 N887348 Mark Batchelder        J020463 James Pickel             A   .     .     .   |   .     .     .     48.65          
                                                          Totals                                            431.53


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   1.09 11.83       83.87 46.23 83.87 92.47  3.23 46.23
        -500  -400   ----  -90  -130   -90    50  -430  -130 

   2>   8.61 24.73       24.73 54.84  0.01 54.84 24.73 54.84
        -870  -650   ---- -650  -200 -2320  -200  -650  -200 

   3>  66.13  6.99        4.31 45.16 78.49 66.13 88.17 99.99
         150   -90   ---- -100   120   170   150   200   500 

   4>  13.98 48.38 48.38       33.87 13.98 48.38 75.27 48.38
        -100   170   170   ----  140  -100   170   620   170 

   5>  84.95 50.54 23.66       62.90 62.90 97.84 73.65  4.84
         420   140   -50   ----  170   170   460   400  -100 

   6>  50.00 97.23 58.79       97.23 99.98 81.86 58.79 33.52
          50   500   100   ----  500   800   140   100  -100 

   7>  38.59 59.78 59.78 16.31        8.16 59.78 59.78  1.64
        -100   100   100  -300   ---- -620   100   100  -790 

   8>   6.53 64.67 28.81 64.67        6.53  6.53 28.81 28.81
        -650  -170  -420  -170   ---- -650  -650  -420  -420 

   9>   2.77  2.77 54.39 93.94       41.77 41.77 41.77  9.90
        -200  -200   170   650   ----  140   140   140  -100 

  10>  29.35 60.87 42.94 13.05 21.74       29.35 60.87 74.45
        -100   110   100  -200  -110   ---- -100   110   120 

  11>  65.05 65.05 13.98 31.18 65.05       31.18 65.05 65.05
         100   100   -90    50   100   ----   50   100   100 

  12>  90.32 53.77 12.37 90.32 20.97       53.77 53.77 90.32
         460   430   180   460   400   ----  430   430   460 

  13>  23.66 93.54  2.16 23.66 45.16  8.61       45.16 68.28
        -140   300  -300  -140  -110  -170   ---- -110   100 

  14>  54.30 54.30  8.07 96.77 54.30  8.07       54.30 54.30
