ICCG 1/24/07, Wednesday AM, January 24, 2007

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...   100.00   0.00     1
 100  ...    98.10   1.90     2
  50  ...    96.20   3.80     1
 ...   50    94.94   5.06     1
 ...  110    92.41   7.59     3
 ...  120    89.87  10.13     1
 ...  130    84.81  15.19     7
 ...  140    79.11  20.89     2
 ...  150    56.33  43.67    34
 ...  170    33.54  66.46     2
 ...  180    31.01  68.99     2
 ...  210    29.11  70.89     1
 ...  300    27.85  72.15     1
 ...  400    21.52  78.48     9
 ...  420    13.29  86.71     4
 ...  430     7.59  92.41     5
 ...  450     3.80  96.20     1
 ...  550     2.53  97.47     1
 ...  800     0.63  99.37     2
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1740  ...    99.37   0.63     2
1690  ...    97.47   2.53     1
1400  ...    96.20   3.80     1
1390  ...    91.77   8.23     6
1370  ...    86.71  13.29     2
1150  ...    82.91  17.09     4
1100  ...    77.22  22.78     5
 800  ...    72.15  27.85     3
 720  ...    66.46  33.54     6
 690  ...    62.03  37.97     1
 660  ...    60.13  39.87     2
 640  ...    36.08  63.92    36
 630  ...    12.66  87.34     1
 620  ...    10.76  89.24     2
 500  ...     8.86  91.14     1
 200  ...     7.59  92.41     1
 190  ...     5.06  94.94     3
 150  ...     2.53  97.47     1
 100  ...     1.27  98.73     1
 ...  200     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 550  ...   100.00   0.00     1
 500  ...    98.73   1.27     1
 490  ...    93.67   6.33     7
 480  ...    88.61  11.39     1
 460  ...    61.39  38.61    42
 430  ...    33.54  66.46     2
 420  ...    31.01  68.99     2
 400  ...    24.05  75.95     9
 210  ...    17.09  82.91     2
 170  ...    15.19  84.81     1
 150  ...     9.49  90.51     8
 ...   50     1.90  98.10     4
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 670  ...   100.00   0.00     1
 500  ...    98.73   1.27     1
 300  ...    97.47   2.53     1
 200  ...    94.30   5.70     4
 180  ...    91.14   8.86     1
 150  ...    89.87  10.13     1
 130  ...    82.91  17.09    10
 110  ...    66.46  33.54    16
 100  ...    49.37  50.63    11
 ...   80    41.14  58.86     2
 ...  100    33.54  66.46    10
 ...  110    21.52  78.48     9
 ...  140    10.76  89.24     8
 ...  170     5.06  94.94     1
 ...  300     3.16  96.84     2
 ...  400     0.63  99.37     2
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 690  ...    99.99   0.01     1
 660  ...    91.66   8.34    12
 650  ...    83.33  16.67     1
 630  ...    58.97  41.03    37
 620  ...    32.05  67.95     5
 600  ...    25.00  75.00     6
 180  ...    20.52  79.48     1
 170  ...    19.24  80.76     1
 150  ...    17.32  82.68     2
 140  ...    15.39  84.61     1
 130  ...    14.11  85.89     1
 100  ...    12.82  87.18     1
 ...  100    10.27  89.73     3
 ...  200     5.77  94.23     4
 ...  300     1.29  98.71     3
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 ...   50    99.37   0.63     2
 ...  100    96.84   3.16     2
 ...  230    94.94   5.06     1
 ...  300    87.97  12.03    10
 ...  500    76.58  23.42     8
 ...  680    40.51  59.49    49
 ...  980     8.86  91.14     1
 ... 1400     7.59  92.41     1
 ... 1430     4.43  95.57     4
 ... 1660     0.63  99.37     2
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 650  ...   100.00   0.00     1
 630  ...    95.57   4.43     6
 620  ...    83.54  16.46    13
 600  ...    62.66  37.34    20
 200  ...    46.84  53.16     5
 180  ...    42.41  57.59     2
 170  ...    35.44  64.56     9
 150  ...    24.05  75.95     9
 140  ...    13.92  86.08     7
 130  ...     8.23  91.77     2
 120  ...     5.70  94.30     2
 ...  100     2.53  97.47     3
 ...  200     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...   100.00   0.00     1
  50  ...    96.84   3.16     4
 ...  100    93.67   6.33     1
 ...  130    92.41   7.59     1
 ...  140    91.14   8.86     1
 ...  150    88.61  11.39     3
 ...  170    86.08  13.92     1
 ...  200    82.91  17.09     4
 ...  230    78.48  21.52     3
 ...  400    75.95  24.05     1
 ...  420    68.99  31.01    10
 ...  450    48.73  51.27    22
 ...  460    32.28  67.72     4
 ...  480    16.46  83.54    21
 ...  490     1.90  98.10     2
 ...  510     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 480  ...   100.00   0.00     1
 460  ...    98.73   1.27     1
 450  ...    95.57   4.43     4
 430  ...    91.77   8.23     2
 420  ...    73.42  26.58    27
 400  ...    50.00  50.00    10
 170  ...    42.41  57.59     2
 150  ...    39.87  60.13     2
 130  ...    37.97  62.03     1
 110  ...    34.81  65.19     4
  90  ...    30.38  69.62     3
 ...   50    19.62  80.38    14
 ...  100     6.33  93.67     7
 ...  150     1.27  98.73     1
 ...  200     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 730  ...   100.00   0.00     1
 500  ...    95.57   4.43     6
 300  ...    90.51   9.49     2
 200  ...    79.11  20.89    16
 140  ...    67.09  32.91     3
 110  ...    62.66  37.34     4
 100  ...    52.53  47.47    12
 ...   90    43.04  56.96     3
 ...  100    37.97  62.03     5
 ...  110    25.95  74.05    14
 ...  130    12.66  87.34     7
 ...  200     5.70  94.30     4
 ...  300     1.90  98.10     2
 ...  600     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.92   0.08     1
 490  ...    98.49   1.51     1
 450  ...    90.65   9.35    10
 400  ...    77.10  22.90     9
 300  ...    69.96  30.04     1
 240  ...    68.54  31.46     1
 230  ...    67.11  32.89     1
 200  ...    64.27  35.73     3
 180  ...    60.70  39.30     2
 150  ...    40.01  59.99    27
 130F ...    83.76  16.24     3
 100  ...    16.48  83.52     6
  90  ...    11.49  88.51     1
  50  ...     9.35  90.65     2
 ...   50     7.22  92.78     1
 ...   50F   61.25  38.75     1
 ...  100F   50.00  50.00     1
 ...  110     5.78  94.22     1
 ...  140     2.94  97.06     3
 ...  140F   33.13  66.87     2
 ...  170     0.08  99.92     1
 ...  200F   16.24  83.76     1
 ...  650F    4.99  95.01     1
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...   100.00   0.00     1
 600  ...    93.67   6.33     9
 500  ...    87.34  12.66     1
 300  ...    85.44  14.56     2
 150  ...    82.91  17.09     2
 130  ...    76.58  23.42     8
 100  ...    58.86  41.14    20
  50  ...    34.18  65.82    19
 ...  100    20.25  79.75     3
 ...  140    15.82  84.18     4
 ...  170    12.66  87.34     1
 ...  200    10.76  89.24     2
 ...  300     8.23  91.77     2
 ...  400     6.33  93.67     1
 ...  420     4.43  95.57     2
 ...  590     2.53  97.47     1
 ...  700     1.27  98.73     1
 ...  800     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 780  ...   100.00   0.00     1
 600  ...    98.73   1.27     1
 380  ...    96.84   3.16     2
 300  ...    90.51   9.49     8
 200  ...    71.52  28.48    22
 100  ...    41.14  58.86    26
  90  ...    24.05  75.95     1
 ...   80    22.78  77.22     1
 ...   90    21.52  78.48     1
 ...  120    14.56  85.44    10
 ...  150     6.96  93.04     2
 ...  200     5.06  94.94     1
 ...  300     3.80  96.20     1
 ...  600     1.90  98.10     2
 ... 1100     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...   100.00   0.00     1
 100  ...    98.10   1.90     2
  50  ...    88.61  11.39    13
 ...  450    78.48  21.52     3
 ...  460    74.68  25.32     3
 ...  480    69.62  30.38     5
 ...  490    64.56  35.44     3
 ...  510    58.86  41.14     6
 ...  520    50.00  50.00     8
 ...  980    32.91  67.09    19
 ...  990    18.99  81.01     3
 ... 1010    12.66  87.34     7
 ... 1020     3.80  96.20     7
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 600  ...    98.71   1.29     3
 170  ...    96.15   3.85     1
 150  ...    93.58   6.42     3
 140  ...    82.68  17.32    14
 120  ...    71.80  28.20     3
 110  ...    64.75  35.25     8
 100  ...    58.97  41.03     1
  90  ...    54.48  45.52     6
 ...   90    48.72  51.28     3
 ...  100    34.62  65.38    19
 ...  150    21.80  78.20     1
 ...  200    12.19  87.81    14
 ...  300     1.94  98.06     2
 ...  400     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.37   0.63     2
 420  ...    96.20   3.80     3
 200  ...    91.77   8.23     4
 170  ...    86.71  13.29     4
 140  ...    70.25  29.75    22
 100  ...    54.43  45.57     3
   PASS      49.37  50.63     5
 ...   50    33.54  66.46    20
 ...  100    19.62  80.38     2
 ...  140    11.39  88.61    11
 ...  170     3.80  96.20     1
 ...  300     1.90  98.10     2
 ...  730     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...   100.00   0.00     1
 150  ...    98.73   1.27     1
 100  ...    97.47   2.53     1
  50  ...    87.34  12.66    15
 ...  110    74.05  25.95     6
 ...  130    68.99  31.01     2
 ...  150    66.46  33.54     2
 ...  400    62.03  37.97     5
 ...  430    52.53  47.47    10
 ...  460    24.68  75.32    34
 ...  650     2.53  97.47     1
 ... 1100     1.27  98.73     1
 ... 1400     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    96.84   3.16     6
 120  ...    81.65  18.35    18
 110  ...    69.62  30.38     1
  90  ...    55.06  44.94    22
  50  ...    36.08  63.92     8
 ...  100    27.22  72.78     6
 ...  110    18.99  81.01     7
 ...  140     8.86  91.14     9
 ...  200     1.27  98.73     3
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 420  ...    90.51   9.49    16
 400  ...    79.75  20.25     1
 300  ...    78.48  21.52     1
 200  ...    72.78  27.22     8
 180  ...    67.09  32.91     1
 170  ...    37.97  62.03    45
 140  ...     6.96  93.04     4
 100  ...     2.53  97.47     3
   PASS       0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 620  ...   100.00   0.00     1
 500  ...    98.73   1.27     1
 400  ...    97.47   2.53     1
 200  ...    91.77   8.23     8
 170  ...    84.81  15.19     3
 140  ...    75.32  24.68    12
 110  ...    67.09  32.91     1
 100  ...    56.33  43.67    16
 ...  100    38.61  61.39    12
 ...  110    28.48  71.52     4
 ...  140    15.82  84.18    16
 ...  170     3.80  96.20     3
 ...  200     1.27  98.73     1
 ...  500     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...   100.00   0.00     1
 690  ...    94.94   5.06     7
 660  ...    86.08  13.92     7
 630  ...    81.01  18.99     1
 620  ...    79.11  20.89     2
 600  ...    74.68  25.32     5
 500  ...    70.25  29.75     2
 300  ...    68.35  31.65     1
 240  ...    66.46  33.54     2
 210  ...    64.56  35.44     1
 180  ...    63.29  36.71     1
 170  ...    61.39  38.61     2
 150  ...    50.00  50.00    16
 130  ...    35.44  64.56     7
 120  ...    30.38  69.62     1
 100  ...    29.11  70.89     1
  50  ...    27.85  72.15     1
 ...  100    23.42  76.58     6
 ...  110    16.46  83.54     5
 ...  200     6.96  93.04    10
 ...  500     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...   100.00   0.00     1
 300  ...    98.73   1.27     1
 200  ...    97.47   2.53     1
 150  ...    96.20   3.80     1
 130  ...    92.41   7.59     5
 120  ...    88.61  11.39     1
 110  ...    85.44  14.56     4
 100  ...    75.32  24.68    12
  90  ...    66.46  33.54     2
 ...   50    59.49  40.51     9
 ...  100    51.90  48.10     3
 ...  110    40.51  59.49    15
 ...  140    16.46  83.54    23
 ...  150     1.27  98.73     1
 ...  170     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    99.37   0.63     2
 790  ...    96.20   3.80     3
 630  ...    93.67   6.33     1
 620  ...    89.24  10.76     6
 600  ...    82.91  17.09     4
 200  ...    77.85  22.15     4
 170  ...    74.68  25.32     1
 140  ...    69.62  30.38     7
 130  ...    64.56  35.44     1
 120  ...    63.29  36.71     1
 110  ...    58.23  41.77     7
 100  ...    53.16  46.84     1
  90  ...    51.90  48.10     1
 ...  100    37.97  62.03    21
 ...  110    24.05  75.95     1
 ...  200    15.19  84.81    13
 ...  300     5.06  94.94     3
 ...  500     1.90  98.10     2
 ...  730     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    98.10   1.90     4
 150  ...    92.41   7.59     5
 100  ...    82.91  17.09    10
  50  ...    61.39  38.61    24
 ...  400    43.04  56.96     5
 ...  420    32.91  67.09    11
 ...  430    24.05  75.95     3
 ...  450    20.25  79.75     3
 ...  460     9.49  90.51    14
 ...  490     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.19   0.81     2
 ...  300    95.57   4.43     3
 ...  500    88.34  11.66     7
 ...  680    68.09  31.91    21
 ...  800    50.00  50.00     4
 ...  850    46.38  53.62     1
 ... 1050    40.59  59.41     7
 ... 1100    34.09  65.91     2
 ... 1430    26.13  73.87     9
 ... 1460    18.90  81.10     1
 ... 1660     9.49  90.51    12
 ... 2070     0.09  99.91     1
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    99.19   0.81     2
 ...  170    96.29   3.71     2
 ...  600    94.13   5.87     1
 ...  620    60.85  39.15    45
 ...  630    27.58  72.42     1
 ...  650    13.11  86.89    19
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.14   0.86     1
 150  ...    91.70   8.30     4
 110  ...    81.28  18.72     3
 100  ...    64.89  35.11     8
  50  ...    45.53  54.47     5
 ...   50    30.65  69.35     5
 ...  100    18.72  81.28     3
 ...  140    12.77  87.23     1
 ...  150     8.30  91.70     2
 ...  200     3.84  96.16     1
 ...  300     0.86  99.14     1
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.10   0.90     1
 150  ...    96.03   3.97     1
 100  ...    85.29  14.71     6
  50  ...    57.67  42.33    12
 ...  110    23.91  76.09    10
 ...  140     7.04  92.96     1
 ...  470     3.97  96.03     1
 ...  500     0.90  99.10     1
-----------------------------------


 RESULTS OF BOARD 29

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 670  ...    97.66   2.34     1
 ...   80    91.70   8.30     1
 ...   90    85.75  14.25     1
 ...  100    64.89  35.11     6
 ...  110    41.06  58.94     2
 ...  120    26.18  73.82     3
 ...  180    14.25  85.75     1
 ...  200     8.30  91.70     1
 ...  500     2.34  97.66     1
-----------------------------------


 RESULTS OF BOARD 30

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 490  ...    97.66   2.34     1
 200  ...    91.70   8.30     1
 180  ...    82.76  17.24     2
 120  ...    58.94  41.06     6
 110  ...    38.09  61.91     1
 100  ...    32.13  67.87     1
  50  ...    26.18  73.82     1
 ...   50    20.22  79.78     1
 ...   90    14.25  85.75     1
 ...  100     8.30  91.70     1
 ...  120     2.34  97.66     1
-----------------------------------